East Tennessee State vs. Furman Women's Basketball: Prediction, Odds & Insights for the SoCon Tournament
Mar 5, 2025 4:45 AM
The No. 3 seed East Tennessee State Buccaneers (17-12) will square off against the No. 6 seed Furman Paladins (15-15) in the SoCon Tournament Thursday at Harrah's Cherokee Center Asheville, tipping off at 3:30 p.m. ET.
No line is set as of yet for the Buccaneers versus Paladins game. Read on for a score prediction in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
East Tennessee State | Stat | Furman |
---|---|---|
59.4 | Points For | 66.2 |
55.6 | Points Against | 64.1 |
40.0% | Field Goal % | 40.0% |
37.6% | Opponent Field Goal % | 40.7% |
30.9% | Three Point % | 30.6% |
31.7% | Opponent Three Point % | 28.6% |
East Tennessee State and Furman 2023-24 Leaders
East Tennessee State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Nevaeh Brown | 30 | 13.6 | 3.6 | 2.5 | 0.8 | 0.1 | 1.1 |
Courtney Moore | 29 | 8.3 | 1.9 | 1.5 | 1.0 | 0.1 | 1.4 |
Breanne Beatty | 30 | 7.2 | 4.8 | 1.3 | 0.8 | 0.2 | 1.4 |
Kendall Folley | 25 | 8.0 | 3.2 | 2.4 | 1.2 | 0.1 | 0.4 |
Journee McDaniel | 27 | 6.4 | 5.5 | 0.7 | 0.7 | 0.5 | 1.0 |
Furman 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Jada Session | 31 | 12.1 | 8.1 | 1.2 | 1.2 | 0.0 | 0.0 |
Niveya Henley | 31 | 10.8 | 4.1 | 1.2 | 0.5 | 0.2 | 1.2 |
Sydney Ryan | 31 | 10.5 | 5.6 | 0.9 | 0.9 | 0.1 | 1.8 |
Kate Johnson | 28 | 11.2 | 6.5 | 0.8 | 0.5 | 0.9 | 0.0 |
Tate Walters | 26 | 10.0 | 3.5 | 4.1 | 1.2 | 0.2 | 1.3 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.