Ducks vs. Blackhawks Time, TV & Live Stream - 3/1/2025 | Fox Sports Radio 1230
Published 2 weeks ago• 1 minute read
to watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more.
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.55 | 31st |
Goals Allowed | 3.02 | 20th |
Shots | 27.8 | 19th |
Shots Allowed | 32.2 | 31st |
Power Play % | 12.74% | 31st |
Penalty Kill % | 74.39% | 27th |
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.66 | 28th |
Goals Allowed | 3.53 | 30th |
Shots | 24.7 | 32nd |
Shots Allowed | 31.6 | 30th |
Power Play % | 25.55% | 6th |
Penalty Kill % | 80.92% | 8th |
Watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more streaming all season on ESPN+.
Ducks
Blackhawks
Ducks
Robby Fabbri: Out (Upper Body),
Brock McGinn: Out (Acl),
John Gibson: Day-To-Day (Upper Body)
Blackhawks
Laurent Brossoit: Out (Knee),
Philipp Kurashev: Day-To-Day (Hand),
Nick Foligno: Day-To-Day (Back),
Jason Dickinson: Out (Lower Body)
Sign up for ESPN+ to watch the Ducks square off against Blackhawks.
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/23/2025 | Red Wings | L 5-4 | Away |
2/25/2025 | Sabres | L 3-2 | Away |
2/27/2025 | Canucks | W 5-2 | Home |
3/1/2025 | Blackhawks | - | Home |
3/4/2025 | Oilers | - | Away |
3/5/2025 | Canucks | - | Away |
3/7/2025 | Blues | - | Home |
Blackhawks' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/23/2025 | Maple Leafs | L 5-2 | Home |
2/25/2025 | Utah Hockey Club | L 2-1 | Away |
2/27/2025 | Golden Knights | L 7-5 | Away |
3/1/2025 | Ducks | - | Away |
3/3/2025 | Kings | - | Home |
3/5/2025 | Senators | - | Home |
3/7/2025 | Utah Hockey Club | - | Home |
Loading...
You may also like...
Loading...