Avenue Supermart Share Price Today, Avenue Supermart Stock Price Live NSE/BSE
Avenue Supermarts Share Price
View All
Do you find these insights useful?
(x) | 99.81 |
(₹) | 41.61 |
(₹ Cr.) | 2,70,216 |
1 | |
(x) | 12.61 |
(%) | 0.00 |
(₹) | 10.00 |
0.31 | |
(₹) | 4,202.53 |
1 Day | 1.16% |
1 Week | 4.98% |
1 Month | 4.88% |
3 Months | 18.67% |
1 Year | -10.36% |
3 Years | 12.5% |
5 Years | 68.13% |
HOLD
Current
Mean Recos by Analysts
Strong
SellSellHoldBuyStrong
Buy
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 4 |
Buy | 4 | 4 | 4 | 6 |
Hold | 9 | 9 | 9 | 8 |
Sell | 9 | 9 | 9 | 6 |
Strong Sell | 2 | 2 | 2 | 2 |
# Analysts | 28 | 28 | 28 | 26 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 14,896.91 | 15,996.69 | 14,478.02 | 14,110.74 | 12,764.42 |
Total Income Growth (%) | -6.88 | 10.49 | 2.60 | 10.55 | -6.18 |
Total Expenses | 14,157.65 | 14,983.43 | 13,558.51 | 13,040.65 | 11,987.80 |
Total Expenses Growth (%) | -5.51 | 10.51 | 3.97 | 8.78 | -5.17 |
EBIT | 739.26 | 1,013.26 | 919.51 | 1,070.09 | 776.62 |
EBIT Growth (%) | -27.04 | 10.20 | -14.07 | 37.79 | -19.39 |
Profit after Tax (PAT) | 550.90 | 723.72 | 659.58 | 773.82 | 563.25 |
PAT Growth (%) | -23.88 | 9.72 | -14.76 | 37.38 | -18.44 |
EBIT Margin (%) | 4.96 | 6.33 | 6.35 | 7.58 | 6.08 |
Net Profit Margin (%) | 3.70 | 4.52 | 4.56 | 5.48 | 4.41 |
Basic EPS (₹) | 8.47 | 11.12 | 10.14 | 11.89 | 8.66 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 14,501.52 | 15,601.67 | 14,096.82 | 13,763.82 | 12,445.66 |
Total Income Growth (%) | -7.05 | 10.68 | 2.42 | 10.59 | -6.37 |
Total Expenses | 13,697.01 | 14,533.88 | 13,130.18 | 12,661.84 | 11,631.32 |
Total Expenses Growth (%) | -5.76 | 10.69 | 3.70 | 8.86 | -5.36 |
EBIT | 804.51 | 1,067.79 | 966.64 | 1,101.98 | 814.34 |
EBIT Growth (%) | -24.66 | 10.46 | -12.28 | 35.32 | -18.74 |
Profit after Tax (PAT) | 619.71 | 784.65 | 710.37 | 812.45 | 604.20 |
PAT Growth (%) | -21.02 | 10.46 | -12.56 | 34.47 | -18.00 |
EBIT Margin (%) | 5.55 | 6.84 | 6.86 | 8.01 | 6.54 |
Net Profit Margin (%) | 4.27 | 5.03 | 5.04 | 5.90 | 4.85 |
Basic EPS (₹) | 9.52 | 12.06 | 10.92 | 12.49 | 9.28 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 59,482.36 | 50,935.28 | 42,968.90 | 31,093.76 | 24,339.27 |
Total Revenue Growth (%) | 16.78 | 18.54 | 38.19 | 27.75 | -2.37 |
Total Expenses | 55,809.69 | 47,473.95 | 39,908.81 | 29,029.64 | 22,855.82 |
Total Expenses Growth (%) | 17.56 | 18.96 | 37.48 | 27.01 | -1.42 |
Profit after Tax (PAT) | 2,708.02 | 2,536.17 | 2,378.51 | 1,492.55 | 1,099.49 |
PAT Growth (%) | 6.78 | 6.63 | 59.36 | 35.75 | -15.49 |
Operating Profit Margin (%) | 6.30 | 6.92 | 7.30 | 6.83 | 6.31 |
Net Profit Margin (%) | 4.56 | 4.99 | 5.55 | 4.81 | 4.55 |
Basic EPS (₹) | 41.61 | 38.99 | 36.72 | 23.04 | 16.97 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 57,963.83 | 49,722.00 | 41,996.34 | 30,493.37 | 23,996.10 |
Total Revenue Growth (%) | 16.58 | 18.40 | 37.72 | 27.08 | -3.00 |
Total Expenses | 54,080.66 | 46,110.62 | 38,765.18 | 28,311.64 | 22,451.31 |
Total Expenses Growth (%) | 17.28 | 18.95 | 36.92 | 26.10 | -2.20 |
Profit after Tax (PAT) | 2,927.18 | 2,694.92 | 2,556.40 | 1,616.17 | 1,165.31 |
PAT Growth (%) | 8.62 | 5.42 | 58.18 | 38.69 | -13.67 |
Operating Profit Margin (%) | 6.81 | 7.38 | 7.83 | 7.31 | 6.63 |
Net Profit Margin (%) | 5.06 | 5.44 | 6.11 | 5.32 | 4.89 |
Basic EPS (₹) | 44.98 | 41.43 | 39.46 | 24.95 | 17.99 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
START FREE TRIAL
Formed on:6 Jun 2025
On daily price chart, Heikin-Ashi candle changed from Red to Green
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 2 Jun 2025
Region: Equlibrium
Last 4 Sell Signals:2 May 2025
Average price decline of -6.19% within 7 weeks of Bearish signal in last 10 years
Do you find these insights useful?
MF Ownership as on 30 April 2025
Dividend announcements are not available.
No other corporate actions details are available.
Avenue Supermarts Ltd., incorporated in the year 2000, is a Large Cap company (having a market cap of Rs 2,70,216.91 Crore) operating in Retail sector. Avenue Supermarts Ltd. key Products/Revenue Segments include Income from Retailing and Other Operating Revenue for the year ending 31-Mar-2024. Show More
CB
Chandrashekhar Bhave
Chairman & Ind.Director
IN
Ignatius Navil Noronha
Managing Director & CEO
RB
Ramakant Baheti
WholeTime Director & Group CFO
EM
Elvin Machado
Whole Time Director
Show More
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 32 more
Address
Anjaneya Co-op. Housing Society Ltd.,Orchard Avenue,Opp. Hiranandani Foundation School,Mumbai, Maharashtra - 400076
1. What is Avenue Supermart share price and what are the returns for Avenue Supermart share?
Avenue Supermart share price is Rs 4,201.60 as on 06 Jun, 2025, 03:59 PM IST. Avenue Supermart share price is up by 1.16% based on previous share price of Rs. 4074.5. In last 1 Month, Avenue Supermart share price moved up by 4.88%.
2. Who is the chairman of Avenue Supermart?
Chandrashekhar Bhave is the Chairman & Ind.Director of Avenue Supermart
3. What are the returns for Avenue Supermart share?
Return Performance of Avenue Supermart Shares:
- 1 Week: Avenue Supermart share price moved up by 4.98%
- 1 Month: Avenue Supermart share price moved up by 4.88%
- 3 Month: Avenue Supermart share price moved up by 18.67%
- 6 Month: Avenue Supermart share price moved up by 10.41%
4. Who is the Chief Executive Officer of Avenue Supermart?
Ignatius Navil Noronha is the Managing Director & CEO of Avenue Supermart
5. What's the market capitalization of Avenue Supermart?
Within the Retail sector, Avenue Supermart stock has a market cap rank of 1. Avenue Supermart has a market cap of Rs 2,70,217 Cr.
6. Who's the owner of Avenue Supermart?
Promoter, DII and FII owns 74.65, 8.05 and 8.95 shares of Avenue Supermart as on 31 Mar 2025
- There is no change in promoter holding from 31 Dec 2024 to 31 Mar 2025
- Domestic Institutional Investors holding has gone up from 8.05 (31 Dec 2024) to 9.08 (31 Mar 2025)
- Foreign Institutional Investors holding have gone down from 8.95 (31 Dec 2024) to 8.18 (31 Mar 2025)
- Other investor holding have gone down from 8.34 (31 Dec 2024) to 8.08 (31 Mar 2025)
7. What is the CAGR of Avenue Supermart?
The CAGR of Avenue Supermart is 17.66.
8. How can I quickly analyze Avenue Supermart stock?
Key Metrics for Avenue Supermart are:
- PE Ratio of Avenue Supermart is 99.81
- Price/Sales ratio of Avenue Supermart is 4.47
- Price to Book ratio of Avenue Supermart is 12.61
9. What are the Avenue Supermart quarterly results?
On Consoldiated basis, Avenue Supermart reported a total income and loss of Rs 14896.91 Cr and Rs 550.90 respectively for quarter ending 2025-03-31. Total Income and profit for the year ending 2025-03-31 was Rs 59482.36 Cr and Rs 2708.02 Cr.
10. Which are the key peers to Avenue Supermart?
Top 2 Peers for Avenue Supermart are Spencers Retail Ltd. and Osia Hyper Retail Ltd.
11. What is 52 week high/low of Avenue Supermart share price?
52 Week high of Avenue Supermart share is Rs 5,484.85 while 52 week low is Rs 3,340.00
12. What is the PE & PB ratio of Avenue Supermart?
The PE ratio of Avenue Supermart stands at 99.81, while the PB ratio is 12.61.
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.