Adani Ent. Share Price Today, Adani Ent. Stock Price Live NSE/BSE
View All
Do you find these insights useful?
(x) | 39.81 |
(₹) | 61.51 |
(₹ Cr.) | 2,82,589 |
3 | |
(x) | 4.95 |
(%) | 0.05 |
(₹) | 1.00 |
2.25 | |
(₹) | 2,447.49 |
1 Day | 1.15% |
1 Week | -2.37% |
1 Month | -2.13% |
3 Months | 4.66% |
1 Year | -24.88% |
3 Years | 17.72% |
5 Years | 1503.41% |
STRONG BUY
Current
Mean Recos by Analysts
Strong
SellSellHoldBuyStrong
Buy
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 |
Buy | 1 | 1 | 1 | 1 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 2 | 2 | 2 | 2 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 27,601.64 | 23,500.54 | 23,196.18 | 26,066.72 | 29,630.29 |
Total Income Growth (%) | 17.45 | 1.31 | -11.01 | -12.03 | 2.79 |
Total Expenses | 20,546.53 | 20,783.66 | 19,877.46 | 22,700.67 | 27,423.42 |
Total Expenses Growth (%) | -1.14 | 4.56 | -12.44 | -17.22 | 6.01 |
EBIT | 7,055.11 | 2,716.88 | 3,318.72 | 3,366.05 | 2,206.87 |
EBIT Growth (%) | 159.68 | -18.13 | -1.41 | 52.53 | -25.38 |
Profit after Tax (PAT) | 3,844.91 | 57.83 | 1,741.75 | 1,454.50 | 450.58 |
PAT Growth (%) | 0.00 | -96.68 | 19.75 | 222.81 | -76.14 |
EBIT Margin (%) | 25.56 | 11.56 | 14.31 | 12.91 | 7.45 |
Net Profit Margin (%) | 13.93 | 0.25 | 7.51 | 5.58 | 1.52 |
Basic EPS (₹) | 32.98 | 0.04 | 14.82 | 12.30 | 3.49 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 6,658.76 | 6,586.68 | 6,945.73 | 8,121.88 | 9,556.66 |
Total Income Growth (%) | 1.09 | -5.17 | -14.48 | -15.01 | -17.79 |
Total Expenses | 1,816.25 | 5,569.20 | 5,887.13 | 7,127.81 | 8,312.38 |
Total Expenses Growth (%) | -67.39 | -5.40 | -17.41 | -14.25 | -20.77 |
EBIT | 4,842.51 | 1,017.48 | 1,058.60 | 994.07 | 1,244.28 |
EBIT Growth (%) | 375.93 | -3.88 | 6.49 | -20.11 | 9.88 |
Profit after Tax (PAT) | 4,275.39 | 534.59 | 627.99 | 602.26 | 776.71 |
PAT Growth (%) | 699.75 | -14.87 | 4.27 | -22.46 | 8.11 |
EBIT Margin (%) | 72.72 | 15.45 | 15.24 | 12.24 | 13.02 |
Net Profit Margin (%) | 64.21 | 8.12 | 9.04 | 7.42 | 8.13 |
Basic EPS (₹) | 37.04 | 4.67 | 5.51 | 5.28 | 6.81 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 1,00,365.08 | 98,281.51 | 1,38,175.12 | 70,432.69 | 40,290.93 |
Total Revenue Growth (%) | 2.12 | -28.87 | 96.18 | 74.81 | -8.61 |
Total Expenses | 93,832.07 | 92,641.23 | 1,34,555.90 | 69,480.64 | 38,946.07 |
Total Expenses Growth (%) | 1.29 | -31.15 | 93.66 | 78.40 | -9.77 |
Profit after Tax (PAT) | 7,099.00 | 3,240.78 | 2,472.94 | 776.56 | 922.64 |
PAT Growth (%) | 119.05 | 31.05 | 218.45 | -15.83 | -18.94 |
Operating Profit Margin (%) | 12.78 | 10.57 | 5.54 | 5.00 | 6.88 |
Net Profit Margin (%) | 7.25 | 3.36 | 1.80 | 1.11 | 2.33 |
Basic EPS (₹) | 60.55 | 27.24 | 21.78 | 7.06 | 8.39 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 28,313.04 | 33,679.15 | 68,592.22 | 27,327.55 | 13,750.65 |
Total Revenue Growth (%) | -15.93 | -50.90 | 151.00 | 98.74 | -17.26 |
Total Expenses | 25,279.00 | 29,883.76 | 66,306.81 | 26,214.30 | 12,982.54 |
Total Expenses Growth (%) | -15.41 | -54.93 | 152.94 | 101.92 | -18.68 |
Profit after Tax (PAT) | 6,040.23 | 2,844.26 | 1,622.73 | 720.70 | 368.81 |
PAT Growth (%) | 112.37 | 75.28 | 125.16 | 95.41 | -47.23 |
Operating Profit Margin (%) | 15.13 | 13.84 | 4.38 | 6.28 | 9.53 |
Net Profit Margin (%) | 22.61 | 8.88 | 2.41 | 2.68 | 2.76 |
Basic EPS (₹) | 52.68 | 24.95 | 14.29 | 6.55 | 3.35 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
START FREE TRIAL
Do you find these insights useful?
MF Ownership as on 31 May 2025
Price
2,454.8034.40 (1.42%)
Open Interest
1,52,65,200-1,290,300 (-7.79%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
2,430.00 | 2,466.30 | 2,419.20 | 2,420.40 | 11,256 | 82,785.59 |
Open Interest as of 20 Jun 2025
Open Interest
2,67,90042,000 (18.59%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
26.75 | 36.00 | 18.90 | 22.75 | 6,378 | 47,620.89 |
Open Interest as of 20 Jun 2025
Type Dividend Dividend per Share Ex-Dividend Date Announced on Final 130% 1.3 Jun 13, 2025 May 02, 2025 Final 130% 1.3 Jun 14, 2024 May 02, 2024 Final 120% 1.2 Jul 07, 2023 May 04, 2023 Final 100% 1.0 Jul 14, 2022 May 04, 2022 Final 100% 1.0 Jul 01, 2021 May 05, 2021 All Types Ex-Date Record Date Announced on Details Rights Mar 23, 2010 Mar 25, 2010 Oct 30, 2009 Rights ratio: 1 share for every 16 held at a price of Rs 475.0 Bonus Dec 10, 2009 Dec 11, 2009 Oct 30, 2009 Bonus Ratio: 1 share(s) for every 1 shares held Splits Jul 28, 2004 Aug 05, 2004 May 05, 2004 Split: Old FV10.0| New FV:1.0 Bonus Nov 01, 1999 Nov 29, 1999 Aug 01, 1999 Bonus Ratio: 1 share(s) for every 1 shares held Bonus Oct 07, 1996 Nov 01, 1996 Sep 04, 1996 Bonus Ratio: 1 share(s) for every 1 shares held
Adani Enterprises Ltd., incorporated in the year 1993, is a Large Cap company (having a market cap of Rs 2,82,589.61 Crore) operating in Diversified sector. Adani Enterprises Ltd. key Products/Revenue Segments include Coal, Sale of services and Other Operating Revenue for the year ending 31-Mar-2025. Show More
GS
Gautam S Adani
Executive Chairman
RS
Rajesh S Adani
Managing Director
HN
Hemant Nerurkar
Ind. Non-Executive Director
OG
Omkar Goswami
Ind. Non-Executive Director
Show More
Shah Dhandharia & Co. LLP
Shah Dhandharia & Co.
Key Indices Listed on
Nifty 50, Nifty 100, Nifty 200, + 34 more
Address
Adani Corporate House,Shantigram,Near Vaishno Devi Circle,Ahmedabad, Gujarat - 382421
1. What's Adani Ent. share price today and what are Adani Ent. share returns ?
Adani Ent. share price is Rs 2,448.40 as on 20 Jun, 2025, 03:58 PM IST. Adani Ent. share price is up by 1.15% based on previous share price of Rs 2,459.1. Adani Ent. share price trend:
- Last 1 Month: Adani Ent. share price moved down by 2.13%
- Last 3 Months: Adani Ent. share price moved up by 4.66%
- Last 12 Months: Adani Ent. share price moved down 24.88%
- Last 3 Years: Adani Ent. Share price moved up by 17.72%
2. What's the market capitalization of Adani Ent.?
Within the Diversified sector, Adani Ent. stock has a market cap rank of 3. Adani Ent. has a market cap of Rs 2,82,590 Cr.
3. What are the returns for Adani Ent. share?
Return Performance of Adani Ent. Shares:
- 1 Week: Adani Ent. share price moved down by 2.37%
- 1 Month: Adani Ent. share price moved down by 2.13%
- 3 Month: Adani Ent. share price moved up by 4.66%
- 6 Month: Adani Ent. share price moved up by 4.41%
4. What is the PE & PB ratio of Adani Ent.?
The PE ratio of Adani Ent. stands at 39.36, while the PB ratio is 4.95.
5. What is 52 week high/low of Adani Ent. share price?
52 Week high of Adani Ent. share is Rs 3,315.00 while 52 week low is Rs 2,025.00
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.