Warriors vs. Thunder Preview, Stats, How to Watch | Wednesday, January 29
Published 2 months ago• 2 minute read
Jan 27, 2025 3:46 AM
The Golden State Warriors (22-23) play the Oklahoma City Thunder (37-8) on Wednesday, January 29, 2025 at 10:00 PM ET on ESPN, NBCS-BA, and FDSOK.
Get your tickets for all of this season's NBA action on Vivid Seats!
Fubo | Watch NBA games live on ESPN, ABC, and many regional networks plus live sports across NFL, MLB, NHL, College Basketball, and more! | Click here to sign up! |
---|---|---|
Max | Watch Inside the NBA & NBA games on TNT with base plan and BR Sports add-on, plus March Madness games, NHL games on TNT, MLB Playoffs on TBS, and original dramas like The Last of Us and Game of Thrones! | Click here to sign up! |
NBA League Pass | Stream games live or on-demand, plus around-the-clock NBA TV coverage. Local and national broadcasts (ABC, ESPN, TNT) may blacked out depending on your location. | Click here to sign up for a free trial! |
2024-25 Season | Last 10 Games | |
---|---|---|
Points/Game | 111.3 | 108.1 |
Points Allowed/Game | 111.5 | 113.1 |
Rebounds/Game | 46.3 | 46.1 |
Opp. Rebounds/Game | 44.9 | 43.7 |
Threes Made/Game | 15.4 | 16.4 |
Threes Allowed/Game | 13.6 | 14.7 |
Thunder Team Insights
2024-25 Season | Last 10 Games | |
---|---|---|
Points/Game | 116.6 | 121.7 |
Points Allowed/Game | 104.3 | 109.1 |
Rebounds/Game | 43.4 | 42.1 |
Opp. Rebounds/Game | 46.3 | 42.9 |
Threes Made/Game | 13.7 | 14.4 |
Threes Allowed/Game | 12.6 | 12.8 |
- The Thunder are 14th in the NBA in 3-pointers made (13.7 per game) and 15th in 3-point percentage (35.8%).
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Recommended Articles
You may also like...
Loading...