UAB vs. Tulane Women's Basketball: Prediction, Odds & Insights for March 4
Mar 3, 2025 12:44 PM
The UAB Blazers (15-14) will be attempting to break a five-game losing skid when hosting the Tulane Green Wave (16-11) on Tuesday, March 4, 2025 at Bartow Arena. It will air at 7 p.m. ET.
The meeting between the Blazers and Green Wave has no line available at present. Read on for the predicted winner in this matchup.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
UAB | Stat | Tulane |
---|---|---|
71.9 | Points For | 64.4 |
69.8 | Points Against | 65.6 |
42.1% | Field Goal % | 41.9% |
43.0% | Opponent Field Goal % | 40.6% |
35.7% | Three Point % | 31.9% |
29.8% | Opponent Three Point % | 34.2% |
UAB and Tulane 2023-24 Leaders
UAB 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Mia Moore | 31 | 15.3 | 8.8 | 2.9 | 1.5 | 0.0 | 0.7 |
Denim DeShields | 32 | 13.4 | 3.0 | 5.3 | 1.2 | 0.1 | 0.5 |
Maddie Walsh | 31 | 10.5 | 3.7 | 1.0 | 0.7 | 0.7 | 2.2 |
Jade Weathersby | 32 | 8.7 | 4.8 | 0.4 | 0.3 | 0.8 | 0.4 |
Tracey Bershers | 27 | 9.2 | 4.8 | 1.3 | 0.4 | 0.7 | 2.3 |
Tulane 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Kyren Whittington | 27 | 17.4 | 3.4 | 2.4 | 2.5 | 0.2 | 1.4 |
Marta Galic | 31 | 12.5 | 4.6 | 1.7 | 0.6 | 0.2 | 2.0 |
Amira Mabry | 32 | 11.4 | 6.0 | 0.7 | 0.5 | 0.4 | 0.7 |
Hannah Pratt | 32 | 9.4 | 4.8 | 1.2 | 0.6 | 0.7 | 1.8 |
Irina Parau | 32 | 7.4 | 6.6 | 2.7 | 0.9 | 0.8 | 0.1 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.