Taiwan - Tevin-Glass-gets-MVP-of-the-Week-award-for-Taiwanese-SBL-by-Hoops-Agents
$TITLE$
Apr.9: | Lioneers | ---- | Taipei TM | ![]() |
Apr.6: | Lioneers | 91-97 | N.Taipei | |
Apr.6: | Kings | 112-96 | Taipei TM | |
Apr.5: | Kings | 106-92 | Kaohsiung | |
Apr.5: | Lioneers | 107-90 | Dreamers | |
Apr.4: | Taiwan B. | 100-97 | Taipei TM | |
Apr.2: | Kings | 111-91 | Kaohsiung | |
Mar.30: | N.Taipei | 98-100 | Kings | |
Mar.30: | Taipei TM | 117-98 | Lioneers | |
Mar.29: | Taipei TM | 97-88 | Taiwan B. | |
Mar.29: | N.Taipei | 88-81 | Dreamers | |
Mar.26: | N.Taipei | 78-87 | Kaohsiung | |
Mar.23: | Kings | 108-97 | Taiwan B. | |
Mar.23: | Dreamers | 110-105 | Lioneers | |
Mar.22: | Dreamers | 101-87 | Kaohsiung | |
Mar.22: | Kings | 114-87 | Taipei TM | |
Mar.16: | Dreamers | 97-95 | Taipei TM | |
Mar.16: | Lioneers | 116-103 | Kaohsiung | |
Mar.15: | Lioneers | 111-114 | Kings | |
Mar.15: | Dreamers | 75-98 | N.Taipei | |
Mar.12: | Lioneers | 94-77 | Taiwan B. | |
Mar.9: | N.Taipei | 105-82 | Taipei TM | |
Mar.9: | Kaohsiung | 109-95 | Dreamers | |
Mar.8: | Kaohsiung | 104-88 | Lioneers | |
Mar.8: | N.Taipei | 95-89 | Taiwan B. | |
Mar.5: | Taipei TM | 103-118 | Dreamers | |
Mar.2: | Taipei TM | 80-99 | Kaohsiung | |
Mar.2: | Taiwan B. | 106-116 | N.Taipei | |
Mar.1: | Taiwan B. | 98-82 | Lioneers | |
Mar.1: | Taipei TM | 106-100 | Kings | |
Feb.28: | N.Taipei | 85-79 | Kaohsiung | |
Feb.26: | Taiwan B. | 99-102 | Kings | |
Feb.9: | Taiwan B. | 96-93 | Dreamers | |
Feb.9: | Taipei TM | 100-90 | Lioneers | |
Feb.8: | Taiwan B. | 100-84 | Kings | |
Feb.7: | Taipei TM | 72-69 | N.Taipei | |
Feb.5: | Lioneers | 97-91 | Kaohsiung | |
Jan.22: | Lioneers | 106-99 | Dreamers | |
Jan.19: | Lioneers | 106-114 | Kings | |
Jan.19: | Kaohsiung | 104-91 | N.Taipei | |
Jan.18: | Kaohsiung | 105-95 | Dreamers | |
Jan.18: | Lioneers | 117-105 | Taipei TM | |
Jan.15: | Kaohsiung | 98-76 | Taipei TM | |
Jan.12: | Kaohsiung | 103-78 | Lioneers | |
Jan.12: | Dreamers | 110-102 | Taiwan B. | |
Jan.11: | Dreamers | 112-79 | Kings | |
Jan.11: | Kaohsiung | 72-88 | N.Taipei | |
Jan.10: | Taipei TM | 97-85 | Taiwan B. | |
Jan.8: | Taipei TM | 89-85 | N.Taipei | |
Jan.5: | Taipei TM | 100-90 | Kaohsiung | |
Jan.5: | Lioneers | 75-83 | N.Taipei | |
Jan.4: | Lioneers | 89-98 | Kings | |
Jan.4: | Dreamers | 111-117 | Taiwan B. | |
Jan.1: | Kings | 96-79 | N.Taipei | |
Dec.29: | Kings | 95-101 | Dreamers | |
Dec.29: | Lioneers | 102-106 | Taiwan B. | |
Dec.28: | Lioneers | 91-97 | N.Taipei | |
Dec.28: | Kings | 111-108 | Kaohsiung | |
Dec.27: | Dreamers | 69-86 | Taipei TM | |
Dec.22: | N.Taipei | 70-88 | Taiwan B. | |
Dec.22: | Kaohsiung | 84-97 | Dreamers | |
Dec.21: | Taipei TM | 89-102 | Kings | |
Dec.21: | N.Taipei | 78-93 | Lioneers | |
Dec.20: | Kaohsiung | 105-95 | Taiwan B. | |
Dec.18: | Kaohsiung | 102-94 | Taipei TM | |
Dec.15: | Kaohsiung | 78-107 | Kings | |
Dec.15: | Taipei TM | 107-123 | Dreamers | |
Dec.14: | Taipei TM | 98-91 | N.Taipei | |
Dec.14: | Kaohsiung | 95-87 | Taiwan B. | |
Dec.13: | Dreamers | 96-81 | Lioneers | |
Dec.11: | Dreamers | 92-80 | N.Taipei | |
Dec.8: | Kings | 121-89 | Dreamers | |
Dec.8: | Taiwan B. | 74-95 | Taipei TM | |
Dec.7: | Taiwan B. | 86-87 | N.Taipei | |
Dec.7: | Kings | 96-78 | Lioneers | |
Dec.4: | Taiwan B. | 112-89 | Lioneers | |
Dec.1: | Taiwan B. | 94-106 | Kaohsiung | |
Dec.1: | N.Taipei | 76-85 | Taipei TM | |
Nov.30: | N.Taipei | 85-84 | Lioneers | |
Nov.30: | Taiwan B. | 92-90 | Dreamers | |
Nov.27: | N.Taipei | 61-79 | Kings | |
Nov.10: | Dreamers | 87-76 | Kings | |
Nov.10: | Lioneers | 84-94 | Taipei TM | |
Nov.9: | Lioneers | 99-73 | Taiwan B. | |
Nov.9: | Dreamers | 99-90 | Kaohsiung | |
Nov.3: | N.Taipei | 82-89 | Dreamers | |
Nov.3: | Taipei TM | 78-82 | Taiwan B. | |
Nov.2: | Taipei TM | 76-79 | Lioneers | |
Nov.2: | N.Taipei | 107-97 | Kaohsiung | |
Oct.30: | Kings | 88-81 | Dreamers | |
Oct.27: | Kings | 98-99 | N.Taipei | |
Oct.27: | Kaohsiung | 88-87 | Taiwan B. | |
Oct.26: | Kaohsiung | 88-71 | Taipei TM | |
Oct.26: | Kings | 122-93 | Lioneers | |
Oct.20: | Dreamers | 105-85 | Taipei TM | |
Oct.20: | Kaohsiung | 93-79 | Lioneers | |
Oct.19: | Kaohsiung | 78-88 | Kings | |
Oct.19: | Dreamers | 88-74 | N.Taipei |
$TITLE$
Apr.6: | Steelers | 113-119 | Fubon Bra. | |
Apr.5: | Steelers | 104-107 | Tainan GH | |
Apr.1: | Pilots | 108-116 | Steelers | |
Mar.30: | Pilots | 93-98 | Fubon Bra. | |
Mar.29: | Tainan GH | 102-111 | Pilots | |
Mar.25: | Fubon Bra. | 103-94 | Tainan GH | |
Mar.23: | Fubon Bra. | 98-92 | Steelers | |
Mar.22: | Fubon Bra. | 108-117 | Pilots | |
Mar.16: | Fubon Bra. | 115-106 | Steelers | |
Mar.15: | Fubon Bra. | 104-98 | Tainan GH | |
Mar.9: | Tainan GH | 110-100 | Steelers | |
Mar.8: | Tainan GH | 110-114 | Fubon Bra. | |
Mar.2: | Steelers | 89-92 | Tainan GH | |
Mar.1: | Steelers | 80-90 | Pilots | |
Feb.16: | Tainan GH | 81-103 | Pilots | |
Feb.15: | Tainan GH | 119-108 | Steelers | |
Feb.9: | Tainan GH | 101-94 | Pilots | |
Feb.8: | Tainan GH | 99-74 | Steelers | |
Feb.6: | Tainan GH | 97-102 | Fubon Bra. | |
Feb.2: | Pilots | 100-89 | Tainan GH | |
Jan.21: | Tainan GH | 110-86 | Steelers | |
Jan.19: | Tainan GH | 91-87 | Fubon Bra. | |
Jan.18: | Tainan GH | 86-91 | Pilots | |
Jan.16: | Pilots | 114-77 | Steelers | |
Jan.12: | Steelers | 96-103 | Fubon Bra. | |
Jan.11: | Steelers | 86-106 | Tainan GH | |
Jan.5: | Steelers | 93-105 | Pilots | |
Jan.4: | Steelers | 107-76 | Fubon Bra. | |
Dec.29: | Fubon Bra. | 100-106 | Pilots | |
Dec.28: | Fubon Bra. | 85-99 | Tainan GH | |
Dec.22: | Pilots | 93-111 | Fubon Bra. | |
Dec.21: | Pilots | 99-96 | Steelers | |
Dec.17: | Pilots | 78-94 | Tainan GH | |
Dec.15: | Pilots | 91-74 | Steelers | |
Dec.14: | Pilots | 115-100 | Fubon Bra. | |
Dec.8: | Steelers | 87-93 | Tainan GH | |
Dec.7: | Steelers | 94-123 | Pilots | |
Dec.1: | Tainan GH | 85-101 | Pilots | |
Nov.30: | Tainan GH | 99-102 | Fubon Bra. | |
Nov.12: | Fubon Bra. | 112-103 | Steelers | |
Nov.10: | Fubon Bra. | 93-99 | Tainan GH | |
Nov.9: | Fubon Bra. | 117-114 | Pilots | |
Nov.3: | Pilots | 104-92 | Tainan GH | |
Nov.2: | Pilots | 105-94 | Fubon Bra. | |
Oct.27: | Fubon Bra. | 108-93 | Steelers | |
Oct.26: | Fubon Bra. | 74-84 | Pilots |
$TITLE$
Apr.6: | Bank of T. | 78-71 | Changhua | |
Apr.6: | Yulon Lux. | 77-75 | Taiwan B. | |
Apr.5: | Changhua | 78-65 | Taiwan B. | |
Apr.5: | Bank of T. | 73-66 | Yulon Lux. | |
Apr.4: | Taiwan B. | 68-81 | Bank of T. | |
Apr.4: | Yulon Lux. | 85-76 | Changhua | |
Mar.30: | Bank of T. | 85-68 | Changhua | |
Mar.30: | Taiwan B. | 75-73 | Yulon Lux. | |
Mar.29: | Taiwan B. | 71-76 | Changhua | |
Mar.29: | Yulon Lux. | 84-80 | Bank of T. | |
Mar.28: | Bank of T. | 83-69 | Taiwan B. | |
Mar.28: | Changhua | 83-86 | Yulon Lux. | |
Mar.25: | Taiwan B. | 75-57 | Bank of T. | |
Mar.25: | Yulon Lux. | 85-67 | Changhua | |
Mar.23: | Bank of T. | 84-81 | Changhua | |
Mar.23: | Taiwan B. | 63-68 | Yulon Lux. | |
Mar.22: | Changhua | 92-81 | Taiwan B. | |
Mar.22: | Yulon Lux. | 87-79 | Bank of T. | |
Mar.16: | Changhua | 78-68 | Yulon Lux. | |
Mar.16: | Taiwan B. | 80-82 | Bank of T. | |
Mar.15: | Bank of T. | 75-78 | Yulon Lux. | |
Mar.15: | Taiwan B. | 84-75 | Changhua | |
Mar.14: | Changhua | 82-95 | Bank of T. | |
Mar.14: | Yulon Lux. | 84-88 | Taiwan B. | |
Mar.9: | Yulon Lux. | 81-96 | Taiwan B. | |
Mar.9: | Taiwan B. | 77-82 | Changhua | |
Mar.9: | Bank of T. | 74-70 | Yulon Lux. | |
Mar.8: | Bank of T. | 76-87 | Changhua | |
Mar.8: | Taiwan B. | 84-83 | Bank of T. | |
Mar.8: | Changhua | 67-76 | Yulon Lux. | |
Jan.19: | Changhua | 80-73 | Taiwan B. | |
Jan.19: | Bank of T. | 67-74 | Yulon Lux. | |
Jan.18: | Yulon Lux. | 79-66 | Changhua | |
Jan.18: | Bank of T. | 75-81 | Taiwan B. | |
Jan.17: | Changhua | 65-76 | Bank of T. | |
Jan.17: | Taiwan B. | 80-96 | Yulon Lux. | |
Jan.12: | Bank of T. | 72-73 | Taiwan B. | |
Jan.12: | Changhua | 105-89 | Yulon Lux. | |
Jan.11: | Taiwan B. | 88-84 | Changhua | |
Jan.11: | Bank of T. | 88-85 | Yulon Lux. | |
Jan.10: | Changhua | 92-83 | Bank of T. | |
Jan.10: | Yulon Lux. | 55-62 | Taiwan B. | |
Jan.5: | Yulon Lux. | 87-79 | Changhua | |
Jan.5: | Bank of T. | 76-88 | Taiwan B. | |
Jan.4: | Yulon Lux. | 89-87 | Bank of T. | |
Jan.4: | Changhua | 93-88 | Taiwan B. | |
Jan.3: | Taiwan B. | 79-83 | Yulon Lux. | |
Jan.3: | Bank of T. | 69-82 | Changhua |
$TITLE$
Mar.14: | HK East. | 73-60 | Saigon H. | |
Mar.12: | Saigon H. | 88-70 | HK East. | |
Mar.11: | HK East. | 89-73 | Saigon H. | |
Mar.9: | Saigon H. | 86-85 | Singapore | |
Mar.8: | NS Matrix | 70-76 | HK East. | |
Mar.8: | Singapore | 79-81 | Saigon H. | |
Mar.6: | Saigon H. | 82-94 | Singapore | |
Mar.6: | HK East. | 76-51 | NS Matrix | |
Feb.17: | Tigers | 66-75 | HK East. | |
Feb.17: | Saigon H. | 97-35 | Louvre S. | |
Feb.16: | Zamboanga | 87-97 | Singapore | |
Feb.16: | HK East. | 73-62 | NS Matrix | |
Feb.15: | Louvre S. | 74-87 | Macau | |
Feb.15: | Saigon H. | 71-68 | Singapore | |
Feb.14: | HK East. | 65-71 | Zamboanga | |
Feb.14: | NS Matrix | 96-86 | Tigers | |
Feb.13: | Zamboanga | 83-69 | Louvre S. | |
Feb.13: | Macau | 75-65 | NS Matrix | |
Feb.12: | Tigers | 74-121 | Singapore | |
Feb.12: | Saigon H. | 79-70 | Macau | |
Feb.8: | Singapore | 147-89 | Louvre S. | |
Feb.8: | NS Matrix | 96-86 | Saigon H. | |
Feb.7: | Louvre S. | 59-93 | Macau | |
Feb.7: | Zamboanga | 55-83 | HK East. | |
Feb.6: | Macau | 82-89 | Singapore | |
Feb.6: | Tigers | 80-84 | Zamboanga | |
Feb.5: | HK East. | 71-84 | Saigon H. | |
Feb.5: | NS Matrix | 117-78 | Tigers | |
Feb.4: | Singapore | 83-85 | HK East. | |
Feb.4: | Zamboanga | 92-82 | Macau | |
Feb.3: | Saigon H. | 98-81 | Tigers | |
Feb.3: | NS Matrix | 89-51 | Louvre S. | |
Jan.18: | Zamboanga | 79-101 | Saigon H. | |
Jan.18: | Louvre S. | 83-138 | Singapore | |
Jan.17: | HK East. | 70-75 | NS Matrix | |
Jan.17: | Macau | 90-78 | Zamboanga | |
Jan.16: | NS Matrix | 88-79 | Singapore | |
Jan.16: | Tigers | 73-89 | Saigon H. | |
Jan.15: | Macau | 81-88 | Singapore | |
Jan.15: | Saigon H. | 82-89 | HK East. | |
Jan.15: | Louvre S. | 84-88 | Tigers | |
Jan.14: | NS Matrix | 98-88 | Zamboanga | |
Jan.14: | Louvre S. | 64-109 | HK East. | |
Jan.14: | Tigers | 64-94 | Macau | |
Jan.13: | Singapore | 84-83 | Saigon H. | |
Jan.13: | Louvre S. | 67-104 | NS Matrix | |
Jan.12: | HK East. | 67-71 | Macau | |
Jan.12: | Zamboanga | 118-73 | Tigers | |
Jan.8: | Macau | 109-85 | Tigers | |
Jan.8: | Louvre S. | 50-101 | HK East. | |
Jan.8: | Singapore | 79-87 | Zamboanga | |
Jan.7: | Saigon H. | 108-47 | Louvre S. | |
Jan.7: | Zamboanga | 82-86 | NS Matrix | |
Jan.7: | Singapore | 52-68 | HK East. | |
Jan.6: | Saigon H. | 75-71 | Zamboanga | |
Jan.6: | NS Matrix | 73-54 | Macau | |
Jan.5: | Louvre S. | 124-97 | Tigers | |
Jan.5: | Macau | 75-81 | HK East. | |
Jan.4: | NS Matrix | 84-88 | Saigon H. | |
Jan.4: | Singapore | 111-69 | Tigers | |
Jan.3: | Saigon H. | 84-76 | Macau | |
Jan.3: | Zamboanga | 108-94 | Louvre S. | |
Jan.2: | Singapore | 84-82 | NS Matrix | |
Jan.2: | HK East. | 94-63 | Tigers |
Tevin GlassExperienced American Tevin Glass (203-C-1994) put on an extraordinary performance in the last round for league's second-best..
Tevin GlassExperienced American Tevin Glass (203-C-1994) put on an extraordinary performance in the last round for league's second-best Bank of Taiwan and that's him to receive a Hoops Agents SBL Player of the Week award for round 8. The 30-year old center had a double-double of 31 points and 15 rebounds, while his team beat Changhua (11-13) 78-71. The game was between two of the league's top four....
Here is the last round review presented by Job Market. Top ranked Yulon Luxgen (15-9) recorded its ninth loss against fourth ranked..
Here is the last round review presented by Job Market. Top ranked Yulon Luxgen (15-9) recorded its ninth loss against fourth ranked Bank of Taiwan on Saturday night. Bank of Taiwan were defeated by Bank of Taiwan 73-66. It may be a crucial game in the contest for the top position in the league. Bank of Taiwan had a 37-26 advantage in offensive rebounds. 24 personal fouls committed by Yulon Luxgen ....
45 points scored by 29 year old American point guard Briscoe Isaiah (190-PG-1996, college: Kentucky) made him the highest scoring player..
45 points scored by 29 year old American point guard Briscoe Isaiah (190-PG-1996, college: Kentucky) made him the highest scoring player of the day in the world. His team Steelers lost to the Tainan GhostHawks 104 to 107. He also added 15 rebounds and 9 assists that evening. Briscoe is the best scorer in the league averaging almost 33 points and almost 9 rebounds per game. 9 out of the top 10 high....
Taiwanese men teams in Asian cups 2024-2025
Taiwan: Isaiah Briscoe was the best scorer of the day in the world yesterday with the 45 points he had in Steelers
Stats Leaders
Lioneers
(201-G-2000)
Avg: 30.1
Stats Leaders
Steelers
(190-PG-1996)
Avg: 33.1
Stats Leaders
Yulon Luxgen
(207-PF-1994)
Avg: 27.9
Stats Leaders
Pilipinas A
(196-F-1986)
Avg: 24.2