Sports Betting Line
Published 1 week ago• 1 minute read
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Oklahoma City | 5 | (228½) | at INDIANA |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at LA ANGELS | -164 | Athletics | +138 |
Detroit | -112 | at BALTIMORE | -104 |
Tampa Bay | -116 | at BOSTON | -102 |
N.Y Yankees | -122 | at KANSAS CITY | +104 |
at MINNESOTA | -138 | Texas | +118 |
at HOUSTON | -184 | Chicago White Sox | +154 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -146 | Miami | +124 |
at PHILADELPHIA | -124 | Chicago Cubs | +106 |
Atlanta | -138 | at MILWAUKEE | +118 |
LA Dodgers | -112 | at SAN DIEGO | -104 |
at N.Y METS | -255 | Washington | +210 |
San Francisco | -230 | at COLORADO | +190 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Cincinnati | -118 | at CLEVELAND | +100 |
at ST. LOUIS | -148 | Toronto | +126 |
Seattle | -110 | at ARIZONA | -106 |
For the latest odds, go to BetMGM Sportsbook
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Loading...
Loading...
You may also like...
Loading...