Mar 5, 2025 - Bristol Flyers at London Lions - RealGM International Game Preview
Published 2 months ago• 8 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Flyers | 14 | 40.36 | 82.07 | 30.71 | 67.57 | .455 | 9.64 | 25.64 | .376 | 11.00 | 14.93 | .737 | 10.43 | 25.00 | 35.50 | 18.79 | 6.57 | 3.00 | 13.21 | 16.57 |
London Lions | 19 | 40.16 | 86.74 | 31.79 | 64.63 | .492 | 7.74 | 21.21 | .365 | 15.42 | 22.37 | .689 | 12.47 | 28.89 | 41.42 | 20.00 | 7.74 | 4.16 | 14.89 | 18.89 |
Bristol Flyers Opponents | 14 | 40.43 | 85.86 | 31.71 | 65.93 | .481 | 8.79 | 23.50 | .374 | 13.64 | 19.29 | .707 | 10.50 | 27.29 | 37.86 | 18.43 | 8.00 | 3.21 | 12.79 | 16.43 |
London Lions Opponents | 19 | 40.21 | 76.79 | 27.05 | 65.00 | .416 | 8.63 | 24.84 | .347 | 14.05 | 19.26 | .730 | 10.63 | 23.05 | 33.74 | 15.79 | 7.68 | 3.05 | 14.58 | 19.53 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebuka Ekwegh | 0-0 | 0 | 5 | 6.0 | 1.0 | 0.4 | 1.4 | .286 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 1.0 | |
Corey Phillip Hill | PG | 6-1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kedrian Johnson | G | 6-3 | 185 | 11 | 34.7 | 20.0 | 6.8 | 14.6 | .466 | 2.1 | 5.2 | .404 | 4.3 | 4.5 | .940 | 0.4 | 3.7 | 4.1 | 3.5 | 1.9 | 0.0 | 3.4 | 2.3 |
Pasquale Landolfi | F | 6-4 | 194 | 10 | 5.2 | 0.3 | 0.1 | 0.7 | .143 | 0.1 | 0.5 | .200 | 0.0 | 0.0 | .000 | 0.2 | 0.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 |
Kendall Lewis | F | 6-8 | 210 | 14 | 30.2 | 10.5 | 4.1 | 9.1 | .457 | 0.9 | 2.6 | .361 | 1.3 | 2.2 | .581 | 2.1 | 6.1 | 8.2 | 1.8 | 1.6 | 0.7 | 1.4 | 1.9 |
Alain Louis | G | 6-1 | 175 | 7 | 20.6 | 9.0 | 3.9 | 6.7 | .574 | 0.9 | 1.6 | .545 | 0.4 | 1.7 | .250 | 0.9 | 1.7 | 2.6 | 2.4 | 0.6 | 0.1 | 1.3 | 2.0 |
Owen McCormack | F | 6-8 | 230 | 14 | 21.8 | 5.6 | 2.1 | 5.1 | .403 | 0.9 | 2.8 | .308 | 0.6 | 0.6 | 1.000 | 0.6 | 2.7 | 3.4 | 2.3 | 0.6 | 0.6 | 1.5 | 2.1 |
Demond Robinson | PF | 6-9 | 235 | 14 | 26.0 | 12.9 | 5.5 | 10.8 | .510 | 0.9 | 2.1 | .448 | 1.0 | 1.4 | .737 | 2.1 | 3.4 | 5.5 | 2.6 | 0.9 | 1.1 | 1.8 | 2.2 |
Corey Samuels | G | 6-1 | 165 | 14 | 14.6 | 3.4 | 1.1 | 3.3 | .348 | 0.4 | 1.6 | .261 | 0.6 | 0.7 | .900 | 0.4 | 0.9 | 1.3 | 2.4 | 0.2 | 0.1 | 0.5 | 1.5 |
Jared Sherfield | G | 6-6 | 182 | 12 | 29.7 | 12.2 | 4.2 | 10.2 | .415 | 2.6 | 6.8 | .383 | 1.2 | 1.7 | .700 | 0.7 | 1.5 | 2.2 | 1.8 | 0.8 | 0.2 | 0.7 | 1.3 |
Leslee Smith | F | 6-8 | 254 | 13 | 10.3 | 3.4 | 1.2 | 3.8 | .306 | 0.4 | 1.6 | .238 | 0.7 | 1.1 | .643 | 0.6 | 1.3 | 1.9 | 0.5 | 0.4 | 0.2 | 0.5 | 1.6 |
Trey Tennyson | G | 6-4 | 180 | 3 | 19.9 | 13.3 | 5.0 | 9.7 | .517 | 3.3 | 6.7 | .500 | 0.0 | 0.0 | .000 | 1.0 | 1.3 | 2.3 | 0.7 | 0.3 | 0.0 | 3.0 | 3.7 |
Raphell Thomas-Edwards | F | 6-6 | 245 | 4 | 17.0 | 7.8 | 3.5 | 6.2 | .560 | 0.8 | 1.8 | .429 | 0.0 | 0.8 | .000 | 2.2 | 2.0 | 4.2 | 0.0 | 0.8 | 0.2 | 0.5 | 1.8 |
Evan Walshe | GF | 6-4 | 200 | 12 | 27.7 | 11.8 | 4.2 | 8.5 | .490 | 0.9 | 2.2 | .407 | 2.6 | 3.4 | .756 | 0.8 | 3.4 | 4.2 | 3.8 | 0.2 | 0.0 | 2.3 | 1.8 |
London Lions Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ade Adebayo | G | 6-5 | 205 | 18 | 22.1 | 4.4 | 1.7 | 4.6 | .366 | 0.3 | 1.7 | .194 | 0.8 | 1.5 | .519 | 0.7 | 2.8 | 3.4 | 2.2 | 0.6 | 0.4 | 1.4 | 2.4 |
Aaron Badibo | G | 6-3 | 190 | 2 | 2.6 | 1.5 | 0.5 | 1.5 | .333 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Michael Brisker | G | 6-2 | 176 | 19 | 30.3 | 14.7 | 4.9 | 10.7 | .456 | 2.3 | 5.7 | .398 | 2.6 | 2.9 | .893 | 0.4 | 1.9 | 2.3 | 3.8 | 1.0 | 0.2 | 2.1 | 1.4 |
Devontae Da Costa | 0-0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Jaiden Delaire | SF | 6-9 | 210 | 18 | 25.4 | 12.7 | 4.7 | 10.2 | .457 | 0.7 | 2.2 | .325 | 2.7 | 3.9 | .676 | 1.5 | 5.7 | 7.2 | 1.3 | 1.3 | 1.6 | 2.1 | 2.9 |
Sean Flood | PG | 6-2 | 170 | 15 | 15.8 | 6.5 | 2.4 | 5.5 | .434 | 1.4 | 3.4 | .412 | 0.3 | 0.4 | .667 | 0.4 | 1.1 | 1.5 | 2.1 | 0.4 | 0.1 | 0.7 | 1.3 |
Mathew Goodwin | G | 6-2 | 0 | 15 | 6.3 | 1.5 | 0.6 | 1.2 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.1 | .000 | 0.3 | 0.4 | 0.7 | 0.9 | 0.1 | 0.0 | 0.3 | 0.9 |
Alen Hadzibegovic | FC | 6-10 | 228 | 15 | 22.6 | 11.6 | 4.7 | 7.3 | .645 | 0.3 | 0.6 | .444 | 1.9 | 4.5 | .418 | 2.1 | 5.6 | 7.7 | 1.8 | 0.8 | 1.2 | 2.2 | 2.2 |
Tu Holloway | PG | 6-0 | 190 | 2 | 20.0 | 7.5 | 2.5 | 8.0 | .312 | 1.5 | 5.0 | .300 | 1.0 | 1.5 | .667 | 0.0 | 2.0 | 2.0 | 2.5 | 1.5 | 0.0 | 1.0 | 1.0 |
Tyler Peterson | SG | 6-4 | 210 | 12 | 24.6 | 9.0 | 3.4 | 7.2 | .471 | 0.3 | 1.7 | .200 | 1.8 | 2.1 | .880 | 0.9 | 1.9 | 2.8 | 3.8 | 0.9 | 0.0 | 2.1 | 3.5 |
Aaryn Rai | GF | 6-6 | 205 | 19 | 30.9 | 15.5 | 5.9 | 10.3 | .577 | 0.9 | 3.0 | .316 | 2.7 | 3.5 | .761 | 2.1 | 4.7 | 6.8 | 3.7 | 1.5 | 0.6 | 1.8 | 1.6 |
Ciaran Sandy | F | 6-7 | 205 | 19 | 15.6 | 5.8 | 2.0 | 4.3 | .463 | 0.7 | 1.7 | .424 | 1.1 | 1.5 | .724 | 0.9 | 1.7 | 2.6 | 1.0 | 0.2 | 0.2 | 1.2 | 1.9 |
Ovie Soko | SF | 6-8 | 225 | 13 | 22.1 | 9.9 | 3.8 | 7.7 | .490 | 0.0 | 0.0 | .000 | 2.4 | 3.4 | .705 | 2.8 | 3.9 | 6.8 | 1.7 | 1.6 | 0.1 | 1.5 | 2.3 |
Mergin Sokoli | 0-0 | 0 | 8 | 2.2 | 0.2 | 0.1 | 0.5 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 0.2 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | |
Tanner Stuckman | F | 6-9 | 210 | 7 | 16.6 | 9.7 | 3.4 | 5.4 | .632 | 1.1 | 2.6 | .444 | 1.7 | 2.3 | .750 | 0.7 | 1.4 | 2.1 | 0.1 | 0.3 | 0.1 | 1.4 | 2.1 |
Jordan Taylor | G | 6-1 | 195 | 3 | 32.8 | 11.7 | 3.0 | 7.0 | .429 | 2.3 | 5.0 | .467 | 3.3 | 4.3 | .769 | 0.3 | 2.0 | 2.3 | 3.3 | 1.3 | 0.3 | 1.0 | 2.7 |
Remy Udeh | GF | 6-6 | 0 | 4 | 1.3 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Loading...
Loading...
You may also like...
Loading...