Lightning vs. Blackhawks Time, TV & Live Stream - 1/24/2025 | Fox Sports Radio 1230
Published 1 month ago• 1 minute read
to watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more.
Stat | Average | Rank |
---|---|---|
Goals Scored | 3.61 | 1st |
Goals Allowed | 2.83 | 11th |
Shots | 28.7 | 13th |
Shots Allowed | 28.7 | 18th |
Power Play % | 26.67% | 6th |
Penalty Kill % | 81.15% | 11th |
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.6 | 29th |
Goals Allowed | 3.43 | 30th |
Shots | 25 | 32nd |
Shots Allowed | 31.1 | 29th |
Power Play % | 23.89% | 9th |
Penalty Kill % | 82.96% | 5th |
Watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more streaming all season on ESPN+.
Lightning
Blackhawks
Lightning
Janis Moser: Out (Lower Body),
Erik Cernak: Questionable (Undisclosed)
Blackhawks
Connor Murphy: Out (Groin),
Laurent Brossoit: Out (Knee),
Patrick Maroon: Questionable (Back),
Craig Smith: Out (Back),
Jason Dickinson: Questionable (Illness)
Sign up for ESPN+ to watch the Lightning take on Blackhawks.
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/18/2025 | Red Wings | W 5-1 | Home |
1/20/2025 | Maple Leafs | L 5-3 | Away |
1/21/2025 | Canadiens | L 3-2 | Away |
1/24/2025 | Blackhawks | - | Away |
1/25/2025 | Red Wings | - | Away |
1/28/2025 | Blackhawks | - | Home |
1/30/2025 | Kings | - | Home |
Blackhawks' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/16/2025 | Predators | L 3-2 | Away |
1/18/2025 | Golden Knights | W 5-3 | Home |
1/20/2025 | Hurricanes | L 4-3 | Home |
1/24/2025 | Lightning | - | Home |
1/26/2025 | Wild | - | Home |
1/28/2025 | Lightning | - | Away |
1/30/2025 | Hurricanes | - | Away |
Loading...
Loading...
You may also like...
Loading...