LE SSERAFIM's "Hot" Wins 4th Music Center Crown | MBC Performance
Published 1 day ago⢠1 minute read
Title/Heading | Summary/Key Point | Additional āDetails |
---|---|---|
LE āSSERAFIMā āHotāā Achieves First Place | LE SSERAFIMās song āHotā secured the first-place position on MBCās⣠āMusic Core.ā | This victory highlights theā groupās continued popularity. |
Music Core Victory Details | āHotā by LEā SSERAFIM scored ā¤5002 points on āāMusic Core.ā | This win ā¤marks their⣠third first-place trophy ā£from terrestrial music⣠broadcasts. |
previousā Wins | LE SSERAFIM previously won⣠first place on āKBS2ās āMusic Bankā and SBSās āInkigayo.ā | This demonstrates their consistent success across major music shows. |
Public Response and Longevity | The⢠first-placeā win occurred two months after āthe official activities, showing sustained public interest. | This reflects āthe⤠groupās strong influence and fanā base. |
LEā SSERAFIMāsā Message | The āgroupā expressed gratitude for the⤠first-placeā win. | They acknowledged the fansā support as a meaningful source of strength. |
āHotā Song Theme | āHotā conveys a message about burning everything for ālove. | The song showcases a different side of LE SSERAFIM, beyond their intense performances. |
Upcoming Activities | LE SSERAFIM āis preparing for their āEasy Crazy Hotā tour ā¢in Japan in 2025. | The tour includes performances in nagoya, Osaka,ā and Kitakyushu. |
Loading...
You may also like...
Loading...