JM Eagle LA Championship presented by Plastpro Par Scores
Published 3 weeks ago• 2 minute read
Yardage: 6,679; Par: 72
Third Round
Lauren Coughlin | 66-67-66—199 | -17 |
Akie Iwai | 66-69-64—199 | -17 |
Ingrid Lindblad | 68-63-68—199 | -17 |
Ina Yoon | 70-67-64—201 | -15 |
Nelly Korda | 67-68-67—202 | -14 |
Minjee Lee | 67-65-70—202 | -14 |
Rio Takeda | 67-71-64—202 | -14 |
Jeeno Thitikul | 68-67-68—203 | -13 |
Miyu Yamashita | 68-65-70—203 | -13 |
Emily Pedersen | 69-69-66—204 | -12 |
Miranda Wang | 65-73-66—204 | -12 |
Pajaree Anannarukarn | 69-65-71—205 | -11 |
Hannah Green | 69-67-69—205 | -11 |
Esther Henseleit | 71-68-66—205 | -11 |
Chisato Iwai | 67-68-70—205 | -11 |
Jin Young Ko | 67-69-69—205 | -11 |
Somi Lee | 67-72-66—205 | -11 |
Yan Liu | 63-70-72—205 | -11 |
Sarah Schmelzel | 68-68-69—205 | -11 |
Jin Hee Im | 68-66-72—206 | -10 |
Frida Kinhult | 64-73-69—206 | -10 |
Stephanie Kyriacou | 69-67-70—206 | -10 |
Mi Hyang Lee | 69-69-68—206 | -10 |
Jeong Eun Lee5 | 68-69-69—206 | -10 |
Jeongeun Lee6 | 65-70-71—206 | -10 |
Lucy Li | 67-71-68—206 | -10 |
Madelene Sagstrom | 65-72-69—206 | -10 |
Yahui Zhang | 68-69-69—206 | -10 |
Jenny Bae | 69-69-69—207 | -9 |
Nataliya Guseva | 73-67-67—207 | -9 |
Nasa Hataoka | 70-66-71—207 | -9 |
Wei-Ling Hsu | 70-67-70—207 | -9 |
Sei Young Kim | 66-68-73—207 | -9 |
Nanna Koerstz Madsen | 70-67-70—207 | -9 |
Andrea Lee | 69-65-73—207 | -9 |
Alexa Pano | 71-68-68—207 | -9 |
Pornanong Phatlum | 68-68-71—207 | -9 |
Angel Yin | 71-68-68—207 | -9 |
Ashleigh Buhai | 63-68-77—208 | -8 |
Allisen Corpuz | 70-70-68—208 | -8 |
Soo Bin Joo | 70-66-72—208 | -8 |
Stacy Lewis | 71-67-70—208 | -8 |
Mary Liu | 69-67-72—208 | -8 |
Yu Liu | 66-71-71—208 | -8 |
Leona Maguire | 68-68-72—208 | -8 |
Brooke Matthews | 72-66-70—208 | -8 |
Benedetta Moresco | 71-69-68—208 | -8 |
Jenny Shin | 65-69-74—208 | -8 |
Aditi Ashok | 66-71-72—209 | -7 |
Peiyun Chien | 67-73-69—209 | -7 |
Gemma Dryburgh | 70-70-69—209 | -7 |
Ayaka Furue | 71-69-69—209 | -7 |
Mariel Galdiano | 69-68-72—209 | -7 |
Kristen Gillman | 69-66-74—209 | -7 |
Lauren Morris | 70-70-69—209 | -7 |
Chanettee Wannasaen | 71-66-72—209 | -7 |
Perrine Delacour | 69-66-75—210 | -6 |
Minami Katsu | 67-68-75—210 | -6 |
Hira Naveed | 71-69-70—210 | -6 |
Paula Reto | 68-69-73—210 | -6 |
Na Rin An | 68-70-73—211 | -5 |
Celine Boutier | 71-68-72—211 | -5 |
Caroline Inglis | 69-70-72—211 | -5 |
Ruixin Liu | 70-67-74—211 | -5 |
Yuri Yoshida | 72-66-73—211 | -5 |
In Gee Chun | 65-72-75—212 | -4 |
Polly Mack | 68-72-73—213 | -3 |
Yealimi Noh | 70-70-73—213 | -3 |
Mao Saigo | 71-68-74—213 | -3 |
Dani Holmqvist | 70-70-74—214 | -2 |
Celine Borge | 69-71-75—215 | -1 |
Savannah Grewal | 68-72-75—215 | -1 |
Kate Smith-Stroh | 71-67-78—216 | E |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Loading...
Loading...
You may also like...
Loading...