Log In

Jan 21, 2025 - Oklahoma City Blue at Mexico City Capitanes - RealGM G League Game Preview

Published 1 month ago6 minute read

Date Away Team Home Team Score Winner Game Type Venue
Jan 19, 2025

Oklahoma City

Mexico City
90 - 92

Mexico City
Regular Season Mexico City Arena
Jan 21, 2025

Oklahoma City

Mexico City
- - Regular Season Mexico City Arena

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Oklahoma City1048.10108.6038.8087.90.44113.4039.40.34010.5014.60.71910.6035.7046.3021.508.704.6017.0019.00
Mexico City848.50110.0039.3884.50.46613.7537.25.36911.5014.62.7869.1235.5044.6221.129.384.7515.6223.38
Oklahoma City Opponents1048.10111.0039.3089.30.44015.9043.00.37010.2013.70.74512.0035.0047.0022.609.606.5016.8020.00
Mexico City Opponents848.50101.8835.3886.38.41011.1239.12.28412.3818.00.68813.0034.0047.0020.008.623.2516.5020.62
Date Away Team Home Team Score Winner Game Type Venue
Jan 19, 2025

Oklahoma City

Mexico City
90 - 92

Mexico City
Regular Season Mexico City Arena
Dec 6, 2024

Mexico City

Oklahoma City
94 - 98

Oklahoma City
Tip-Off Tournament Cox Convention Center
Jan 24, 2024

Mexico City

Oklahoma City
91 - 114

Oklahoma City
Regular Season Cox Convention Center
Jan 21, 2024

Mexico City

Oklahoma City
105 - 128

Oklahoma City
Regular Season Cox Convention Center
Dec 13, 2023

Oklahoma City

Mexico City
117 - 112

Oklahoma City
Tip-Off Tournament Mexico City Arena
Dec 10, 2023

Oklahoma City

Mexico City
96 - 109

Mexico City
Tip-Off Tournament Mexico City Arena
Jan 6, 2023

Oklahoma City

Mexico City
116 - 118

Mexico City
Regular Season Mexico City Arena
Jan 5, 2023

Oklahoma City

Mexico City
95 - 98

Mexico City
Regular Season Mexico City Arena

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Buddy Boeheim SG 6-5 205 10 22.6 6.7 2.1 8.0 .263 1.8 6.9 .261 0.5 0.5 1.000 0.6 2.6 3.2 1.7 0.6 0.0 1.2 1.4
Cameron Brown SF 6-6 225 5 18.4 4.2 1.6 4.6 .348 1.0 3.2 .312 0.0 0.0 .000 0.4 1.4 1.8 1.0 0.6 0.6 1.4 1.8
Javonte Cooke G 6-6 185 10 24.1 13.1 4.6 12.0 .383 1.6 5.4 .296 1.4 2.4 .583 0.9 3.5 4.4 1.6 0.9 0.4 2.5 1.7
Ousmane Dieng SG 6-9 185 7 33.0 20.4 6.9 14.9 .462 2.1 5.7 .375 2.9 3.6 .800 1.4 4.0 5.4 5.9 0.4 1.3 4.0 2.1
Alex Ducas G 6-7 220 - - - - - - - - - - - - - - - - - - - -
Adam Flagler G 6-3 180 - - - - - - - - - - - - - - - - - - - -
Justyn Hamilton F 6-11 220 7 11.6 5.1 2.0 4.3 .467 0.0 0.3 .000 0.6 0.7 .800 1.4 3.4 4.9 0.7 0.6 0.4 0.3 1.4
Logan Johnson PG 6-2 180 10 14.2 6.2 2.7 5.5 .491 0.1 0.8 .125 0.4 0.7 .571 0.6 1.0 1.6 2.6 0.7 0.0 1.5 1.2
Dillon Jones PG 6-5 235 8 31.5 13.9 5.5 10.9 .506 0.9 3.2 .269 1.4 2.1 .647 0.5 6.1 6.6 3.9 1.2 0.1 2.6 1.4
Miller Kopp F 6-7 220 10 28.0 13.2 4.7 8.3 .566 3.1 5.6 .554 0.4 0.7 .571 0.7 4.2 4.9 1.5 1.0 0.5 0.8 2.0
Malevy Leons PF 6-9 210 10 19.7 8.2 2.7 6.7 .403 0.6 1.9 .316 1.1 1.5 .733 2.8 3.6 6.4 1.3 1.2 0.8 1.2 2.7
Ajay Mitchell PG 6-5 190 - - - - - - - - - - - - - - - - - - - -
Isaiah Moore G 6-1 163 - - - - - - - - - - - - - - - - - - - -
Jahmi'us Ramsey PG 6-3 190 9 26.1 16.8 5.9 12.0 .491 1.8 5.0 .356 1.7 2.6 .652 0.8 3.7 4.4 2.6 1.8 0.2 2.4 1.1
Cormac Ryan SG 6-5 195 8 27.0 10.0 3.0 7.6 .393 1.9 5.1 .366 1.5 1.5 1.000 0.4 3.4 3.8 1.4 0.6 0.2 0.6 2.1
Noah Starkey C 6-11 250 8 19.9 4.8 2.0 4.1 .485 0.0 0.2 .000 0.5 0.6 .800 1.4 2.9 4.2 1.2 0.1 0.8 0.9 2.8

Mexico City Capitanes Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Greg Brown III SF 6-7 206 7 18.3 15.0 5.7 9.9 .580 1.0 3.0 .333 1.6 2.6 .611 1.1 3.0 4.1 1.3 1.0 1.1 2.3 3.6
Trey Burke G 6-0 185 6 26.4 14.3 5.0 12.3 .405 2.3 6.0 .389 1.2 1.5 .778 0.7 2.3 3.0 4.7 1.7 0.0 1.0 1.0
Rodrigo Dominguez 0-0 0 4 5.5 0.8 0.2 1.0 .250 0.0 0.5 .000 0.2 0.5 .500 0.0 0.2 0.2 0.0 0.2 0.2 0.0 0.8
Ivan Gandia-Rosa G 6-1 193 8 25.4 7.2 2.6 6.1 .429 1.4 3.0 .458 0.4 0.6 .600 0.5 2.6 3.1 3.8 0.6 0.0 1.0 1.4
Felipe Haase PF 6-9 253 8 26.9 11.0 3.6 7.6 .475 2.6 5.4 .488 0.6 1.0 .625 1.2 4.4 5.6 1.8 0.5 0.2 0.8 2.5
David Jones SF 6-6 210 5 27.3 19.2 7.4 15.8 .468 1.6 6.2 .258 1.8 2.2 .818 1.2 4.4 5.6 2.8 1.2 0.8 3.2 2.4
Loudon Love PF 6-8 260 6 10.7 4.2 2.0 2.8 .706 0.0 0.0 .000 0.2 0.3 .500 1.7 1.3 3.0 0.7 0.7 0.0 1.0 1.7
Dink Pate G 6-8 210 8 24.8 9.5 3.6 8.8 .414 1.0 3.8 .267 0.8 0.9 .857 0.5 4.0 4.5 1.5 1.0 0.1 1.1 2.5
Davon Reed SF 6-5 206 8 32.9 14.0 4.8 9.5 .500 1.9 4.0 .469 1.9 1.9 1.000 0.2 6.0 6.2 2.9 1.0 0.9 2.4 2.0
Luis Rodriguez SG 6-6 220 7 14.7 5.1 2.0 4.7 .424 0.6 2.3 .250 0.4 0.6 .750 0.9 1.7 2.6 0.1 0.4 0.9 1.0 2.6
Kyle Rose G 6-4 192 8 21.3 6.2 1.9 5.0 .375 1.0 3.1 .320 0.8 1.1 .667 1.1 1.4 2.5 0.9 1.0 0.4 1.0 2.1
Juan Toscano-Anderson F 6-6 209 8 34.8 18.1 6.1 13.0 .471 1.8 4.8 .368 3.1 3.4 .926 1.2 7.4 8.6 3.4 1.4 0.8 2.8 3.6


Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...