Jan 18, 2025 - Chalon-Sur-Saone at Saint-Quentin Basketball - RealGM International Game Preview
Published 2 months ago• 5 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalon-Sur-Saone | 15 | 41.00 | 82.40 | 29.27 | 61.33 | .477 | 9.73 | 24.73 | .394 | 14.13 | 20.00 | .707 | 9.80 | 24.27 | 34.13 | 18.53 | 6.40 | 1.73 | 15.07 | 20.20 |
Saint-Quentin Basketball | 15 | 40.07 | 78.93 | 27.67 | 62.73 | .441 | 9.87 | 28.93 | .341 | 13.73 | 17.20 | .798 | 12.40 | 23.60 | 36.07 | 17.93 | 6.07 | 1.87 | 14.40 | 22.27 |
Chalon-Sur-Saone Opponents | 15 | 41.07 | 86.20 | 30.80 | 65.13 | .473 | 10.20 | 29.27 | .349 | 14.40 | 17.73 | .812 | 9.80 | 23.47 | 33.33 | 19.40 | 6.87 | 2.73 | 13.20 | 21.07 |
Saint-Quentin Basketball Opponents | 15 | 40.07 | 79.20 | 26.73 | 57.27 | .467 | 9.53 | 25.47 | .374 | 16.20 | 22.07 | .734 | 8.73 | 22.53 | 31.33 | 19.73 | 6.80 | 2.13 | 14.07 | 19.67 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Dec 7, 2024 | Saint-Quentin Basketball | Chalon-Sur-Saone | 63 - 91 | Chalon-Sur-Saone | French Jeep Elite | Le Colisee |
May 4, 2024 | Saint-Quentin Basketball | Chalon-Sur-Saone | 90 - 97 | Chalon-Sur-Saone | French Jeep Elite | Le Colisee |
Oct 7, 2023 | Chalon-Sur-Saone | Saint-Quentin Basketball | 70 - 75 | Saint-Quentin Basketball | French Jeep Elite | Salle des Cotonniers |
Apr 11, 2023 | Saint-Quentin Basketball | Chalon-Sur-Saone | 64 - 68 | Chalon-Sur-Saone | French LNB Pro B | Le Colisee |
Nov 20, 2022 | Chalon-Sur-Saone | Saint-Quentin Basketball | 86 - 93 | Saint-Quentin Basketball | French LNB Pro B | Salle des Cotonniers |
Mar 25, 2022 | Chalon-Sur-Saone | Saint-Quentin Basketball | 86 - 91 | Saint-Quentin Basketball | French LNB Pro B | Salle des Cotonniers |
Nov 20, 2021 | Saint-Quentin Basketball | Chalon-Sur-Saone | 77 - 67 | Saint-Quentin Basketball | French LNB Pro B | Le Colisee |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Badibanga | F | 6-7 | 0 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Yohan Choupas | SG | 6-4 | 185 | 15 | 19.8 | 5.9 | 1.9 | 4.8 | .389 | 1.2 | 3.3 | .367 | 1.0 | 1.1 | .882 | 0.3 | 0.9 | 1.2 | 1.0 | 0.4 | 0.0 | 1.3 | 1.9 |
Olivier Cortale | F | 6-9 | 220 | 13 | 10.9 | 3.1 | 1.4 | 2.2 | .643 | 0.0 | 0.0 | .000 | 0.3 | 0.6 | .500 | 0.8 | 1.5 | 2.3 | 0.5 | 0.3 | 0.1 | 1.0 | 1.7 |
Zac Cuthbertson | F | 6-7 | 185 | 15 | 30.0 | 9.9 | 3.0 | 6.2 | .484 | 0.9 | 2.2 | .394 | 3.0 | 4.5 | .662 | 0.7 | 4.3 | 4.9 | 2.1 | 0.8 | 0.6 | 1.1 | 2.4 |
Lionel Gaudoux | F | 6-6 | 198 | 15 | 25.4 | 11.1 | 4.7 | 7.5 | .619 | 0.1 | 0.3 | .500 | 1.7 | 3.1 | .543 | 2.3 | 3.3 | 5.5 | 1.7 | 0.7 | 0.5 | 2.1 | 2.1 |
Jeremiah Hill | G | 6-2 | 170 | 15 | 27.9 | 12.2 | 4.3 | 10.2 | .418 | 1.7 | 5.5 | .305 | 2.0 | 2.5 | .811 | 0.8 | 2.7 | 3.5 | 4.7 | 1.3 | 0.1 | 2.5 | 2.9 |
Jamel Morris | G | 6-4 | 200 | 13 | 24.4 | 10.6 | 3.8 | 9.3 | .413 | 1.7 | 4.6 | .367 | 1.2 | 1.7 | .727 | 0.4 | 1.2 | 1.6 | 2.2 | 0.4 | 0.1 | 1.5 | 2.7 |
Akram Naji | G | 6-3 | 0 | 6 | 6.2 | 2.5 | 0.7 | 1.3 | .500 | 0.2 | 0.3 | .500 | 1.0 | 1.3 | .750 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 1.0 |
Nemanja Nenadic | G | 6-6 | 194 | 8 | 19.9 | 7.5 | 2.4 | 6.4 | .373 | 1.4 | 2.9 | .478 | 1.4 | 2.1 | .647 | 0.4 | 2.0 | 2.4 | 2.9 | 0.9 | 0.0 | 1.9 | 2.0 |
Dusan Ristic | C | 7-0 | 245 | 15 | 25.3 | 12.2 | 4.7 | 8.9 | .534 | 1.7 | 3.5 | .472 | 1.1 | 1.3 | .800 | 2.1 | 3.7 | 5.9 | 0.9 | 0.5 | 0.3 | 1.3 | 1.9 |
Zeljko Sakic | F | 6-7 | 234 | 13 | 23.3 | 11.0 | 3.7 | 7.6 | .485 | 1.5 | 3.2 | .452 | 2.2 | 2.9 | .737 | 0.5 | 3.2 | 3.7 | 2.2 | 0.5 | 0.1 | 1.6 | 2.5 |
Michael Stockton | G | 6-1 | 170 | 8 | 26.6 | 8.8 | 2.8 | 6.1 | .449 | 1.2 | 2.9 | .435 | 2.0 | 2.1 | .941 | 0.4 | 2.4 | 2.8 | 4.4 | 1.9 | 0.0 | 2.6 | 2.8 |
Yanis Tonnellier | C | 6-9 | 0 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Boucaud | G | 6-2 | 0 | 11 | 12.0 | 3.6 | 1.4 | 3.8 | .357 | 0.2 | 0.8 | .222 | 0.7 | 1.5 | .500 | 0.2 | 0.5 | 0.6 | 1.5 | 0.5 | 0.0 | 1.2 | 1.6 |
Mohamed Diakite | SF | 6-8 | 0 | 6 | 3.3 | 2.5 | 1.0 | 1.8 | .545 | 0.5 | 1.2 | .429 | 0.0 | 0.3 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
Enzo Goudou-Sinha | PG | 6-0 | 170 | 15 | 21.8 | 11.5 | 3.7 | 8.1 | .459 | 2.4 | 5.8 | .414 | 1.6 | 1.8 | .889 | 0.7 | 0.9 | 1.6 | 3.1 | 0.7 | 0.0 | 1.5 | 2.5 |
Noah Kirkwood | F | 6-7 | 215 | 8 | 20.4 | 7.4 | 2.9 | 6.8 | .426 | 1.1 | 3.0 | .375 | 0.5 | 0.8 | .667 | 0.5 | 2.5 | 3.0 | 2.5 | 0.9 | 0.5 | 1.8 | 2.4 |
Khalid Moore | SF | 6-7 | 208 | 15 | 20.7 | 5.9 | 2.2 | 4.5 | .485 | 0.5 | 1.5 | .348 | 0.9 | 1.1 | .875 | 1.1 | 3.7 | 4.8 | 0.9 | 0.7 | 0.1 | 1.1 | 2.3 |
Dominik Olejniczak | C | 7-0 | 260 | 14 | 22.4 | 11.0 | 4.5 | 7.6 | .594 | 0.0 | 0.0 | .000 | 2.0 | 2.4 | .824 | 3.4 | 4.1 | 7.5 | 0.9 | 0.6 | 0.5 | 1.4 | 2.3 |
Giovan Oniangue | SG | 6-6 | 222 | 15 | 27.1 | 8.7 | 2.9 | 7.4 | .387 | 2.1 | 5.9 | .348 | 0.9 | 1.2 | .778 | 0.4 | 1.9 | 2.3 | 0.8 | 0.7 | 0.2 | 1.0 | 1.9 |
William Pfister | PF | 6-10 | 230 | 15 | 22.5 | 4.2 | 1.9 | 2.7 | .700 | 0.1 | 0.5 | .125 | 0.4 | 0.6 | .667 | 1.9 | 3.1 | 5.0 | 1.0 | 0.7 | 0.1 | 0.6 | 2.4 |
Jerome Robinson | SG | 6-5 | 190 | 15 | 25.7 | 15.4 | 4.5 | 10.1 | .447 | 2.3 | 5.6 | .417 | 4.0 | 4.3 | .938 | 0.3 | 2.3 | 2.5 | 2.3 | 0.9 | 0.4 | 2.5 | 3.1 |
Marcus Santos-Silva | F | 6-7 | 250 | 13 | 11.1 | 2.7 | 1.2 | 2.3 | .500 | 0.0 | 0.0 | .000 | 0.4 | 0.6 | .625 | 1.6 | 1.7 | 3.3 | 0.2 | 0.3 | 0.2 | 1.2 | 1.8 |
Loic Schwartz | F | 6-5 | 176 | 10 | 16.5 | 4.0 | 1.2 | 4.3 | .279 | 0.7 | 3.4 | .206 | 0.9 | 0.9 | 1.000 | 0.6 | 1.7 | 2.3 | 1.6 | 0.3 | 0.2 | 0.8 | 1.9 |
Nolan Traore | F | 6-4 | 0 | 15 | 21.3 | 10.4 | 3.5 | 10.8 | .327 | 1.1 | 4.6 | .232 | 2.3 | 3.3 | .694 | 0.7 | 1.3 | 2.1 | 5.3 | 0.6 | 0.1 | 2.3 | 2.3 |
Loading...
Loading...
You may also like...
Loading...