Log In

Jan 18, 2025 - Chalon-Sur-Saone at Saint-Quentin Basketball - RealGM International Game Preview

Published 2 months ago5 minute read

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Chalon-Sur-Saone1541.0082.4029.2761.33.4779.7324.73.39414.1320.00.7079.8024.2734.1318.536.401.7315.0720.20
Saint-Quentin Basketball1540.0778.9327.6762.73.4419.8728.93.34113.7317.20.79812.4023.6036.0717.936.071.8714.4022.27
Chalon-Sur-Saone Opponents1541.0786.2030.8065.13.47310.2029.27.34914.4017.73.8129.8023.4733.3319.406.872.7313.2021.07
Saint-Quentin Basketball Opponents1540.0779.2026.7357.27.4679.5325.47.37416.2022.07.7348.7322.5331.3319.736.802.1314.0719.67
Date Away Team Home Team Score Winner Game Type Venue
Dec 7, 2024

Saint-Quentin Basketball

Chalon-Sur-Saone
63 - 91

Chalon-Sur-Saone
French Jeep Elite Le Colisee
May 4, 2024

Saint-Quentin Basketball

Chalon-Sur-Saone
90 - 97

Chalon-Sur-Saone
French Jeep Elite Le Colisee
Oct 7, 2023

Chalon-Sur-Saone

Saint-Quentin Basketball
70 - 75

Saint-Quentin Basketball
French Jeep Elite Salle des Cotonniers
Apr 11, 2023

Saint-Quentin Basketball

Chalon-Sur-Saone
64 - 68

Chalon-Sur-Saone
French LNB Pro B Le Colisee
Nov 20, 2022

Chalon-Sur-Saone

Saint-Quentin Basketball
86 - 93

Saint-Quentin Basketball
French LNB Pro B Salle des Cotonniers
Mar 25, 2022

Chalon-Sur-Saone

Saint-Quentin Basketball
86 - 91

Saint-Quentin Basketball
French LNB Pro B Salle des Cotonniers
Nov 20, 2021

Saint-Quentin Basketball

Chalon-Sur-Saone
77 - 67

Saint-Quentin Basketball
French LNB Pro B Le Colisee

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Noah Badibanga F 6-7 0 1 1.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Yohan Choupas SG 6-4 185 15 19.8 5.9 1.9 4.8 .389 1.2 3.3 .367 1.0 1.1 .882 0.3 0.9 1.2 1.0 0.4 0.0 1.3 1.9
Olivier Cortale F 6-9 220 13 10.9 3.1 1.4 2.2 .643 0.0 0.0 .000 0.3 0.6 .500 0.8 1.5 2.3 0.5 0.3 0.1 1.0 1.7
Zac Cuthbertson F 6-7 185 15 30.0 9.9 3.0 6.2 .484 0.9 2.2 .394 3.0 4.5 .662 0.7 4.3 4.9 2.1 0.8 0.6 1.1 2.4
Lionel Gaudoux F 6-6 198 15 25.4 11.1 4.7 7.5 .619 0.1 0.3 .500 1.7 3.1 .543 2.3 3.3 5.5 1.7 0.7 0.5 2.1 2.1
Jeremiah Hill G 6-2 170 15 27.9 12.2 4.3 10.2 .418 1.7 5.5 .305 2.0 2.5 .811 0.8 2.7 3.5 4.7 1.3 0.1 2.5 2.9
Jamel Morris G 6-4 200 13 24.4 10.6 3.8 9.3 .413 1.7 4.6 .367 1.2 1.7 .727 0.4 1.2 1.6 2.2 0.4 0.1 1.5 2.7
Akram Naji G 6-3 0 6 6.2 2.5 0.7 1.3 .500 0.2 0.3 .500 1.0 1.3 .750 0.0 0.0 0.0 0.3 0.3 0.0 0.8 1.0
Nemanja Nenadic G 6-6 194 8 19.9 7.5 2.4 6.4 .373 1.4 2.9 .478 1.4 2.1 .647 0.4 2.0 2.4 2.9 0.9 0.0 1.9 2.0
Dusan Ristic C 7-0 245 15 25.3 12.2 4.7 8.9 .534 1.7 3.5 .472 1.1 1.3 .800 2.1 3.7 5.9 0.9 0.5 0.3 1.3 1.9
Zeljko Sakic F 6-7 234 13 23.3 11.0 3.7 7.6 .485 1.5 3.2 .452 2.2 2.9 .737 0.5 3.2 3.7 2.2 0.5 0.1 1.6 2.5
Michael Stockton G 6-1 170 8 26.6 8.8 2.8 6.1 .449 1.2 2.9 .435 2.0 2.1 .941 0.4 2.4 2.8 4.4 1.9 0.0 2.6 2.8
Yanis Tonnellier C 6-9 0 2 1.5 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Lucas Boucaud G 6-2 0 11 12.0 3.6 1.4 3.8 .357 0.2 0.8 .222 0.7 1.5 .500 0.2 0.5 0.6 1.5 0.5 0.0 1.2 1.6
Mohamed Diakite SF 6-8 0 6 3.3 2.5 1.0 1.8 .545 0.5 1.2 .429 0.0 0.3 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.2 0.7
Enzo Goudou-Sinha PG 6-0 170 15 21.8 11.5 3.7 8.1 .459 2.4 5.8 .414 1.6 1.8 .889 0.7 0.9 1.6 3.1 0.7 0.0 1.5 2.5
Noah Kirkwood F 6-7 215 8 20.4 7.4 2.9 6.8 .426 1.1 3.0 .375 0.5 0.8 .667 0.5 2.5 3.0 2.5 0.9 0.5 1.8 2.4
Khalid Moore SF 6-7 208 15 20.7 5.9 2.2 4.5 .485 0.5 1.5 .348 0.9 1.1 .875 1.1 3.7 4.8 0.9 0.7 0.1 1.1 2.3
Dominik Olejniczak C 7-0 260 14 22.4 11.0 4.5 7.6 .594 0.0 0.0 .000 2.0 2.4 .824 3.4 4.1 7.5 0.9 0.6 0.5 1.4 2.3
Giovan Oniangue SG 6-6 222 15 27.1 8.7 2.9 7.4 .387 2.1 5.9 .348 0.9 1.2 .778 0.4 1.9 2.3 0.8 0.7 0.2 1.0 1.9
William Pfister PF 6-10 230 15 22.5 4.2 1.9 2.7 .700 0.1 0.5 .125 0.4 0.6 .667 1.9 3.1 5.0 1.0 0.7 0.1 0.6 2.4
Jerome Robinson SG 6-5 190 15 25.7 15.4 4.5 10.1 .447 2.3 5.6 .417 4.0 4.3 .938 0.3 2.3 2.5 2.3 0.9 0.4 2.5 3.1
Marcus Santos-Silva F 6-7 250 13 11.1 2.7 1.2 2.3 .500 0.0 0.0 .000 0.4 0.6 .625 1.6 1.7 3.3 0.2 0.3 0.2 1.2 1.8
Loic Schwartz F 6-5 176 10 16.5 4.0 1.2 4.3 .279 0.7 3.4 .206 0.9 0.9 1.000 0.6 1.7 2.3 1.6 0.3 0.2 0.8 1.9
Nolan Traore F 6-4 0 15 21.3 10.4 3.5 10.8 .327 1.1 4.6 .232 2.3 3.3 .694 0.7 1.3 2.1 5.3 0.6 0.1 2.3 2.3


Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...