Hoag Classic Par Scores
Published 4 weeks ago• 2 minute read
Yardage: 6,725; Par: 71
Final Round
Miguel Angel Jimenez | 67-64-67—198 | -15 |
Stewart Cink | 68-66-65—199 | -14 |
Fredrik Jacobson | 65-67-67—199 | -14 |
Y.E. Yang | 67-67-66—200 | -13 |
Steven Alker | 67-67-67—201 | -12 |
Michael Allen | 65-68-68—201 | -12 |
Ernie Els | 66-68-67—201 | -12 |
Alex Cejka | 66-69-67—202 | -11 |
Fred Couples | 67-64-71—202 | -11 |
David Duval | 70-65-68—203 | -10 |
Ken Tanigawa | 68-67-68—203 | -10 |
Scott Dunlap | 70-71-63—204 | -9 |
Padraig Harrington | 69-68-67—204 | -9 |
Greg Chalmers | 69-66-70—205 | -8 |
K.J. Choi | 67-71-67—205 | -8 |
Richard Green | 68-67-70—205 | -8 |
Cameron Percy | 67-69-69—205 | -8 |
Charlie Wi | 67-69-69—205 | -8 |
Jason Caron | 69-65-72—206 | -7 |
Darren Clarke | 69-68-69—206 | -7 |
Jay Haas | 70-67-69—206 | -7 |
Brendan Jones | 64-71-71—206 | -7 |
Corey Pavin | 70-68-68—206 | -7 |
Tim Petrovic | 72-66-68—206 | -7 |
Steve Allan | 66-70-71—207 | -6 |
Thomas Bjorn | 69-69-69—207 | -6 |
Bob Estes | 68-71-68—207 | -6 |
David Toms | 68-68-71—207 | -6 |
Retief Goosen | 68-70-70—208 | -5 |
Paul Goydos | 71-68-69—208 | -5 |
Justin Leonard | 70-70-68—208 | -5 |
Boo Weekley | 73-65-70—208 | -5 |
Shane Bertsch | 70-70-69—209 | -4 |
David Bransdon | 70-73-66—209 | -4 |
Brian Gay | 69-70-70—209 | -4 |
Mark Hensby | 72-66-71—209 | -4 |
Colin Montgomerie | 70-68-71—209 | -4 |
Vijay Singh | 69-67-73—209 | -4 |
Mike Weir | 69-71-69—209 | -4 |
Stuart Appleby | 72-67-71—210 | -3 |
Doug Barron | 69-70-71—210 | -3 |
Chad Campbell | 71-69-70—210 | -3 |
Steve Flesch | 68-73-69—210 | -3 |
Jeff Maggert | 72-67-71—210 | -3 |
Patrik Sjoland | 74-69-67—210 | -3 |
Kirk Triplett | 69-71-70—210 | -3 |
Scott Verplank | 70-71-69—210 | -3 |
Billy Andrade | 72-71-68—211 | -2 |
Paul Broadhurst | 67-73-71—211 | -2 |
Harrison Frazar | 70-70-71—211 | -2 |
Ricardo Gonzalez | 72-72-67—211 | -2 |
Stephen Ames | 70-69-73—212 | -1 |
Brandt Jobe | 69-72-71—212 | -1 |
Billy Mayfair | 71-69-72—212 | -1 |
Timothy O’Neal | 70-71-71—212 | -1 |
John Daly | 71-69-73—213 | E |
Ken Duke | 68-73-72—213 | E |
Joe Durant | 71-69-73—213 | E |
Dicky Pride | 70-71-72—213 | E |
Mark Walker | 72-71-70—213 | E |
Mark Wilson | 72-69-72—213 | E |
Steve Holmes | 68-73-73—214 | +1 |
Thongchai Jaidee | 73-70-71—214 | +1 |
Lee Janzen | 73-70-71—214 | +1 |
David Mathis | 74-69-71—214 | +1 |
Rod Pampling | 69-77-69—215 | +2 |
Tom Pernice | 74-73-68—215 | +2 |
Bernhard Langer | 74-70-72—216 | +3 |
Felipe Aguilar | 72-73-72—217 | +4 |
Tom Lehman | 73-72-72—217 | +4 |
Chris DiMarco | 73-72-73—218 | +5 |
James Kingston | 73-72-73—218 | +5 |
Rocco Mediate | 74-73-71—218 | +5 |
Woody Austin | 73-73-73—219 | +6 |
David Frost | 74-73-72—219 | +6 |
Fred Funk | 73-74-73—220 | +7 |
Hiroyuki Fujita | 79-71-73—223 | +10 |
Scott McCarron | 73-74-76—223 | +10 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Loading...
Loading...
You may also like...
Loading...