Feb 12, 2025 - Atlanta Hawks at New York Knicks - RealGM NBA Game Preview
Published 2 months ago• 34 minute read
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 6, 2024 | New York | Atlanta | 116 - 121 | Atlanta | Regular Season | State Farm Arena |
Dec 11, 2024 | Atlanta | New York | 108 - 100 | Atlanta | Regular Season | Madison Square Garden |
Jan 20, 2025 | Atlanta | New York | 110 - 119 | New York | Regular Season | Madison Square Garden |
Feb 12, 2025 | Atlanta | New York | - | - | Regular Season | Madison Square Garden |
Apr 5, 2025 | New York | Atlanta | Preview | - | Regular Season | State Farm Arena |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 53 | 48.2 | 116.2 | 42.4 | 91.8 | .462 | 13.0 | 37.5 | .348 | 18.4 | 23.9 | .772 | 11.8 | 33.2 | 45.1 | 29.2 | 10.0 | 5.2 | 16.0 | 18.6 |
New York | 52 | 48.2 | 117.7 | 43.8 | 88.8 | .493 | 12.9 | 34.3 | .375 | 17.2 | 21.3 | .806 | 10.9 | 32.1 | 43.0 | 27.4 | 8.0 | 3.8 | 12.9 | 16.9 |
ATL Opponents | 53 | 48.3 | 118.8 | 43.6 | 91.1 | .479 | 14.3 | 38.7 | .369 | 17.4 | 21.6 | .805 | 10.5 | 34.4 | 44.9 | 28.6 | 9.5 | 5.1 | 16.7 | 20.0 |
NYK Opponents | 52 | 48.1 | 111.8 | 41.5 | 87.8 | .472 | 13.6 | 35.8 | .380 | 15.2 | 19.1 | .797 | 10.7 | 30.5 | 41.2 | 25.4 | 6.8 | 4.9 | 14.5 | 19.3 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 20, 2025 | Atlanta | New York | 110 - 119 | New York | Regular Season | Madison Square Garden |
Dec 11, 2024 | Atlanta | New York | 108 - 100 | Atlanta | Regular Season | Madison Square Garden |
Nov 6, 2024 | New York | Atlanta | 116 - 121 | Atlanta | Regular Season | State Farm Arena |
Mar 5, 2024 | Atlanta | New York | 116 - 100 | Atlanta | Regular Season | Madison Square Garden |
Nov 15, 2023 | New York | Atlanta | 116 - 114 | New York | Regular Season | State Farm Arena |
Oct 27, 2023 | New York | Atlanta | 126 - 120 | New York | Regular Season | State Farm Arena |
Feb 15, 2023 | New York | Atlanta | 122 - 101 | New York | Regular Season | State Farm Arena |
Jan 20, 2023 | New York | Atlanta | 124 - 139 | Atlanta | Regular Season | State Farm Arena |
Dec 7, 2022 | Atlanta | New York | 89 - 113 | New York | Regular Season | Madison Square Garden |
Nov 2, 2022 | Atlanta | New York | 112 - 99 | Atlanta | Regular Season | Madison Square Garden |
Mar 22, 2022 | Atlanta | New York | 117 - 111 | Atlanta | Regular Season | Madison Square Garden |
Jan 15, 2022 | New York | Atlanta | 117 - 108 | New York | Regular Season | State Farm Arena |
Dec 25, 2021 | Atlanta | New York | 87 - 101 | New York | Regular Season | Madison Square Garden |
Nov 27, 2021 | New York | Atlanta | 99 - 90 | New York | Regular Season | State Farm Arena |
Jun 2, 2021 | Atlanta | New York | 103 - 89 | Atlanta | Playoffs | Madison Square Garden |
May 30, 2021 | New York | Atlanta | 96 - 113 | Atlanta | Playoffs | State Farm Arena |
May 28, 2021 | New York | Atlanta | 94 - 105 | Atlanta | Playoffs | State Farm Arena |
May 26, 2021 | Atlanta | New York | 92 - 101 | New York | Playoffs | Madison Square Garden |
May 23, 2021 | Atlanta | New York | 107 - 105 | Atlanta | Playoffs | Madison Square Garden |
Apr 21, 2021 | Atlanta | New York | 127 - 137 | New York | Regular Season | Madison Square Garden |
Feb 15, 2021 | Atlanta | New York | 112 - 123 | New York | Regular Season | Madison Square Garden |
Jan 4, 2021 | New York | Atlanta | 113 - 108 | New York | Regular Season | State Farm Arena |
Mar 11, 2020 | New York | Atlanta | 136 - 131 | New York | Regular Season | State Farm Arena |
Feb 9, 2020 | New York | Atlanta | 135 - 140 | Atlanta | Regular Season | State Farm Arena |
Dec 17, 2019 | Atlanta | New York | 120 - 143 | New York | Regular Season | Madison Square Garden |
Feb 14, 2019 | New York | Atlanta | 106 - 91 | New York | Regular Season | State Farm Arena |
Dec 21, 2018 | Atlanta | New York | 114 - 107 | Atlanta | Regular Season | Madison Square Garden |
Nov 7, 2018 | New York | Atlanta | 112 - 107 | New York | Regular Season | State Farm Arena |
Oct 17, 2018 | Atlanta | New York | 107 - 126 | New York | Regular Season | Madison Square Garden |
Feb 4, 2018 | Atlanta | New York | 99 - 96 | Atlanta | Regular Season | Madison Square Garden |
Dec 10, 2017 | Atlanta | New York | 107 - 111 | New York | Regular Season | Madison Square Garden |
Nov 24, 2017 | New York | Atlanta | 104 - 116 | Atlanta | Regular Season | State Farm Arena |
Jan 29, 2017 | New York | Atlanta | 139 - 142 | Atlanta | Regular Season | State Farm Arena |
Jan 16, 2017 | Atlanta | New York | 108 - 107 | Atlanta | Regular Season | Madison Square Garden |
Dec 28, 2016 | New York | Atlanta | 98 - 102 | Atlanta | Regular Season | State Farm Arena |
Nov 20, 2016 | Atlanta | New York | 94 - 104 | New York | Regular Season | Madison Square Garden |
Jan 5, 2016 | New York | Atlanta | 107 - 101 | New York | Regular Season | State Farm Arena |
Jan 3, 2016 | Atlanta | New York | 97 - 111 | New York | Regular Season | Madison Square Garden |
Dec 26, 2015 | New York | Atlanta | 98 - 117 | Atlanta | Regular Season | State Farm Arena |
Oct 29, 2015 | Atlanta | New York | 112 - 101 | Atlanta | Regular Season | Madison Square Garden |
Apr 13, 2015 | New York | Atlanta | 112 - 108 | New York | Regular Season | State Farm Arena |
Nov 10, 2014 | Atlanta | New York | 91 - 85 | Atlanta | Regular Season | Madison Square Garden |
Nov 8, 2014 | New York | Atlanta | 96 - 103 | Atlanta | Regular Season | State Farm Arena |
Feb 22, 2014 | New York | Atlanta | 98 - 107 | Atlanta | Regular Season | State Farm Arena |
Dec 14, 2013 | Atlanta | New York | 106 - 111 | New York | Regular Season | Madison Square Garden |
Nov 16, 2013 | Atlanta | New York | 110 - 90 | Atlanta | Regular Season | Madison Square Garden |
Nov 13, 2013 | New York | Atlanta | 95 - 91 | New York | Regular Season | State Farm Arena |
Apr 17, 2013 | Atlanta | New York | 92 - 98 | New York | Regular Season | Madison Square Garden |
Apr 3, 2013 | New York | Atlanta | 95 - 82 | New York | Regular Season | State Farm Arena |
Jan 27, 2013 | Atlanta | New York | 104 - 106 | New York | Regular Season | Madison Square Garden |
Apr 22, 2012 | New York | Atlanta | 113 - 112 | New York | Regular Season | State Farm Arena |
Mar 30, 2012 | New York | Atlanta | 90 - 100 | Atlanta | Regular Season | State Farm Arena |
Feb 22, 2012 | Atlanta | New York | 82 - 99 | New York | Regular Season | Madison Square Garden |
Mar 6, 2011 | New York | Atlanta | 92 - 79 | New York | Regular Season | State Farm Arena |
Feb 16, 2011 | Atlanta | New York | 90 - 102 | New York | Regular Season | Madison Square Garden |
Jan 28, 2011 | New York | Atlanta | 102 - 111 | Atlanta | Regular Season | State Farm Arena |
Nov 27, 2010 | Atlanta | New York | 99 - 90 | Atlanta | Regular Season | Madison Square Garden |
Mar 8, 2010 | Atlanta | New York | 98 - 99 | New York | Regular Season | Madison Square Garden |
Jan 1, 2010 | New York | Atlanta | 112 - 108 | New York | Regular Season | State Farm Arena |
Dec 4, 2009 | New York | Atlanta | 114 - 107 | New York | Regular Season | State Farm Arena |
Nov 11, 2009 | Atlanta | New York | 114 - 101 | Atlanta | Regular Season | Madison Square Garden |
Mar 4, 2009 | Atlanta | New York | 105 - 109 | New York | Regular Season | Madison Square Garden |
Jan 28, 2009 | Atlanta | New York | 104 - 112 | New York | Regular Season | Madison Square Garden |
Dec 5, 2008 | New York | Atlanta | 95 - 98 | Atlanta | Regular Season | State Farm Arena |
Apr 11, 2008 | Atlanta | New York | 116 - 104 | Atlanta | Regular Season | Madison Square Garden |
Mar 30, 2008 | New York | Atlanta | 109 - 114 | Atlanta | Regular Season | State Farm Arena |
Mar 16, 2008 | Atlanta | New York | 109 - 98 | Atlanta | Regular Season | Madison Square Garden |
Feb 29, 2008 | New York | Atlanta | 93 - 99 | Atlanta | Regular Season | State Farm Arena |
Mar 3, 2007 | New York | Atlanta | 104 - 100 | New York | Regular Season | State Farm Arena |
Dec 13, 2006 | Atlanta | New York | 82 - 94 | New York | Regular Season | Madison Square Garden |
Nov 3, 2006 | New York | Atlanta | 92 - 102 | Atlanta | Regular Season | State Farm Arena |
Mar 15, 2006 | Atlanta | New York | 117 - 121 | New York | Regular Season | Madison Square Garden |
Jan 30, 2006 | New York | Atlanta | 101 - 120 | Atlanta | Regular Season | State Farm Arena |
Jan 13, 2006 | Atlanta | New York | 94 - 105 | New York | Regular Season | Madison Square Garden |
Dec 16, 2005 | New York | Atlanta | 111 - 122 | Atlanta | Regular Season | State Farm Arena |
Apr 17, 2005 | Atlanta | New York | 139 - 135 | Atlanta | Regular Season | Madison Square Garden |
Mar 18, 2005 | New York | Atlanta | 106 - 92 | New York | Regular Season | State Farm Arena |
Nov 30, 2004 | New York | Atlanta | 110 - 109 | New York | Regular Season | State Farm Arena |
Nov 23, 2004 | Atlanta | New York | 88 - 104 | New York | Regular Season | Madison Square Garden |
Mar 22, 2004 | Atlanta | New York | 84 - 96 | New York | Regular Season | Madison Square Garden |
Jan 23, 2004 | New York | Atlanta | 96 - 94 | New York | Regular Season | State Farm Arena |
Dec 20, 2003 | Atlanta | New York | 92 - 103 | New York | Regular Season | Madison Square Garden |
Apr 8, 2003 | Atlanta | New York | 95 - 99 | New York | Regular Season | Madison Square Garden |
Mar 14, 2003 | New York | Atlanta | 104 - 107 | Atlanta | Regular Season | State Farm Arena |
Jan 28, 2003 | Atlanta | New York | 98 - 103 | New York | Regular Season | Madison Square Garden |
Jan 18, 2003 | New York | Atlanta | 95 - 92 | New York | Regular Season | State Farm Arena |
Mar 21, 2002 | New York | Atlanta | 89 - 118 | Atlanta | Regular Season | State Farm Arena |
Feb 7, 2002 | Atlanta | New York | 89 - 92 | New York | Regular Season | Madison Square Garden |
Nov 28, 2001 | New York | Atlanta | 105 - 100 | New York | Regular Season | State Farm Arena |
Nov 26, 2001 | Atlanta | New York | 83 - 88 | New York | Regular Season | Madison Square Garden |
Apr 13, 2001 | Atlanta | New York | 65 - 101 | New York | Regular Season | Madison Square Garden |
Dec 19, 2000 | New York | Atlanta | 77 - 87 | Atlanta | Regular Season | State Farm Arena |
Nov 22, 2000 | New York | Atlanta | 74 - 78 | Atlanta | Regular Season | State Farm Arena |
Nov 2, 2000 | Atlanta | New York | 69 - 94 | New York | Regular Season | Madison Square Garden |
Mar 24, 2000 | Atlanta | New York | 83 - 95 | New York | Regular Season | Madison Square Garden |
Mar 3, 2000 | New York | Atlanta | 70 - 83 | Atlanta | Regular Season | State Farm Arena |
Jan 28, 2000 | New York | Atlanta | 96 - 98 | Atlanta | Regular Season | State Farm Arena |
May 24, 1999 | Atlanta | New York | 66 - 79 | New York | Playoffs | Madison Square Garden |
May 23, 1999 | Atlanta | New York | 78 - 90 | New York | Playoffs | Madison Square Garden |
May 20, 1999 | New York | Atlanta | 77 - 70 | New York | Playoffs | Georgia Dome |
May 18, 1999 | New York | Atlanta | 100 - 92 | New York | Playoffs | Georgia Dome |
Apr 28, 1999 | New York | Atlanta | 73 - 76 | Atlanta | Regular Season | Georgia Dome |
Apr 9, 1999 | New York | Atlanta | 86 - 78 | New York | Regular Season | Georgia Dome |
Mar 22, 1999 | Atlanta | New York | 80 - 71 | Atlanta | Regular Season | Madison Square Garden |
Apr 7, 1998 | New York | Atlanta | 79 - 92 | Atlanta | Regular Season | Georgia Dome |
Mar 20, 1998 | Atlanta | New York | 108 - 109 | New York | Regular Season | Madison Square Garden |
Jan 13, 1998 | Atlanta | New York | 91 - 89 | Atlanta | Regular Season | Madison Square Garden |
Nov 20, 1997 | New York | Atlanta | 100 - 79 | New York | Regular Season | Georgia Dome |
Apr 16, 1997 | Atlanta | New York | 92 - 96 | New York | Regular Season | Madison Square Garden |
Apr 5, 1997 | New York | Atlanta | 102 - 97 | New York | Regular Season | Omni Coliseum |
Jan 4, 1997 | New York | Atlanta | 71 - 88 | Atlanta | Regular Season | Omni Coliseum |
Dec 23, 1996 | Atlanta | New York | 76 - 82 | New York | Regular Season | Madison Square Garden |
Feb 23, 1996 | Atlanta | New York | 108 - 97 | Atlanta | Regular Season | Madison Square Garden |
Dec 9, 1995 | New York | Atlanta | 101 - 92 | New York | Regular Season | Omni Coliseum |
Nov 28, 1995 | Atlanta | New York | 102 - 97 | Atlanta | Regular Season | Madison Square Garden |
Mar 10, 1995 | New York | Atlanta | 81 - 108 | Atlanta | Regular Season | Omni Coliseum |
Jan 4, 1995 | Atlanta | New York | 80 - 89 | New York | Regular Season | Madison Square Garden |
Dec 9, 1994 | New York | Atlanta | 85 - 89 | Atlanta | Regular Season | Omni Coliseum |
Nov 19, 1994 | Atlanta | New York | 79 - 92 | New York | Regular Season | Madison Square Garden |
Apr 19, 1994 | Atlanta | New York | 87 - 84 | Atlanta | Regular Season | Madison Square Garden |
Mar 9, 1994 | New York | Atlanta | 90 - 83 | New York | Regular Season | Omni Coliseum |
Feb 4, 1994 | New York | Atlanta | 102 - 114 | Atlanta | Regular Season | Omni Coliseum |
Dec 23, 1993 | Atlanta | New York | 75 - 84 | New York | Regular Season | Madison Square Garden |
Apr 6, 1993 | New York | Atlanta | 104 - 109 | Atlanta | Regular Season | Omni Coliseum |
Mar 2, 1993 | Atlanta | New York | 98 - 107 | New York | Regular Season | Madison Square Garden |
Jan 28, 1993 | Atlanta | New York | 110 - 105 | Atlanta | Regular Season | Madison Square Garden |
Nov 6, 1992 | New York | Atlanta | 106 - 94 | New York | Regular Season | Omni Coliseum |
Apr 15, 1992 | New York | Atlanta | 94 - 95 | Atlanta | Regular Season | Omni Coliseum |
Apr 3, 1992 | Atlanta | New York | 94 - 115 | New York | Regular Season | Madison Square Garden |
Jan 7, 1992 | Atlanta | New York | 109 - 94 | Atlanta | Regular Season | Madison Square Garden |
Dec 7, 1991 | New York | Atlanta | 137 - 128 | New York | Regular Season | Omni Coliseum |
Feb 19, 1991 | Atlanta | New York | 110 - 102 | Atlanta | Regular Season | Madison Square Garden |
Jan 14, 1991 | New York | Atlanta | 82 - 96 | Atlanta | Regular Season | Omni Coliseum |
Jan 12, 1991 | Atlanta | New York | 92 - 99 | New York | Regular Season | Madison Square Garden |
Dec 8, 1990 | New York | Atlanta | 86 - 99 | Atlanta | Regular Season | Omni Coliseum |
Apr 20, 1990 | Atlanta | New York | 126 - 112 | Atlanta | Regular Season | Madison Square Garden |
Feb 13, 1990 | New York | Atlanta | 114 - 109 | New York | Regular Season | Omni Coliseum |
Jan 4, 1990 | Atlanta | New York | 95 - 100 | New York | Regular Season | Madison Square Garden |
Dec 15, 1989 | New York | Atlanta | 113 - 109 | New York | Regular Season | Omni Coliseum |
Mar 25, 1989 | Atlanta | New York | 115 - 108 | Atlanta | Regular Season | Madison Square Garden |
Feb 8, 1989 | New York | Atlanta | 113 - 101 | New York | Regular Season | Omni Coliseum |
Jan 14, 1989 | Atlanta | New York | 122 - 132 | New York | Regular Season | Madison Square Garden |
Dec 27, 1988 | New York | Atlanta | 126 - 128 | Atlanta | Regular Season | Omni Coliseum |
Apr 16, 1988 | New York | Atlanta | 95 - 93 | New York | Regular Season | Omni Coliseum |
Mar 19, 1988 | Atlanta | New York | 110 - 116 | New York | Regular Season | Madison Square Garden |
Mar 11, 1988 | New York | Atlanta | 115 - 122 | Atlanta | Regular Season | Omni Coliseum |
Jan 18, 1988 | Atlanta | New York | 102 - 110 | New York | Regular Season | Madison Square Garden |
Dec 26, 1987 | New York | Atlanta | 98 - 125 | Atlanta | Regular Season | Omni Coliseum |
Nov 11, 1987 | Atlanta | New York | 94 - 93 | Atlanta | Regular Season | Madison Square Garden |
Apr 3, 1987 | New York | Atlanta | 89 - 126 | Atlanta | Regular Season | Omni Coliseum |
Mar 21, 1987 | Atlanta | New York | 97 - 85 | Atlanta | Regular Season | Madison Square Garden |
Jan 30, 1987 | New York | Atlanta | 98 - 106 | Atlanta | Regular Season | Omni Coliseum |
Jan 6, 1987 | Atlanta | New York | 86 - 118 | New York | Regular Season | Madison Square Garden |
Jan 3, 1987 | New York | Atlanta | 92 - 114 | Atlanta | Regular Season | Omni Coliseum |
Dec 13, 1986 | Atlanta | New York | 122 - 110 | Atlanta | Regular Season | Madison Square Garden |
Mar 15, 1986 | Atlanta | New York | 106 - 101 | Atlanta | Regular Season | Madison Square Garden |
Jan 24, 1986 | New York | Atlanta | 100 - 117 | Atlanta | Regular Season | Omni Coliseum |
Dec 28, 1985 | Atlanta | New York | 100 - 80 | Atlanta | Regular Season | Madison Square Garden |
Nov 26, 1985 | New York | Atlanta | 94 - 104 | Atlanta | Regular Season | Omni Coliseum |
Nov 16, 1985 | Atlanta | New York | 96 - 103 | New York | Regular Season | Madison Square Garden |
Oct 29, 1985 | New York | Atlanta | 87 - 102 | Atlanta | Regular Season | Omni Coliseum |
Apr 10, 1985 | New York | Atlanta | 94 - 98 | Atlanta | Regular Season | Omni Coliseum |
Apr 4, 1985 | Atlanta | New York | 100 - 79 | Atlanta | Regular Season | Madison Square Garden |
Feb 22, 1985 | New York | Atlanta | 113 - 105 | New York | Regular Season | Omni Coliseum |
Jan 19, 1985 | Atlanta | New York | 86 - 88 | New York | Regular Season | Madison Square Garden |
Dec 26, 1984 | New York | Atlanta | 105 - 117 | Atlanta | Regular Season | Omni Coliseum |
Nov 27, 1984 | Atlanta | New York | 96 - 97 | New York | Regular Season | Madison Square Garden |
Mar 31, 1984 | New York | Atlanta | 106 - 109 | Atlanta | Regular Season | Omni Coliseum |
Feb 27, 1984 | Atlanta | New York | 92 - 96 | New York | Regular Season | Madison Square Garden |
Feb 24, 1984 | New York | Atlanta | 104 - 105 | Atlanta | Regular Season | Omni Coliseum |
Jan 21, 1984 | Atlanta | New York | 97 - 95 | Atlanta | Regular Season | Madison Square Garden |
Dec 23, 1983 | New York | Atlanta | 113 - 114 | Atlanta | Regular Season | Omni Coliseum |
Mar 25, 1983 | New York | Atlanta | 104 - 87 | New York | Regular Season | Omni Coliseum |
Mar 15, 1983 | Atlanta | New York | 97 - 119 | New York | Regular Season | Madison Square Garden |
Jan 14, 1983 | New York | Atlanta | 80 - 88 | Atlanta | Regular Season | Omni Coliseum |
Jan 6, 1983 | Atlanta | New York | 99 - 98 | Atlanta | Regular Season | Madison Square Garden |
Dec 4, 1982 | Atlanta | New York | 80 - 79 | Atlanta | Regular Season | Madison Square Garden |
Apr 6, 1982 | New York | Atlanta | 104 - 106 | Atlanta | Regular Season | Omni Coliseum |
Mar 20, 1982 | Atlanta | New York | 104 - 98 | Atlanta | Regular Season | Omni Coliseum |
Jan 21, 1982 | Atlanta | New York | 101 - 104 | New York | Regular Season | Madison Square Garden |
Jan 9, 1982 | New York | Atlanta | 89 - 102 | Atlanta | Regular Season | Omni Coliseum |
Dec 15, 1981 | New York | Atlanta | 98 - 111 | Atlanta | Regular Season | Omni Coliseum |
Nov 19, 1981 | Atlanta | New York | 89 - 84 | Atlanta | Regular Season | Madison Square Garden |
Mar 3, 1981 | Atlanta | New York | 100 - 93 | Atlanta | Regular Season | Madison Square Garden |
Feb 24, 1981 | New York | Atlanta | 120 - 117 | New York | Regular Season | Omni Coliseum |
Jan 29, 1981 | New York | Atlanta | 114 - 111 | New York | Regular Season | Omni Coliseum |
Jan 3, 1981 | Atlanta | New York | 95 - 131 | New York | Regular Season | Madison Square Garden |
Oct 30, 1980 | Atlanta | New York | 115 - 116 | New York | Regular Season | Madison Square Garden |
Oct 17, 1980 | New York | Atlanta | 101 - 113 | Atlanta | Regular Season | Omni Coliseum |
Mar 18, 1980 | Atlanta | New York | 110 - 111 | New York | Regular Season | Madison Square Garden |
Mar 9, 1980 | New York | Atlanta | 92 - 98 | Atlanta | Regular Season | Omni Coliseum |
Dec 18, 1979 | Atlanta | New York | 99 - 101 | New York | Regular Season | Madison Square Garden |
Dec 12, 1979 | New York | Atlanta | 102 - 114 | Atlanta | Regular Season | Omni Coliseum |
Nov 6, 1979 | Atlanta | New York | 98 - 96 | Atlanta | Regular Season | Madison Square Garden |
Oct 12, 1979 | New York | Atlanta | 104 - 121 | Atlanta | Regular Season | Omni Coliseum |
Dec 20, 1978 | New York | Atlanta | 112 - 121 | Atlanta | Regular Season | Omni Coliseum |
Dec 17, 1978 | Atlanta | New York | 105 - 111 | New York | Regular Season | Madison Square Garden |
Nov 30, 1978 | New York | Atlanta | 96 - 102 | Atlanta | Regular Season | Omni Coliseum |
Oct 24, 1978 | Atlanta | New York | 109 - 113 | New York | Regular Season | Madison Square Garden |
Apr 4, 1978 | Atlanta | New York | 105 - 101 | Atlanta | Regular Season | Madison Square Garden |
Jan 27, 1978 | New York | Atlanta | 96 - 105 | Atlanta | Regular Season | Omni Coliseum |
Dec 13, 1977 | Atlanta | New York | 106 - 107 | New York | Regular Season | Madison Square Garden |
Dec 9, 1977 | New York | Atlanta | 103 - 84 | New York | Regular Season | Omni Coliseum |
Mar 19, 1977 | Atlanta | New York | 101 - 107 | New York | Regular Season | Madison Square Garden |
Feb 24, 1977 | New York | Atlanta | 98 - 101 | Atlanta | Regular Season | Omni Coliseum |
Dec 26, 1976 | New York | Atlanta | 103 - 98 | New York | Regular Season | Omni Coliseum |
Nov 16, 1976 | Atlanta | New York | 97 - 100 | New York | Regular Season | Madison Square Garden |
Jan 29, 1976 | New York | Atlanta | 109 - 112 | Atlanta | Regular Season | Omni Coliseum |
Jan 27, 1976 | Atlanta | New York | 114 - 113 | Atlanta | Regular Season | Madison Square Garden |
Dec 16, 1975 | Atlanta | New York | 96 - 97 | New York | Regular Season | Madison Square Garden |
Nov 16, 1975 | New York | Atlanta | 96 - 97 | Atlanta | Regular Season | Omni Coliseum |
Nov 15, 1975 | Atlanta | New York | 86 - 92 | New York | Regular Season | Madison Square Garden |
Jan 30, 1975 | New York | Atlanta | 117 - 115 | New York | Regular Season | Omni Coliseum |
Jan 28, 1975 | Atlanta | New York | 111 - 115 | New York | Regular Season | Madison Square Garden |
Nov 21, 1974 | New York | Atlanta | 101 - 95 | New York | Regular Season | Omni Coliseum |
Oct 31, 1974 | Atlanta | New York | 90 - 93 | New York | Regular Season | Madison Square Garden |
Mar 6, 1974 | New York | Atlanta | 96 - 94 | New York | Regular Season | Omni Coliseum |
Feb 23, 1974 | Atlanta | New York | 90 - 98 | New York | Regular Season | Madison Square Garden |
Jan 27, 1974 | New York | Atlanta | 111 - 89 | New York | Regular Season | Omni Coliseum |
Jan 1, 1974 | Atlanta | New York | 89 - 99 | New York | Regular Season | Madison Square Garden |
Dec 19, 1973 | New York | Atlanta | 105 - 107 | Atlanta | Regular Season | Omni Coliseum |
Dec 8, 1973 | Atlanta | New York | 100 - 117 | New York | Regular Season | Madison Square Garden |
Mar 21, 1973 | Atlanta | New York | 98 - 93 | Atlanta | Regular Season | Madison Square Garden |
Jan 11, 1973 | New York | Atlanta | 122 - 107 | New York | Regular Season | Omni Coliseum |
Dec 13, 1972 | New York | Atlanta | 120 - 121 | Atlanta | Regular Season | Omni Coliseum |
Dec 12, 1972 | Atlanta | New York | 93 - 114 | New York | Regular Season | Madison Square Garden |
Nov 9, 1972 | Atlanta | New York | 99 - 101 | New York | Regular Season | Madison Square Garden |
Oct 15, 1972 | New York | Atlanta | 101 - 109 | Atlanta | Regular Season | Omni Coliseum |
Mar 26, 1972 | New York | Atlanta | 106 - 120 | Atlanta | Regular Season | McCamish Pavilion |
Mar 14, 1972 | Atlanta | New York | 107 - 115 | New York | Regular Season | Madison Square Garden |
Oct 27, 1971 | New York | Atlanta | 96 - 110 | Atlanta | Regular Season | McCamish Pavilion |
Oct 23, 1971 | Atlanta | New York | 95 - 89 | Atlanta | Regular Season | Madison Square Garden |
Apr 1, 1971 | Atlanta | New York | 107 - 111 | New York | Playoffs | Madison Square Garden |
Mar 30, 1971 | New York | Atlanta | 113 - 107 | New York | Playoffs | McCamish Pavilion |
Mar 28, 1971 | New York | Atlanta | 110 - 95 | New York | Playoffs | McCamish Pavilion |
Mar 27, 1971 | Atlanta | New York | 113 - 104 | Atlanta | Playoffs | Madison Square Garden |
Mar 25, 1971 | Atlanta | New York | 101 - 112 | New York | Playoffs | Madison Square Garden |
Feb 12, 1971 | New York | Atlanta | 116 - 125 | Atlanta | Regular Season | McCamish Pavilion |
Feb 9, 1971 | Atlanta | New York | 114 - 109 | Atlanta | Regular Season | Madison Square Garden |
Jan 27, 1971 | New York | Atlanta | 116 - 108 | New York | Regular Season | McCamish Pavilion |
Jan 2, 1971 | Atlanta | New York | 112 - 108 | Atlanta | Regular Season | Madison Square Garden |
Nov 25, 1970 | New York | Atlanta | 114 - 111 | New York | Regular Season | McCamish Pavilion |
Nov 24, 1970 | Atlanta | New York | 119 - 128 | New York | Regular Season | Madison Square Garden |
Mar 20, 1970 | New York | Atlanta | 102 - 110 | Atlanta | Regular Season | McCamish Pavilion |
Feb 21, 1970 | Atlanta | New York | 122 - 106 | Atlanta | Regular Season | Madison Square Garden |
Feb 4, 1970 | New York | Atlanta | 96 - 111 | Atlanta | Regular Season | McCamish Pavilion |
Dec 16, 1969 | Atlanta | New York | 125 - 124 | Atlanta | Regular Season | Madison Square Garden |
Nov 26, 1969 | New York | Atlanta | 138 - 108 | New York | Regular Season | McCamish Pavilion |
Oct 28, 1969 | Atlanta | New York | 104 - 128 | New York | Regular Season | Madison Square Garden |
Feb 25, 1969 | Atlanta | New York | 101 - 122 | New York | Regular Season | |
Feb 4, 1969 | Atlanta | New York | 97 - 122 | New York | Regular Season | |
Jan 19, 1969 | New York | Atlanta | 96 - 100 | Atlanta | Regular Season | |
Dec 4, 1968 | New York | Atlanta | 121 - 113 | New York | Regular Season | |
Dec 3, 1968 | Atlanta | New York | 93 - 126 | New York | Regular Season | |
Nov 20, 1968 | New York | Atlanta | 106 - 111 | Atlanta | Regular Season | |
Feb 29, 1968 | St. Louis | New York | 105 - 102 | St. Louis | Regular Season | |
Feb 27, 1968 | St. Louis | New York | 108 - 102 | St. Louis | Regular Season | |
Feb 9, 1968 | New York | St. Louis | 111 - 121 | St. Louis | Regular Season | |
Feb 6, 1968 | St. Louis | New York | 100 - 121 | New York | Regular Season | |
