ECHL Glance
All Times EDT
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 62 | 41 | 14 | 5 | 2 | 89 | 221 | 154 |
Wheeling | 64 | 37 | 23 | 3 | 1 | 78 | 196 | 174 |
Norfolk | 64 | 36 | 23 | 4 | 1 | 77 | 225 | 185 |
Reading | 63 | 29 | 24 | 9 | 1 | 68 | 174 | 191 |
Worcester | 64 | 31 | 27 | 2 | 4 | 68 | 191 | 217 |
Maine | 63 | 26 | 33 | 4 | 0 | 56 | 166 | 216 |
Adirondack | 65 | 23 | 37 | 3 | 2 | 51 | 173 | 229 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 64 | 44 | 12 | 7 | 1 | 96 | 215 | 146 |
South Carolina | 63 | 44 | 14 | 3 | 2 | 93 | 239 | 147 |
Jacksonville | 63 | 37 | 18 | 7 | 1 | 82 | 208 | 166 |
Orlando | 65 | 34 | 21 | 10 | 0 | 78 | 185 | 181 |
Atlanta | 62 | 26 | 28 | 6 | 2 | 60 | 164 | 207 |
Savannah | 63 | 26 | 30 | 6 | 1 | 59 | 198 | 223 |
Greenville | 64 | 24 | 32 | 6 | 2 | 56 | 169 | 225 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 65 | 41 | 15 | 8 | 1 | 91 | 217 | 176 |
Fort Wayne | 63 | 37 | 20 | 5 | 1 | 80 | 203 | 172 |
Iowa | 62 | 31 | 21 | 6 | 4 | 72 | 175 | 177 |
Indy | 62 | 28 | 27 | 3 | 4 | 63 | 152 | 167 |
Kalamazoo | 64 | 27 | 30 | 5 | 2 | 61 | 171 | 197 |
Bloomington | 61 | 27 | 28 | 4 | 2 | 60 | 165 | 179 |
Cincinnati | 65 | 25 | 30 | 10 | 0 | 60 | 163 | 182 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 64 | 42 | 17 | 4 | 1 | 89 | 225 | 166 |
Tahoe | 64 | 39 | 20 | 4 | 1 | 83 | 232 | 200 |
Wichita | 62 | 35 | 20 | 6 | 1 | 77 | 222 | 186 |
Tulsa | 63 | 33 | 22 | 5 | 3 | 74 | 195 | 186 |
Idaho | 63 | 32 | 22 | 8 | 1 | 73 | 215 | 208 |
Rapid City | 64 | 29 | 26 | 6 | 3 | 67 | 199 | 226 |
Utah | 64 | 21 | 35 | 6 | 2 | 50 | 199 | 259 |
Allen | 63 | 14 | 39 | 8 | 2 | 38 | 147 | 262 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Rapid City 3, Tulsa 2
Adirondack 3, Indy 0
Reading 4, Maine 1
South Carolina 4, Kalamazoo 1
Greenville 5, Atlanta 3
Norfolk 5, Savannah 0
Wheeling 2, Cincinnati 0
Toledo at Orlando, ppd
Worcester at Trois-Rivieres, 7 p.m.
Toledo at Florida, 7:30 p.m.
Fort Wayne at Bloomington, 8 p.m.
Kansas City at Wichita, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10:30 p.m.
Worcester at Trois-Rivieres, 3 p.m.
South Carolina at Kalamazoo, 4:30 p.m.
Greenville at Atlanta, 7 p.m.
Indy at Adirondack, 7 p.m.
Jacksonville at Florida, 7 p.m.
Maine at Reading, 7 p.m.
Toledo at Florida, 7 p.m.
Toledo at Orlando, ppd
Savannah at Norfolk, 7:05 p.m.
Wichita at Kansas City, 7:05 p.m.
Cincinnati at Wheeling, 7:10 p.m.
Bloomington at Fort Wayne, 7:35 p.m.
Rapid City at Tulsa, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10 p.m.
Sunday’s Games
Maine at Reading, 3 p.m.
Worcester at Trois-Rivieres, 3 p.m.
Wichita at Iowa, 4 p.m.
Rapid City at Tulsa, 4:05 p.m.
Bloomington at Wheeling, 4:10 p.m.
Idaho at Tahoe, 6 p.m.
Monday’s Games
No games scheduled
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.