Log In

Colombia death toll from rebel violence rises to 80

Published 1 month ago2 minute read

AIRLINK 205.82 Increased By ▲ 1.37 (0.67%)

BOP 10.16 Increased By ▲ 0.07 (0.69%)

CNERGY 7.01 Increased By ▲ 0.10 (1.45%)

FCCL 35.60 Increased By ▲ 0.77 (2.21%)

FFL 17.20 Decreased By ▼ -0.01 (-0.06%)

FLYNG 24.60 Increased By ▲ 0.08 (0.33%)

HUBC 140.40 Increased By ▲ 3.00 (2.18%)

HUMNL 13.92 Increased By ▲ 0.10 (0.72%)

KEL 4.94 Increased By ▲ 0.03 (0.61%)

KOSM 6.78 Increased By ▲ 0.08 (1.19%)

MLCF 45.61 Increased By ▲ 1.30 (2.93%)

OGDC 224.00 Increased By ▲ 2.09 (0.94%)

PACE 7.19 Increased By ▲ 0.10 (1.41%)

PAEL 43.65 Increased By ▲ 0.68 (1.58%)

PIAHCLA 17.19 Increased By ▲ 0.11 (0.64%)

PIBTL 8.72 Increased By ▲ 0.13 (1.51%)

POWER 9.06 Increased By ▲ 0.04 (0.44%)

PPL 191.75 Increased By ▲ 1.15 (0.6%)

PRL 43.80 Increased By ▲ 0.76 (1.77%)

PTC 25.69 Increased By ▲ 0.65 (2.6%)

SEARL 109.50 Increased By ▲ 3.09 (2.9%)

SILK 1.04 Increased By ▲ 0.02 (1.96%)

SSGC 43.02 Increased By ▲ 0.11 (0.26%)

SYM 18.47 Increased By ▲ 0.16 (0.87%)

TELE 9.29 Increased By ▲ 0.15 (1.64%)

TPLP 13.96 Increased By ▲ 0.85 (6.48%)

TRG 69.16 Increased By ▲ 1.03 (1.51%)

WAVESAPP 10.30 Increased By ▲ 0.06 (0.59%)

WTL 1.91 Increased By ▲ 0.04 (2.14%)

YOUW 4.08 Decreased By ▼ -0.01 (-0.24%)

BR100 12,270 Increased By 133 (1.1%)

BR30 37,737 Increased By 591.4 (1.59%)

KSE100 116,221 Increased By 949.3 (0.82%)

KSE30 36,581 Increased By 269.7 (0.74%)

Origin:
publisher logo
Brecorder
Loading...
Loading...

You may also like...