Capital women's basketball schedule and results - D3hoops
All times Eastern
Overall: 19-6 - Conference: 13-5 | ||||
11/13 | vs. Denison • | Final - OT | W, 84-77 | BX RC |
11/16 | vs. Kenyon • | Final | W, 68-34 | BX |
11/20 | at Case Western Reserve • | Final | W, 51-40 | BX |
11/26 | at Wooster • | Final | W, 75-48 | BX |
12/4 | at Heidelberg * • | Final | W, 75-62 | BX |
12/7 | at Mount Union * • | Final | W, 57-52 | BX |
12/13 | vs. Ohio Northern * • | Final | W, 70-60 | BX |
12/16 | vs. Ohio Wesleyan • | Final | W, 62-58 | BX RC |
12/29 | vs. MSOE • | Final - OT | L, 60-55 | BX |
@ Neal Fieldhouse, Greencastle, IN | ||||
12/30 | at Adrian • | Final | W, 73-61 | BX |
@ Neal Fieldhouse, Greencastle, IN | ||||
1/4 | at Baldwin Wallace * • | Final | L, 67-64 | BX |
1/8 | vs. Muskingum * • | Final | W, 82-65 | BX |
1/11 | vs. John Carroll * • | Final | L, 71-64 | BX |
1/15 | vs. Wilmington * • | Final - OT | W, 78-74 | BX |
1/18 | at Otterbein * • | Final | W, 58-50 | BX |
1/22 | at Marietta * • | Final | W, 86-69 | BX |
1/25 | vs. Mount Union * • | Final | W, 73-60 | BX |
1/29 | vs. Heidelberg * • | Final | W, 74-59 | BX |
2/1 | at Ohio Northern * • | Final | W, 73-45 | BX PH |
2/5 | at Muskingum * • | Final | W, 88-44 | BX PH |
2/8 | vs. Baldwin Wallace * • | Final - OT | L, 75-69 | BX |
2/12 | vs. Marietta * • | Final | L, 71-58 | BX |
2/15 | at John Carroll * • | Final | L, 73-65 | BX |
2/19 | at Wilmington * • | Final | W, 68-62 | BX |
2/22 | vs. Otterbein * • | Final | W, 73-54 | BX |
2/25 | vs. Marietta • | 7:00 PM |
(* Conference; • Region)
All times Eastern
Overall: 19-6 - Conference: 13-5 | |||
12/4 | at Heidelberg * • | W, 75-62 | BX |
12/7 | at Mount Union * • | W, 57-52 | BX |
12/13 | vs. Ohio Northern * • | W, 70-60 | BX |
1/4 | at Baldwin Wallace * • | L, 67-64 | BX |
1/8 | vs. Muskingum * • | W, 82-65 | BX |
1/11 | vs. John Carroll * • | L, 71-64 | BX |
1/15 | vs. Wilmington * • | W, 78-74 | BX |
1/18 | at Otterbein * • | W, 58-50 | BX |
1/22 | at Marietta * • | W, 86-69 | BX |
1/25 | vs. Mount Union * • | W, 73-60 | BX |
1/29 | vs. Heidelberg * • | W, 74-59 | BX |
2/1 | at Ohio Northern * • | W, 73-45 | BX PH |
2/5 | at Muskingum * • | W, 88-44 | BX PH |
2/8 | vs. Baldwin Wallace * • | L, 75-69 | BX |
2/12 | vs. Marietta * • | L, 71-58 | BX |
2/15 | at John Carroll * • | L, 73-65 | BX |
2/19 | at Wilmington * • | W, 68-62 | BX |
2/22 | vs. Otterbein * • | W, 73-54 | BX |
(* Conference; • Region)
2024-25 (0-0, 0-0 OAC)
2023-24 (19-8, 13-5 OAC)
2022-23 (13-12, 7-11 OAC)
2021-22 (5-20, 2-14 OAC)
2020-21 (5-6, 5-5 OAC)
2019-20 (14-12, 9-9 OAC)
2018-19 (16-10, 11-7 OAC)
2017-18 (14-13, 9-9 OAC)
2016-17 (11-16, 6-12 OAC)
2015-16 (20-7, 12-6 OAC)
2014-15 (17-11, 11-7 OAC)
2013-14 (19-9, 13-5 OAC)
2012-13 (14-12, 9-9 OAC)
2011-12 (18-9, 12-6 OAC)
2010-11 (16-10, 10-8 OAC)
2009-10 (20-8, 15-3 OAC)
2008-09 (22-6, 15-3 OAC)
2007-08 (17-10, 10-8 OAC)
2006-07 (20-7, 14-4 OAC)
Coach: Camille McPherson (Moravian)
Conference: OAC
Enrollment (FT undergrads): 2329
Location: Columbus, OH
Colors: Purple, White
Region: 7
Arena: The Capital Center (2100)
February 24, 2025 Team of the Week D3hoops.com's weekly honor roll celebrates season No. 28, honoring the best players at each position for the past week. It's the D3hoops.com Team of the Week.
December 16, 2024 Team of the Week D3hoops.com's weekly honor roll celebrates season No. 28, honoring the best players at each position for the past week. It's the D3hoops.com Team of the Week.
February 19, 2024 Team of the Week D3hoops.com's weekly honor roll closes out its 27th season, honoring the best players at each position for the past week. It's the D3hoops.com Team of the Week, the final one for the 2023-24 season..
January 16, 2024 Team of the Week D3hoops.com's weekly honor roll celebrates its 27th season, honoring the best players at each position for the past week. It's the D3hoops.com Team of the Week.
December 24, 2021 Jeffers announces retirement on Christmas Eve Dixie Jeffers, who has won 741 games overall and two national championships as the women's basketball coach at Capital, announced her retirement on Christmas Eve, effective New Year's Eve.
February 27, 2020 Hoopsville: Bubble Trouble The race for conference championships and automatic bids to the NCAA tournaments is nearly at it's peak. Thursday on Hoopsville, we recap what has already happened and what to expect this weekend. Plus, the national committee chairs remind us of how this all works. Watch the show On Demand or listen to the podcast!