Baylor vs. Iowa State Women's Basketball: Prediction, Odds & Insights for February 22
Feb 21, 2025 4:44 PM
The No. 19 Baylor Bears (23-5) will attempt to build on a seven-game win streak when they host the Iowa State Cyclones (19-9) at 2:30 PM ET on Saturday, February 22, 2025. The Cyclones have won four games in a row.
The meeting between the Bears and Cyclones has no line available at the moment. Continue reading for the predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Baylor | Stat | Iowa State |
---|---|---|
74.8 | Points For | 75.4 |
60.5 | Points Against | 69.1 |
44.4% | Field Goal % | 46.8% |
39.6% | Opponent Field Goal % | 38.9% |
33.6% | Three Point % | 38.3% |
26.3% | Opponent Three Point % | 32.1% |
Baylor and Iowa State 2023-24 Leaders
Baylor 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Dre'Una Edwards | 34 | 11.6 | 6.4 | 2.1 | 1.5 | 0.6 | 1.0 |
Sarah Andrews | 34 | 11.4 | 2.4 | 3.9 | 1.3 | 0.2 | 2.2 |
Darianna Littlepage-Buggs | 33 | 10.5 | 7.1 | 1.5 | 0.7 | 0.3 | 0.0 |
Bella Fontleroy | 34 | 9.7 | 5.0 | 0.7 | 1.1 | 0.7 | 1.6 |
Jada Walker | 34 | 8.4 | 1.7 | 3.3 | 1.6 | 0.0 | 0.4 |
Iowa State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Audi Crooks | 33 | 19.2 | 7.8 | 1.0 | 0.5 | 0.5 | 0.2 |
Addy Brown | 33 | 13.0 | 8.1 | 4.8 | 0.8 | 0.5 | 1.6 |
Hannah Belanger | 33 | 9.3 | 1.8 | 2.1 | 0.4 | 0.2 | 2.2 |
Emily Ryan | 24 | 11.6 | 4.5 | 6.9 | 1.2 | 0.8 | 1.1 |
Nyamer Diew | 30 | 5.9 | 3.0 | 1.1 | 0.4 | 0.5 | 0.9 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.