Women's College Basketball Daily Recap: NCAA Blocks Leaders for February 26
Published 3 weeks ago• 1 minute read
Feb 27, 2025 1:08 AM
Which players were the best in terms of rejections yesterday in college basketball? Continue reading for a list of the shot-block leaders across the country.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | Blocks |
---|---|---|---|
Mya Moore | Cleveland State | Wright State | 6 |
Alyssa Brown | UNLV | Boise State | 5 |
Imani Smith | Charlotte | North Texas | 5 |
Marie Kiefer | Ball State | Central Michigan | 5 |
Elsa Lemmilä | Ohio State | Michigan State | 5 |
Nevaeh Zavala | High Point | South Carolina Upstate | 4 |
Anete Adler | Boston University | Lehigh | 4 |
Kennedy Basham | Arizona State | Colorado | 4 |
Elze Motekaityte | Gardner-Webb | Radford | 4 |
Rose Nelson | Fordham | La Salle | 3 |
Loading...
You may also like...
Loading...