Women's College Basketball Daily Recap: NCAA 3-Pointers Made Leaders for January 28
Published 1 month ago• 1 minute read
Jan 29, 2025 1:14 AM
Which players were the best from beyond the arc yesterday in college hoops? Keep scrolling for a recap of the leading 3-point shooters across the nation.
Watch college basketball, other live sports and more on Fubo! Use our link to sign up for a free trial.
Name | Team | Opponent | 3PM |
---|---|---|---|
Chloe Sotell | Pepperdine | Loyola Marymount | 6 |
Viane Cumber | New Mexico | Boise State | 6 |
Caroline Lau | Northwestern | Iowa | 4 |
Dani Bayes | Boise State | New Mexico | 4 |
Natalie Pasco | Boise State | New Mexico | 4 |
Mya Hansen | Boise State | New Mexico | 3 |
Aaliyah Guyton | Iowa | Northwestern | 3 |
Caileigh Walsh | Northwestern | Iowa | 3 |
Sydney Affolter | Iowa | Northwestern | 3 |
Allison Clarke | Loyola Marymount | Pepperdine | 2 |
Loading...
You may also like...
Loading...