Titan Sec Share Price Today, Titan Sec Stock Price Live NSE/BSE, Share Price Insights
View All
Do you find these insights useful?
(x) | 9.03 |
(₹) | 4.36 |
(₹ Cr.) | 98.56 |
160 | |
(x) | 1.11 |
(%) | 0.00 |
(₹) | 10.00 |
0.31 | |
(₹) | 39.62 |
1 Day | -0.78% |
1 Week | -0.71% |
1 Month | -2.18% |
3 Months | -16.56% |
1 Year | 14.67% |
3 Years | 96.51% |
5 Years | 994.44% |
JOIN ET PRIME
Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 2.89 | 1.55 | 2.27 | 2.82 | 1.96 |
Total Income Growth (%) | 86.94 | -31.90 | -19.45 | 43.82 | 475.73 |
Total Expenses | 2.46 | 1.29 | 2.40 | 2.05 | 1.27 |
Total Expenses Growth (%) | 91.14 | -46.36 | 17.15 | 60.88 | 339.10 |
EBIT | 0.43 | 0.26 | -0.13 | 0.77 | 0.69 |
EBIT Growth (%) | 66.19 | - | -116.52 | 12.25 | 1,257.20 |
Profit after Tax (PAT) | 3.70 | 2.82 | 1.54 | 2.85 | 3.07 |
PAT Growth (%) | 31.42 | 82.59 | -45.85 | -7.20 | 17.67 |
EBIT Margin (%) | 14.95 | 16.82 | -5.61 | 27.38 | 35.08 |
Net Profit Margin (%) | 127.94 | 182.00 | 67.88 | 100.97 | 156.49 |
Basic EPS (₹) | 1.48 | 1.13 | 0.62 | 1.14 | 1.23 |
Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 2.89 | 1.55 | 2.27 | 2.82 | 1.96 |
Total Income Growth (%) | 86.94 | -31.90 | -19.45 | 43.82 | 475.73 |
Total Expenses | 2.46 | 1.29 | 2.40 | 2.05 | 1.27 |
Total Expenses Growth (%) | 91.14 | -46.36 | 17.15 | 60.88 | 339.10 |
EBIT | 0.43 | 0.26 | -0.13 | 0.77 | 0.69 |
EBIT Growth (%) | 66.19 | - | -116.52 | 12.25 | 1,257.20 |
Profit after Tax (PAT) | 0.33 | 0.20 | -0.10 | 0.58 | 0.55 |
PAT Growth (%) | 69.60 | - | -116.60 | 4.55 | 1,266.58 |
EBIT Margin (%) | 14.95 | 16.82 | -5.61 | 27.38 | 35.08 |
Net Profit Margin (%) | 11.47 | 12.65 | -4.22 | 20.46 | 28.15 |
Basic EPS (₹) | 0.13 | 0.08 | -0.04 | 0.23 | 0.22 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 7.40 | 3.46 | 7.12 | 47.28 | 2.13 |
Total Revenue Growth (%) | 113.53 | -51.33 | -84.95 | 2,115.92 | -96.81 |
Total Expenses | 6.01 | 2.86 | 4.83 | 46.94 | 1.83 |
Total Expenses Growth (%) | 110.50 | -40.86 | -89.71 | 2,467.50 | -97.00 |
Profit after Tax (PAT) | 10.07 | 13.72 | 15.98 | 10.26 | 2.17 |
PAT Growth (%) | -26.59 | -14.18 | 55.75 | 372.56 | 52.21 |
Operating Profit Margin (%) | 19.76 | 18.28 | 32.74 | 0.71 | 15.13 |
Net Profit Margin (%) | 143.84 | 401.80 | 226.49 | 21.72 | 103.83 |
Basic EPS (₹) | 4.03 | 5.48 | 6.39 | 4.10 | 0.87 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 7.40 | 3.46 | 7.12 | 47.28 | 2.13 |
Total Revenue Growth (%) | 113.53 | -51.33 | -84.95 | 2,115.92 | 15.15 |
Total Expenses | 6.01 | 2.86 | 4.83 | 46.94 | 1.83 |
Total Expenses Growth (%) | 110.50 | -40.86 | -89.71 | 2,467.50 | 27.35 |
Profit after Tax (PAT) | 1.07 | 0.45 | 1.71 | 0.07 | 0.24 |
PAT Growth (%) | 136.91 | -73.48 | 2,302.23 | -70.38 | -32.23 |
Operating Profit Margin (%) | 19.76 | 18.28 | 32.74 | 0.71 | 15.13 |
Net Profit Margin (%) | 15.34 | 13.27 | 24.22 | 0.15 | 11.48 |
Basic EPS (₹) | 0.43 | 0.18 | 0.68 | 0.03 | 0.10 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
Do you find these insights useful?
MF Ownership details are not available.
Titan Securities Ltd., incorporated in the year 1993, is a Small Cap company (having a market cap of Rs 98.56 Crore) operating in Financial Services sector. Titan Securities Ltd. key Products/Revenue Segments include Income From Sale Of Share & Securities, Dividend, Interest for the year ending 31-Mar-2024. Show More
A N S K & Associates
Sunita Agrawal & Co.
Address
A-2/3, Third Floor,Lusa Tower,Azadpur Commercial Complex,New Delhi, Delhi - 110033
1. What's the Titan Sec share price today?
As of today Titan Sec share price is down by 0.78% basis the previous closing price of Rs 39.73. Titan Sec share price is Rs 39.40. Return Performance of Titan Sec Shares:
- 1 Week: Titan Sec share price moved down by 0.71%
- 3 Month: Titan Sec share price moved down by 16.56%
2. What is 52 week high/low of Titan Sec share price?
52 Week high of Titan Sec share is Rs 55.00 while 52 week low is Rs 28.00
3. What is the PE & PB ratio of Titan Sec?
The PE ratio of Titan Sec stands at 9.08, while the PB ratio is 1.11.
4. What is the CAGR of Titan Sec?
The CAGR of Titan Sec is -37.95.
5. What is the market cap of Titan Sec?
Titan Sec share has a market capitalization of Rs 98.56 Cr. Within Financial Services sector, it's market cap rank is 160.
6. What are the returns for Titan Sec share?
Return Performance of Titan Sec Shares:
- 1 Week: Titan Sec share price moved down by 0.71%
- 3 Month: Titan Sec share price moved down by 16.56%
7. Who is the chairman of Titan Sec?
Saurabh Shashwat is the Chairman & Ind.Director of Titan Sec
8. Who are peers to compare Titan Sec share price?
Within Financial Services sector Titan Sec, SKP Securities Ltd., Asit C Mehta Financial Services Ltd., GACM Technologies Ltd., HB Portfolio Ltd., Nam Securities Ltd., Galactico Corporate Services Ltd., LKP Securities Ltd., IndiaNivesh Ltd., SMIFS Capital Markets Ltd. and Bampsl Securities Ltd. are usually compared together by investors for analysis.
9. How can I quickly analyze Titan Sec stock?
Titan Sec share can be quickly analyzed on following metrics:
- Stock's PE is 9.03
- Price to Book Ratio of 1.11
10. Who owns Titan Sec?
Promoter, owns 73.95, shares of Titan Sec as on 31 Dec 2024
- There is no change in promoter holding from 30 Sep 2024 to 31 Dec 2024
- There is no change in Other investor holding from 30 Sep 2024 to 31 Dec 2024
11. What are the Titan Sec quarterly results?
On Consoldiated basis, Titan Sec reported a total income and profit of Rs 2.89 Cr and Rs 3.70 respectively for quarter ending 2024-09-30. Total Income and profit for the year ending 2024-03-31 was Rs 7.40 Cr and Rs 10.07 Cr.
NCC207.30
-29.60 (-12.49%)
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.