Timberwolves vs. Bulls Preview, Stats, How to Watch | Wednesday, February 5
Published 1 month ago• 2 minute read
Feb 3, 2025 3:46 AM
The Minnesota Timberwolves (27-22) face the Chicago Bulls (21-29) on Wednesday, February 5, 2025 at 8:00 PM ET on CHSN and FDSN.
Get your tickets for all of this season's NBA action on Vivid Seats!
Fubo | Watch NBA games live on ESPN, ABC, and many regional networks plus live sports across NFL, MLB, NHL, College Basketball, and more! | Click here to sign up! |
---|---|---|
Max | Watch Inside the NBA & NBA games on TNT with base plan and BR Sports add-on, plus March Madness games, NHL games on TNT, MLB Playoffs on TBS, and original dramas like The Last of Us and Game of Thrones! | Click here to sign up! |
NBA League Pass | Stream games live or on-demand, plus around-the-clock NBA TV coverage. Local and national broadcasts (ABC, ESPN, TNT) may blacked out depending on your location. | Click here to sign up for a free trial! |
2024-25 Season | Last 10 Games | |
---|---|---|
Points/Game | 111.0 | 116.4 |
Points Allowed/Game | 107.9 | 108.8 |
Rebounds/Game | 43.7 | 43.6 |
Opp. Rebounds/Game | 42.7 | 40.8 |
Threes Made/Game | 15.1 | 15.1 |
Threes Allowed/Game | 12.7 | 12.8 |
Bulls Team Insights
2024-25 Season | Last 10 Games | |
---|---|---|
Points/Game | 116.5 | 110.4 |
Points Allowed/Game | 119.9 | 116.3 |
Rebounds/Game | 45.9 | 47.4 |
Opp. Rebounds/Game | 46.6 | 45.0 |
Threes Made/Game | 16.1 | 14.7 |
Threes Allowed/Game | 13.3 | 12.6 |
- In 2024-25 the Bulls are third-best in the league in 3-point makes (16.1 per game), and they rank No. 8 in 3-point percentage (37.2%).
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Loading...
You may also like...
Loading...