THE PLAYERS Championship Scores
Published 1 month ago• 2 minute read
Yardage: 7,352; Par: 72
Third Round
J.J. Spaun | 66-68-70—204 |
Bud Cauley | 68-71-66—205 |
Lucas Glover | 66-70-71—207 |
Alex Smalley | 68-67-72—207 |
Akshay Bhatia | 67-66-75—208 |
Corey Conners | 71-71-66—208 |
Rory McIlroy | 67-68-73—208 |
Patrick Cantlay | 69-70-70—209 |
Stephan Jaeger | 68-71-70—209 |
Jake Knapp | 69-68-72—209 |
Max McGreevy | 68-71-70—209 |
Sepp Straka | 70-68-71—209 |
Danny Walker | 73-70-66—209 |
Ryan Gerard | 72-69-69—210 |
J.T. Poston | 73-68-69—210 |
Chris Kirk | 70-71-70—211 |
Min Woo Lee | 67-66-78—211 |
Robert Macintyre | 69-70-72—211 |
Sam Ryder | 68-71-72—211 |
Scottie Scheffler | 69-70-72—211 |
Davis Thompson | 72-68-71—211 |
Daniel Berger | 70-73-69—212 |
Tommy Fleetwood | 71-66-75—212 |
Tom Hoge | 71-70-71—212 |
Tom Kim | 70-73-69—212 |
Denny McCarthy | 68-74-70—212 |
Taylor Moore | 71-68-73—212 |
Collin Morikawa | 70-65-77—212 |
Taylor Pendrith | 69-70-73—212 |
Mac Meissner | 74-69-70—213 |
Davis Riley | 74-66-73—213 |
Justin Thomas | 78-62-73—213 |
Keegan Bradley | 70-72-72—214 |
Jacob Bridgeman | 69-69-76—214 |
Harris English | 72-66-76—214 |
Ryan Fox | 72-70-72—214 |
Joe Highsmith | 69-72-73—214 |
Justin Lower | 72-71-71—214 |
Matthew McCarty | 70-69-75—214 |
Aaron Rai | 68-74-72—214 |
Jordan Spieth | 70-71-73—214 |
Jesper Svensson | 72-70-72—214 |
Will Zalatoris | 70-66-78—214 |
Billy Horschel | 67-71-77—215 |
Matt Kuchar | 71-71-73—215 |
Joel Dahmen | 76-66-74—216 |
Austin Eckroat | 69-73-74—216 |
Russell Henley | 72-70-74—216 |
Beau Hossler | 70-69-77—216 |
Hayden Springer | 72-69-75—216 |
Will Chandler | 71-70-76—217 |
Shane Lowry | 72-71-74—217 |
Chandler Phillips | 68-73-76—217 |
Sahith Theegala | 73-67-77—217 |
Camilo Villegas | 66-76-75—217 |
Byeong Hun An | 73-69-76—218 |
Charley Hoffman | 74-65-79—218 |
Sungjae Im | 76-66-76—218 |
Matthieu Pavon | 70-72-76—218 |
Isaiah Salinda | 69-71-78—218 |
Carson Young | 73-67-78—218 |
Si Woo Kim | 71-70-78—219 |
Rico Hoey | 73-69-78—220 |
Kurt Kitayama | 72-70-78—220 |
C.T. Pan | 71-72-77—220 |
Xander Schauffele | 72-71-77—220 |
Jhonattan Vegas | 73-68-79—220 |
Rickie Fowler | 68-71-82—221 |
Trey Mullinax | 68-73-80—221 |
Cameron Young | 70-70-81—221 |
Emiliano Grillo | 68-70-85—223 |
Sami Valimaki | 70-71-82—223 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Loading...
You may also like...
Loading...