[18.06.25]
TABULA ICAV
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BN4GXL63 | 12,986,600.00 | EUR | 0 | 126,698,022.36 | 9.7561 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BN4GXM70 | 10,080.00 | SEK | 0 | 987,868.49 | 98.0028 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BMDWWS85 | 43,815.00 | USD | 0 | 5,148,827.66 | 117.5129 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BN0T9H70 | 51,240.00 | GBP | 0 | 5,850,774.98 | 114.1837 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BKX90X67 | 54,139.00 | EUR | 0 | 5,839,885.53 | 107.8684 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE00BKX90W50 | 19,697.00 | CHF | 0 | 1,914,548.88 | 97.2 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000L1I4R94 | 68,953.00 | USD | 0 | 759,872.59 | 11.0202 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000LJG9WK1 | 1,897,712.00 | GBP | 0 | 19,075,709.25 | 10.052 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000JL9SV51 | 370,471.00 | USD | 0 | 4,242,201.21 | 11.4508 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000BQ3SE47 | 3,710,547.00 | SEK | 0 | 403,637,636.12 | 108.7812 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000LSFKN16 | 636,306.00 | SEK | 0 | 6,507,186.61 | 10.227 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000LH4DDC2 | 272,747.00 | SEK | 0 | 2,957,402.00 | 10.843 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000WXLHR76 | 945,673.00 | SEK | 0 | 10,054,540.28 | 10.6322 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000P7C7930 | 46,366.00 | SEK | 0 | 503,443.20 | 10.858 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000061JZE2 | 901,028.00 | SEK | 0 | 9,732,183.21 | 10.8012 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000CV0WWL4 | 18,900,000.00 | JPY | 0 | 1,948,792,659.67 | 103.1107 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE0002A3VE77 | 700,000.00 | EUR | 0 | 7,967,725.90 | 11.3825 | ||
|
|
|
|
|
|
|
|
|
17.06.25 | IE000YMBL844 | 2,080,566.00 | USD | 0 | 20,727,621.76 | 9.9625 | ||
|
|
|
|
|
|
|
| Ex Dividend Date |
17.06.25 | IE000RH1ZG27 | 35,000.00 | USD | 0 | 353,755.64 | 10.1073 | ||
JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
17.06.25 | IE000CCQKON9 | 2,010,000.00 | USD | 0 | 20,116,201.57 | 10.0081 |