Sterlite Tech Share Price Today, Sterlite Tech Stock Price Live NSE/BSE, Share Price Insights
View All
Do you find these insights useful?
(x) | -24.50 |
(₹) | -3.44 |
(₹ Cr.) | 4,112.27 |
3 | |
(x) | 2.05 |
(%) | 0.00 |
(₹) | 2.00 |
0.41 | |
(₹) | 83.35 |
1 Day | -0.82% |
1 Week | 4.54% |
1 Month | -2.05% |
3 Months | -27.24% |
1 Year | -33.79% |
3 Years | -62.84% |
5 Years | 33.2% |
JOIN ET PRIME
BUY
Current
Mean Recos by Analysts
Strong
SellSellHoldBuyStrong
Buy
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | - | - | - | - |
Buy | 1 | 1 | 2 | 2 |
Hold | - | - | - | - |
Sell | - | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 1 | 2 | 3 | 3 |
Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 1,266.00 | 1,419.00 | 1,227.00 | 1,154.00 | 1,341.00 |
Total Income Growth (%) | -10.78 | 15.65 | 6.33 | -13.94 | -10.42 |
Total Expenses | 1,217.00 | 1,351.00 | 1,216.00 | 1,172.00 | 1,316.00 |
Total Expenses Growth (%) | -9.92 | 11.10 | 3.75 | -10.94 | -3.66 |
EBIT | 49.00 | 68.00 | 11.00 | -18.00 | 25.00 |
EBIT Growth (%) | -27.94 | 518.18 | - | -172.00 | -80.92 |
Profit after Tax (PAT) | -24.00 | -14.00 | -48.00 | -82.00 | -57.00 |
PAT Growth (%) | - | - | - | - | -267.65 |
EBIT Margin (%) | 3.87 | 4.79 | 0.90 | -1.56 | 1.86 |
Net Profit Margin (%) | -1.90 | -0.99 | -3.91 | -7.11 | -4.25 |
Basic EPS (₹) | -0.48 | -0.28 | -0.99 | -2.03 | -1.44 |
Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 876.00 | 910.00 | 877.00 | 851.00 | 911.00 |
Total Income Growth (%) | -3.74 | 3.76 | 3.06 | -6.59 | -22.67 |
Total Expenses | 847.00 | 857.00 | 898.00 | 913.00 | 938.00 |
Total Expenses Growth (%) | -1.17 | -4.57 | -1.64 | -2.67 | -14.73 |
EBIT | 29.00 | 53.00 | -21.00 | -62.00 | -27.00 |
EBIT Growth (%) | -45.28 | - | - | - | -134.62 |
Profit after Tax (PAT) | -26.00 | -9.00 | -57.00 | -103.00 | -75.00 |
PAT Growth (%) | - | - | - | - | -635.71 |
EBIT Margin (%) | 3.31 | 5.82 | -2.39 | -7.29 | -2.96 |
Net Profit Margin (%) | -2.97 | -0.99 | -6.50 | -12.10 | -8.23 |
Basic EPS (₹) | -0.53 | -0.17 | -1.18 | -2.54 | -1.88 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 5,535.00 | 6,966.00 | 5,813.58 | 4,868.15 | 5,188.70 |
Total Revenue Growth (%) | -20.54 | 19.82 | 19.42 | -6.18 | 1.26 |
Total Expenses | 5,612.00 | 6,655.00 | 5,786.30 | 4,502.79 | 4,596.39 |
Total Expenses Growth (%) | -15.67 | 15.01 | 28.50 | -2.04 | 7.88 |
Profit after Tax (PAT) | -51.00 | 141.00 | 61.95 | 275.47 | 433.90 |
PAT Growth (%) | -136.17 | 127.60 | -77.51 | -36.51 | -22.90 |
Operating Profit Margin (%) | 5.33 | 8.98 | 4.66 | 11.77 | 15.77 |
Net Profit Margin (%) | -0.93 | 2.03 | 1.07 | 5.70 | 8.41 |
Basic EPS (₹) | -1.27 | 3.53 | 1.56 | 6.98 | 10.89 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,125.00 | 5,531.00 | 5,080.49 | 4,199.68 | 4,793.44 |
Total Revenue Growth (%) | -25.42 | 8.87 | 20.97 | -12.39 | -2.12 |
Total Expenses | 4,314.00 | 5,097.00 | 5,022.18 | 3,833.99 | 4,200.52 |
Total Expenses Growth (%) | -15.36 | 1.49 | 30.99 | -8.73 | 2.80 |
Profit after Tax (PAT) | -127.00 | 76.00 | 81.80 | 261.41 | 433.52 |
PAT Growth (%) | -267.11 | -7.09 | -68.71 | -39.70 | -19.00 |
Operating Profit Margin (%) | 2.65 | 13.33 | 5.52 | 13.40 | 16.74 |
Net Profit Margin (%) | -3.21 | 1.41 | 1.62 | 6.31 | 9.10 |
Basic EPS (₹) | -3.17 | 1.89 | 2.06 | 6.57 | 10.75 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
START FREE TRIAL
Do you find these insights useful?
MF Ownership as on 28 February 2025
All Types Ex-Date Record Date Announced on Details Splits Mar 09, 2010 Mar 10, 2010 Jan 18, 2010 Split: Old FV5.0| New FV:2.0 Bonus Mar 09, 2010 Mar 10, 2010 Jan 18, 2010 Bonus Ratio: 1 share(s) for every 1 shares held
Sterlite Technologies Ltd., incorporated in the year 2000, is a Mid Cap company (having a market cap of Rs 4,153.24 Crore) operating in Cables sector. Sterlite Technologies Ltd. key Products/Revenue Segments include Cable Telephone System (CTS), Income from Project Development, Sale of services, Export Incentives, Scrap, Other Operating Revenue and Software Products for the year ending 31-Mar-2024. Show More
AK
Anil Kumar Agarwal
Non Executive Chairman
PA
Pravin Agarwal
Vice Chairman & Whole Time Dir
AA
Ankit Agarwal
Managing Director
PC
Praveen Cherian
CEO - Global Services Business
Show More
Price Waterhouse Chartered Accountants LLP
Key Indices Listed on
BSE SmallCap, BSE Telecommunication, BSE AllCap, + 9 more
Address
4th Floor, Godrej Millennium,Koregaon Road 9, STS 12/1,Pune, Maharashtra - 411001
1. What is Sterlite Tech share price and what are the returns for Sterlite Tech share?
Sterlite Tech share price is Rs 84.34 as on 02 Apr, 2025, 12:22 PM IST. Sterlite Tech share price is down by 0.94% based on previous share price of Rs. 80.92.
2. Who are peers to compare Sterlite Tech share price?
Top 2 Peers for Sterlite Tech are Birla Cable Ltd. and Aksh Optifibre Ltd.
3. What is the PE & PB ratio of Sterlite Tech?
The PE ratio of Sterlite Tech stands at -24.72, while the PB ratio is 1.68.
4. Who's the owner of Sterlite Tech?
Promoter, DII and FII owns 44.17, 10.68 and 8.36 shares of Sterlite Tech as on 31 Dec 2024
- There is no change in promoter holding from 30 Sep 2024 to 31 Dec 2024
- Domestic Institutional Investors holding have gone down from 10.68 (30 Sep 2024) to 9.4 (31 Dec 2024)
- Foreign Institutional Investors holding has gone up from 8.36 (30 Sep 2024) to 8.7 (31 Dec 2024)
- Other investor holding has gone up from 36.79 (30 Sep 2024) to 37.73 (31 Dec 2024)
5. What's the market capitalization of Sterlite Tech?
Sterlite Tech share has a market capitalization of Rs 4,102.51 Cr. Within Cables sector, it's market cap rank is 3.
6. Who is the chairman of Sterlite Tech?
Anil Kumar Agarwal is the Non Executive Chairman of Sterlite Tech
7. What are the returns for Sterlite Tech share?
Return Performance of Sterlite Tech Shares:
- 1 Week: Sterlite Tech share price moved up by 4.41%
- 3 Month: Sterlite Tech share price moved down by 27.34%
- 6 Month: Sterlite Tech share price moved down by 30.85%
8. What is Sterlite Tech's 52 week high / low?
Sterlite Tech share price saw a 52 week high of Rs 155.05 and 52 week low of Rs 77.41.
9. What are the Sterlite Tech quarterly results?
On Consoldiated basis, Sterlite Tech reported a total income and loss of Rs 1266.00 Cr and Rs -24.00 respectively for quarter ending 2024-12-31. Total Income and loss for the year ending 2024-03-31 was Rs 5535.00 Cr and Rs -51.00 Cr.
10. What dividend is Sterlite Tech giving?
An equity Final dividend of Rs 1 per share was declared by Sterlite Technologies Ltd. on 17 May 2023. So, company has declared a dividend of 50% on face value of Rs 2 per share. The ex dividend date was 08 Aug 2023.
11. What are the key metrics to analyse Sterlite Tech Share Price?
Sterlite Tech share can be quickly analyzed on following metrics:
- Stock's PE is -24.45
- Price to Book Ratio of 2.05
12. What is the CAGR of Sterlite Tech?
The CAGR of Sterlite Tech is 3.22.
Top Losers As on 12:35 PM | 02 Apr 2025
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.