Stars vs. Ducks Time, TV & Live Stream - 3/18/2025 | iHeart Sports
Published 1 day ago• 2 minute read
to watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more.
Stat | Average | Rank |
---|---|---|
Goals Scored | 3.38 | 4th |
Goals Allowed | 2.62 | 5th |
Shots | 29 | 8th |
Shots Allowed | 27.5 | 11th |
Power Play % | 22.56% | 14th |
Penalty Kill % | 84.48% | 2nd |
Stat | Average | Rank |
---|---|---|
Goals Scored | 2.63 | 29th |
Goals Allowed | 3.12 | 21st |
Shots | 27.3 | 23rd |
Shots Allowed | 32.1 | 32nd |
Power Play % | 12.85% | 31st |
Penalty Kill % | 72.77% | 28th |
Watch 1,000+ out-of-market NHL games, ESPN+ Hockey Night & more streaming all season on ESPN+.
Stars
Ducks
Stars
Tyler Seguin: Out (Hip),
Miro Heiskanen: Out (Knee),
Nils Lundkvist: Out For Season (Upper Body)
Ducks
Brock McGinn: Out (Acl),
Robby Fabbri: Out (Upper Body),
John Gibson: Day-To-Day (Lower Body),
Ross Johnston: Day-To-Day (Upper Body),
Sam Colangelo: Day-To-Day (Upper Body)
Sign up for ESPN+ to watch the Stars play Ducks.
Date | Opponent | Score | Home/Away |
---|---|---|---|
3/9/2025 | Canucks | W 4-1 | Away |
3/14/2025 | Jets | L 4-1 | Away |
3/16/2025 | Avalanche | L 4-3 | Away |
3/18/2025 | Ducks | - | Home |
3/20/2025 | Lightning | - | Home |
3/22/2025 | Flyers | - | Home |
3/24/2025 | Wild | - | Home |
Ducks' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
3/12/2025 | Utah Hockey Club | L 3-2 | Away |
3/14/2025 | Predators | W 2-1 | Home |
3/16/2025 | Blues | L 7-2 | Away |
3/18/2025 | Stars | - | Away |
3/20/2025 | Predators | - | Away |
3/23/2025 | Hurricanes | - | Home |
3/26/2025 | Bruins | - | Home |
Loading...
Loading...
You may also like...
Loading...