Oklahoma vs. Auburn Women's Basketball: Prediction, Odds & Insights for February 10
Feb 9, 2025 8:44 AM
The Auburn Tigers (12-11) will attempt to break a four-game road losing skid at the No. 15 Oklahoma Sooners (17-6) on Monday, February 10, 2025 at 8:00 PM ET.
The meeting between the Sooners and Tigers has no line available at present. Read on for a score prediction in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Catch women's college basketball action all season long on Fubo.
Oklahoma | Stat | Auburn |
---|---|---|
76.5 | Points For | 66.4 |
69.1 | Points Against | 58.8 |
42.4% | Field Goal % | 40.7% |
39.1% | Opponent Field Goal % | 37.7% |
31.3% | Three Point % | 29.2% |
29.8% | Opponent Three Point % | 28.5% |
Oklahoma 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Skylar Vann | 33 | 15.1 | 7.0 | 2.3 | 1.1 | 0.5 | 1.1 |
Payton Verhulst | 32 | 12.5 | 5.8 | 3.9 | 1.2 | 1.0 | 1.8 |
Sahara Williams | 33 | 10.3 | 5.4 | 1.5 | 0.6 | 0.2 | 0.4 |
Lexy Keys | 33 | 8.4 | 2.6 | 2.3 | 1.5 | 0.0 | 1.7 |
Aubrey Joens | 33 | 7.5 | 3.3 | 0.6 | 0.7 | 0.0 | 1.3 |
Auburn 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Honesty Scott-Grayson | 31 | 17.3 | 4.2 | 2.3 | 1.5 | 0.3 | 1.3 |
Taylen Collins | 32 | 7.9 | 6.3 | 0.8 | 1.6 | 0.7 | 0.0 |
JaMya Mingo-Young | 29 | 8.6 | 4.8 | 3.8 | 1.6 | 0.2 | 0.5 |
Sydney Shaw | 31 | 6.8 | 2.5 | 0.9 | 0.7 | 0.3 | 1.1 |
Mar'shaun Bostic | 30 | 5.8 | 1.8 | 2.6 | 1.7 | 0.2 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.