Middle East Keep Facing Flight Cancellations at DXB and Hamad International Airport with New Impending Travel Disruptions from Emirates, Qatar Airways, Flydubai, Etihad Airways, Lufthansa, KLM and Ryanair - Travel And Tour World
Thursday, June 19, 2025
As of June 19, 2025, escalating geopolitical tensions between Israel and Iran have severely disrupted air travel across the Middle East, resulting in widespread flight cancellations, delays, and airspace closures. As tensions continue to escalate in the Middle East, , , , , , , and are grappling with significant flight cancellations and disruptions across key airports, including and . The ongoing geopolitical instability has forced multiple airlines to suspend or reroute flights, leading to widespread delays, cancellations, and uncertainty for travelers. These disruptions are expected to intensify, with continued airspace restrictions, further impacting travel plans for those flying in and out of the Middle East.The conflict, which intensified following Israeli airstrikes on Iranian military targets, has prompted several countries to close their airspace and suspend flight operations. This article provides an overview of the current situation, its impact on airlines, and the challenges faced by travelers.
11:07 | 08:10 | Bishkek (FRU) | FZ 1690 | Flydubai | T3 | 12 | Delayed |
12:53 | 08:10 | Mineralnye Vody (MRV) | FZ 978, EK 2317 | Flydubai, Emirates | T2 | 6 | Delayed |
08:53 | 08:15 | Edinburgh (EDI) | EK 024, QF 8024 | Emirates, Qantas | T3 | 10 | Delayed |
10:26 | 08:20 | Astana (NQZ) | FZ 1304 | Flydubai | T3 | 11 | Delayed |
12:59 | 08:30 | Samara (KUF) | FZ 996, EK 2309 | Flydubai, Emirates | T2 | 2 | Delayed |
09:36 | 08:30 | Dublin (DUB) | EK 164, QF 8164 | Emirates, Qantas | T3 | 5 | Delayed |
12:55 | 08:40 | Moscow (VKO) | FZ 966, EK 2253 | Flydubai, Emirates | T2 | 1 | Delayed |
09:54 | 08:40 | New Delhi (DEL) | AI 2207 | Air India | T1 | 3 | Delayed |
10:22 | 08:45 | Almaty (ALA) | FZ 1736 | Flydubai | T3 | 14 | Delayed |
10:01 | 09:25 | Lucknow (LKO) | FZ 444, EK 2243 | Flydubai, Emirates | T2 | 6 | Delayed |
10:16 | 09:30 | Tashkent (TAS) | C6 351 | My Freighter Airlines | T1 | 7 | Delayed |
09:30 | – | Tehran (IKA) | W5 061 | Mahan Air | T1 | – | Cancelled |
11:17 | 10:10 | New Delhi (DEL) | SG 011 | SpiceJet | T1 | 7 | Delayed |
11:03 | 10:20 | Addis Ababa (ADD) | FZ 642 | Flydubai | T2 | 4 | Delayed |
10:20 | – | Muscat (MCT) | FZ 046, EK 2035 | Flydubai, Emirates | T2 | – | Cancelled |
12:00 | 10:55 | Astana (NQZ) | KC 205 | Air Astana | T1 | 3 | Delayed |
11:00 | – | Damascus (DAM) | RB 515 | Syrian Air | T1 | – | Cancelled |
11:25 | – | Tehran (IKA) | B9 9720 | Iran Airtour Airline | T1 | – | Cancelled |
11:25 | – | Erbil (EBL) | IA 107 | Iraqi Airways | T2 | – | Cancelled |
12:11 | 11:35 | Toronto (YYZ) | EK 242 | Emirates | T3 | 6 | Delayed |
13:00 | 11:45 | Mumbai (BOM) | EK 505 | Emirates | T3 | 13 | Delayed |
12:48 | 11:55 | Chisinau (RMO) | 5F 153 | FlyOne | T1 | 4 | Delayed |
15:54 | 11:55 | Moscow (VKO) | FZ 968, EK 2467 | Flydubai, Emirates | T2 | 5 | Delayed |
13:37 | 12:00 | Amritsar (ATQ) | SG 055 | SpiceJet | T1 | 5 | Delayed |
13:03 | 12:00 | Dallas (DFW) | EK 222 | Emirates | T3 | 14 | Delayed |
12:51 | 12:20 | Kabul (KBL) | FZ 302, EK 2459 | Flydubai, Emirates | T2 | 3 | Delayed |
13:00 | 12:20 | Istanbul (IST) | TK 764 | Turkish Airlines | T1 | 3 | Delayed |
14:20 | – | Damascus (DAM) | FZ 116 | Flydubai | T2 | – | Cancelled |
14:53 | 14:20 | Asmara (ASM) | FZ 8500 | Flydubai | T2 | 1 | Delayed |
14:40 | – | Mashhad (MHD) | IS 7356 | Sepehran Airlines | T2 | – | Cancelled |
22:12 | 14:55 | Madurai (IXM) | SG 023 | SpiceJet | T1 | 5 | Delayed |
16:53 | 15:00 | Beirut (BEY) | FZ 158, EK 2489 | Flydubai, Emirates | T2 | 4 | Delayed |
21:13 | 15:00 | Baku (GYD) | FZ 710, EK 2199 | Flydubai, Emirates | T2 | 4 | Delayed |
21:06 | 15:30 | Yerevan (EVN) | FZ 718, EK 2207 | Flydubai, Emirates | T2 | 2 | Delayed |
20:42 | 15:45 | Islamabad (ISB) | PA 216 | Airblue | T1 | 1 | Delayed |
09:00 | 08:10 | Yerevan (EVN) | FZ 717, EK 2206 | Flydubai | T2 | F9 | Delayed |
09:00 | 08:10 | Baku (GYD) | FZ 709, EK 2198 | Flydubai | T2 | F5 | Delayed |
09:50 | 08:50 | Amritsar (ATQ) | IX 192, AI 9092 | Air India Express | T2 | F4 | Delayed |
09:45 | 09:00 | Riga (RIX) | BT 792 | Air Baltic | T1 | D7 | Delayed |
10:55 | 10:10 | New Delhi (DEL) | AI 2208 | Air India | T1 | D13 | Delayed |
10:30 | – | Krabi (KBV) | FZ 1481 | Flydubai | T3 | B4 | Cancelled |
12:10 | 11:10 | New Delhi (DEL) | SG 006 | SpiceJet | T1 | D12 | Delayed |
12:30 | 11:30 | Mumbai (BOM) | AI 910 | Air India | T1 | D14 | Delayed |
12:45 | 11:55 | Astana (NQZ) | KC 206 | Air Astana | T1 | D13 | Delayed |
12:25 | – | Erbil (EBL) | IA 108 | Iraqi Airways | T2 | F2 | Cancelled |
Airline | Destination | Scheduled Time | Actual Departure Time | Terminal | Gate | Status | |
---|---|---|---|---|---|---|---|
AY6688 | Finnair | Yerevan (EVN) | 07:20 | 09:45 | HIA | Belt 6 | Delayed |
LA5291 | Latam Airlines | Yerevan (EVN) | 07:20 | 09:45 | HIA | Belt 6 | Delayed |
QR286 | Qatar Airways | Yerevan (EVN) | 07:20 | 09:45 | HIA | Belt 6 | Delayed |
WB1487 | RwandAir | Yerevan (EVN) | 07:20 | 09:45 | HIA | Belt 6 | Delayed |
BA6349 | British Airways | Basra (BSR) | 12:45 | Not Assigned | HIA | Not Assigned | Cancelled |
LA7441 | Latam Airlines | Basra (BSR) | 12:45 | Not Assigned | HIA | Not Assigned | Cancelled |
QR449 | Qatar Airways | Basra (BSR) | 12:45 | Not Assigned | HIA | Not Assigned | Cancelled |
AA8169 | American Airlines | Dhaka (DAC) | 13:20 | 13:53 | HIA | Belt 4 | Delayed |
BA6191 | British Airways | Dhaka (DAC) | 13:20 | 13:53 | HIA | Belt 4 | Delayed |
WY6567 | Oman Air | Dhaka (DAC) | 13:20 | 13:53 | HIA | Belt 4 | Delayed |
QR641 | Qatar Airways | Dhaka (DAC) | 13:20 | 13:53 | HIA | Belt 4 | Delayed |
RJ3806 | Royal Jordanian | Dhaka (DAC) | 13:20 | 13:53 | HIA | Belt 4 | Delayed |
IB6357 | Iberia Airlines | Manila (MNL) | 13:50 | 15:05 | HIA | Belt 8 | Delayed |
QR935 | Qatar Airways | Manila (MNL) | 13:50 | 15:05 | HIA | Belt 8 | Delayed |
QR445 | Qatar Airways | Baghdad (BGW) | 13:55 | Not Assigned | HIA | Not Assigned | Cancelled |
AY6689 | Finnair | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
MH9256 | Malaysia Airlines | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
WY6119 | Oman Air | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
QR162 | Qatar Airways | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
WB1109 | RwandAir | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
UL3554 | Srilankan Airlines | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
VA6017 | Virgin Australia | Copenhagen (CPH) | 16:05 | 17:29 | HIA | Not Assigned | Delayed |
AA8116 | American Airlines | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
B65551 | JetBlue | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
MH9066 | Malaysia Airlines | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
WY6042 | Oman Air | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
QR702 | Qatar Airways | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
WB1057 | RwandAir | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
UL3512 | Srilankan Airlines | New York (JFK) | 18:15 | 18:58 | HIA | Not Assigned | Delayed |
QR413 | Qatar Airways | Damascus (DAM) | 21:05 | Not Assigned | HIA | Not Assigned | Cancelled |
In response to the escalating conflict, multiple countries in the Middle East have closed their airspace to civil aviation. Notably, Israel, Iran, Iraq, and Jordan have implemented airspace restrictions, leading to significant disruptions in flight operations. Israel’s Ben Gurion Airport has been closed, and Iranian airports such as Imam Khomeini International Airport have suspended flights. Additionally, Iraq and Jordan have closed their airspace, further complicating air travel in the region.
These airspace closures have forced airlines to cancel or reroute flights, particularly those operating to and from affected countries. Major international carriers, including Lufthansa, Air France, and KLM, have suspended flights to Tel Aviv and Tehran until further notice. Similarly, regional airlines such as Emirates, Qatar Airways, and Flydubai have canceled or diverted flights to destinations in Iran, Iraq, and Syria.
The ongoing geopolitical tensions in the Middle East, particularly the Israel-Iran conflict, have resulted in significant disruptions to global air travel. Several airlines have suspended or canceled flights to and from key destinations in the region, as well as rerouted others to avoid airspace closures. Below is a summary of the affected airlines and their routes:
Aegean Airlines
Delta Air Lines
Aeroflot
Pegasus Airlines
Yemenia Airways
Tags: Dubai International Airport disruptions, DXB, Emirates, Emirates flight cancellations, Etihad Airways, flight cancellations, Flight Delays, flydubai, Hamad International Airport, Hamad International Airport travel delays, klm, lufthansa, middle east airlines, Middle East Tension, Qatar Airways, Qatar Airways cancellations, Ryanair