Maryville (Tenn.) men's basketball schedule and results - D3hoops
All times Eastern
Overall: 20-5 - Conference: 11-1 | ||||
11/9 | vs. Averett • | Final | L, 85-79 | BX RC |
11/13 | vs. Sewanee • | Final | W, 79-77 | BX RC |
11/15 | at Mary Washington • | Final | L, 84-58 | BX RC |
@ Ban Johnson Arena, Marietta, OH | ||||
11/16 | at UW-Eau Claire • | Final | W, 68-64 | BX RC |
@ Ban Johnson Arena, Marietta, OH | ||||
11/19 | vs. Berry • | Final | W, 82-77 | BX RC RC |
11/22 | at Gettysburg • | Final | L, 84-78 | BX RC |
@ S. Douglas Fleet Gymnasium, Hampden-Sydney, VA | ||||
11/23 | vs. Pfeiffer • | Final | W, 81-68 | BX RC |
@ S. Douglas Fleet Gymnasium, Hampden-Sydney, VA | ||||
11/26 | at Berea • | Final | L, 87-82 | BX RC |
12/2 | at Washington and Lee • | Final | W, 75-60 | BX RC |
12/4 | at Warren Wilson • | Final | W, 87-71 | BX RC |
12/29 | vs. Susquehanna • | Final | W, 70-66 | BX RC |
@ Cregger Center, Salem, VA | ||||
12/30 | at Roanoke • | Final | W, 83-79 | BX RC RC |
1/8 | vs. Warren Wilson • | Final | W, 99-58 | BX RC |
1/14 | vs. Asbury * • | Final | W, 100-61 | BX RC |
1/17 | at LaGrange * • | Final | W, 67-52 | BX RC |
1/18 | at Huntingdon * • | Final | W, 80-77 | BX RC |
1/24 | vs. Piedmont * • | Final | W, 98-71 | BX RC |
1/25 | vs. Belhaven * • | Final | L, 91-83 | BX RC |
1/28 | vs. Covenant * • | Final | W, 105-82 | BX RC |
2/4 | at Piedmont * • | Final | W, 75-74 | BX RC |
2/7 | vs. Huntingdon * • | Final | W, 91-71 | BX RC |
2/8 | vs. LaGrange * • | Final | W, 81-62 | BX RC |
2/12 | at Asbury * • | Final | W, 89-70 | BX RC |
2/18 | at Covenant * • | Final | W, 107-86 | BX RC |
2/21 | at Belhaven * • | Final | W, 77-72 | BX RC |
2/28 | vs. TBA • | 7:00 PM |
(* Conference; • Region)
All times Eastern
Overall: 20-5 - Conference: 11-1 | |||
1/14 | vs. Asbury * • | W, 100-61 | BX RC |
1/17 | at LaGrange * • | W, 67-52 | BX RC |
1/18 | at Huntingdon * • | W, 80-77 | BX RC |
1/24 | vs. Piedmont * • | W, 98-71 | BX RC |
1/25 | vs. Belhaven * • | L, 91-83 | BX RC |
1/28 | vs. Covenant * • | W, 105-82 | BX RC |
2/4 | at Piedmont * • | W, 75-74 | BX RC |
2/7 | vs. Huntingdon * • | W, 91-71 | BX RC |
2/8 | vs. LaGrange * • | W, 81-62 | BX RC |
2/12 | at Asbury * • | W, 89-70 | BX RC |
2/18 | at Covenant * • | W, 107-86 | BX RC |
2/21 | at Belhaven * • | W, 77-72 | BX RC |
(* Conference; • Region)
2024-25 (0-0, 0-0 CCS)
2023-24 (22-5, 11-1 CCS)
2022-23 (18-8, 10-2 CCS)
2021-22 (20-4, 10-2 USAC)
2020-21 (10-2, 8-2 USAC)
2019-20 (9-17, 8-10 USAC)
2018-19 (21-8, 14-4 USAC)
2017-18 (22-7, 14-2 USAC)
2016-17 (20-7, 9-5 USAC)
2015-16 (14-11, 5-9 USAC)
2014-15 (15-13, 8-6 USAC)
2013-14 (18-8, 13-1 USAC)
2012-13 (10-14, 5-9 USAC)
2011-12 (18-10, 6-2 GSAC)
2010-11 (16-10, 5-1 GSAC)
2009-10 (23-5, 5-1 GSAC)
2008-09 (20-7, 6-0 GSAC)
2007-08 (24-3, 6-0 GSAC)
2006-07 (22-7, 6-0 GSAC)
Coach: Raul Placeres (Maryville (Tenn.) '06)
Conference: CCS
Enrollment (FT undergrads): 968
Location: Maryville, TN
Colors: Orange, Garnet
Region: 6
Arena: Boydson H. Baird Gymnasium (2000)
February 24, 2025 Team of the Week D3hoops.com's weekly honor roll celebrates season No. 28, honoring the best players at each position for the past week. It's the D3hoops.com Team of the Week.
February 21, 2025 Drive for Five! Maryville realized its season-long Drive for Five, forcing a tiebreaker decision from the Collegiate Conference of the South after going into Belhaven's gym Friday night and producing a hard-fought 77-72 victory.
February 18, 2025 Season Scoring High! Maryville dispatched Covenant on Tuesday night 107-86 to clear the deck for the Game of the Year.
February 12, 2025 Fast Start Turns into Bluegrass Blowout Maryville broke quickly from the gate and never allowed Asbury back into the game in an 89-70 triumph Wednesday night in Kentucky.
February 8, 2025 Senior Day Win Caps Perfect Separation Week Maryville completed a 3-0 week with an 81-62 victory over LaGrange. The Scots improved to 8-1 in the Collegiate Conference of the South.
February 7, 2025 Maryville Streaks Past Hawks 91-71 Maryville placed three 20-point scorers into the box score for the first time in the Raul Placeres Era and the Scots hustled past Huntington 91-71 here Friday night.