Mar 8, 2025 - KK Partizan U18 at Centre Federal Du Basket-Ball - RealGM International Game Preview
Published 3 weeks ago• 6 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KK Partizan U18 | 1 | 40.00 | 42.00 | 15.00 | 52.00 | .288 | 1.00 | 16.00 | .063 | 11.00 | 20.00 | .550 | 9.00 | 24.00 | 34.00 | 7.00 | 14.00 | 2.00 | 31.00 | 17.00 |
Centre Federal Du Basket-Ball | 1 | 40.00 | 72.00 | 29.00 | 58.00 | .500 | 4.00 | 20.00 | .200 | 10.00 | 15.00 | .667 | 12.00 | 37.00 | 50.00 | 26.00 | 6.00 | 2.00 | 21.00 | 18.00 |
KK Partizan U18 Opponents | 1 | 40.00 | 75.00 | 25.00 | 64.00 | .391 | 10.00 | 32.00 | .313 | 15.00 | 18.00 | .833 | 14.00 | 27.00 | 42.00 | 19.00 | 20.00 | 8.00 | 24.00 | 20.00 |
Centre Federal Du Basket-Ball Opponents | 1 | 33.00 | 39.00 | 14.00 | 59.00 | .237 | 4.00 | 26.00 | .154 | 7.00 | 16.00 | .438 | 10.00 | 15.00 | 26.00 | 7.00 | 8.00 | 0.00 | 16.00 | 11.00 |
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Feb 23, 2020 | Centre Federal Du Basket-Ball | KK Partizan U18 | 67 - 79 | KK Partizan U18 | Belgrade Tournament (ANGT) | Zeleznik Arena |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Bojovic | PG | 6-4 | 0 | 1 | 20.1 | 5.0 | 1.0 | 5.0 | .200 | 0.0 | 3.0 | .000 | 3.0 | 4.0 | .750 | 1.0 | 3.0 | 4.0 | 0.0 | 6.0 | 0.0 | 4.0 | 3.0 |
Uros Danilovic | F | 6-6 | 0 | 1 | 32.7 | 12.0 | 4.0 | 8.0 | .500 | 0.0 | 1.0 | .000 | 4.0 | 5.0 | .800 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 9.0 | 2.0 |
Aleksa Dimitrijevic | C | 6-9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Danilo Glumicic | F | 6-4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sibin Gujanicic | F | 6-6 | 0 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Luca Illes | SF | 6-4 | 0 | 1 | 27.4 | 7.0 | 3.0 | 7.0 | .429 | 0.0 | 3.0 | .000 | 1.0 | 3.0 | .333 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
Stefan Isailovic | F | 6-7 | 0 | 1 | 21.7 | 5.0 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 2.0 | 2.0 | 1.000 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 |
Marko Jovanovic | F | 6-5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jusuf Karisik | F | 6-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aleksa Kojic | F | 6-7 | 0 | 1 | 26.0 | 2.0 | 1.0 | 9.0 | .111 | 0.0 | 4.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Uros Mijailovic | F | 6-5 | 0 | 1 | 11.1 | 4.0 | 2.0 | 4.0 | .500 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Zivko Mirkovic | F | 6-4 | 0 | 1 | 7.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Matija Prelevic | F | 6-7 | 0 | 1 | 9.2 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vukasin Savic | G | 6-1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dorde Sekularac | F | 6-5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daris Sijaric | C | 6-7 | 0 | 1 | 30.8 | 6.0 | 3.0 | 13.0 | .231 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | .000 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Lazar Stojanovic | C | 6-7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Igor Susa | F | 6-7 | 0 | 1 | 9.2 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kosta Trifunovic | F | 6-4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannis Allard | GF | 6-6 | 0 | 1 | 8.6 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Jonas Boulefaa | F | 6-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mehdi Chouad | F | 6-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nateo Des Bordes | G | 6-4 | 0 | 1 | 20.1 | 2.0 | 1.0 | 6.0 | .167 | 0.0 | 5.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Achille Elouma | F | 6-6 | 0 | 1 | 17.1 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Meissa Faye | F | 6-5 | 0 | 1 | 24.0 | 13.0 | 5.0 | 9.0 | .556 | 1.0 | 5.0 | .200 | 2.0 | 2.0 | 1.000 | 3.0 | 5.0 | 8.0 | 1.0 | 0.0 | 1.0 | 4.0 | 1.0 |
Cameron Houindo | F | 6-8 | 0 | 1 | 13.7 | 11.0 | 4.0 | 8.0 | .500 | 0.0 | 2.0 | .000 | 3.0 | 3.0 | 1.000 | 1.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Noa Kouakou-Heugue | F | 6-10 | 207 | 1 | 25.4 | 14.0 | 5.0 | 8.0 | .625 | 1.0 | 1.0 | 1.000 | 3.0 | 6.0 | .500 | 3.0 | 6.0 | 9.0 | 7.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Matthis Mahop | F | 6-5 | 0 | 1 | 19.8 | 5.0 | 2.0 | 3.0 | .667 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Yael Masdieu-Reynaert | G | 6-3 | 0 | 1 | 0.8 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Brandon Muela | F | 6-9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elie Ntowoa Ndenga | F | 6-6 | 0 | 1 | 12.6 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Yanis Pierrot | G | 5-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nathan Soliman | F | 6-7 | 0 | 1 | 25.9 | 18.0 | 8.0 | 11.0 | .727 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 2.0 | 6.0 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Keny Vado | F | 6-8 | 0 | 1 | 5.5 | 2.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Messi Yangala | F | 6-2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hugo Yimga Moukouri | F | 6-8 | 219 | 1 | 26.5 | 7.0 | 3.0 | 8.0 | .375 | 0.0 | 2.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 4.0 | 4.0 |
Loading...
Loading...
You may also like...
Loading...