Lebanon - LBL-Round-8-of-Regular-Season
$TITLE$
Mar.25: | Maristes | 77-114 | Al Riyadi | |
Mar.24: | Homentmen | 84-101 | Antonine | |
Mar.23: | Al Markaz. | 88-97 | Mayrouba | |
Mar.23: | NSA | 71-81 | Sagesse | |
Mar.22: | Tadamon | 73-81 | Hoops | |
Mar.21: | Antonine | 79-90 | Maristes | |
Mar.21: | Mayrouba | 83-100 | Sagesse | |
Mar.20: | Hoops | 109-81 | Homentmen | |
Mar.20: | Al Riyadi | 103-85 | Antranik | |
Mar.19: | Al Markaz. | 105-82 | Tadamon | |
Mar.17: | Sagesse | 94-89 | Tadamon | |
Mar.17: | Antonine | 73-100 | Al Riyadi | |
Mar.16: | Homentmen | 100-82 | Al Markaz. | |
Mar.16: | Antranik | 82-69 | NSA | |
Mar.15: | Maristes | 90-83 | Hoops | |
Mar.15: | Mayrouba | 76-95 | Beirut C. | |
Mar.14: | Sagesse | 100-99 | Homentmen | |
Mar.14: | Al Riyadi | 95-79 | NSA | |
Mar.12: | Hoops | 84-86 | Al Riyadi | |
Mar.11: | Maristes | 68-97 | Sagesse | |
Mar.11: | Beirut C. | 93-65 | Tadamon | |
Mar.10: | Mayrouba | 84-88 | Antranik | |
Mar.9: | Hoops | 68-77 | Antonine | |
Mar.8: | Al Markaz. | 72-71 | Maristes | |
Mar.3: | Antonine | 89-59 | Al Markaz. | |
Mar.2: | Beirut C. | 109-105 | Homentmen | |
Mar.2: | Antranik | 82-78 | Tadamon | |
Mar.1: | NSA | 76-85 | Mayrouba | |
Feb.28: | Beirut C. | 103-97 | Maristes | |
Feb.27: | Sagesse | 101-80 | Antonine | |
Feb.27: | Al Riyadi | 105-75 | Mayrouba | |
Feb.26: | Homentmen | 97-94 | Antranik | |
Feb.26: | Tadamon | 80-74 | NSA | |
Feb.22: | Al Markaz. | 71-69 | Hoops | |
Feb.12: | NSA | 81-83 | Homentmen | |
Feb.12: | Hoops | 79-85 | Sagesse | |
Feb.11: | Mayrouba | 87-83 | Tadamon | |
Feb.10: | Antranik | 83-60 | Maristes | |
Feb.9: | Antonine | 93-95 | Beirut C. | |
Feb.8: | Al Markaz. | 79-116 | Al Riyadi | |
Feb.7: | Maristes | 86-68 | NSA | |
Feb.6: | Homentmen | 88-96 | Mayrouba | |
Feb.6: | Beirut C. | 82-80 | Hoops | |
Feb.5: | Sagesse | 118-88 | Al Markaz. | |
Feb.4: | Antranik | 79-72 | Antonine | |
Feb.1: | Al Riyadi | 136-76 | Tadamon |
$TITLE$
3rd & 4th | |||||
Oct.12: | Sporting | 95-79 | Kazma | ||
Final Match | |||||
Oct.12: | Al Itti. | 71-81 | Al Arabi | ||
Oct.10: | Al Itti. | 83-72 | Sporting | ||
Oct.10: | Al Arabi | 87-80 | Kazma | ||
Oct.9: | Qadsia | 77-88 | Kazma | ||
Oct.9: | Qadsia | 77-88 | Kazma | ||
Oct.9: | Al Itti. | 123-100 | Al Wahda | ||
Oct.9: | Al Itti. | 123-100 | Al Wahda | ||
Oct.9: | Al Arabi | 93-73 | Al Ghar. | ||
Oct.9: | Al Arabi | 93-73 | Al Ghar. | ||
Oct.9: | Sporting | 82-73 | Somouha | ||
Oct.9: | Sporting | 82-73 | Somouha | ||
Group A | |||||
Oct.7: | Al Itti. | 84-67 | Al Bataeh | ||
Oct.7: | Somouha | 87-93 | Al Arabi | ||
Oct.7: | Kazma | 79-75 | Al Shar. | ||
Group B | |||||
Oct.7: | Qadsia | 112-76 | Al Wahda | ||
Oct.7: | Al Seeb | 72-88 | Al Ghar. | ||
Oct.7: | Sporting | 108-65 | Hader Mot | ||
Group A | |||||
Oct.6: | Al Bataeh | 79-87 | Somouha | ||
Oct.6: | Al Shar. | 50-81 | Al Itti. | ||
Oct.6: | Al Arabi | 76-56 | Kazma | ||
Group B | |||||
Oct.6: | Hader Mot | 100-105 | Al Seeb | ||
Oct.6: | Al Ghar. | 80-92 | Qadsia | ||
Oct.6: | Al Wahda | 70-101 | Sporting | ||
Group A | |||||
Oct.4: | Al Arabi | 79-93 | Al Itti. | ||
Oct.4: | Al Bataeh | 92-74 | Al Shar. | ||
Oct.4: | Kazma | 92-95 | Somouha | ||
Group B | |||||
Oct.4: | Al Ghar. | 128-98 | Hader Mot | ||
Oct.4: | Al Seeb | 79-85 | Al Wahda | ||
Oct.4: | Qadsia | 95-82 | Sporting | ||
Group A | |||||
Oct.3: | Al Bataeh | 73-93 | Al Arabi | ||
Oct.3: | Somouha | 73-81 | Al Shar. | ||
Oct.3: | Al Itti. | 90-71 | Kazma | ||
Group B | |||||
Oct.3: | Sporting | 77-54 | Al Seeb | ||
Oct.3: | Al Wahda | 84-87 | Al Ghar. | ||
Oct.3: | Hader Mot | 78-106 | Qadsia | ||
Group A | |||||
Oct.1: | Al Shar. | 91-96 | Al Arabi | ||
Oct.1: | Al Itti. | 98-78 | Somouha | ||
Oct.1: | Kazma | 77-66 | Al Bataeh | ||
Group B | |||||
Oct.2: | Qadsia | 98-87 | Al Seeb | ||
Oct.2: | Hader Mot | 92-99 | Al Wahda | ||
Oct.1: | Al Ghar. | 73-84 | Sporting |
$TITLE$
Mar.14: | Al Jaish | 84-67 | Qalandia | |
Mar.14: | Al Naft | 58-66 | Chemidor | |
Mar.13: | Qalandia | 61-100 | Petrochimi | |
Mar.13: | Chemidor | 80-55 | Al Jaish | |
Mar.12: | Petrochimi | 73-74 | Chemidor | |
Mar.12: | Al Jaish | 60-88 | Al Naft | |
Mar.11: | Chemidor | 123-49 | Qalandia | |
Mar.11: | Al Naft | 67-77 | Petrochimi | |
Mar.10: | Qalandia | 53-89 | Al Naft | |
Mar.10: | Petrochimi | 93-73 | Al Jaish |
What a coincidence that all visitors won their games. Here is the last round review presented by Job Market. The biggest surprise of..
What a coincidence that all visitors won their games. Here is the last round review presented by Job Market. The biggest surprise of round 8 was guest Mayrouba's (4-4) road victory over Al Markaziyyah (#8) 97-88 on Sunday evening. Mayrouba shot the lights out from three sinking 14 long-distance shots on high 58. 3 percentage. They looked well-organized offensively handing out 26 assists. Great def....
American swingman George King was the top scorer of the day in the world with the 44 points he had in the Lebanese league. King graduated..
American swingman George King was the top scorer of the day in the world with the 44 points he had in the Lebanese league. King graduated from University of Colorado in 2018. His excellent performance made his team Al Riyadi beat the Antranik 103 to 85. He also grabbed 5 rebounds that game. Thanks to his pro career he managed to play on five different continents (Europe Asia Australia Africa and o..
George King American Swingman George King (198-G/F-1994, agency: Slash Sports) put on an amazing game in the last round..
George King American Swingman George King (198-G/F-1994, agency: Slash Sports) put on an amazing game in the last round for top-ranked Sporting Al Riyadi Beirut, receiving a Hoops Agents Player of the Week award for round 7. The 30-year old player was the main contributor (44 points, five rebounds and three assists) to his team's victory, helping them to crush Antranik (#4, 5-2) wit....