Sign up for the free and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | NYY | AL | 2.8 | 9 | 7 | .563 | 3.88 | 29 | 29 | 0 | 0 | 0 | 0 | 155.1 | 140 | 72 | 67 | 21 | 51 | 0 | 144 | 1 | 1 | 7 | 649 | 116 | 4.07 | 1.230 | 8.1 | 1.2 | 3.0 | 8.3 | 2.82 | ROY-6 |
2018 | 25 | NYY | AL | 0.5 | 2 | 0 | 1.000 | 3.62 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 25 | 11 | 11 | 3 | 12 | 0 | 23 | 0 | 0 | 0 | 116 | 117 | 4.22 | 1.354 | 8.2 | 1.0 | 4.0 | 7.6 | 1.92 | |
2019 | 26 | NYY | AL | -0.1 | 0 | 0 | 6.75 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 71 | 3.96 | 1.750 | 15.8 | 2.3 | 0.0 | 11.3 | |||
2020 | 27 | NYY | AL | 0.2 | 2 | 3 | .400 | 5.11 | 10 | 10 | 0 | 0 | 0 | 0 | 44.0 | 48 | 27 | 25 | 7 | 9 | 0 | 47 | 2 | 0 | 3 | 193 | 84 | 3.87 | 1.295 | 9.8 | 1.4 | 1.8 | 9.6 | 5.22 | |
2021 | 28 | NYY | AL | 3.3 | 6 | 7 | .462 | 3.83 | 30 | 30 | 0 | 0 | 0 | 0 | 157.1 | 150 | 73 | 67 | 19 | 51 | 0 | 162 | 2 | 1 | 12 | 661 | 112 | 3.69 | 1.278 | 8.6 | 1.1 | 2.9 | 9.3 | 3.18 | |
2022 | 29 | 2TM | 2LG | 1.9 | 9 | 6 | .600 | 3.48 | 32 | 32 | 0 | 1 | 1 | 0 | 178.1 | 159 | 72 | 69 | 21 | 36 | 0 | 158 | 8 | 0 | 4 | 724 | 113 | 3.61 | 1.093 | 8.0 | 1.1 | 1.8 | 8.0 | 4.39 | |
2022 | 29 | NYY | AL | 1.0 | 3 | 3 | .500 | 3.69 | 21 | 21 | 0 | 0 | 0 | 0 | 114.2 | 103 | 48 | 47 | 15 | 23 | 0 | 97 | 7 | 0 | 3 | 469 | 107 | 3.91 | 1.099 | 8.1 | 1.2 | 1.8 | 7.6 | 4.22 | |
2022 | 29 | STL | NL | 0.9 | 6 | 3 | .667 | 3.11 | 11 | 11 | 0 | 1 | 0 | 63.2 | 56 | 24 | 22 | 6 | 13 | 0 | 61 | 1 | 0 | 1 | 255 | 126 | 3.08 | 1.084 | 7.9 | 0.8 | 1.8 | 8.6 | 4.69 | ||
2023 | 30 | 2TM | 2LG | 3.9 | 10 | 11 | .476 | 3.20 | 32 | 32 | 0 | 0 | 0 | 0 | 188.2 | 177 | 75 | 67 | 18 | 48 | 0 | 166 | 4 | 0 | 6 | 777 | 136 | 3.56 | 1.193 | 8.4 | 0.9 | 2.3 | 7.9 | 3.46 | |
2023 | 30 | STL | NL | 2.1 | 6 | 9 | .400 | 3.42 | 21 | 21 | 0 | 0 | 0 | 0 | 121.0 | 116 | 54 | 46 | 12 | 35 | 0 | 108 | 4 | 0 | 3 | 509 | 128 | 3.73 | 1.248 | 8.6 | 0.9 | 2.6 | 8.0 | 3.09 | |
2023 | 30 | TEX | AL | 1.8 | 4 | 2 | .667 | 2.79 | 11 | 11 | 0 | 0 | 0 | 0 | 67.2 | 61 | 21 | 21 | 6 | 13 | 0 | 58 | 0 | 0 | 3 | 268 | 154 | 3.27 | 1.094 | 8.1 | 0.8 | 1.7 | 7.7 | 4.46 | |
2024 | 31 | ARI | NL | -1.4 | 8 | 7 | .533 | 6.23 | 25 | 21 | 3 | 0 | 0 | 1 | 117.0 | 149 | 83 | 81 | 14 | 44 | 3 | 83 | 2 | 0 | 7 | 532 | 67 | 4.48 | 1.650 | 11.5 | 1.1 | 3.4 | 6.4 | 1.89 | |
8 Yrs | 11.1 | 46 | 41 | .529 | 4.03 | 166 | 161 | 3 | 1 | 1 | 1 | 872.0 | 855 | 416 | 390 | 104 | 251 | 3 | 788 | 19 | 2 | 39 | 3671 | 106 | 3.85 | 1.268 | 8.8 | 1.1 | 2.6 | 8.1 | 3.14 | ||||
162 Game Avg | 2.3 | 10 | 9 | .529 | 4.03 | 35 | 33 | 1 | 0 | 0 | 0 | 181 | 178 | 87 | 81 | 22 | 52 | 1 | 164 | 4 | 0 | 8 | 763 | 106 | 3.85 | 1.268 | 8.8 | 1.1 | 2.6 | 8.1 | 3.14 | ||||
NYY (6 Yrs) | 7.6 | 22 | 20 | .524 | 3.94 | 98 | 97 | 0 | 0 | 0 | 0 | 502.2 | 473 | 234 | 220 | 66 | 146 | 0 | 478 | 12 | 2 | 25 | 2107 | 109 | 3.90 | 1.231 | 8.5 | 1.2 | 2.6 | 8.6 | 3.27 | ||||
STL (2 Yrs) | 3.0 | 12 | 12 | .500 | 3.31 | 32 | 32 | 0 | 1 | 1 | 0 | 184.2 | 172 | 78 | 68 | 18 | 48 | 0 | 169 | 5 | 0 | 4 | 764 | 128 | 3.50 | 1.191 | 8.4 | 0.9 | 2.3 | 8.2 | 3.52 | ||||
ARI (1 Yr) | -1.4 | 8 | 7 | .533 | 6.23 | 25 | 21 | 3 | 0 | 0 | 1 | 117.0 | 149 | 83 | 81 | 14 | 44 | 3 | 83 | 2 | 0 | 7 | 532 | 67 | 4.48 | 1.650 | 11.5 | 1.1 | 3.4 | 6.4 | 1.89 | ||||
TEX (1 Yr) | 1.8 | 4 | 2 | .667 | 2.79 | 11 | 11 | 0 | 0 | 0 | 0 | 67.2 | 61 | 21 | 21 | 6 | 13 | 0 | 58 | 0 | 0 | 3 | 268 | 154 | 3.27 | 1.094 | 8.1 | 0.8 | 1.7 | 7.7 | 4.46 | ||||
AL (7 Yrs) | 9.5 | 26 | 22 | .542 | 3.80 | 109 | 108 | 0 | 0 | 0 | 0 | 570.1 | 534 | 255 | 241 | 72 | 159 | 0 | 536 | 12 | 2 | 28 | 2375 | 113 | 3.83 | 1.215 | 8.4 | 1.1 | 2.5 | 8.5 | 3.37 | ||||
NL (3 Yrs) | 1.6 | 20 | 19 | .513 | 4.45 | 57 | 53 | 3 | 1 | 1 | 1 | 301.2 | 321 | 161 | 149 | 32 | 92 | 3 | 252 | 7 | 0 | 11 | 1296 | 95 | 3.88 | 1.369 | 9.6 | 1.0 | 2.7 | 7.5 | 2.74 |
Season | Age | Team | Lg | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 27 | NYY | AL | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 17 | 3.44 | 1.500 | 6.8 | 0.0 | 6.8 | 9.0 | 1.33 | ||
2022 | 29 | STL | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 4.24 | 1.875 | 6.8 | 0.0 | 10.1 | 10.1 | 1.00 | ||
2023 | 30 | TEX | AL,WS | 3 | 1 | .750 | 2.90 | 6 | 5 | 0 | 0 | 0 | 0 | 31.0 | 37 | 11 | 10 | 3 | 5 | 1 | 17 | 0 | 0 | 1 | 135 | 3.90 | 1.355 | 10.7 | 0.9 | 1.5 | 4.9 | 3.40 | |
3 Yrs | 3 | 1 | .750 | 2.63 | 8 | 6 | 0 | 0 | 0 | 0 | 37.2 | 42 | 12 | 11 | 3 | 11 | 2 | 24 | 0 | 0 | 1 | 163 | 3.88 | 1.407 | 10.0 | 0.7 | 2.6 | 5.7 | 2.18 | ||||
162 Game Avg | 15 | 5 | .750 | 2.63 | 39 | 29 | 0 | 0 | 0 | 0 | 181 | 204 | 58 | 53 | 15 | 53 | 10 | 117 | 0 | 0 | 5 | 792 | 3.88 | 1.407 | 10.0 | 0.7 | 2.6 | 5.7 | 2.18 | ||||
TEX (1 Yr) | 3 | 1 | .750 | 2.90 | 6 | 5 | 0 | 0 | 0 | 0 | 31.0 | 37 | 11 | 10 | 3 | 5 | 1 | 17 | 0 | 0 | 1 | 135 | 3.90 | 1.355 | 10.7 | 0.9 | 1.5 | 4.9 | 3.40 | ||||
NYY (1 Yr) | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 17 | 3.44 | 1.500 | 6.8 | 0.0 | 6.8 | 9.0 | 1.33 | |||||
STL (1 Yr) | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 4.24 | 1.875 | 6.8 | 0.0 | 10.1 | 10.1 | 1.00 | |||||
AL (2 Yrs) | 3 | 0 | 1.000 | 2.17 | 6 | 5 | 0 | 0 | 0 | 0 | 29.0 | 31 | 8 | 7 | 2 | 7 | 0 | 21 | 0 | 0 | 1 | 126 | 3.42 | 1.310 | 9.6 | 0.6 | 2.2 | 6.5 | 3.00 | ||||
NL (1 Yr) | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 4.24 | 1.875 | 6.8 | 0.0 | 10.1 | 10.1 | 1.00 | |||||
WS (1 Yr) | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 5.92 | 1.667 | 13.5 | 1.5 | 1.5 | 0.0 | 0.00 |
Powered by
Standard | DRS | Range Factor | Baserunners | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rdrs | Rdrs/yr | RF/9 | lgRF9 | RF/G | lgRFG | SB | CS | CS% | lgCS% | Pick | Awards |
2017 | 24 | NYY | AL | P | 29 | 29 | 0 | 155.1 | 9 | 2 | 6 | 1 | 0 | .889 | .948 | -3 | -4 | 0.46 | 1.33 | 0.28 | 1.32 | 2 | 1 | 33.3 | 26.7 | 0 | ROY-6 |
2018 | 25 | NYY | AL | P | 6 | 6 | 0 | 27.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | .950 | 0 | 0 | 0.33 | 1.32 | 0.17 | 1.30 | 0 | 0 | 0 | |||
2019 | 26 | NYY | AL | P | 2 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.13 | 0.00 | 1.20 | 0 | 0 | 0 | |||||
2020 | 27 | NYY | AL | P | 10 | 10 | 0 | 44.0 | 8 | 1 | 4 | 0 | .625 | .946 | -3 | -14 | 1.02 | 1.25 | 0.50 | 1.20 | 4 | 0 | 0.0 | 25.5 | 0 | ||
2021 | 28 | NYY | AL | P | 30 | 30 | 0 | 157.1 | 21 | 2 | 18 | 1 | 0 | .952 | .946 | -1 | -1 | 1.14 | 1.16 | 0.67 | 1.13 | 7 | 5 | 41.7 | 23.3 | 3 | |
2022 | 29 | 2TM | 2LG | P | 32 | 32 | 1 | 178.1 | 28 | 7 | 21 | 0 | 1 | 1.000 | .949 | 1 | 1 | 1.41 | 1.21 | 0.88 | 1.19 | 5 | 3 | 37.5 | 25.0 | 3 | |
2022 | 29 | NYY | AL | P | 21 | 21 | 0 | 114.2 | 17 | 4 | 13 | 0 | 1 | 1.000 | .943 | 1 | 2 | 1.33 | 1.13 | 0.81 | 1.12 | 5 | 2 | 28.6 | 25.1 | 2 | |
2022 | 29 | STL | NL | P | 11 | 11 | 1 | 63.2 | 11 | 3 | 8 | 0 | 0 | 1.000 | .957 | 0 | 0 | 1.55 | 1.36 | 1.00 | 1.34 | 0 | 1 | 100.0 | 24.0 | 1 | |
2023 | 30 | 2TM | 2LG | P | 32 | 32 | 0 | 188.2 | 30 | 14 | 15 | 1 | 0 | .967 | .953 | -3 | -3 | 1.38 | 1.33 | 0.91 | 1.31 | 14 | 1 | 6.7 | 19.7 | 1 | |
2023 | 30 | STL | NL | P | 21 | 21 | 0 | 121.0 | 22 | 10 | 11 | 1 | 0 | .955 | .951 | -2 | -3 | 1.56 | 1.37 | 1.00 | 1.34 | 9 | 0 | 0.0 | 19.1 | 0 | |
2023 | 30 | TEX | AL | P | 11 | 11 | 0 | 67.2 | 8 | 4 | 4 | 0 | 0 | 1.000 | .959 | -1 | -3 | 1.06 | 1.26 | 0.73 | 1.25 | 5 | 1 | 16.7 | 20.7 | 1 | |
2024 | 31 | ARI | NL | P | 25 | 21 | 0 | 117.0 | 20 | 2 | 17 | 1 | 0 | .950 | .948 | -1 | -2 | 1.46 | 1.36 | 0.76 | 1.34 | 14 | 4 | 22.2 | 20.3 | 3 | |
8 Yrs | 166 | 161 | 1 | 872.0 | 117 | 28 | 82 | 7 | 1 | .940 | .949 | -10 | -2 | 1.14 | 1.27 | 0.66 | 1.25 | 46 | 14 | 23.3 | 22.1 | 10 |
Standard | Range Factor | Baserunners | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | SB | CS | CS% | Awards |
2020 | 27 | NYY | AL | P | 1 | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 1.00 | 0 | 0 | ||
2022 | 29 | STL | NL | P | 1 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 1.00 | 0 | 1 | 100.0 | |
2023 | 30 | TEX | AL,WS | P | 6 | 5 | 0 | 31.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 2.03 | 1.17 | 1 | 0 | 0.0 | |
3 Yrs | 8 | 6 | 0 | 37.2 | 9 | 3 | 6 | 0 | 0 | 1.000 | 2.15 | 1.13 | 1 | 1 | 50.0 |
Jordan Montgomery is 32 years old.
Jordan Montgomery was born on December 27, 1992.
Jordan Montgomery was born in Sumter, SC.
Jordan Montgomery is 6-6 (198 cm) tall.
Jordan Montgomery weighs 228 lbs (103 kg).
Jordan Montgomery is in his 8th season.
Jordan Montgomery was drafted by the New York Yankees in the 4th round of the 2014 MLB June Amateur Draft from University of South Carolina (Columbia, SC).
Jordan Montgomery is a Pitcher.
Jordan Montgomery had 788 strikeouts over his career.
Jordan Montgomery makes $22,500,000.00 this year. His current contract terms are 2 yrs/$47.5M (24-25).
Jordan Montgomery has played for 4 teams; the New York Yankees, St. Louis Cardinals, Texas Rangers and Arizona Diamondbacks.
Jordan Montgomery has won 1 World Series.
Jordan Montgomery is on Twitter at Gumbynation34.
Jordan Montgomery is on Instagram at gumbynation34.
Gumby, Monty are nicknames for Jordan Montgomery.