Jan 18, 2025 - Memphis Hustle at Texas Legends - RealGM G League Game Preview
Published 2 months ago• 7 minute read
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 18, 2025 | Memphis | Texas | - | - | Regular Season | Comerica Center |
Jan 20, 2025 | Memphis | Texas | - | - | Regular Season | Comerica Center |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis | 6 | 48.50 | 120.50 | 42.67 | 97.67 | .437 | 16.00 | 44.83 | .357 | 11.67 | 15.67 | .745 | 14.67 | 36.50 | 51.17 | 22.50 | 9.83 | 3.83 | 17.33 | 22.00 |
Texas | 8 | 48.00 | 90.75 | 34.25 | 87.38 | .392 | 11.88 | 36.62 | .324 | 6.50 | 9.62 | .675 | 13.50 | 33.62 | 47.12 | 18.38 | 8.12 | 7.88 | 17.00 | 17.12 |
Memphis Opponents | 6 | 48.67 | 124.17 | 45.83 | 94.33 | .486 | 13.67 | 43.83 | .312 | 11.17 | 16.33 | .684 | 10.83 | 35.00 | 45.83 | 25.50 | 9.00 | 7.17 | 13.83 | 19.83 |
Texas Opponents | 8 | 48.00 | 95.75 | 35.75 | 86.12 | .415 | 11.00 | 34.75 | .317 | 8.38 | 12.38 | .677 | 11.38 | 35.88 | 47.25 | 20.00 | 8.62 | 5.38 | 16.25 | 15.38 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Bacot | PF | 6-10 | 240 | 6 | 33.0 | 16.8 | 5.7 | 13.8 | .410 | 2.8 | 6.8 | .415 | 1.7 | 2.0 | .833 | 1.2 | 8.5 | 9.7 | 2.0 | 1.0 | 1.3 | 2.8 | 4.3 |
Myles Burns | GF | 6-6 | 210 | 2 | 3.8 | 0.0 | 0.0 | 3.5 | .000 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Zach Edey | C | 7-4 | 305 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nathaniel Hinton | SF | 6-5 | 210 | 3 | 31.3 | 12.3 | 4.7 | 10.0 | .467 | 2.3 | 5.3 | .438 | 0.3 | 0.3 | 1.000 | 2.3 | 9.0 | 11.3 | 3.3 | 3.0 | 0.0 | 2.3 | 3.0 |
G.G. Jackson | PF | 6-9 | 210 | 2 | 25.6 | 23.0 | 6.5 | 15.5 | .419 | 2.5 | 6.5 | .385 | 6.0 | 7.5 | .800 | 2.0 | 4.5 | 6.5 | 1.5 | 1.0 | 1.0 | 3.0 | 2.0 |
David Johnson | SG | 6-4 | 203 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kamani Johnson | F | 6-7 | 230 | 6 | 12.5 | 4.0 | 1.2 | 2.5 | .467 | 0.3 | 0.7 | .500 | 0.7 | 1.0 | .667 | 1.8 | 1.7 | 3.5 | 1.0 | 0.3 | 0.2 | 0.2 | 1.7 |
Yuki Kawamura | G | 5-8 | 159 | 1 | 37.0 | 23.0 | 8.0 | 18.0 | .444 | 7.0 | 13.0 | .538 | 0.0 | 1.0 | .000 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 |
Miles Norris | PF | 6-7 | 220 | 6 | 35.6 | 19.8 | 7.2 | 16.0 | .448 | 4.2 | 10.3 | .403 | 0.8 | 1.0 | .833 | 2.0 | 4.7 | 6.7 | 0.8 | 1.2 | 0.8 | 1.7 | 3.2 |
Maozinha Pereira | F | 6-8 | 177 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Zyon Pullin | PG | 6-4 | 206 | 3 | 36.0 | 23.3 | 9.0 | 16.7 | .540 | 0.7 | 3.7 | .182 | 2.7 | 3.7 | .727 | 1.0 | 4.3 | 5.3 | 5.0 | 1.7 | 0.7 | 2.3 | 2.0 |
Malachi Smith | G | 6-4 | 205 | 6 | 29.9 | 12.7 | 5.3 | 12.2 | .438 | 0.8 | 4.0 | .208 | 0.8 | 1.3 | .625 | 1.8 | 3.2 | 5.0 | 4.2 | 1.2 | 0.0 | 2.2 | 2.7 |
Cam Spencer | SG | 6-4 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D.J. Steward | PG | 6-2 | 162 | 2 | 25.6 | 11.5 | 4.5 | 9.0 | .500 | 0.5 | 3.0 | .167 | 1.0 | 1.0 | 1.000 | 1.5 | 2.0 | 3.5 | 6.0 | 0.0 | 0.0 | 2.5 | 2.0 |
Race Thompson | F | 6-8 | 235 | 5 | 25.9 | 14.4 | 5.0 | 10.0 | .500 | 1.6 | 4.2 | .381 | 1.6 | 2.0 | .800 | 2.2 | 4.0 | 6.2 | 2.6 | 0.4 | 0.6 | 1.0 | 1.2 |
Vincent Williams, Jr. | SF | 6-4 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lucas Williamson | G | 6-4 | 205 | 6 | 30.9 | 15.0 | 4.8 | 11.5 | .420 | 2.5 | 7.2 | .349 | 1.5 | 2.2 | .692 | 1.2 | 2.8 | 4.0 | 2.5 | 2.5 | 0.0 | 1.8 | 3.3 |
Texas Legends Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warith Alatishe | SF | 6-7 | 200 | 8 | 18.8 | 5.5 | 2.6 | 4.8 | .553 | 0.0 | 0.1 | .000 | 0.1 | 0.4 | .333 | 2.6 | 4.4 | 7.0 | 1.1 | 0.8 | 1.6 | 0.6 | 1.8 |
Kessler Edwards | SG | 6-7 | 203 | 4 | 32.3 | 11.8 | 4.5 | 14.0 | .321 | 2.0 | 7.5 | .267 | 0.5 | 0.5 | 1.000 | 1.5 | 6.8 | 8.2 | 1.8 | 1.8 | 0.8 | 1.2 | 1.0 |
Max Fiedler | PF | 6-11 | 230 | 2 | 15.1 | 3.0 | 1.5 | 5.0 | .300 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 2.5 | 2.0 | 4.5 | 0.5 | 1.0 | 0.0 | 1.5 | 2.0 |
Jazian Gortman | G | 6-2 | 184 | 4 | 35.5 | 23.0 | 9.0 | 21.2 | .424 | 1.8 | 5.2 | .333 | 1.8 | 2.2 | .778 | 0.5 | 3.2 | 3.8 | 5.5 | 1.5 | 0.2 | 4.0 | 2.8 |
Tanner Holden | SF | 6-6 | 200 | 7 | 18.2 | 2.9 | 1.3 | 3.4 | .375 | 0.3 | 1.3 | .222 | 0.0 | 0.4 | .000 | 0.7 | 2.1 | 2.9 | 2.0 | 0.4 | 0.1 | 0.6 | 1.7 |
Sarem Jafari | F | 6-8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Teafale Lenard, Jr. | F | 6-8 | 175 | 8 | 29.7 | 11.0 | 4.0 | 12.4 | .323 | 2.0 | 7.6 | .262 | 0.5 | 0.8 | .667 | 1.5 | 3.8 | 5.2 | 2.2 | 1.4 | 1.1 | 2.8 | 2.0 |
Jarod Lucas | PG | 6-4 | 195 | 6 | 37.4 | 16.5 | 5.0 | 14.7 | .341 | 4.0 | 10.5 | .381 | 1.2 | 1.3 | .875 | 0.7 | 3.8 | 4.5 | 3.2 | 0.5 | 0.0 | 1.7 | 2.8 |
Justin Powell | SG | 6-5 | 197 | 1 | 16.7 | 8.0 | 3.0 | 6.0 | .500 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Dakota Rivers | SF | 6-8 | 208 | 4 | 8.6 | 1.0 | 0.2 | 1.2 | .200 | 0.0 | 1.0 | .000 | 0.2 | 0.2 | 1.000 | 1.0 | 1.8 | 2.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 |
Jamarion Sharp | C | 7-5 | 235 | 8 | 26.3 | 6.9 | 2.8 | 4.6 | .595 | 0.0 | 0.0 | .000 | 1.0 | 1.4 | .727 | 3.5 | 5.9 | 9.4 | 0.8 | 0.8 | 3.9 | 1.2 | 2.4 |
Tyson Walker | PG | 6-1 | 185 | 5 | 31.1 | 17.2 | 6.0 | 15.2 | .395 | 3.2 | 7.0 | .457 | 1.6 | 2.0 | .800 | 0.2 | 1.6 | 1.8 | 5.0 | 1.2 | 0.4 | 1.8 | 1.8 |
Phillip Wheeler | F | 6-8 | 215 | 5 | 25.4 | 14.2 | 5.6 | 13.8 | .406 | 1.2 | 3.6 | .333 | 1.2 | 2.2 | .545 | 2.0 | 3.8 | 5.8 | 0.8 | 0.4 | 0.4 | 2.8 | 2.2 |
Loading...
Loading...
You may also like...
Loading...