Jan 16, 2025 - Bryant at Albany - RealGM NCAA Game Preview
The Bryant Bulldogs (8-9, 2-0 America East) hope to snap a three-game road losing streak at the Albany (NY) Great Danes (9-9, 1-2 America East) on Thursday, January 16, 2025 at 6:30 PM ET.
Bryant is a modest 2.5-point favorite against Albany (NY) on Thursday, when the Bulldogs take on the Great Danes. A 159.5-point total has been set by oddsmakers for the game.
Catch tons of live college basketball, plus original programming, with ESPN+ or the Disney Bundle.
Make your picks today at BetMGM!
ESPN+ | Watch over 3,000 College Basketball games on ESPN+ and live stream college football, baseball, softball, soccer, & more! | Click here to sign up! |
---|---|---|
Fubo | Watch College Basketball games live on ESPN and many regional and conference networks plus live sports across NBA, NFL, MLB, NHL, and more! | Click here to sign up! |
Max | Watch all of March Madness with base plan and BR Sports add-on, plus NBA & NHL games on TNT, MLB Playoffs on TBS, and original dramas like The Last of Us and Game of Thrones! | Click here to sign up! |
Place your bets on any men's college basketball matchup at BetMGM. Sign up today using our link.
Bryant Rank | Bryant AVG | Albany (NY) AVG | Albany (NY) Rank | |
---|---|---|---|---|
39th | 82.1 | Points Scored | 75.4 | 177th |
307th | 77.0 | Points Allowed | 74.3 | 264th |
20th | 37.0 | Rebounds | 30.4 | 294th |
27th | 11.8 | Off. Rebounds | 9.5 | 155th |
120th | 8.4 | 3pt Made | 6.7 | 289th |
136th | 14.4 | Assists | 12.2 | 295th |
314th | 13.2 | Turnovers | 10.6 | 94th |
- 11.7 PTS, 1.4 STL, 59.6 FG%
- 13.9 PTS, 1.7 STL, 41.5 FG%, 32.9 3PT% (23-for-70)
- 12.8 PTS, 1.9 STL, 41.1 FG%, 34.4 3PT% (22-for-64)
- 7.8 PTS, 44.4 FG%, 29.3 3PT% (17-for-58)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant | 17 | 40.3 | 82.1 | 29.6 | 64.9 | .457 | 8.4 | 23.4 | .359 | 14.4 | 20.5 | .699 | 12.2 | 25.9 | 38.1 | 14.4 | 7.3 | 4.9 | 13.3 | 16.2 |
Albany | 18 | 40.3 | 75.4 | 28.0 | 62.3 | .450 | 6.7 | 21.4 | .314 | 12.7 | 17.4 | .728 | 9.9 | 21.2 | 31.1 | 12.2 | 8.3 | 1.7 | 10.7 | 18.8 |
BRYNT Opponents | 17 | 40.2 | 77.0 | 27.5 | 65.0 | .423 | 7.1 | 22.1 | .322 | 14.9 | 20.1 | .743 | 10.6 | 23.6 | 34.2 | 11.7 | 7.2 | 2.2 | 12.3 | 17.9 |
ALBNY Opponents | 18 | 40.3 | 74.3 | 26.3 | 53.6 | .492 | 6.6 | 18.8 | .348 | 15.1 | 21.2 | .709 | 6.9 | 22.8 | 29.7 | 13.8 | 5.8 | 4.1 | 13.6 | 15.9 |
Bryant Bulldogs Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Favour Aire | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Michael Amador | G | 2 | 2.0 | 3.0 | 1.0 | 1.5 | .667 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Langston Bailey | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jayden Brown | G | 5 | 2.0 | 1.0 | 0.4 | 0.4 | 1.000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
1 | Kvonn Cramer | SF | 16 | 16.5 | 8.2 | 3.1 | 5.3 | .588 | 0.2 | 0.6 | .400 | 1.8 | 2.8 | .622 | 2.1 | 2.2 | 4.3 | 0.6 | 0.9 | 1.0 | 0.8 | 2.7 |
21 | Aaron Davis | G | 7 | 9.6 | 5.0 | 2.0 | 5.6 | .359 | 0.7 | 3.4 | .208 | 0.3 | 0.3 | 1.000 | 0.4 | 1.0 | 1.4 | 0.3 | 0.1 | 0.6 | 0.4 | 1.6 |
5 | Barry Evans, Jr. | F | 17 | 32.5 | 13.5 | 5.2 | 10.9 | .478 | 1.5 | 3.7 | .397 | 1.5 | 2.5 | .605 | 2.5 | 5.0 | 7.5 | 2.6 | 1.4 | 0.2 | 2.3 | 1.5 |
11 | Kam Farris | SG | 16 | 13.7 | 4.7 | 1.3 | 4.4 | .300 | 0.8 | 3.1 | .240 | 1.3 | 1.6 | .808 | 0.0 | 0.8 | 0.8 | 0.8 | 0.5 | 0.1 | 0.6 | 1.0 |
41 | Jason Koval | G | 1 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Keyshawn Mitchell | F | 17 | 20.8 | 7.9 | 3.1 | 5.9 | .525 | 0.7 | 1.9 | .375 | 0.9 | 1.9 | .500 | 2.4 | 3.8 | 6.2 | 0.8 | 0.5 | 0.5 | 1.2 | 2.2 |
50 | Josh Ozabor | SF | 8 | 6.4 | 1.4 | 0.5 | 0.9 | .571 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | .000 | 0.2 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | 0.4 | 0.6 |
24 | Rafael Pinzon | PG | 14 | 32.1 | 17.4 | 6.3 | 14.5 | .433 | 2.6 | 5.4 | .480 | 2.3 | 2.5 | .914 | 0.7 | 2.6 | 3.4 | 1.9 | 1.0 | 0.1 | 3.0 | 1.3 |
13 | Jakai Robinson | GF | 16 | 19.8 | 5.9 | 1.9 | 4.2 | .448 | 0.1 | 0.9 | .143 | 2.0 | 2.8 | .727 | 0.9 | 2.0 | 2.9 | 1.2 | 0.5 | 0.2 | 0.9 | 1.5 |
53 | Jason Sepe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Earl Timberlake | SG | 15 | 35.9 | 16.1 | 5.9 | 12.8 | .464 | 0.4 | 1.1 | .375 | 3.9 | 5.5 | .707 | 2.7 | 5.1 | 7.8 | 4.4 | 0.9 | 1.1 | 2.7 | 2.7 |
14 | Frankie Vassalluzzo | G | 7 | 1.7 | 0.4 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .500 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Devean Williams | G | 1 | 16.0 | 6.0 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 | Khalil Williams | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Connor Withers | F | 17 | 33.7 | 10.5 | 3.4 | 8.4 | .408 | 2.2 | 6.2 | .349 | 1.5 | 1.9 | .788 | 0.6 | 4.2 | 4.8 | 2.5 | 1.8 | 1.5 | 2.1 | 3.2 |
Albany Great Danes Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sultan Adewale | PF | 14 | 11.7 | 4.5 | 1.9 | 3.4 | .574 | 0.0 | 0.0 | .000 | 0.6 | 1.3 | .500 | 1.8 | 1.1 | 2.9 | 0.3 | 0.1 | 0.3 | 0.6 | 1.7 |
24 | Zane Adnan | G | 5 | 7.0 | 1.0 | 0.4 | 1.0 | .400 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | 1.2 | 0.6 | 0.4 | 0.0 | 1.0 | 1.0 |
8 | Kheni Briggs | G | 18 | 17.1 | 7.2 | 2.1 | 5.9 | .358 | 1.2 | 3.5 | .333 | 1.8 | 2.0 | .889 | 0.5 | 1.8 | 2.3 | 0.9 | 0.9 | 0.0 | 0.7 | 2.4 |
10 | Bautista Giralt | C | 5 | 2.2 | 0.4 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | .000 | 0.0 | 1.2 | .000 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 |
3 | Byron Joshua | PG | 14 | 32.6 | 12.8 | 4.8 | 11.6 | .411 | 1.6 | 4.6 | .344 | 1.6 | 1.9 | .885 | 0.6 | 3.2 | 3.9 | 3.3 | 1.9 | 0.1 | 2.3 | 2.6 |
6 | Kacper Klaczek | SG | 18 | 25.9 | 7.8 | 2.9 | 6.5 | .444 | 0.9 | 3.2 | .293 | 1.1 | 1.6 | .714 | 1.5 | 2.8 | 4.3 | 0.9 | 0.7 | 0.5 | 1.2 | 2.7 |
5 | DeMarr Langford, Jr. | SG | 17 | 29.5 | 11.5 | 5.1 | 8.5 | .593 | 0.0 | 0.1 | .000 | 1.4 | 2.6 | .545 | 1.8 | 3.2 | 4.9 | 1.4 | 1.4 | 0.5 | 1.2 | 1.7 |
4 | Amir Lindsey | G | 16 | 20.9 | 5.9 | 2.2 | 5.7 | .396 | 0.9 | 2.8 | .311 | 0.5 | 0.6 | .889 | 0.2 | 1.2 | 1.4 | 1.2 | 0.8 | 0.1 | 0.5 | 1.9 |
1 | Amar'e Marshall | PG | 16 | 30.2 | 13.9 | 5.0 | 12.1 | .415 | 1.4 | 4.4 | .329 | 2.5 | 3.1 | .816 | 0.6 | 2.2 | 2.8 | 2.9 | 1.7 | 0.1 | 2.3 | 2.1 |
14 | Zach Matulu | G | 14 | 9.4 | 1.6 | 0.6 | 1.6 | .348 | 0.2 | 0.8 | .273 | 0.3 | 0.5 | .571 | 0.7 | 0.9 | 1.6 | 0.6 | 0.4 | 0.1 | 0.6 | 1.4 |
12 | Justin Neely | F | 18 | 23.7 | 11.5 | 4.3 | 7.8 | .550 | 0.2 | 0.9 | .235 | 2.7 | 3.5 | .778 | 1.9 | 4.6 | 6.5 | 1.4 | 0.7 | 0.0 | 1.2 | 2.0 |
2 | Aaron Reddish | GF | 6 | 18.0 | 6.2 | 2.0 | 5.0 | .400 | 0.8 | 2.5 | .333 | 1.3 | 2.3 | .571 | 0.2 | 1.3 | 1.5 | 0.3 | 0.5 | 0.0 | 1.0 | 2.3 |
0 | Damon Strand | G | 14 | 8.4 | 2.8 | 0.8 | 2.6 | .306 | 0.5 | 1.6 | .304 | 0.7 | 0.7 | 1.000 | 0.2 | 0.8 | 1.0 | 0.6 | 0.2 | 0.1 | 0.2 | 0.6 |
13 | Ma'Kye Taylor | F | 8 | 7.0 | 1.6 | 0.6 | 1.6 | .385 | 0.2 | 1.0 | .250 | 0.1 | 0.4 | .333 | 0.4 | 0.4 | 0.8 | 0.2 | 0.1 | 0.1 | 0.4 | 0.9 |
7 | Kani Topuz | F | 4 | 6.0 | 1.5 | 0.5 | 2.5 | .200 | 0.5 | 1.8 | .286 | 0.0 | 0.0 | .000 | 0.8 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.5 | 0.2 |
33 | Mike Walker | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |