Log In

Hong Kong shares slip as tech stocks weigh on fears of e-commerce price war

Published 1 day ago2 minute read

AIRLINK 151.44 Decreased By ▼ -0.53 (-0.35%)

BOP 11.46 Decreased By ▼ -0.08 (-0.69%)

CNERGY 7.08 Decreased By ▼ -0.10 (-1.39%)

CPHL 90.21 Decreased By ▼ -2.07 (-2.24%)

FCCL 45.77 Decreased By ▼ -0.18 (-0.39%)

FFL 16.11 Increased By ▲ 0.04 (0.25%)

FLYNG 56.19 Increased By ▲ 0.14 (0.25%)

HUBC 139.80 Increased By ▲ 1.52 (1.1%)

HUMNL 12.50 Decreased By ▼ -0.12 (-0.95%)

KEL 5.17 Increased By ▲ 0.04 (0.78%)

KOSM 6.11 Decreased By ▼ -0.01 (-0.16%)

MLCF 83.59 Decreased By ▼ -0.02 (-0.02%)

OGDC 226.65 Increased By ▲ 3.73 (1.67%)

PACE 6.10 Increased By ▲ 0.04 (0.66%)

PAEL 40.80 Decreased By ▼ -0.27 (-0.66%)

PIAHCLA 20.90 Decreased By ▼ -0.31 (-1.46%)

PIBTL 8.57 Decreased By ▼ -0.13 (-1.49%)

POWER 13.84 Decreased By ▼ -0.01 (-0.07%)

PPL 173.50 Increased By ▲ 1.43 (0.83%)

PRL 33.20 Decreased By ▼ -0.59 (-1.75%)

PTC 24.80 Decreased By ▼ -0.16 (-0.64%)

SEARL 100.38 Increased By ▲ 2.37 (2.42%)

SSGC 44.45 Decreased By ▼ -0.44 (-0.98%)

SYM 15.22 Decreased By ▼ -0.12 (-0.78%)

TELE 8.07 Increased By ▲ 0.06 (0.75%)

TPLP 9.83 Increased By ▲ 0.02 (0.2%)

TRG 57.90 Increased By ▲ 0.12 (0.21%)

WAVESAPP 9.84 Decreased By ▼ -0.08 (-0.81%)

WTL 1.62 Increased By ▲ 0.01 (0.62%)

YOUW 5.19 Decreased By ▼ -0.19 (-3.53%)

BR100 13,271 Decreased By -5 (-0.04%)

BR30 39,024 Increased By 199.5 (0.51%)

KSE100 130,398 Increased By 54.2 (0.04%)

KSE30 39,889 Decreased By -19.4 (-0.05%)

Origin:
publisher logo
Brecorder
Loading...
Loading...
Loading...

You may also like...