Germany - Dorian-GrosberAlba-Berlin-Will-Never-Forget-Playing-Against-Mike-James-And-Being-So-Freaking-Nervous-Against-Milan
$TITLE$
Feb.16: | Weissenf. | 97-87 | Bamberg | |
Feb.15: | Bayern | 93-95 | Weissenf. | |
Feb.15: | Frankfurt | 63-76 | Bamberg | |
Dec.9: | Bayern | 103-67 | Vechta | |
Dec.8: | Bamberg | 80-67 | ALBA | |
Dec.7: | Goettin. | 67-78 | Frankfurt | |
Dec.7: | Weissenf. | 100-85 | Heidelb. | |
Oct.13: | Heidelb. | 78-73 | Chemnitz | |
Oct.13: | Bonn | 85-91 | Bayern | |
Oct.13: | Crailsh. | 74-75 | ALBA | |
Oct.12: | Frankfurt | 85-79 | Oldenburg | |
Oct.12: | Bamberg | 103-100 | Ulm | |
Oct.12: | Braunschw. | 68-89 | Vechta | |
Oct.11: | Goettin. | 86-78 | Wuerzburg | |
Oct.11: | Ludwigsb. | 77-85 | Weissenf. | |
Sep.15: | Heidelb. | 96-89 | Hamburg | |
Sep.15: | Hagen | 80-83 | Goettin. | |
Sep.15: | Jena | 70-80 | Braunschw. | |
Sep.14: | Tuebingen | 63-91 | Oldenburg | |
Sep.14: | Crailsh. | 79-77 | Rostock | |
Sep.14: | Giessen | 77-103 | Weissenf. | |
Sep.14: | Karlsruhe | 57-78 | Bamberg | |
Sep.13: | Trier | 68-71 | Frankfurt |
$TITLE$
May 15: | Weissenf. | 110-95 | Oldenburg | |
May 13: | Oldenburg | 95-83 | Rostock | |
May 13: | ALBA | 81-78 | Weissenf. | |
May 11: | Bamberg | 86-73 | Vechta | |
May 11: | Braunschw. | 86-72 | Wuerzburg | |
May 11: | Bayern | 73-72 | Ludwigsb. | |
May 11: | Goettin. | 88-85 | Rostock | |
May 11: | Hamburg | 64-79 | Ulm | |
May 11: | Heidelb. | 84-75 | Frankfurt | |
May 11: | Oldenburg | 104-94 | Chemnitz | |
May 11: | Weissenf. | 100-94 | Bonn | |
May 8: | ALBA | 101-69 | Goettin. | |
May 8: | Bonn | 86-90 | Bayern | |
May 8: | Rostock | 48-67 | Braunschw. | |
May 8: | Ulm | 92-77 | Bamberg | |
May 7: | Hamburg | 88-93 | Chemnitz | |
May 7: | Ludwigsb. | 85-76 | Weissenf. | |
May 7: | Wuerzburg | 85-102 | Heidelb. | |
May 4: | Braunschw. | 79-72 | Frankfurt | |
May 4: | Bayern | 94-86 | Goettin. | |
May 4: | Chemnitz | 108-102 | Rostock | |
May 3: | Weissenf. | 102-81 | Hamburg | |
May 3: | Bamberg | 73-75 | Ludwigsb. | |
May 3: | Heidelb. | 74-90 | Ulm | |
May 3: | Oldenburg | 91-75 | Vechta | |
May 1: | Chemnitz | 104-100 | Ludwigsb. | |
May 1: | Frankfurt | 70-85 | Wuerzburg | |
May 1: | Goettin. | 93-96 | Oldenburg | |
Apr.30: | Hamburg | 93-114 | Bamberg | |
Apr.30: | ALBA | 90-62 | Weissenf. | |
Apr.30: | Bonn | 85-81 | Braunschw. | |
Apr.30: | Vechta | 78-60 | Heidelb. | |
Apr.23: | Wuerzburg | 70-69 | ALBA | |
Apr.27: | Bayern | 90-88 | Weissenf. | |
Apr.27: | Chemnitz | 81-103 | ALBA | |
Apr.26: | Wuerzburg | 83-75 | Bonn | |
Apr.26: | Frankfurt | 74-75 | Vechta | |
Apr.26: | Heidelb. | 74-94 | Braunschw. | |
Apr.26: | Ludwigsb. | 89-78 | Hamburg | |
Apr.26: | Oldenburg | 92-79 | Rostock | |
Apr.25: | Bamberg | 92-101 | Goettin. | |
Apr.16: | Heidelb. | 81-66 | Chemnitz | |
Apr.16: | ALBA | 102-88 | Bonn | |
Apr.21: | Ulm | 119-92 | Oldenburg | |
Apr.20: | Hamburg | 74-70 | Bayern | |
Apr.20: | Rostock | 98-74 | Bamberg | |
Apr.20: | ALBA | 89-68 | Frankfurt | |
Apr.20: | Bonn | 85-80 | Heidelb. | |
Apr.19: | Goettin. | 74-79 | Ludwigsb. | |
Apr.19: | Weissenf. | 97-95 | Chemnitz | |
Apr.19: | Vechta | 78-86 | Wuerzburg | |
Apr.17: | Frankfurt | 72-77 | Rostock | |
Apr.14: | Wuerzburg | 89-72 | Ulm | |
Apr.13: | Chemnitz | 99-98 | Bamberg | |
Apr.13: | Ludwigsb. | 63-79 | ALBA | |
Apr.13: | Oldenburg | 83-94 | Bayern | |
Apr.12: | Braunschw. | 101-77 | Goettin. | |
Apr.12: | Frankfurt | 76-70 | Bonn | |
Apr.12: | Vechta | 68-84 | Rostock | |
Apr.11: | Heidelb. | 87-78 | Weissenf. | |
Apr.9: | Goettin. | 75-92 | Hamburg | |
Apr.9: | Frankfurt | 83-72 | Oldenburg | |
Apr.8: | Ulm | 109-94 | Bayern | |
Apr.6: | ALBA | 83-58 | Vechta | |
Apr.6: | Bayern | 94-72 | Braunschw. | |
Apr.6: | Bonn | 81-76 | Oldenburg | |
Apr.6: | Ulm | 117-87 | Chemnitz | |
Apr.5: | Goettin. | 80-97 | Wuerzburg | |
Apr.5: | Hamburg | 88-81 | Heidelb. | |
Apr.5: | Rostock | 94-89 | Ludwigsb. | |
Apr.4: | Weissenf. | 85-72 | Frankfurt | |
Mar.31: | Heidelb. | 90-86 | ALBA | |
Mar.30: | Braunschw. | 114-88 | Bamberg | |
Mar.30: | Frankfurt | 65-70 | Chemnitz | |
Mar.29: | Wuerzburg | 75-81 | Bayern | |
Mar.29: | Bonn | 93-96 | Hamburg | |
Mar.29: | Oldenburg | 95-97 | Weissenf. | |
Mar.29: | Rostock | 85-67 | Ulm | |
Mar.28: | Vechta | 64-70 | Ludwigsb. | |
Mar.23: | ALBA | 80-84 | Wuerzburg | |
Mar.23: | Bamberg | 90-93 | Heidelb. | |
Mar.23: | Goettin. | 85-112 | Bonn | |
Mar.23: | Weissenf. | 82-77 | Braunschw. | |
Mar.22: | Bayern | 91-66 | Rostock | |
Mar.22: | Hamburg | 86-73 | Vechta | |
Mar.22: | Ludwigsb. | 66-79 | Oldenburg | |
Mar.22: | Ulm | 115-88 | Frankfurt | |
Mar.17: | Bayern | 70-62 | Ulm | |
Mar.11: | Bamberg | 69-68 | Bayern | |
Mar.10: | Goettin. | 66-86 | Vechta | |
Mar.16: | Braunschw. | 73-108 | ALBA | |
Mar.16: | Frankfurt | 77-69 | Ludwigsb. | |
Mar.16: | Heidelb. | 93-86 | Goettin. | |
Mar.16: | Wuerzburg | 83-90 | Chemnitz | |
Mar.15: | Bonn | 87-77 | Bamberg | |
Mar.15: | Oldenburg | 99-81 | Hamburg | |
Mar.15: | Rostock | 84-76 | Weissenf. | |
Mar.14: | Vechta | 73-84 | Ulm | |
Mar.9: | Bayern | 87-78 | Heidelb. | |
Mar.9: | Weissenf. | 110-101 | Wuerzburg | |
Mar.9: | Ulm | 101-90 | ALBA | |
Mar.8: | Bamberg | 92-85 | Frankfurt | |
Mar.8: | Goettin. | 90-94 | Chemnitz | |
Mar.8: | Hamburg | 78-77 | Rostock | |
Mar.8: | Oldenburg | 102-90 | Braunschw. | |
Mar.7: | Bonn | 88-94 | Vechta | |
Mar.3: | ALBA | 86-77 | Bamberg | |
Mar.2: | Chemnitz | 72-94 | Bayern | |
Mar.2: | Heidelb. | 95-79 | Oldenburg | |
Mar.1: | Rostock | 72-83 | Bonn | |
Mar.1: | Frankfurt | 78-84 | Hamburg | |
Mar.1: | Vechta | 87-79 | Goettin. | |
Mar.1: | Wuerzburg | 77-60 | Ludwigsb. | |
Feb.28: | Ulm | 111-75 | Braunschw. | |
Feb.13: | Goettin. | 72-91 | Ulm | |
Feb.12: | Rostock | 71-78 | ALBA | |
Feb.12: | Bamberg | 93-98 | Wuerzburg | |
Feb.12: | Braunschw. | 91-79 | Hamburg | |
Feb.11: | Bayern | 70-56 | Frankfurt | |
Feb.11: | Chemnitz | 72-65 | Heidelb. | |
Feb.11: | Weissenf. | 91-83 | Vechta | |
Feb.11: | Ludwigsb. | 81-61 | Bonn | |
Feb.9: | ALBA | 92-77 | Hamburg | |
Feb.9: | Bamberg | 103-85 | Oldenburg | |
Feb.9: | Vechta | 79-65 | Bayern | |
Feb.9: | Wuerzburg | 93-97 | Rostock | |
Feb.8: | Chemnitz | 83-95 | Braunschw. | |
Feb.8: | Frankfurt | 95-94 | Goettin. | |
Feb.8: | Heidelb. | 86-73 | Ludwigsb. | |
Feb.8: | Ulm | 92-66 | Weissenf. | |
Feb.3: | Braunschw. | 103-70 | Vechta | |
Feb.2: | Bayern | 99-86 | ALBA | |
Feb.2: | Bonn | 80-84 | Chemnitz | |
Feb.2: | Ludwigsb. | 92-71 | Ulm | |
Feb.2: | Rostock | 88-82 | Heidelb. | |
Feb.1: | Hamburg | 91-82 | Goettin. | |
Feb.1: | Weissenf. | 69-87 | Bamberg | |
Feb.1: | Wuerzburg | 102-112 | Oldenburg | |
Jan.30: | Vechta | 91-88 | Braunschw. | |
Jan.27: | Oldenburg | 97-92 | ALBA | |
Jan.26: | Bayern | 84-82 | Bamberg | |
Jan.26: | Hamburg | 68-66 | Wuerzburg | |
Jan.25: | Goettin. | 80-94 | Weissenf. | |
Jan.25: | Ludwigsb. | 69-83 | Braunschw. | |
Jan.25: | Ulm | 84-75 | Bonn | |
Jan.24: | Vechta | 89-66 | Chemnitz | |
Jan.20: | Wuerzburg | 74-86 | Vechta | |
Jan.19: | Braunschw. | 98-99 | Ulm | |
Jan.19: | Bonn | 70-77 | Frankfurt | |
Jan.18: | ALBA | 92-65 | Heidelb. | |
Jan.18: | Rostock | 122-118 | Oldenburg | |
Jan.18: | Weissenf. | 93-91 | Goettin. | |
Jan.17: | Chemnitz | 69-60 | Hamburg | |
Jan.12: | Frankfurt | 61-75 | ALBA | |
Jan.12: | Ludwigsb. | 92-73 | Bamberg | |
Jan.12: | Heidelb. | 59-87 | Bayern | |
Jan.11: | Goettin. | 86-107 | Braunschw. | |
Jan.11: | Oldenburg | 96-85 | Wuerzburg | |
Jan.11: | Ulm | 82-72 | Rostock | |
Jan.11: | Vechta | 87-79 | Weissenf. | |
Jan.10: | Hamburg | 91-84 | Bonn | |
Jan.7: | Bamberg | 80-83 | Hamburg | |
Jan.5: | ALBA | 88-81 | Bayern | |
Jan.5: | Braunschw. | 74-94 | Bonn | |
Jan.5: | Oldenburg | 70-64 | Ludwigsb. | |
Jan.4: | Chemnitz | 85-66 | Frankfurt | |
Jan.4: | Rostock | 87-83 | Vechta | |
Jan.4: | Weissenf. | 89-92 | Ulm | |
Jan.3: | Wuerzburg | 79-78 | Goettin. | |
Jan.2: | Bamberg | 77-98 | Ulm | |
Dec.31: | ALBA | 85-96 | Rostock | |
Dec.30: | Chemnitz | 82-72 | Weissenf. | |
Dec.30: | Hamburg | 86-91 | Braunschw. | |
Dec.30: | Ludwigsb. | 63-67 | Heidelb. | |
Dec.30: | Wuerzburg | 70-82 | Bamberg | |
Dec.29: | Bonn | 80-67 | Goettin. | |
Dec.29: | Vechta | 98-91 | Oldenburg | |
Dec.29: | Frankfurt | 84-91 | Bayern | |
Dec.28: | Weissenf. | 94-76 | ALBA | |
Dec.27: | Bamberg | 81-80 | Chemnitz | |
Dec.27: | Braunschw. | 83-82 | Oldenburg | |
Dec.26: | Bonn | 81-90 | Wuerzburg | |
Dec.26: | Ludwigsb. | 82-61 | Frankfurt | |
Dec.26: | Rostock | 92-78 | Hamburg | |
Dec.23: | Frankfurt | 87-85 | Ulm | |
Dec.22: | Bayern | 89-75 | Oldenburg | |
Dec.22: | Goettin. | 83-109 | ALBA | |
Dec.22: | Heidelb. | 68-79 | Bamberg | |
Dec.21: | Wuerzburg | 86-76 | Weissenf. | |
Dec.21: | Braunschw. | 80-63 | Rostock | |
Dec.21: | Chemnitz | 88-123 | Bonn | |
Dec.21: | Hamburg | 66-73 | Ludwigsb. | |
Dec.18: | Weissenf. | 76-70 | Ludwigsb. | |
Dec.15: | Ludwigsb. | 69-65 | Chemnitz | |
Dec.15: | Oldenburg | 111-94 | Goettin. | |
Dec.15: | Rostock | 70-80 | Bayern | |
Dec.14: | Bamberg | 92-73 | Bonn | |
Dec.14: | Ulm | 67-69 | Heidelb. | |
Dec.14: | Vechta | 69-79 | Hamburg | |
Dec.13: | Frankfurt | 91-92 | Braunschw. | |
Dec.10: | Wuerzburg | 89-70 | Frankfurt | |
Dec.6: | Oldenburg | 91-96 | Bonn | |
Dec.2: | Goettin. | 97-88 | Bamberg | |
Dec.1: | ALBA | 60-74 | Ludwigsb. | |
Dec.1: | Braunschw. | 76-70 | Weissenf. | |
Dec.1: | Bayern | 77-78 | Vechta | |
Dec.1: | Bonn | 75-95 | Ulm | |
Nov.30: | Chemnitz | 81-77 | Wuerzburg | |
Nov.30: | Hamburg | 91-78 | Frankfurt | |
Nov.30: | Heidelb. | 86-81 | Rostock | |
Nov.17: | Bayern | 93-73 | Bonn | |
Nov.17: | Ulm | 109-70 | Goettin. | |
Nov.17: | Vechta | 96-93 | ALBA | |
Nov.17: | Ludwigsb. | 82-91 | Wuerzburg | |
Nov.16: | Bamberg | 94-99 | Weissenf. | |
Nov.16: | Braunschw. | 82-74 | Chemnitz | |
Nov.16: | Oldenburg | 102-92 | Frankfurt | |
Nov.15: | Heidelb. | 73-68 | Hamburg | |
Nov.10: | Chemnitz | 87-78 | Oldenburg | |
Nov.10: | Wuerzburg | 70-53 | Braunschw. | |
Nov.10: | Rostock | 64-69 | Bonn | |
Nov.9: | Goettin. | 73-95 | Heidelb. | |
Nov.9: | ALBA | 96-88 | Ulm | |
Nov.8: | Vechta | 101-98 | Bamberg | |
Nov.3: | Bamberg | 87-82 | ALBA | |
Nov.3: | Chemnitz | 96-88 | Goettin. | |
Nov.3: | Weissenf. | 92-77 | Oldenburg | |
Nov.3: | Braunschw. | 72-90 | Bayern | |
Nov.2: | Heidelb. | 67-72 | Wuerzburg | |
Nov.2: | Ludwigsb. | 77-79 | Vechta | |
Nov.2: | Ulm | 82-72 | Hamburg | |
Nov.1: | Rostock | 83-66 | Frankfurt | |
Oct.28: | Bonn | 79-89 | Ludwigsb. | |
Oct.27: | ALBA | 65-61 | Braunschw. | |
Oct.27: | Rostock | 60-68 | Chemnitz | |
Oct.27: | Bayern | 70-69 | Wuerzburg | |
Oct.26: | Frankfurt | 72-95 | Heidelb. | |
Oct.26: | Ulm | 85-76 | Vechta | |
Oct.26: | Hamburg | 75-96 | Weissenf. | |
Oct.25: | Oldenburg | 67-59 | Bamberg | |
Oct.20: | Bamberg | 75-89 | Rostock | |
Oct.20: | Heidelb. | 76-95 | Bonn | |
Oct.20: | ALBA | 78-81 | Chemnitz | |
Oct.19: | Oldenburg | 93-66 | Ulm | |
Oct.19: | Vechta | 74-80 | Frankfurt | |
Oct.19: | Ludwigsb. | 91-62 | Goettin. | |
Oct.19: | Weissenf. | 79-75 | Bayern | |
Oct.18: | Wuerzburg | 91-85 | Hamburg | |
Oct.6: | Frankfurt | 69-79 | Weissenf. | |
Oct.6: | Goettin. | 81-95 | Bayern | |
Oct.6: | Bonn | 91-87 | ALBA | |
Oct.6: | Chemnitz | 88-77 | Vechta | |
Oct.6: | Hamburg | 87-78 | Oldenburg | |
Oct.5: | Rostock | 65-92 | Wuerzburg | |
Oct.5: | Braunschw. | 65-72 | Heidelb. | |
Oct.5: | Ulm | 63-62 | Ludwigsb. | |
Oct.3: | Weissenf. | 93-108 | Heidelb. | |
Oct.2: | Ludwigsb. | 70-64 | Rostock | |
Sep.30: | Braunschw. | 91-71 | Ludwigsb. | |
Sep.29: | Bayern | 81-80 | Hamburg | |
Sep.29: | Heidelb. | 80-74 | Vechta | |
Sep.29: | Frankfurt | 58-66 | Bamberg | |
Sep.28: | ALBA | 105-70 | Oldenburg | |
Sep.28: | Ulm | 85-76 | Wuerzburg | |
Sep.28: | Bonn | 95-80 | Weissenf. | |
Sep.28: | Rostock | 102-74 | Goettin. | |
Sep.25: | Vechta | 83-75 | Bonn | |
Sep.22: | Bamberg | 77-96 | Braunschw. | |
Sep.22: | Chemnitz | 86-90 | Ulm | |
Sep.22: | Hamburg | 97-80 | ALBA | |
Sep.22: | Ludwigsb. | 78-70 | Bayern | |
Sep.22: | Weissenf. | 84-87 | Rostock | |
Sep.21: | Goettin. | 72-100 | Frankfurt | |
Sep.21: | Oldenburg | 105-82 | Heidelb. | |
Sep.20: | Bayern | 73-59 | Chemnitz |
$TITLE$
May 15: | Jena | 80-84 | Giessen 4 | ||
May 15: | Trier | 87-74 | Phoenix H | ||
May 10: | Crailsh. | 73-77 | Phoenix H | ||
May 8: | Giessen 4 | 80-61 | Bremerha. | ||
May 8: | Phoenix H | 100-93 | Crailsh. | ||
May 8: | Tuebingen | 95-100 | Trier | ||
May 6: | Crailsh. | 94-91 | Phoenix H | ||
May 6: | Jena | 102-77 | Bochum | ||
May 6: | Bremerha. | 83-69 | Giessen 4 | ||
May 6: | Trier | 94-75 | Tuebingen | ||
May 3: | Phoenix H | 83-67 | Crailsh. | ||
May 3: | Giessen 4 | 86-74 | Bremerha. | ||
May 3: | Tuebingen | 106-95 | Trier | ||
May 3: | Bochum | 75-93 | Jena | ||
Apr.30: | Crailsh. | 78-71 | Phoenix H | ||
Apr.30: | Jena | 99-75 | Bochum | ||
Apr.30: | Bremerha. | 98-109 | Giessen 4 | ||
Apr.30: | Trier | 105-86 | Tuebingen | ||
Apr.26: | Tuebingen | 83-72 | Bayreuth | ||
Apr.26: | Bremerha. | 86-72 | Giessen 4 | ||
Apr.26: | Crailsh. | 101-83 | Muenster | ||
Apr.26: | Nuernberg | 76-85 | Bochum | ||
Apr.26: | Jena | 90-86 | Phoenix H | ||
Apr.26: | Duesseld. | 97-76 | Trier | ||
Apr.26: | Dresden | 90-101 | Kirchheim | ||
Apr.26: | Karlsruhe | 73-91 | Koblenz | ||
Apr.26: | Vechta 2 | 79-85 | Artland | ||
Apr.19: | Nuernberg | 74-76 | Crailsh. | ||
Apr.19: | Giessen 4 | 85-81 | Tuebingen | ||
Apr.19: | Bayreuth | 86-81 | Karlsruhe | ||
Apr.19: | Bochum | 85-102 | Koblenz | ||
Apr.19: | Phoenix H | 80-91 | Bremerha. | ||
Apr.19: | Kirchheim | 98-64 | Vechta 2 | ||
Apr.19: | Trier | 101-74 | Jena | ||
Apr.19: | Artland | 75-69 | Duesseld. | ||
Apr.19: | Muenster | 84-80 | Dresden | ||
Apr.13: | Dresden | 68-69 | Nuernberg | ||
Apr.13: | Koblenz | 87-118 | Trier | ||
Apr.13: | Vechta 2 | 67-84 | Giessen 4 | ||
Apr.12: | Bremerha. | 107-102 | Jena | ||
Apr.12: | Duesseld. | 83-91 | Kirchheim | ||
Apr.12: | Tuebingen | 95-93 | Artland | ||
Apr.12: | Karlsruhe | 85-69 | Muenster | ||
Apr.12: | Crailsh. | 84-81 | Bayreuth | ||
Apr.11: | Bochum | 85-79 | Phoenix H | ||
Apr.6: | Giessen 4 | 105-84 | Kirchheim | ||
Apr.6: | Bremerha. | 92-78 | Nuernberg | ||
Apr.6: | Artland | 91-82 | Koblenz | ||
Apr.6: | Muenster | 80-87 | Tuebingen | ||
Apr.5: | Jena | 112-72 | Bochum | ||
Apr.5: | Bayreuth | 91-77 | Duesseld. | ||
Apr.5: | Phoenix H | 88-62 | Dresden | ||
Apr.5: | Trier | 129-105 | Vechta 2 | ||
Apr.5: | Karlsruhe | 74-85 | Crailsh. | ||
Mar.29: | Vechta 2 | 86-113 | Phoenix H | ||
Mar.29: | Nuernberg | 87-95 | Bayreuth | ||
Mar.29: | Giessen 4 | 88-86 | Trier | ||
Mar.29: | Bochum | 67-101 | Crailsh. | ||
Mar.29: | Kirchheim | 96-91 | Muenster | ||
Mar.29: | Duesseld. | 84-83 | Tuebingen | ||
Mar.29: | Artland | 100-111 | Karlsruhe | ||
Mar.29: | Dresden | 85-97 | Jena | ||
Mar.28: | Koblenz | 83-92 | Bremerha. | ||
Mar.26: | Koblenz | 71-84 | Phoenix H | ||
Mar.23: | Jena | 93-72 | Giessen 4 | ||
Mar.23: | Trier | 85-74 | Nuernberg | ||
Mar.22: | Bremerha. | 62-63 | Kirchheim | ||
Mar.22: | Bayreuth | 90-77 | Vechta 2 | ||
Mar.22: | Phoenix H | 94-72 | Artland | ||
Mar.22: | Tuebingen | 89-88 | Dresden | ||
Mar.22: | Karlsruhe | 74-77 | Bochum | ||
Mar.22: | Muenster | 112-93 | Koblenz | ||
Mar.22: | Crailsh. | 75-85 | Duesseld. | ||
Mar.17: | Koblenz | 80-92 | Jena | ||
Mar.16: | Nuernberg | 93-73 | Muenster | ||
Mar.16: | Kirchheim | 89-98 | Phoenix H | ||
Mar.15: | Vechta 2 | 86-93 | Karlsruhe | ||
Mar.15: | Dresden | 88-84 | Bayreuth | ||
Mar.15: | Giessen 4 | 90-88 | Crailsh. | ||
Mar.15: | Bochum | 92-103 | Tuebingen | ||
Mar.15: | Duesseld. | 77-91 | Bremerha. | ||
Mar.15: | Artland | 86-92 | Trier | ||
Mar.9: | Bayreuth | 78-77 | Giessen 4 | ||
Mar.9: | Bremerha. | 112-73 | Artland | ||
Mar.9: | Nuernberg | 94-91 | Koblenz | ||
Mar.9: | Tuebingen | 71-86 | Trier | ||
Mar.9: | Phoenix H | 92-77 | Duesseld. | ||
Mar.9: | Kirchheim | 73-94 | Jena | ||
Mar.9: | Vechta 2 | 71-84 | Crailsh. | ||
Mar.9: | Karlsruhe | 77-102 | Dresden | ||
Mar.9: | Muenster | 89-98 | Bochum | ||
Mar.7: | Trier | 108-80 | Dresden | ||
Mar.7: | Artland | 75-95 | Crailsh. | ||
Mar.7: | Bochum | 98-83 | Vechta 2 | ||
Mar.7: | Bremerha. | 81-66 | Muenster | ||
Mar.7: | Jena | 104-72 | Bayreuth | ||
Mar.7: | Karlsruhe | 97-73 | Nuernberg | ||
Mar.7: | Giessen 4 | 92-85 | Duesseld. | ||
Mar.7: | Tuebingen | 80-92 | Kirchheim | ||
Mar.2: | Vechta 2 | 73-75 | Tuebingen | ||
Mar.1: | Nuernberg | 77-71 | Giessen 4 | ||
Mar.1: | Bayreuth | 71-67 | Bremerha. | ||
Mar.1: | Kirchheim | 90-78 | Artland | ||
Mar.1: | Duesseld. | 84-92 | Karlsruhe | ||
Mar.1: | Muenster | 81-92 | Jena | ||
Feb.28: | Dresden | 90-75 | Koblenz | ||
Feb.28: | Bochum | 73-96 | Trier | ||
Feb.28: | Crailsh. | 76-54 | Phoenix H | ||
Feb.16: | Dresden | 87-96 | Crailsh. | ||
Feb.16: | Trier | 112-97 | Kirchheim | ||
Feb.16: | Koblenz | 107-69 | Vechta 2 | ||
Feb.15: | Bremerha. | 84-64 | Bochum | ||
Feb.15: | Jena | 78-70 | Duesseld. | ||
Feb.15: | Giessen 4 | 77-72 | Phoenix H | ||
Feb.15: | Bayreuth | 80-86 | Muenster | ||
Feb.15: | Artland | 75-62 | Nuernberg | ||
Feb.15: | Karlsruhe | 87-84 | Tuebingen | ||
Feb.9: | Giessen 4 | 92-75 | Artland | ||
Feb.9: | Crailsh. | 79-84 | Bremerha. | ||
Feb.9: | Phoenix H | 101-107 | Trier | ||
Feb.9: | Jena | 94-62 | Nuernberg | ||
Feb.9: | Duesseld. | 87-95 | Dresden | ||
Feb.9: | Tuebingen | 76-67 | Koblenz | ||
Feb.9: | Bochum | 112-109 | Bayreuth | ||
Feb.9: | Kirchheim | 85-79 | Karlsruhe | ||
Feb.9: | Muenster | 89-78 | Vechta 2 | ||
Feb.7: | Nuernberg | 73-71 | Kirchheim | ||
Feb.7: | Trier | 87-82 | Karlsruhe | ||
Feb.7: | Artland | 92-69 | Muenster | ||
Feb.7: | Bochum | 100-111 | Dresden | ||
Feb.7: | Phoenix H | 84-73 | Bayreuth | ||
Feb.7: | Vechta 2 | 78-73 | Duesseld. | ||
Feb.7: | Tuebingen | 74-59 | Bremerha. | ||
Feb.7: | Crailsh. | 84-94 | Jena | ||
Feb.6: | Koblenz | 60-89 | Giessen 4 | ||
Feb.2: | Nuernberg | 95-76 | Duesseld. | ||
Feb.2: | Dresden | 73-65 | Vechta 2 | ||
Feb.1: | Bremerha. | 83-76 | Trier | ||
Feb.1: | Jena | 106-68 | Karlsruhe | ||
Feb.1: | Giessen 4 | 96-81 | Bochum | ||
Feb.1: | Bayreuth | 83-77 | Artland | ||
Feb.1: | Kirchheim | 79-71 | Koblenz | ||
Feb.1: | Muenster | 67-65 | Phoenix H | ||
Feb.1: | Crailsh. | 83-51 | Tuebingen | ||
Jan.26: | Artland | 93-104 | Dresden | ||
Jan.25: | Vechta 2 | 77-75 | Bremerha. | ||
Jan.25: | Bochum | 71-66 | Kirchheim | ||
Jan.25: | Phoenix H | 70-78 | Nuernberg | ||
Jan.25: | Duesseld. | 92-83 | Muenster | ||
Jan.25: | Trier | 86-87 | Crailsh. | ||
Jan.25: | Tuebingen | 73-99 | Jena | ||
Jan.25: | Karlsruhe | 76-97 | Giessen 4 | ||
Jan.22: | Koblenz | 93-95 | Bayreuth | ||
Jan.19: | Muenster | 81-82 | Trier | ||
Jan.19: | Bremerha. | 76-94 | Karlsruhe | ||
Jan.19: | Jena | 95-85 | Artland | ||
Jan.18: | Nuernberg | 72-83 | Vechta 2 | ||
Jan.18: | Bayreuth | 84-100 | Kirchheim | ||
Jan.18: | Phoenix H | 91-77 | Tuebingen | ||
Jan.18: | Duesseld. | 75-80 | Bochum | ||
Jan.18: | Crailsh. | 107-72 | Koblenz | ||
Jan.17: | Dresden | 78-86 | Giessen 4 | ||
Jan.12: | Dresden | 92-79 | Bremerha. | ||
Jan.12: | Vechta 2 | 84-112 | Jena | ||
Jan.11: | Giessen 4 | 78-85 | Muenster | ||
Jan.11: | Kirchheim | 67-98 | Crailsh. | ||
Jan.11: | Trier | 98-73 | Bayreuth | ||
Jan.11: | Tuebingen | 90-72 | Nuernberg | ||
Jan.11: | Artland | 76-83 | Bochum | ||
Jan.11: | Karlsruhe | 90-86 | Phoenix H | ||
Jan.11: | Koblenz | 72-82 | Duesseld. | ||
Jan.6: | Muenster | 76-66 | Artland | ||
Jan.5: | Bremerha. | 82-79 | Tuebingen | ||
Jan.5: | Crailsh. | 97-91 | Kirchheim | ||
Jan.5: | Nuernberg | 102-69 | Dresden | ||
Jan.5: | Phoenix H | 83-80 | Giessen 4 | ||
Jan.5: | Jena | 103-48 | Koblenz | ||
Jan.5: | Duesseld. | 85-79 | Vechta 2 | ||
Jan.5: | Trier | 112-69 | Bochum | ||
Jan.5: | Karlsruhe | 80-68 | Bayreuth | ||
Jan.3: | Bayreuth | 87-77 | Koblenz | ||
Jan.3: | Artland | 72-83 | Tuebingen | ||
Jan.3: | Bochum | 54-72 | Bremerha. | ||
Jan.3: | Jena | 101-78 | Dresden | ||
Jan.3: | Vechta 2 | 83-85 | Muenster | ||
Jan.3: | Giessen 4 | 93-62 | Nuernberg | ||
Jan.3: | Crailsh. | 88-69 | Karlsruhe | ||
Jan.3: | Kirchheim | 85-93 | Trier | ||
Jan.3: | Duesseld. | 76-88 | Phoenix H | ||
Dec.29: | Bremerha. | 71-69 | Bayreuth | ||
Dec.29: | Trier | 99-92 | Duesseld. | ||
Dec.29: | Koblenz | 79-64 | Artland | ||
Dec.29: | Dresden | 101-71 | Karlsruhe | ||
Dec.28: | Vechta 2 | 90-94 | Kirchheim | ||
Dec.28: | Nuernberg | 66-74 | Jena | ||
Dec.28: | Bochum | 81-98 | Giessen 4 | ||
Dec.28: | Phoenix H | 91-83 | Muenster | ||
Dec.28: | Tuebingen | 62-76 | Crailsh. | ||
Dec.23: | Crailsh. | 78-77 | Dresden | ||
Dec.22: | Duesseld. | 76-74 | Nuernberg | ||
Dec.21: | Jena | 109-46 | Vechta 2 | ||
