Final conference standings for S.C. Division I teams
Published 13 hours ago• 2 minute read
ACC | ||
Team | Conf. | Overall |
x-Georgia Tech | 19-11 | 39-16 |
Florida State | 17-10 | 37-13 |
North Carolina | 18-11 | 39-12 |
N.C. State | 17-11 | 33-18 |
Clemson | 18-12 | 41-15 |
Virginia | 16-11 | 32-17 |
Duke | 17-13 | 36-18 |
Wake Forest | 16-14 | 36-19 |
Miami | 15-14 | 31-23 |
Louisville | 15-15 | 35-20 |
Notre Dame | 14-16 | 32-20 |
Virginia Tech | 12-18 | 30-24 |
Stanford | 11-19 | 27-24 |
Boston College | 11-19 | 26-28 |
Pitt | 10-20 | 27-26 |
California | 9-21 | 22-30 |
SEC | ||
Team | Conf. | Overall |
x-Texas | 22-8 | 42-11 |
Arkansas | 20-10 | 43-12 |
LSU | 19-11 | 42-13 |
Vanderbilt | 19-11 | 39-16 |
Georgia | 18-12 | 42-14 |
Auburn | 17-13 | 38-17 |
Ole Miss | 16-14 | 37-18 |
Tennessee | 16-14 | 41-15 |
Alabama | 16-14 | 40-15 |
Florida | 15-15 | 37-19 |
Mississippi State | 15-15 | 34-20 |
Oklahoma | 14-16 | 33-19 |
Kentucky | 13-17 | 29-23 |
Texas A&M | 11-19 | 28-25 |
South Carolina | 6-24 | 28-28 |
Missouri | 3-27 | 16-38 |
SUN BELT | ||
Team | Conf. | Overall |
x-Coastal Carolina | 26-4 | 44-11 |
Southern Miss | 24-6 | 41-13 |
Troy | 18-12 | 37-19 |
Marshall | 16-14 | 31-24 |
Louisiana | 16-14 | 26-29 |
Old Dominion | 15-15 | 21-29 |
Texas State | 14-16 | 26-29 |
Arkansas State | 14-16 | 26-27 |
Georgia Southern | 13-17 | 27-29 |
Appalachian State | 13-17 | 23-20 |
South Alabama | 12-18 | 23-28 |
Georgia State | 11-19 | 26-30 |
James Madison | 10-20 | 17-38 |
ULM | 8-22 | 22-33 |
SOUTHERN CONF. | ||
Team | Conf. | Overall |
x-East Tennessee State | 14-7 | 38-15 |
Samford | 13-8 | 28-25 |
The Citadel | 12-9 | 30-24 |
Mercer | 12-9 | 33-23 |
Western Carolina | 10-11 | 28-26 |
UNC Greensboro | 9-12 | 21-23 |
Wofford | 8-13 | 31-25 |
VMI | 6-15 | 27-25 |
COASTAL ATHLETIC | ||
Team | Conf. | Overall |
x-Northeastern | 25-2 | 45-9 |
UNC Wilmington | 19-8 | 32-22 |
College of Charleston | 15-12 | 34-20 |
Campbell | 15-12 | 24-29 |
William & Mary | 14-13 | 21-33 |
Elon | 13-14 | 24-30 |
Delaware | 12-15 | 28-25 |
Stony Brook | 11-16 | 25-27 |
Towson | 11-16 | 21-35 |
Monmouth | 1017 | 24-30 |
North Carolina A&T | 9-18 | 15-37 |
Hofstra | 8-19 | 18-36 |
BIG SOUTH | ||
Team | Conf. | Overall |
x-USC Upstate | 19-5 | 33-23 |
High Point | 18-6 | 38-17 |
Charleston Southern | 14-10 | 28-20 |
Radford | 13-11 | 27-26 |
Winthrop | 13-11 | 29-27 |
Presbyterian | 9-15 | 17-33 |
Longwood | 8-16 | 14-38 |
UNC Asheville | 8-16 | 15-35 |
Gardner-Webb | 6-18 | 17-36 |
x-regular-season champion, top seed for tournament
Loading...
Loading...
You may also like...
Loading...