Feb 12, 2025 - s.Oliver Baskets at Brose Baskets Bamberg - RealGM International Game Preview
Published 3 months ago• 9 minute read
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s.Oliver Baskets | 18 | 39.78 | 81.78 | 27.89 | 63.89 | .437 | 10.00 | 30.11 | .332 | 16.00 | 22.17 | .722 | 13.78 | 24.28 | 38.11 | 15.06 | 8.17 | 2.28 | 13.39 | 20.56 |
Brose Baskets Bamberg | 18 | 39.83 | 82.22 | 29.89 | 65.50 | .456 | 7.89 | 23.33 | .338 | 14.56 | 20.39 | .714 | 12.72 | 26.78 | 39.56 | 17.67 | 6.72 | 2.33 | 13.83 | 21.28 |
s.Oliver Baskets Opponents | 18 | 39.67 | 79.67 | 27.00 | 59.94 | .450 | 9.83 | 27.67 | .355 | 15.83 | 20.78 | .762 | 10.94 | 23.17 | 34.17 | 16.67 | 6.39 | 2.83 | 14.67 | 22.89 |
Brose Baskets Bamberg Opponents | 18 | 39.56 | 82.83 | 29.11 | 67.39 | .432 | 9.72 | 30.00 | .324 | 14.89 | 20.72 | .718 | 12.17 | 25.39 | 37.61 | 18.94 | 7.72 | 2.39 | 12.00 | 21.56 |
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabian Bleck | F | 6-6 | 211 | 8 | 11.2 | 1.2 | 0.5 | 0.9 | .571 | 0.0 | 0.0 | .000 | 0.2 | 0.8 | .333 | 0.6 | 0.8 | 1.4 | 0.1 | 0.5 | 0.0 | 0.5 | 2.2 |
Julius Boehmer | PG | 6-2 | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Davis, Jr. | G | 6-4 | 180 | 8 | 27.7 | 12.8 | 4.1 | 12.1 | .340 | 1.6 | 6.1 | .265 | 2.9 | 3.5 | .821 | 0.4 | 1.6 | 2.0 | 1.6 | 1.4 | 0.5 | 1.8 | 2.8 |
Aubrey Dawkins | F | 6-6 | 205 | 5 | 22.1 | 6.0 | 2.4 | 6.2 | .387 | 1.0 | 2.8 | .357 | 0.2 | 0.2 | 1.000 | 1.0 | 2.2 | 3.2 | 1.0 | 0.0 | 0.4 | 0.8 | 1.2 |
David Gerhard | SF | 6-6 | 210 | 1 | 9.3 | 3.0 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Jhivvan Jackson | G | 6-0 | 170 | 18 | 26.7 | 19.8 | 6.4 | 14.4 | .448 | 2.7 | 7.3 | .374 | 4.2 | 5.1 | .835 | 0.9 | 2.8 | 3.7 | 4.1 | 1.2 | 0.0 | 2.4 | 3.2 |
Owen Klassen | C | 6-10 | 224 | 18 | 23.4 | 7.4 | 2.8 | 4.8 | .581 | 0.0 | 0.0 | .000 | 1.9 | 3.8 | .500 | 3.4 | 3.5 | 6.9 | 1.8 | 1.0 | 0.6 | 1.4 | 2.8 |
Bazoumana Kone | G | 6-4 | 154 | 12 | 11.6 | 3.6 | 1.0 | 3.3 | .300 | 0.5 | 1.8 | .273 | 1.1 | 1.3 | .812 | 0.3 | 1.0 | 1.3 | 0.9 | 0.7 | 0.0 | 1.2 | 1.5 |
Mike Lewis | PG | 6-1 | 185 | 18 | 20.8 | 12.1 | 3.7 | 8.0 | .465 | 1.7 | 4.1 | .405 | 3.0 | 3.8 | .794 | 0.2 | 0.8 | 1.1 | 2.2 | 0.6 | 0.0 | 2.1 | 1.7 |
Emmanuel Little | F | 6-6 | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elijah Ndi | SF | 6-5 | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nelson Phillips | SG | 6-5 | 190 | 11 | 25.7 | 7.6 | 3.1 | 7.7 | .400 | 0.6 | 3.3 | .194 | 0.8 | 1.0 | .818 | 1.7 | 4.2 | 5.9 | 1.6 | 1.2 | 0.5 | 1.5 | 0.7 |
Zac Seljaas | SF | 6-7 | 215 | 13 | 31.3 | 12.8 | 4.4 | 10.3 | .425 | 1.9 | 5.6 | .342 | 2.2 | 2.8 | .757 | 1.6 | 4.5 | 6.1 | 1.7 | 2.0 | 0.2 | 0.8 | 2.7 |
Christian Skladanowski | F | 6-4 | 194 | 4 | 2.2 | 0.5 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Hannes Steinbach | F | 6-8 | 187 | 17 | 17.1 | 6.1 | 2.4 | 3.6 | .661 | 0.1 | 0.4 | .333 | 1.2 | 1.9 | .625 | 1.9 | 3.6 | 5.5 | 0.8 | 0.4 | 0.6 | 0.7 | 0.9 |
Maximilian Ugrai | SF | 6-6 | 198 | 17 | 11.9 | 2.8 | 0.9 | 3.2 | .296 | 0.3 | 1.6 | .179 | 0.6 | 0.8 | .846 | 0.8 | 1.5 | 2.3 | 0.6 | 0.2 | 0.1 | 1.0 | 2.1 |
Lukas Wank | F | 6-6 | 192 | 16 | 19.9 | 4.9 | 1.8 | 3.8 | .467 | 0.9 | 2.7 | .349 | 0.4 | 0.9 | .467 | 1.0 | 0.8 | 1.8 | 1.1 | 0.9 | 0.2 | 0.3 | 2.3 |
Noah Wendland | G | 6-1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyrese Williams | F | 6-3 | 184 | 12 | 17.9 | 6.8 | 2.2 | 6.9 | .325 | 1.6 | 4.9 | .322 | 0.7 | 0.9 | .727 | 0.3 | 1.5 | 1.8 | 0.8 | 0.7 | 0.0 | 1.4 | 2.2 |
Calvin Wishart | G | 6-2 | 185 | 2 | 14.5 | 5.5 | 2.0 | 3.5 | .571 | 1.5 | 3.0 | .500 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | 2.0 | 2.5 | 1.5 | 0.5 | 1.5 | 2.5 |
Brose Baskets Bamberg Player Stats
Player | Pos | HT | WT | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Diederichs | PF | 6-9 | 0 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nik Dragan | PF | 6-6 | 190 | 1 | 13.5 | 2.0 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
KeyShawn Feazell | PF | 6-9 | 237 | 18 | 20.6 | 10.3 | 3.6 | 6.6 | .542 | 0.5 | 1.8 | .273 | 2.7 | 3.4 | .774 | 1.1 | 3.8 | 4.9 | 0.8 | 0.7 | 0.6 | 1.1 | 3.0 |
Nico Hoellerl | SF | 6-5 | 189 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Horvath | F | 6-10 | 210 | 18 | 18.3 | 5.4 | 2.2 | 4.5 | .494 | 0.4 | 1.7 | .267 | 0.5 | 1.3 | .391 | 1.9 | 3.0 | 4.9 | 1.0 | 0.5 | 0.3 | 0.7 | 2.1 |
Moritz Krimmer | F | 6-8 | 206 | 18 | 17.6 | 5.4 | 1.9 | 4.2 | .453 | 0.7 | 2.2 | .325 | 0.9 | 1.1 | .850 | 1.3 | 2.8 | 4.1 | 0.3 | 0.4 | 0.6 | 0.3 | 2.7 |
Gabriel Kuku | GF | 6-3 | 187 | 9 | 4.5 | 1.4 | 0.4 | 1.2 | .364 | 0.4 | 0.8 | .571 | 0.1 | 0.2 | .500 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.6 | 0.6 |
Noah Locke | SG | 6-3 | 205 | 8 | 21.6 | 13.4 | 4.9 | 11.4 | .429 | 2.8 | 7.0 | .393 | 0.9 | 0.9 | 1.000 | 0.4 | 2.0 | 2.4 | 0.8 | 0.9 | 0.0 | 1.4 | 0.9 |
Kyle Lofton | SG | 6-3 | 185 | 18 | 24.0 | 8.6 | 2.9 | 6.6 | .437 | 0.6 | 1.8 | .344 | 2.2 | 2.9 | .750 | 0.9 | 1.3 | 2.2 | 3.6 | 0.9 | 0.1 | 2.2 | 2.7 |
Craig Moller | F | 6-8 | 208 | 4 | 10.3 | 2.5 | 0.8 | 1.8 | .429 | 0.2 | 0.8 | .333 | 0.8 | 1.0 | .750 | 1.2 | 1.0 | 2.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.5 |
Adrian Petkovic | G | 6-1 | 152 | 5 | 9.1 | 3.2 | 0.6 | 1.2 | .500 | 0.6 | 1.2 | .500 | 1.4 | 1.6 | .875 | 0.4 | 1.0 | 1.4 | 1.8 | 0.0 | 0.0 | 1.6 | 1.2 |
Ronaldo Segu | PG | 6-0 | 160 | 18 | 26.3 | 13.9 | 5.4 | 12.6 | .429 | 0.4 | 1.8 | .250 | 2.7 | 3.4 | .774 | 0.4 | 1.7 | 2.1 | 6.5 | 0.9 | 0.1 | 2.9 | 2.2 |
Filip Stanic | PF | 6-10 | 255 | 17 | 22.0 | 10.6 | 4.3 | 7.6 | .562 | 0.1 | 0.1 | 1.000 | 1.9 | 3.7 | .524 | 2.6 | 4.9 | 7.5 | 1.2 | 1.1 | 0.6 | 2.1 | 1.8 |
Karsten Tadda | SG | 6-3 | 202 | 13 | 13.6 | 3.8 | 1.2 | 2.2 | .536 | 1.0 | 1.8 | .542 | 0.5 | 0.7 | .667 | 0.5 | 1.5 | 2.0 | 0.6 | 0.4 | 0.0 | 0.5 | 1.7 |
MaCio Teague | PG | 6-4 | 195 | 9 | 22.7 | 8.7 | 3.2 | 7.9 | .408 | 1.0 | 3.6 | .281 | 1.2 | 1.6 | .786 | 0.9 | 2.7 | 3.6 | 1.3 | 1.2 | 0.1 | 0.8 | 1.9 |
Ibi Watson | SG | 6-5 | 200 | 18 | 24.7 | 11.8 | 4.1 | 10.3 | .398 | 2.2 | 6.1 | .355 | 1.4 | 1.8 | .781 | 0.5 | 2.3 | 2.8 | 1.9 | 0.4 | 0.1 | 1.3 | 2.4 |
Kevin Wohlrath | G | 6-5 | 196 | 15 | 11.0 | 1.9 | 0.7 | 1.9 | .357 | 0.1 | 0.9 | .077 | 0.5 | 0.6 | .889 | 0.7 | 1.1 | 1.8 | 0.4 | 0.4 | 0.0 | 0.5 | 1.3 |
Loading...
Loading...
You may also like...
Loading...