Log In

Feb 12, 2025 - Rigas Zelli at VEF Riga - RealGM International Game Preview

Published 3 months ago5 minute read

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Rigas Zelli2339.7083.7430.9167.57.4589.4328.17.33512.4817.78.70211.5727.9139.5219.839.433.7811.5720.78
VEF Riga2039.8582.6530.1564.90.4658.2525.80.32014.1019.60.71912.3527.9040.3017.3010.002.9012.7521.70
Rigas Zelli Opponents2339.7069.0024.1761.61.3926.5724.39.26914.0919.83.71110.8326.7837.6515.576.131.8715.7019.48
VEF Riga Opponents2039.7567.1522.2558.60.3807.2025.90.27815.4521.70.71211.1023.5534.7014.856.352.0015.9521.60
Date Away Team Home Team Score Winner Game Type Venue
Sep 21, 2024

VEF Riga
Rigas Zelli 88 - 91 Rigas Zelli Estonian-Latvian Basketball League
Apr 1, 2024

VEF Riga
Rigas Zelli 94 - 87

VEF Riga
Estonian-Latvian Basketball League
Mar 29, 2024 Rigas Zelli

VEF Riga
72 - 87

VEF Riga
Estonian-Latvian Basketball League Arena Riga
Feb 14, 2024 Rigas Zelli

VEF Riga
77 - 98

VEF Riga
Estonian-Latvian Basketball League Arena Riga
Dec 27, 2023

VEF Riga
Rigas Zelli 86 - 93 Rigas Zelli Estonian-Latvian Basketball League

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Roberts Berzins SG 6-4 206 22 25.2 14.5 4.8 11.4 .422 2.4 6.1 .393 2.5 3.0 .806 0.7 2.5 3.2 2.9 1.4 0.2 1.9 2.2
Dans Galdins G 6-5 0 2 1.9 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.5
Kriss Helmanis PF 6-11 215 23 27.5 11.4 4.5 9.0 .505 0.5 1.6 .297 1.9 2.9 .657 2.3 5.5 7.8 2.3 1.0 1.5 1.5 2.3
Akuel Kot G 6-2 165 7 21.2 10.3 3.4 8.6 .400 1.1 3.4 .333 2.3 2.9 .800 0.1 0.9 1.0 1.0 0.7 0.0 1.4 2.1
Francis Lacis F 6-7 215 12 14.3 5.6 2.2 5.2 .435 0.3 1.7 .200 0.8 1.4 .529 1.0 2.2 3.2 0.3 0.6 1.0 0.7 1.1
Markuss Mamajs G 5-11 0 - - - - - - - - - - - - - - - - - - - -
Justin McKoy SF 6-8 230 19 30.1 17.1 6.3 12.5 .506 1.6 4.2 .392 2.8 3.6 .768 2.0 5.3 7.3 2.5 1.3 0.9 1.4 1.6
Ugis Pinete SF 6-5 196 22 15.3 5.0 1.7 4.2 .409 1.4 3.4 .405 0.2 0.2 .800 0.0 1.6 1.6 1.4 0.6 0.0 0.8 2.8
Zigmars Raimo F 6-9 225 12 17.0 3.5 1.6 3.4 .463 0.2 0.6 .286 0.2 0.5 .333 1.9 3.2 5.1 2.8 1.6 0.4 1.6 2.3
Kristers Skrinda F 6-9 198 18 8.6 2.9 1.1 2.6 .413 0.3 1.1 .250 0.6 0.8 .667 0.9 1.0 1.9 0.2 0.4 0.2 0.4 0.9
Toms Skuja PG 6-3 187 17 23.5 8.8 3.3 7.2 .455 0.7 2.6 .267 1.5 2.3 .667 0.7 2.6 3.3 5.6 1.6 0.2 2.1 2.7
Arturs Strelnieks SG 6-5 198 10 15.2 2.6 1.0 2.1 .476 0.5 1.5 .333 0.1 0.4 .250 1.4 2.8 4.2 0.5 1.0 0.0 0.0 2.7
Rolands Sulcs G 6-2 0 20 11.0 3.3 1.1 2.1 .512 0.3 1.1 .273 0.8 1.1 .762 0.4 0.9 1.4 0.3 0.5 0.1 0.4 1.4
Davids Viksne SF 6-5 188 23 26.6 11.8 4.7 9.3 .507 1.4 4.3 .323 1.0 1.6 .611 1.1 2.9 4.0 1.6 0.8 0.2 1.0 2.1
Juris Vitols G 6-2 161 22 19.9 7.4 2.6 7.1 .365 0.8 3.2 .254 1.4 2.0 .698 0.3 1.7 2.0 3.1 1.1 0.0 1.1 2.7

VEF Riga Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Rihards Aleksandrovs F 6-6 212 3 15.4 8.7 3.3 5.7 .588 1.3 3.0 .444 0.7 1.0 .667 2.0 3.7 5.7 0.3 0.7 0.7 1.3 2.7
Rati Andronikashvili PG 6-4 195 3 23.3 8.3 3.7 9.7 .379 0.7 3.3 .200 0.3 0.3 1.000 0.0 4.7 4.7 2.7 1.0 1.0 2.7 2.0
Rihards Berkolds G 6-4 172 19 20.2 5.0 1.6 4.7 .337 0.9 3.2 .300 0.9 1.2 .773 1.1 2.1 3.1 1.4 1.1 0.1 1.1 2.2
Dairis Bertans SG 6-4 190 11 23.0 9.9 2.6 7.1 .372 2.1 6.2 .338 2.5 2.8 .903 0.5 1.1 1.5 1.8 1.2 0.0 0.9 2.7
Vyacheslav Bobrov SF 6-8 224 20 26.0 13.1 4.6 8.2 .558 0.8 2.0 .400 3.0 4.0 .753 1.9 4.4 6.3 2.4 0.8 0.8 1.6 2.6
Rodrigo Bumeisters G 6-4 165 19 17.4 3.8 1.7 4.5 .372 0.2 1.5 .103 0.3 0.6 .417 0.8 2.1 2.9 1.7 0.9 0.1 1.1 2.3
Harrison Cleary G 6-1 180 17 27.6 13.5 4.9 11.4 .435 2.0 5.4 .370 1.6 1.6 .964 0.1 1.8 1.9 2.9 1.0 0.1 2.1 2.9
Gage Davis G 6-4 185 6 22.9 11.7 4.8 9.0 .537 0.5 1.8 .273 1.5 2.0 .750 0.8 5.5 6.3 2.2 0.7 0.2 1.2 2.0
Otto Farenhorsts G 6-3 185 6 14.0 3.0 0.8 3.2 .263 0.3 1.5 .222 1.0 1.3 .750 0.2 1.2 1.3 1.3 0.2 0.0 0.8 0.8
Maris Gulbis PF 6-8 222 12 19.9 10.0 3.0 7.1 .424 1.6 4.0 .396 2.4 3.6 .674 1.0 2.4 3.4 1.1 0.4 0.0 0.9 1.7
Jaquan Lawrence F 6-9 190 20 21.4 7.1 2.7 4.0 .667 0.0 0.1 .000 1.7 2.6 .654 2.2 2.5 4.7 0.7 1.5 0.9 0.9 2.2
Peteris Pinnis C 7-0 209 20 17.2 8.0 3.4 6.0 .558 0.1 0.5 .300 1.1 1.8 .657 2.0 3.9 5.8 0.2 0.7 0.4 1.2 2.3
Yusuf Sanon SG 6-4 185 17 24.5 12.8 4.9 11.1 .439 1.2 4.2 .292 1.8 2.8 .638 0.4 3.6 3.9 3.6 2.4 0.3 2.4 2.4
Illya Sidorov PG 6-1 196 7 23.2 11.6 4.4 9.1 .484 1.7 5.3 .324 1.0 1.4 .700 1.1 2.7 3.9 5.9 1.4 0.0 1.1 2.0
Kristaps Soldatenoks GF 6-8 229 17 7.2 1.6 0.6 1.6 .357 0.3 1.2 .250 0.2 0.4 .429 0.2 0.3 0.5 0.4 0.4 0.1 0.2 1.1
Davis Zilde 0-0 0 2 3.4 0.0 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0


Origin:
publisher logo
realgm
Loading...
Loading...
Loading...

You may also like...