Feb 12, 2025 - Philadelphia Sixers at Brooklyn Nets - RealGM NBA Game Preview
The Philadelphia 76ers (20-33), on Wednesday, February 12, 2025 at Barclays Center, will attempt to halt a four-game losing skid when visiting the Brooklyn Nets (19-34). This contest is at 7:30 PM ET on YES and NBCS-PH.
The 76ers will play the Nets, in a game oddsmakers expect to be tight -- the 76ers are favored, but by just 2 points. The over/under for this matchup has been set at 213 points.
Place your bets on any NBA matchup at BetMGM. Sign up today using our link.
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Make your picks today at BetMGM!
Favorite | Spread | Total |
---|---|---|
76ers | -2 | 213 |
76ers Rank | 76ers AVG | Nets AVG | Nets Rank | |
---|---|---|---|---|
25th | 109.4 | Points Scored | 105.1 | 29th |
16th | 113.2 | Points Allowed | 111.3 | 8th |
30th | 39 | Rebounds | 40.9 | 29th |
24th | 9.8 | Off. Rebounds | 10.5 | 22nd |
18th | 12.8 | 3pt Made | 13.5 | 14th |
29th | 23 | Assists | 24.7 | 24th |
7th | 12.7 | Turnovers | 14 | 19th |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+. Use our link to sign up for ESPN+ or the Disney bundle.
- Cameron Johnson: 19.2 PTS, 49 FG%, 41.7 3PT% (120-for-288)
- D'Angelo Russell: 12.9 PTS, 5.1 AST, 40 FG%, 32.8 3PT% (86-for-262)
- Keon Johnson: 9.9 PTS, 37.3 FG%, 29.8 3PT% (76-for-255)
- Jalen Wilson: 9.3 PTS, 39.1 FG%, 30.6 3PT% (71-for-232)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Nov 22, 2024 | Brooklyn | Philadelphia | 98 - 113 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 4, 2025 | Philadelphia | Brooklyn | 123 - 94 | Philadelphia | Regular Season | Barclays Center |
Feb 12, 2025 | Philadelphia | Brooklyn | - | - | Regular Season | Barclays Center |
Feb 22, 2025 | Brooklyn | Philadelphia | Preview | - | Regular Season | Wells Fargo Center |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 53 | 48.3 | 109.4 | 39.3 | 86.1 | .456 | 12.8 | 36.4 | .351 | 18.0 | 22.9 | .786 | 9.8 | 29.2 | 39.0 | 23.0 | 9.4 | 4.0 | 13.4 | 19.8 |
Brooklyn | 53 | 48.3 | 105.1 | 37.5 | 85.2 | .440 | 13.5 | 38.5 | .350 | 16.6 | 20.9 | .795 | 10.5 | 30.4 | 40.9 | 24.7 | 7.5 | 4.2 | 15.3 | 20.4 |
PHL Opponents | 53 | 48.4 | 113.2 | 41.2 | 84.7 | .487 | 13.7 | 37.1 | .370 | 17.1 | 21.5 | .795 | 10.7 | 33.8 | 44.5 | 27.5 | 7.0 | 5.1 | 16.6 | 19.4 |
BRK Opponents | 53 | 48.3 | 111.3 | 40.2 | 83.8 | .479 | 13.3 | 35.7 | .372 | 17.7 | 23.0 | .771 | 9.8 | 32.9 | 42.8 | 26.8 | 8.2 | 5.7 | 15.6 | 19.2 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 4, 2025 | Philadelphia | Brooklyn | 123 - 94 | Philadelphia | Regular Season | Barclays Center |
Nov 22, 2024 | Brooklyn | Philadelphia | 98 - 113 | Philadelphia | Regular Season | Wells Fargo Center |
Apr 14, 2024 | Brooklyn | Philadelphia | 86 - 107 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 5, 2024 | Philadelphia | Brooklyn | 107 - 112 | Brooklyn | Regular Season | Barclays Center |
Feb 3, 2024 | Brooklyn | Philadelphia | 136 - 121 | Brooklyn | Regular Season | Wells Fargo Center |
Nov 19, 2023 | Philadelphia | Brooklyn | 121 - 99 | Philadelphia | Regular Season | Barclays Center |
Apr 22, 2023 | Philadelphia | Brooklyn | 96 - 88 | Philadelphia | Playoffs | Barclays Center |
Apr 20, 2023 | Philadelphia | Brooklyn | 102 - 97 | Philadelphia | Playoffs | Barclays Center |
Apr 17, 2023 | Brooklyn | Philadelphia | 84 - 96 | Philadelphia | Playoffs | Wells Fargo Center |
Apr 15, 2023 | Brooklyn | Philadelphia | 101 - 121 | Philadelphia | Playoffs | Wells Fargo Center |
Apr 9, 2023 | Philadelphia | Brooklyn | 134 - 105 | Philadelphia | Regular Season | Barclays Center |
Feb 11, 2023 | Philadelphia | Brooklyn | 101 - 98 | Philadelphia | Regular Season | Barclays Center |
Jan 25, 2023 | Brooklyn | Philadelphia | 133 - 137 | Philadelphia | Regular Season | Wells Fargo Center |
Nov 22, 2022 | Brooklyn | Philadelphia | 106 - 115 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 10, 2022 | Brooklyn | Philadelphia | 129 - 100 | Brooklyn | Regular Season | Wells Fargo Center |
Dec 30, 2021 | Philadelphia | Brooklyn | 110 - 102 | Philadelphia | Regular Season | Barclays Center |
Dec 16, 2021 | Philadelphia | Brooklyn | 105 - 114 | Brooklyn | Regular Season | Barclays Center |
Oct 22, 2021 | Brooklyn | Philadelphia | 114 - 109 | Brooklyn | Regular Season | Wells Fargo Center |
Apr 14, 2021 | Brooklyn | Philadelphia | 117 - 123 | Philadelphia | Regular Season | Wells Fargo Center |
Feb 6, 2021 | Brooklyn | Philadelphia | 108 - 124 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 7, 2021 | Philadelphia | Brooklyn | 109 - 122 | Brooklyn | Regular Season | Barclays Center |
Feb 20, 2020 | Brooklyn | Philadelphia | 104 - 112 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 20, 2020 | Philadelphia | Brooklyn | 117 - 111 | Philadelphia | Regular Season | Barclays Center |
Jan 15, 2020 | Brooklyn | Philadelphia | 106 - 117 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 15, 2019 | Philadelphia | Brooklyn | 89 - 109 | Brooklyn | Regular Season | Barclays Center |
Apr 23, 2019 | Brooklyn | Philadelphia | 100 - 122 | Philadelphia | Playoffs | Wells Fargo Center |
Apr 20, 2019 | Philadelphia | Brooklyn | 112 - 108 | Philadelphia | Playoffs | Barclays Center |
Apr 18, 2019 | Philadelphia | Brooklyn | 131 - 115 | Philadelphia | Playoffs | Barclays Center |
Apr 15, 2019 | Brooklyn | Philadelphia | 123 - 145 | Philadelphia | Playoffs | Wells Fargo Center |
Apr 13, 2019 | Brooklyn | Philadelphia | 111 - 102 | Brooklyn | Playoffs | Wells Fargo Center |
Mar 28, 2019 | Brooklyn | Philadelphia | 110 - 123 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 12, 2018 | Brooklyn | Philadelphia | 127 - 124 | Brooklyn | Regular Season | Wells Fargo Center |
Nov 25, 2018 | Philadelphia | Brooklyn | 127 - 125 | Philadelphia | Regular Season | Barclays Center |
Nov 4, 2018 | Philadelphia | Brooklyn | 97 - 122 | Brooklyn | Regular Season | Barclays Center |
Apr 3, 2018 | Brooklyn | Philadelphia | 95 - 121 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 16, 2018 | Brooklyn | Philadelphia | 116 - 120 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 11, 2018 | Philadelphia | Brooklyn | 120 - 97 | Philadelphia | Regular Season | Barclays Center |
Jan 31, 2018 | Philadelphia | Brooklyn | 108 - 116 | Brooklyn | Regular Season | Barclays Center |
Apr 4, 2017 | Brooklyn | Philadelphia | 141 - 118 | Brooklyn | Regular Season | Wells Fargo Center |
Mar 28, 2017 | Philadelphia | Brooklyn | 106 - 101 | Philadelphia | Regular Season | Barclays Center |
Jan 8, 2017 | Philadelphia | Brooklyn | 105 - 95 | Philadelphia | Regular Season | Barclays Center |
Dec 18, 2016 | Brooklyn | Philadelphia | 107 - 108 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 15, 2016 | Philadelphia | Brooklyn | 114 - 131 | Brooklyn | Regular Season | Barclays Center |
Mar 11, 2016 | Brooklyn | Philadelphia | 89 - 95 | Philadelphia | Regular Season | Wells Fargo Center |
Feb 6, 2016 | Brooklyn | Philadelphia | 98 - 103 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 10, 2015 | Philadelphia | Brooklyn | 91 - 100 | Brooklyn | Regular Season | Barclays Center |
Mar 14, 2015 | Brooklyn | Philadelphia | 94 - 87 | Brooklyn | Regular Season | Wells Fargo Center |
Jan 9, 2015 | Philadelphia | Brooklyn | 90 - 88 | Philadelphia | Regular Season | Barclays Center |
Dec 12, 2014 | Philadelphia | Brooklyn | 70 - 88 | Brooklyn | Regular Season | Barclays Center |
Nov 26, 2014 | Brooklyn | Philadelphia | 99 - 91 | Brooklyn | Regular Season | Wells Fargo Center |
Apr 5, 2014 | Brooklyn | Philadelphia | 105 - 101 | Brooklyn | Regular Season | Wells Fargo Center |
Feb 3, 2014 | Philadelphia | Brooklyn | 102 - 108 | Brooklyn | Regular Season | Barclays Center |
Dec 20, 2013 | Brooklyn | Philadelphia | 120 - 121 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 16, 2013 | Philadelphia | Brooklyn | 94 - 130 | Brooklyn | Regular Season | Barclays Center |
Apr 9, 2013 | Philadelphia | Brooklyn | 83 - 104 | Brooklyn | Regular Season | Barclays Center |
Mar 11, 2013 | Brooklyn | Philadelphia | 97 - 106 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 8, 2013 | Brooklyn | Philadelphia | 109 - 89 | Brooklyn | Regular Season | Wells Fargo Center |
Dec 23, 2012 | Philadelphia | Brooklyn | 92 - 95 | Brooklyn | Regular Season | Barclays Center |
Apr 23, 2012 | Philadelphia | New Jersey | 105 - 87 | Philadelphia | Regular Season | Prudential Center |
Apr 13, 2012 | New Jersey | Philadelphia | 95 - 89 | New Jersey | Regular Season | Wells Fargo Center |
Apr 10, 2012 | Philadelphia | New Jersey | 107 - 88 | Philadelphia | Regular Season | Prudential Center |
Jan 25, 2012 | New Jersey | Philadelphia | 97 - 90 | New Jersey | Regular Season | Wells Fargo Center |
Apr 1, 2011 | New Jersey | Philadelphia | 90 - 115 | Philadelphia | Regular Season | Wells Fargo Center |
Feb 2, 2011 | Philadelphia | New Jersey | 106 - 92 | Philadelphia | Regular Season | Prudential Center |
Dec 14, 2010 | Philadelphia | New Jersey | 82 - 77 | Philadelphia | Regular Season | Prudential Center |
Nov 27, 2010 | New Jersey | Philadelphia | 86 - 102 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 17, 2010 | New Jersey | Philadelphia | 97 - 108 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 31, 2010 | Philadelphia | New Jersey | 83 - 79 | Philadelphia | Regular Season | Izod Center |
Nov 11, 2009 | Philadelphia | New Jersey | 82 - 79 | Philadelphia | Regular Season | Izod Center |
Nov 6, 2009 | New Jersey | Philadelphia | 94 - 97 | Philadelphia | Regular Season | Wells Fargo Center |
Apr 5, 2009 | Philadelphia | New Jersey | 67 - 96 | New Jersey | Regular Season | Izod Center |
Feb 23, 2009 | Philadelphia | New Jersey | 96 - 98 | New Jersey | Regular Season | Izod Center |
Jan 31, 2009 | New Jersey | Philadelphia | 85 - 83 | New Jersey | Regular Season | Wells Fargo Center |
Dec 6, 2008 | New Jersey | Philadelphia | 95 - 84 | New Jersey | Regular Season | Wells Fargo Center |
Apr 1, 2008 | Philadelphia | New Jersey | 108 - 99 | Philadelphia | Regular Season | Izod Center |
Mar 22, 2008 | New Jersey | Philadelphia | 87 - 91 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 1, 2007 | Philadelphia | New Jersey | 92 - 94 | New Jersey | Regular Season | Izod Center |
Nov 3, 2007 | New Jersey | Philadelphia | 93 - 88 | New Jersey | Regular Season | Wells Fargo Center |
Mar 31, 2007 | Philadelphia | New Jersey | 82 - 86 | New Jersey | Regular Season | Izod Center |
Mar 4, 2007 | New Jersey | Philadelphia | 86 - 99 | Philadelphia | Regular Season | Wells Fargo Center |
Feb 5, 2007 | New Jersey | Philadelphia | 98 - 100 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 2, 2006 | Philadelphia | New Jersey | 107 - 112 | New Jersey | Regular Season | Izod Center |
Apr 18, 2006 | New Jersey | Philadelphia | 88 - 91 | Philadelphia | Regular Season | Wells Fargo Center |
Apr 12, 2006 | Philadelphia | New Jersey | 116 - 96 | Philadelphia | Regular Season | Izod Center |
Jan 18, 2006 | New Jersey | Philadelphia | 101 - 90 | New Jersey | Regular Season | Wells Fargo Center |
Dec 10, 2005 | Philadelphia | New Jersey | 107 - 95 | Philadelphia | Regular Season | Izod Center |
Apr 17, 2005 | Philadelphia | New Jersey | 83 - 104 | New Jersey | Regular Season | Izod Center |
Mar 2, 2005 | New Jersey | Philadelphia | 99 - 93 | New Jersey | Regular Season | Wells Fargo Center |
Feb 7, 2005 | Philadelphia | New Jersey | 97 - 107 | New Jersey | Regular Season | Izod Center |
Nov 10, 2004 | New Jersey | Philadelphia | 100 - 108 | Philadelphia | Regular Season | Wells Fargo Center |
Apr 11, 2004 | Philadelphia | New Jersey | 75 - 89 | New Jersey | Regular Season | Izod Center |
Feb 8, 2004 | Philadelphia | New Jersey | 87 - 99 | New Jersey | Regular Season | Izod Center |
Jan 27, 2004 | New Jersey | Philadelphia | 94 - 76 | New Jersey | Regular Season | Wells Fargo Center |
Jan 9, 2004 | New Jersey | Philadelphia | 81 - 97 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 16, 2003 | Philadelphia | New Jersey | 92 - 87 | Philadelphia | Regular Season | Izod Center |
Feb 16, 2003 | Philadelphia | New Jersey | 90 - 83 | Philadelphia | Regular Season | Izod Center |
Feb 5, 2003 | New Jersey | Philadelphia | 111 - 85 | New Jersey | Regular Season | Wells Fargo Center |
Jan 15, 2003 | New Jersey | Philadelphia | 107 - 108 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 30, 2002 | Philadelphia | New Jersey | 92 - 102 | New Jersey | Regular Season | Izod Center |
Mar 27, 2002 | New Jersey | Philadelphia | 88 - 80 | New Jersey | Regular Season | Wells Fargo Center |
Mar 1, 2002 | New Jersey | Philadelphia | 102 - 110 | Philadelphia | Regular Season | Wells Fargo Center |
Nov 17, 2001 | Philadelphia | New Jersey | 94 - 82 | Philadelphia | Regular Season | Izod Center |
Mar 7, 2001 | New Jersey | Philadelphia | 94 - 102 | Philadelphia | Regular Season | Wells Fargo Center |
Feb 4, 2001 | Philadelphia | New Jersey | 89 - 96 | New Jersey | Regular Season | Izod Center |
Jan 19, 2001 | New Jersey | Philadelphia | 86 - 97 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 9, 2001 | Philadelphia | New Jersey | 104 - 87 | Philadelphia | Regular Season | Izod Center |
Feb 9, 2000 | New Jersey | Philadelphia | 90 - 92 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 17, 2000 | New Jersey | Philadelphia | 96 - 101 | Philadelphia | Regular Season | Wells Fargo Center |
Dec 23, 1999 | Philadelphia | New Jersey | 94 - 99 | New Jersey | Regular Season | Izod Center |
Nov 20, 1999 | Philadelphia | New Jersey | 100 - 96 | Philadelphia | Regular Season | Izod Center |
Apr 18, 1999 | Philadelphia | New Jersey | 79 - 86 | New Jersey | Regular Season | Izod Center |
Apr 7, 1999 | Philadelphia | New Jersey | 96 - 92 | Philadelphia | Regular Season | Izod Center |
Mar 12, 1999 | New Jersey | Philadelphia | 93 - 100 | Philadelphia | Regular Season | Wells Fargo Center |
Mar 25, 1998 | New Jersey | Philadelphia | 91 - 86 | New Jersey | Regular Season | Wells Fargo Center |
Feb 21, 1998 | Philadelphia | New Jersey | 98 - 89 | Philadelphia | Regular Season | Izod Center |
Feb 14, 1998 | New Jersey | Philadelphia | 105 - 98 | New Jersey | Regular Season | Wells Fargo Center |
Dec 5, 1997 | Philadelphia | New Jersey | 88 - 107 | New Jersey | Regular Season | Izod Center |
Apr 16, 1997 | Philadelphia | New Jersey | 113 - 105 | Philadelphia | Regular Season | Izod Center |
Mar 26, 1997 | Philadelphia | New Jersey | 105 - 123 | New Jersey | Regular Season | Izod Center |
Mar 21, 1997 | New Jersey | Philadelphia | 110 - 112 | Philadelphia | Regular Season | Wells Fargo Center |
Jan 17, 1997 | New Jersey | Philadelphia | 105 - 103 | New Jersey | Regular Season | Wells Fargo Center |
Apr 8, 1996 | New Jersey | Philadelphia | 79 - 82 | Philadelphia | Regular Season | Spectrum |
Jan 12, 1996 | Philadelphia | New Jersey | 107 - 80 | Philadelphia | Regular Season | Izod Center |
Dec 23, 1995 | New Jersey | Philadelphia | 98 - 85 | New Jersey | Regular Season | Spectrum |
Nov 18, 1995 | Philadelphia | New Jersey | 79 - 95 | New Jersey | Regular Season | Izod Center |
Apr 15, 1995 | Philadelphia | New Jersey | 97 - 87 | Philadelphia | Regular Season | Izod Center |
Apr 13, 1995 | New Jersey | Philadelphia | 94 - 102 | Philadelphia | Regular Season | Spectrum |
Mar 8, 1995 | New Jersey | Philadelphia | 115 - 108 | New Jersey | Regular Season | Spectrum |
Mar 3, 1995 | Philadelphia | New Jersey | 102 - 98 | Philadelphia | Regular Season | Izod Center |
Jan 13, 1995 | New Jersey | Philadelphia | 110 - 101 | New Jersey | Regular Season | Spectrum |
Apr 19, 1994 | New Jersey | Philadelphia | 115 - 110 | New Jersey | Regular Season | Spectrum |
Mar 6, 1994 | Philadelphia | New Jersey | 99 - 126 | New Jersey | Regular Season | Izod Center |
Feb 23, 1994 | New Jersey | Philadelphia | 106 - 102 | New Jersey | Regular Season | Spectrum |
Nov 13, 1993 | Philadelphia | New Jersey | 98 - 97 | Philadelphia | Regular Season | Izod Center |
Mar 30, 1993 | Philadelphia | New Jersey | 77 - 91 | New Jersey | Regular Season | Izod Center |
Jan 15, 1993 | Philadelphia | New Jersey | 105 - 110 | New Jersey | Regular Season | Izod Center |
Jan 6, 1993 | New Jersey | Philadelphia | 106 - 132 | Philadelphia | Regular Season | Spectrum |
Nov 21, 1992 | Philadelphia | New Jersey | 104 - 95 | Philadelphia | Regular Season | Izod Center |
Nov 6, 1992 | New Jersey | Philadelphia | 114 - 111 | New Jersey | Regular Season | Spectrum |
Feb 14, 1992 | Philadelphia | New Jersey | 99 - 107 | New Jersey | Regular Season | Izod Center |
Feb 12, 1992 | New Jersey | Philadelphia | 102 - 87 | New Jersey | Regular Season | Spectrum |
Jan 25, 1992 | New Jersey | Philadelphia | 94 - 115 | Philadelphia | Regular Season | Spectrum |
Dec 3, 1991 | Philadelphia | New Jersey | 86 - 88 | New Jersey | Regular Season | Izod Center |
Nov 6, 1991 | New Jersey | Philadelphia | 105 - 107 | Philadelphia | Regular Season | Spectrum |
Mar 26, 1991 | Philadelphia | New Jersey | 95 - 98 | New Jersey | Regular Season | Izod Center |
Feb 23, 1991 | Philadelphia | New Jersey | 103 - 90 | Philadelphia | Regular Season | Izod Center |
Jan 12, 1991 | New Jersey | Philadelphia | 99 - 109 | Philadelphia | Regular Season | Spectrum |
Nov 27, 1990 | Philadelphia | New Jersey | 92 - 98 | New Jersey | Regular Season | Izod Center |
Nov 3, 1990 | New Jersey | Philadelphia | 110 - 112 | Philadelphia | Regular Season | Spectrum |
Mar 19, 1990 | Philadelphia | New Jersey | 108 - 94 | Philadelphia | Regular Season | Izod Center |
Mar 16, 1990 | New Jersey | Philadelphia | 110 - 119 | Philadelphia | Regular Season | Spectrum |
Feb 14, 1990 | New Jersey | Philadelphia | 112 - 122 | Philadelphia | Regular Season | Spectrum |
Jan 20, 1990 | New Jersey | Philadelphia | 98 - 108 | Philadelphia | Regular Season | Spectrum |
Dec 12, 1989 | Philadelphia | New Jersey | 82 - 97 | New Jersey | Regular Season | Izod Center |
Apr 20, 1989 | Philadelphia | New Jersey | 105 - 92 | Philadelphia | Regular Season | Izod Center |
Mar 15, 1989 | New Jersey | Philadelphia | 96 - 100 | Philadelphia | Regular Season | Spectrum |
Feb 17, 1989 | New Jersey | Philadelphia | 129 - 127 | New Jersey | Regular Season | Spectrum |
Jan 28, 1989 | Philadelphia | New Jersey | 123 - 105 | Philadelphia | Regular Season | Izod Center |
Jan 11, 1989 | New Jersey | Philadelphia | 94 - 103 | Philadelphia | Regular Season | Spectrum |
Dec 16, 1988 | Philadelphia | New Jersey | 114 - 106 | Philadelphia | Regular Season | Izod Center |
Apr 21, 1988 | New Jersey | Philadelphia | 101 - 104 | Philadelphia | Regular Season | Spectrum |
Mar 22, 1988 | Philadelphia | New Jersey | 90 - 102 | New Jersey | Regular Season | Izod Center |
Feb 19, 1988 | New Jersey | Philadelphia | 100 - 115 | Philadelphia | Regular Season | Spectrum |
Feb 14, 1988 | Philadelphia | New Jersey | 105 - 109 | New Jersey | Regular Season | Izod Center |
Jan 13, 1988 | New Jersey | Philadelphia | 95 - 104 | Philadelphia | Regular Season | Spectrum |
Dec 23, 1987 | Philadelphia | New Jersey | 110 - 106 | Philadelphia | Regular Season | Izod Center |
Apr 3, 1987 | Philadelphia | New Jersey | 109 - 113 | New Jersey | Regular Season | Izod Center |
Mar 27, 1987 | New Jersey | Philadelphia | 99 - 110 | Philadelphia | Regular Season | Spectrum |
Mar 7, 1987 | New Jersey | Philadelphia | 114 - 102 | New Jersey | Regular Season | Spectrum |
Feb 4, 1987 | Philadelphia | New Jersey | 121 - 95 | Philadelphia | Regular Season | Izod Center |
Dec 12, 1986 | Philadelphia | New Jersey | 90 - 123 | New Jersey | Regular Season | Izod Center |
Dec 6, 1986 | New Jersey | Philadelphia | 100 - 105 | Philadelphia | Regular Season | Spectrum |
Mar 22, 1986 | New Jersey | Philadelphia | 115 - 123 | Philadelphia | Regular Season | Spectrum |
Feb 5, 1986 | New Jersey | Philadelphia | 107 - 142 | Philadelphia | Regular Season | Spectrum |
Jan 15, 1986 | New Jersey | Philadelphia | 123 - 89 | New Jersey | Regular Season | Spectrum |
Jan 14, 1986 | Philadelphia | New Jersey | 123 - 105 | Philadelphia | Regular Season | Izod Center |
Nov 27, 1985 | Philadelphia | New Jersey | 111 - 100 | Philadelphia | Regular Season | Izod Center |
Nov 1, 1985 | Philadelphia | New Jersey | 102 - 106 | New Jersey | Regular Season | Izod Center |
Apr 10, 1985 | Philadelphia | New Jersey | 100 - 125 | New Jersey | Regular Season | Izod Center |
Mar 16, 1985 | New Jersey | Philadelphia | 107 - 127 | Philadelphia | Regular Season | Spectrum |
Feb 2, 1985 | Philadelphia | New Jersey | 96 - 101 | New Jersey | Regular Season | Izod Center |
Dec 22, 1984 | New Jersey | Philadelphia | 93 - 107 | Philadelphia | Regular Season | Spectrum |
Dec 2, 1984 | New Jersey | Philadelphia | 112 - 114 | Philadelphia | Regular Season | Spectrum |
Oct 30, 1984 | Philadelphia | New Jersey | 118 - 96 | Philadelphia | Regular Season | Izod Center |
Apr 26, 1984 | New Jersey | Philadelphia | 101 - 98 | New Jersey | Playoffs | Spectrum |
Apr 24, 1984 | Philadelphia | New Jersey | 110 - 102 | Philadelphia | Playoffs | Izod Center |
Apr 22, 1984 | Philadelphia | New Jersey | 108 - 100 | Philadelphia | Playoffs | Izod Center |
Apr 20, 1984 | New Jersey | Philadelphia | 116 - 102 | New Jersey | Playoffs | Spectrum |
Apr 18, 1984 | New Jersey | Philadelphia | 116 - 101 | New Jersey | Playoffs | Spectrum |
Apr 10, 1984 | Philadelphia | New Jersey | 102 - 106 | New Jersey | Regular Season | Izod Center |
Feb 21, 1984 | Philadelphia | New Jersey | 116 - 119 | New Jersey | Regular Season | Izod Center |
Feb 17, 1984 | New Jersey | Philadelphia | 109 - 114 | Philadelphia | Regular Season | Spectrum |
Jan 6, 1984 | New Jersey | Philadelphia | 104 - 108 | Philadelphia | Regular Season | Spectrum |
Dec 9, 1983 | New Jersey | Philadelphia | 100 - 93 | New Jersey | Regular Season | Spectrum |
Nov 5, 1983 | Philadelphia | New Jersey | 119 - 112 | Philadelphia | Regular Season | Izod Center |
Apr 15, 1983 | Philadelphia | New Jersey | 100 - 98 | Philadelphia | Regular Season | Izod Center |
Apr 1, 1983 | New Jersey | Philadelphia | 111 - 104 | New Jersey | Regular Season | Spectrum |
Mar 25, 1983 | New Jersey | Philadelphia | 101 - 92 | New Jersey | Regular Season | Spectrum |
Mar 6, 1983 | Philadelphia | New Jersey | 106 - 112 | New Jersey | Regular Season | Izod Center |
Nov 13, 1982 | Philadelphia | New Jersey | 110 - 100 | Philadelphia | Regular Season | Izod Center |
Oct 30, 1982 | New Jersey | Philadelphia | 99 - 110 | Philadelphia | Regular Season | Spectrum |
Apr 7, 1982 | Philadelphia | New Jersey | 116 - 113 | Philadelphia | Regular Season | Izod Center |
Mar 24, 1982 | New Jersey | Philadelphia | 111 - 106 | New Jersey | Regular Season | Spectrum |
Feb 5, 1982 | New Jersey | Philadelphia | 112 - 116 | Philadelphia | Regular Season | Spectrum |
Jan 17, 1982 | Philadelphia | New Jersey | 97 - 105 | New Jersey | Regular Season | Izod Center |
Jan 9, 1982 | New Jersey | Philadelphia | 120 - 113 | New Jersey | Regular Season | Spectrum |
Dec 5, 1981 | Philadelphia | New Jersey | 114 - 105 | Philadelphia | Regular Season | Izod Center |
Mar 17, 1981 | Philadelphia | New Jersey | 120 - 126 | New Jersey | Regular Season | Jersey Mike's Arena |
