Feb 1, 2025 - Denver Nuggets at Charlotte Hornets - RealGM NBA Game Preview
The Charlotte Hornets (12-33) welcome in the Denver Nuggets (29-19) after losing three straight home games. The game tips at 7:00 PM ET on Saturday, February 1, 2025.
The Nuggets are double-digit favorites versus the Hornets when these teams next meet, with a spread of 14 points. This matchup has an over/under of 222.5 points.
Place your bets on any NBA matchup at BetMGM. Sign up today using our link.
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Make your picks today at BetMGM!
Favorite | Spread | Total |
---|---|---|
Nuggets | -14 | 222.5 |
Nuggets Rank | Nuggets AVG | Hornets AVG | Hornets Rank | |
---|---|---|---|---|
3rd | 120.8 | Points Scored | 106.9 | 28th |
25th | 116.7 | Points Allowed | 112 | 10th |
6th | 45.5 | Rebounds | 45.8 | 5th |
13th | 11.1 | Off. Rebounds | 13 | 2nd |
27th | 11.8 | 3pt Made | 14 | 9th |
1st | 31.1 | Assists | 23.7 | 26th |
15th | 13.9 | Turnovers | 15 | 23rd |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+. Use our link to sign up for ESPN+ or the Disney bundle.
- 21 PTS, 1.1 STL, 40.3 FG%, 35.5 3PT% (104-for-293)
- 7.8 PTS, 1.1 STL, 43.3 FG%, 32.3 3PT% (40-for-124)
- 15.5 PTS, 9.4 REB, 1.2 BLK, 60.9 FG%
- 7.5 PTS, 1.1 STL, 43.5 FG%, 42 3PT% (63-for-150)
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Feb 1, 2025 | Denver | Charlotte | - | - | Regular Season | Spectrum Center |
Feb 20, 2025 | Charlotte | Denver | Preview | - | Regular Season | Ball Arena |
GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 48 | 48.4 | 120.8 | 45.4 | 89.7 | .506 | 11.8 | 30.8 | .383 | 18.2 | 23.6 | .771 | 11.1 | 34.3 | 45.5 | 31.1 | 8.4 | 4.8 | 14.5 | 17.4 |
Charlotte | 45 | 48.3 | 106.9 | 38.6 | 89.8 | .429 | 14.0 | 40.7 | .343 | 15.8 | 20.4 | .775 | 13.0 | 32.8 | 45.8 | 23.7 | 8.3 | 4.8 | 15.6 | 20.0 |
DEN Opponents | 48 | 48.4 | 116.7 | 43.7 | 93.5 | .467 | 14.1 | 39.0 | .360 | 15.3 | 19.8 | .772 | 11.6 | 30.8 | 42.4 | 29.8 | 9.1 | 5.3 | 13.5 | 19.4 |
CHA Opponents | 45 | 48.3 | 112.0 | 40.6 | 87.2 | .466 | 13.2 | 38.2 | .346 | 17.6 | 22.7 | .776 | 10.6 | 33.5 | 44.1 | 26.2 | 8.3 | 5.6 | 14.4 | 19.1 |
Head to Head Since 1946-1947
Date | Away Team | Home Team | Score | Winner | Game Type | Venue |
---|---|---|---|---|---|---|
Jan 1, 2024 | Charlotte | Denver | 93 - 111 | Denver | Regular Season | Ball Arena |
Dec 23, 2023 | Denver | Charlotte | 102 - 95 | Denver | Regular Season | |
Feb 11, 2023 | Denver | Charlotte | 119 - 105 | Denver | Regular Season | Spectrum Center |
Dec 18, 2022 | Charlotte | Denver | 115 - 119 | Denver | Regular Season | Ball Arena |
Mar 28, 2022 | Denver | Charlotte | 113 - 109 | Denver | Regular Season | Spectrum Center |
Dec 23, 2021 | Charlotte | Denver | 115 - 107 | Charlotte | Regular Season | Ball Arena |
May 11, 2021 | Denver | Charlotte | 117 - 112 | Denver | Regular Season | Spectrum Center |
Mar 17, 2021 | Charlotte | Denver | 104 - 129 | Denver | Regular Season | Ball Arena |
Feb 19, 2021 | Denver | Charlotte | 0 - 0 | - | Regular Season | Spectrum Center |
Mar 5, 2020 | Denver | Charlotte | 114 - 112 | Denver | Regular Season | Spectrum Center |
Jan 15, 2020 | Charlotte | Denver | 86 - 100 | Denver | Regular Season | Ball Arena |
Jan 5, 2019 | Charlotte | Denver | 110 - 123 | Denver | Regular Season | Ball Arena |
Dec 7, 2018 | Denver | Charlotte | 107 - 113 | Charlotte | Regular Season | Spectrum Center |
Feb 5, 2018 | Charlotte | Denver | 104 - 121 | Denver | Regular Season | Ball Arena |
Oct 25, 2017 | Denver | Charlotte | 93 - 110 | Charlotte | Regular Season | Spectrum Center |
Mar 31, 2017 | Denver | Charlotte | 114 - 122 | Charlotte | Regular Season | Spectrum Center |
Mar 4, 2017 | Charlotte | Denver | 112 - 102 | Charlotte | Regular Season | Ball Arena |
Mar 19, 2016 | Denver | Charlotte | 101 - 93 | Denver | Regular Season | Spectrum Center |
Jan 10, 2016 | Charlotte | Denver | 92 - 95 | Denver | Regular Season | Ball Arena |
Jan 31, 2015 | Charlotte | Denver | 104 - 86 | Charlotte | Regular Season | Ball Arena |
Dec 22, 2014 | Denver | Charlotte | 82 - 110 | Charlotte | Regular Season | Spectrum Center |
Mar 10, 2014 | Denver | Charlotte | 98 - 105 | Charlotte | Regular Season | Spectrum Center |
Jan 29, 2014 | Charlotte | Denver | 101 - 98 | Charlotte | Regular Season | Ball Arena |
Feb 23, 2013 | Denver | Charlotte | 113 - 99 | Denver | Regular Season | Spectrum Center |
Dec 22, 2012 | Charlotte | Denver | 88 - 110 | Denver | Regular Season | Ball Arena |
Mar 30, 2012 | Denver | Charlotte | 99 - 88 | Denver | Regular Season | Spectrum Center |
Mar 2, 2011 | Charlotte | Denver | 80 - 120 | Denver | Regular Season | Ball Arena |
Dec 7, 2010 | Denver | Charlotte | 98 - 100 | Charlotte | Regular Season | Spectrum Center |
Jan 25, 2010 | Charlotte | Denver | 93 - 104 | Denver | Regular Season | Ball Arena |
Dec 8, 2009 | Denver | Charlotte | 95 - 107 | Charlotte | Regular Season | Spectrum Center |
Jan 30, 2009 | Charlotte | Denver | 99 - 110 | Denver | Regular Season | Ball Arena |
Nov 11, 2008 | Denver | Charlotte | 88 - 80 | Denver | Regular Season | Spectrum Center |
Feb 2, 2008 | Charlotte | Denver | 101 - 117 | Denver | Regular Season | Ball Arena |
Jan 14, 2008 | Denver | Charlotte | 116 - 119 | Charlotte | Regular Season | Spectrum Center |
Jan 29, 2007 | Charlotte | Denver | 105 - 101 | Charlotte | Regular Season | Ball Arena |
Nov 12, 2006 | Denver | Charlotte | 108 - 101 | Denver | Regular Season | Spectrum Center |
Feb 21, 2006 | Charlotte | Denver | 84 - 100 | Denver | Regular Season | Ball Arena |
Dec 13, 2005 | Denver | Charlotte | 101 - 85 | Denver | Regular Season | Spectrum Center |
Mar 16, 2005 | Charlotte | Denver | 101 - 120 | Denver | Regular Season | Ball Arena |
Feb 16, 2005 | Denver | Charlotte | 88 - 94 | Charlotte | Regular Season | Charlotte Coliseum |
Jan 7, 2002 | Denver | Charlotte | 80 - 94 | Charlotte | Regular Season | Charlotte Coliseum |
Dec 11, 2001 | Charlotte | Denver | 99 - 96 | Charlotte | Regular Season | Ball Arena |
Mar 30, 2001 | Denver | Charlotte | 103 - 96 | Denver | Regular Season | Charlotte Coliseum |
Jan 7, 2001 | Charlotte | Denver | 87 - 94 | Denver | Regular Season | Ball Arena |
Jan 8, 2000 | Charlotte | Denver | 92 - 97 | Denver | Regular Season | Ball Arena |
Dec 10, 1999 | Denver | Charlotte | 99 - 106 | Charlotte | Regular Season | Charlotte Coliseum |
Mar 16, 1998 | Denver | Charlotte | 87 - 109 | Charlotte | Regular Season | Charlotte Coliseum |
Feb 23, 1998 | Charlotte | Denver | 118 - 98 | Charlotte | Regular Season | McNichols Sports Arena |
Jan 13, 1997 | Charlotte | Denver | 102 - 100 | Charlotte | Regular Season | McNichols Sports Arena |
Dec 11, 1996 | Denver | Charlotte | 97 - 101 | Charlotte | Regular Season | Charlotte Coliseum |
Mar 26, 1996 | Charlotte | Denver | 119 - 112 | Charlotte | Regular Season | McNichols Sports Arena |
Feb 16, 1996 | Denver | Charlotte | 100 - 107 | Charlotte | Regular Season | Charlotte Coliseum |
Dec 17, 1994 | Denver | Charlotte | 92 - 111 | Charlotte | Regular Season | Charlotte Coliseum |
Dec 3, 1994 | Charlotte | Denver | 88 - 99 | Denver | Regular Season | McNichols Sports Arena |
Dec 17, 1993 | Denver | Charlotte | 96 - 99 | Charlotte | Regular Season | Charlotte Coliseum |
Dec 3, 1993 | Charlotte | Denver | 94 - 102 | Denver | Regular Season | McNichols Sports Arena |
Feb 28, 1993 | Charlotte | Denver | 103 - 110 | Denver | Regular Season | McNichols Sports Arena |
Dec 12, 1992 | Denver | Charlotte | 100 - 109 | Charlotte | Regular Season | Charlotte Coliseum |
Feb 19, 1992 | Denver | Charlotte | 104 - 106 | Charlotte | Regular Season | Charlotte Coliseum |
Nov 26, 1991 | Charlotte | Denver | 97 - 103 | Denver | Regular Season | McNichols Sports Arena |
Jan 16, 1991 | Charlotte | Denver | 104 - 111 | Denver | Regular Season | McNichols Sports Arena |
Dec 8, 1990 | Denver | Charlotte | 126 - 119 | Denver | Regular Season | Charlotte Coliseum |
Apr 4, 1990 | Charlotte | Denver | 116 - 112 | Charlotte | Regular Season | McNichols Sports Arena |
Mar 6, 1990 | Charlotte | Denver | 96 - 122 | Denver | Regular Season | McNichols Sports Arena |
Feb 16, 1990 | Denver | Charlotte | 107 - 113 | Charlotte | Regular Season | Charlotte Coliseum |
Jan 18, 1990 | Charlotte | Denver | 110 - 108 | Charlotte | Regular Season | McNichols Sports Arena |
Dec 9, 1989 | Denver | Charlotte | 106 - 93 | Denver | Regular Season | Charlotte Coliseum |
Mar 14, 1989 | Charlotte | Denver | 102 - 125 | Denver | Regular Season | McNichols Sports Arena |
Mar 8, 1989 | Denver | Charlotte | 112 - 99 | Denver | Regular Season | Charlotte Coliseum |
Denver Nuggets Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Trey Alexander | SG | 14 | 4.5 | 0.9 | 0.3 | 1.3 | .222 | 0.1 | 0.6 | .222 | 0.1 | 0.1 | 1.000 | 0.0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 |
0 | Christian Braun | SF | 47 | 32.3 | 14.3 | 5.6 | 9.7 | .575 | 1.0 | 2.6 | .388 | 2.2 | 2.6 | .829 | 1.3 | 3.4 | 4.7 | 2.0 | 1.0 | 0.6 | 1.0 | 2.2 |
31 | Vlatko Cancar | SF | 4 | 8.6 | 2.2 | 1.0 | 1.8 | .571 | 0.2 | 0.5 | .500 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | 2.0 | 0.0 | 0.0 | 0.2 | 0.5 | 1.0 |
32 | Aaron Gordon | F | 27 | 26.5 | 12.8 | 4.5 | 8.5 | .530 | 1.2 | 2.7 | .432 | 2.6 | 3.3 | .795 | 1.6 | 3.3 | 4.9 | 2.6 | 0.5 | 0.2 | 1.4 | 1.5 |
13 | P.J. Hall | PF | 10 | 2.8 | 1.1 | 0.4 | 0.8 | .500 | 0.0 | 0.3 | .000 | 0.3 | 0.4 | .750 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 |
14 | DaRon Holmes II | PF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Nikola Jokic | C | 42 | 36.4 | 29.6 | 11.3 | 19.9 | .570 | 2.0 | 4.3 | .475 | 5.0 | 6.1 | .813 | 3.2 | 9.6 | 12.8 | 10.1 | 1.8 | 0.6 | 3.2 | 2.1 |
21 | Spencer Jones | SF | 5 | 2.6 | 0.4 | 0.2 | 0.8 | .250 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.6 | 0.6 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
6 | DeAndre Jordan | C | 34 | 11.7 | 3.5 | 1.6 | 2.4 | .646 | 0.0 | 0.0 | .000 | 0.4 | 0.9 | .414 | 1.3 | 3.2 | 4.5 | 0.8 | 0.3 | 0.5 | 0.7 | 1.3 |
27 | Jamal Murray | SG | 42 | 36.1 | 20.4 | 7.6 | 16.5 | .460 | 2.1 | 5.6 | .367 | 3.1 | 3.6 | .868 | 0.6 | 3.5 | 4.1 | 6.1 | 1.5 | 0.6 | 2.2 | 1.8 |
22 | Zeke Nnaji | PF | 27 | 4.5 | 1.2 | 0.6 | 1.3 | .441 | 0.0 | 0.4 | .000 | 0.1 | 0.3 | .429 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 |
24 | Jalen Pickett | F | 18 | 7.6 | 2.7 | 1.1 | 2.1 | .500 | 0.5 | 1.2 | .429 | 0.1 | 0.1 | 1.000 | 0.2 | 0.7 | 0.8 | 1.6 | 0.1 | 0.1 | 0.4 | 0.6 |
1 | Michael Porter, Jr. | PF | 48 | 33.0 | 18.0 | 6.8 | 13.3 | .514 | 2.5 | 6.2 | .409 | 1.8 | 2.5 | .733 | 1.5 | 4.8 | 6.3 | 2.2 | 0.6 | 0.5 | 1.3 | 1.9 |
9 | Dario Saric | SF | 13 | 14.7 | 3.8 | 1.4 | 4.2 | .333 | 0.5 | 1.8 | .250 | 0.5 | 0.8 | .700 | 1.0 | 2.6 | 3.6 | 1.7 | 0.5 | 0.1 | 1.1 | 1.4 |
3 | Julian Strawther | GF | 48 | 21.7 | 9.4 | 3.3 | 7.5 | .439 | 1.6 | 4.1 | .379 | 1.2 | 1.4 | .841 | 0.3 | 1.9 | 2.1 | 1.3 | 0.7 | 0.3 | 0.8 | 2.4 |
5 | Hunter Tyson | SF | 33 | 7.5 | 2.1 | 0.7 | 1.8 | .373 | 0.3 | 1.1 | .306 | 0.4 | 0.6 | .737 | 0.3 | 1.2 | 1.5 | 0.4 | 0.2 | 0.1 | 0.3 | 0.9 |
8 | Peyton Watson | GF | 48 | 24.1 | 8.1 | 2.9 | 6.2 | .471 | 0.7 | 2.0 | .340 | 1.6 | 2.1 | .752 | 0.8 | 2.6 | 3.4 | 1.5 | 0.9 | 1.2 | 0.9 | 1.7 |
4 | Russell Westbrook | G | 48 | 27.7 | 13.0 | 4.9 | 10.3 | .477 | 1.1 | 3.5 | .331 | 2.0 | 3.2 | .641 | 1.4 | 3.7 | 5.1 | 6.4 | 1.5 | 0.5 | 3.0 | 2.5 |
Charlotte Hornets Player Stats
# | Player | Pos | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMelo Ball | G | 31 | 33.3 | 28.2 | 9.7 | 23.3 | .419 | 4.1 | 12.3 | .337 | 4.5 | 5.5 | .820 | 1.0 | 4.3 | 5.3 | 7.3 | 1.4 | 0.3 | 3.7 | 3.5 |
0 | Miles Bridges | SF | 31 | 31.9 | 19.3 | 7.0 | 16.1 | .436 | 2.0 | 6.8 | .297 | 3.3 | 3.7 | .871 | 0.9 | 6.6 | 7.6 | 3.6 | 0.7 | 0.6 | 2.1 | 1.6 |
30 | Seth Curry | G | 38 | 13.5 | 5.5 | 2.1 | 4.3 | .481 | 1.0 | 2.3 | .453 | 0.4 | 0.4 | .882 | 0.4 | 1.0 | 1.4 | 0.5 | 0.4 | 0.1 | 0.4 | 0.9 |
14 | Moussa Diabate | PF | 38 | 18.6 | 4.2 | 1.8 | 3.0 | .600 | 0.0 | 0.0 | .000 | 0.6 | 1.1 | .535 | 3.0 | 3.7 | 6.8 | 0.7 | 0.7 | 0.7 | 0.9 | 1.6 |
67 | Taj Gibson | F | 20 | 10.8 | 2.4 | 1.0 | 2.3 | .435 | 0.1 | 0.1 | .500 | 0.3 | 0.6 | .583 | 1.4 | 1.9 | 3.4 | 0.6 | 0.3 | 0.5 | 0.7 | 1.4 |
10 | Josh Green | SG | 42 | 28.5 | 7.5 | 2.6 | 6.0 | .435 | 1.5 | 3.6 | .420 | 0.8 | 1.1 | .711 | 1.0 | 1.8 | 2.9 | 1.4 | 1.1 | 0.3 | 0.9 | 2.7 |
3 | DaQuan Jeffries | SF | 14 | 17.2 | 5.5 | 2.1 | 4.4 | .468 | 1.0 | 2.5 | .400 | 0.4 | 0.4 | .833 | 0.9 | 2.1 | 2.9 | 0.9 | 0.7 | 0.4 | 0.5 | 1.9 |
23 | Tre Mann | PG | 13 | 24.5 | 14.1 | 5.4 | 12.4 | .435 | 1.8 | 4.6 | .400 | 1.5 | 1.6 | .905 | 0.9 | 2.0 | 2.9 | 3.0 | 0.5 | 0.3 | 1.9 | 1.8 |
11 | Cody Martin | F | 39 | 24.8 | 7.8 | 3.0 | 6.9 | .433 | 1.0 | 3.2 | .323 | 0.9 | 1.3 | .694 | 1.0 | 3.5 | 4.5 | 2.3 | 1.1 | 0.7 | 1.1 | 1.8 |
22 | Vasilije Micic | PG | 34 | 21.2 | 7.5 | 2.7 | 7.5 | .358 | 1.2 | 3.5 | .350 | 0.9 | 1.1 | .821 | 0.6 | 1.8 | 2.4 | 3.5 | 0.4 | 0.0 | 2.1 | 1.3 |
24 | Brandon Miller | F | 27 | 34.2 | 21.0 | 7.3 | 18.2 | .403 | 3.9 | 10.9 | .355 | 2.5 | 2.9 | .861 | 0.9 | 3.9 | 4.9 | 3.6 | 1.1 | 0.7 | 2.8 | 2.7 |
12 | Josh Okogie | SG | 7 | 21.2 | 10.0 | 3.3 | 7.6 | .434 | 1.3 | 3.3 | .391 | 2.1 | 2.7 | .789 | 1.3 | 2.1 | 3.4 | 1.4 | 2.7 | 0.7 | 1.3 | 1.6 |
31 | Tidjane Salaun | F | 34 | 18.4 | 4.7 | 1.6 | 5.0 | .318 | 0.9 | 3.1 | .280 | 0.6 | 0.9 | .677 | 1.0 | 3.1 | 4.1 | 1.1 | 0.6 | 0.2 | 0.9 | 1.3 |
25 | K.J. Simpson | G | 15 | 16.2 | 4.9 | 1.7 | 5.9 | .281 | 0.5 | 2.6 | .179 | 1.1 | 1.5 | .739 | 1.1 | 0.9 | 2.0 | 1.9 | 0.8 | 0.3 | 1.0 | 1.5 |
8 | Nick Smith, Jr. | G | 27 | 15.8 | 5.9 | 2.3 | 6.5 | .354 | 1.1 | 3.6 | .306 | 0.2 | 0.3 | .857 | 0.1 | 1.7 | 1.8 | 1.6 | 0.3 | 0.2 | 0.9 | 0.9 |
2 | Grant Williams | SF | 16 | 29.9 | 10.4 | 3.4 | 7.7 | .439 | 1.7 | 4.6 | .365 | 1.9 | 2.3 | .838 | 1.1 | 4.0 | 5.1 | 2.3 | 1.1 | 0.8 | 1.8 | 2.9 |
5 | Mark Williams | C | 20 | 24.3 | 15.4 | 6.2 | 10.1 | .609 | 0.0 | 0.1 | .000 | 3.1 | 4.2 | .750 | 3.3 | 6.0 | 9.3 | 2.5 | 0.7 | 1.1 | 1.1 | 2.6 |
21 | Isaiah Wong | G | 15 | 12.8 | 5.8 | 1.9 | 5.0 | .373 | 0.5 | 1.7 | .320 | 1.5 | 2.1 | .719 | 0.9 | 0.9 | 1.8 | 1.3 | 0.6 | 0.0 | 0.9 | 0.9 |