Estonia - The-Semifinals-are-set-in-1Liiga
$TITLE$
Q.Finals | Semis | Finals 2024 | Semis | Q.Finals | ||||||
3-4 Place | |||||
May 25: | Rapla | 82-66 | Parnu | ||
May 23: | Parnu | 65-68 | Rapla | ||
FINAL | |||||
May 28: | Kalev/Cr. | 79-61 | Tartu | ||
3-4 Place | |||||
May 21: | Rapla | 55-65 | Parnu | ||
FINAL | |||||
May 25: | Tartu | 61-82 | Kalev/Cr. | ||
3-4 Place | |||||
May 17: | Parnu | 59-68 | Rapla | ||
FINAL | |||||
May 22: | Kalev/Cr. | 73-67 | Tartu | ||
May 13: | Parnu | 63-71 | Tartu | ||
May 12: | Kalev/Cr. | 87-56 | Rapla | ||
May 11: | Tartu | 75-78 | Parnu | ||
May 10: | Rapla | 66-110 | Kalev/Cr. | ||
May 9: | Parnu | 78-86 | Tartu | ||
May 8: | Kalev/Cr. | 106-51 | Rapla | ||
May 7: | Tartu | 80-77 | Parnu | ||
May 5: | TalTech | 80-81 | Rapla | ||
May 2: | Parnu | 87-67 | Keila | ||
May 2: | Rapla | 80-74 | TalTech | ||
May 1: | Keila | 80-79 | Parnu | ||
Apr.29: | TalTech | 92-85 | Rapla | ||
Apr.29: | Tartu | 72-65 | Viimsi | ||
Apr.29: | Kalev/Cr. | 86-59 | Tallinn K | ||
Apr.28: | Parnu | 60-53 | Keila | ||
Apr.27: | Rapla | 77-76 | TalTech | ||
Apr.26: | Tallinn K | 70-75 | Kalev/Cr. | ||
Apr.26: | Viimsi | 77-85 | Tartu | ||
Apr.26: | Keila | 93-69 | Parnu | ||
Apr.25: | TalTech | 82-75 | Rapla | ||
Apr.24: | Tartu | 105-65 | Viimsi | ||
Apr.24: | Parnu | 79-71 | Keila | ||
Apr.23: | Kalev/Cr. | 97-49 | Tallinn K |
$TITLE$
Apr.4: | Ulikool/E. | 83-91 | Rae Koss | |
Apr.3: | Reinar Ha. | 72-50 | Paide VW | |
Mar.28: | Paide VW | 98-72 | Reinar Ha. | |
Mar.28: | Haapsalu | 70-85 | Eesti M. | |
Mar.28: | Rae Koss | 100-77 | Ulikool/E. | |
Mar.27: | Tamsalu | 80-98 | Kadrina | |
Mar.21: | Eesti M. | 95-60 | Haapsalu | |
Mar.21: | Reinar Ha. | 77-64 | Paide VW | |
Mar.21: | Ulikool/E. | 88-72 | Rae Koss | |
Mar.21: | Kadrina | 101-76 | Tamsalu | |
Mar.14: | Rae Koss | 66-86 | Eesti M. | |
Mar.14: | Paide VW | 90-81 | Audentese | |
Mar.14: | Reinar Ha. | 99-97 | Ulikool/E. | |
Mar.14: | Rock Ta. | 85-57 | Haapsalu | |
Mar.13: | Tamsalu | 100-78 | TSA Kalev | |
Mar.13: | Rapla KK | 77-87 | Kadrina | |
Mar.7: | Kadrina | 78-87 | Reinar Ha. | |
Mar.7: | Paide VW | 66-49 | Haapsalu | |
Mar.7: | TSA Kalev | 73-67 | Rock Ta. | |
Mar.6: | Ulikool/E. | 80-79 | Rae Koss | |
Mar.6: | Eesti M. | 69-68 | Tamsalu | |
Mar.6: | Audentese | 60-81 | Rapla KK | |
Feb.28: | Tamsalu | 83-86 | Rae Koss | |
Feb.28: | Paide VW | 84-93 | Ulikool/E. | |
Feb.28: | TSA Kalev | 95-78 | Audentese | |
Feb.28: | Rock Ta. | 60-88 | Reinar Ha. | |
Feb.28: | Haapsalu | 62-82 | Kadrina | |
Feb.27: | Rapla KK | 60-77 | Eesti M. | |
Feb.22: | Eesti M. | 83-71 | Audentese | |
Feb.21: | Kadrina | 102-91 | Tamsalu | |
Feb.21: | Paide VW | 86-92 | Reinar Ha. | |
Feb.20: | TSA Kalev | 85-87 | Haapsalu | |
Feb.20: | Ulikool/E. | 97-92 | Rapla KK | |
Feb.18: | Rae Koss | 98-75 | Rock Ta. | |
Feb.14: | Rae Koss | 79-82 | Haapsalu | |
Feb.14: | Kadrina | 88-85 | Paide VW | |
Feb.14: | Rock Ta. | 86-72 | Rapla KK | |
Feb.14: | Ulikool/E. | 61-81 | Eesti M. | |
Feb.14: | Tamsalu | 74-70 | Audentese | |
Feb.7: | TSA Kalev | 76-86 | Rae Koss | |
Feb.7: | Eesti M. | 89-82 | Reinar Ha. | |
Feb.6: | Rapla KK | 86-75 | Paide VW | |
Feb.6: | Haapsalu | 64-87 | Tamsalu | |
Feb.6: | Ulikool/E. | 102-76 | Kadrina | |
Jan.31: | Kadrina | 76-71 | Audentese | |
Jan.31: | Paide VW | 86-80 | TSA Kalev | |
Jan.31: | Reinar Ha. | 87-83 | Rae Koss | |
Jan.31: | Rock Ta. | 72-97 | Eesti M. | |
Jan.30: | Tamsalu | 72-69 | Ulikool/E. | |
Jan.30: | Rapla KK | 91-66 | Haapsalu | |
Jan.24: | Rae Koss | 78-82 | Kadrina | |
Jan.24: | TSA Kalev | 84-99 | Rapla KK | |
Jan.24: | Haapsalu | 66-59 | Audentese | |
Jan.24: | Ulikool/E. | 97-76 | Rock Ta. | |
Jan.24: | Eesti M. | 80-68 | Paide VW | |
Jan.23: | Tamsalu | 59-87 | Reinar Ha. | |
Jan.17: | Kadrina | 91-76 | TSA Kalev | |
Jan.17: | Paide VW | 88-79 | Rae Koss | |
Jan.17: | Rock Ta. | 72-90 | Tamsalu | |
Jan.17: | Reinar Ha. | 92-71 | Rapla KK | |
Jan.17: | Haapsalu | 41-92 | Eesti M. | |
Jan.16: | Audentese | 71-73 | Ulikool/E. | |
Jan.10: | Rae Koss | 91-75 | Rapla KK | |
Jan.10: | Reinar Ha. | 95-75 | Audentese | |
Jan.10: | Rock Ta. | 71-110 | Kadrina | |
Jan.10: | Ulikool/E. | 86-75 | Haapsalu | |
Jan.10: | Eesti M. | 106-99 | TSA Kalev | |
Jan.9: | Tamsalu | 71-80 | Paide VW | |
Dec.20: | Kadrina | 83-86 | Eesti M. | |
Dec.13: | Rock Ta. | 82-104 | Paide VW | |
Dec.13: | TSA Kalev | 103-91 | Ulikool/E. | |
Dec.13: | Haapsalu | 63-94 | Reinar Ha. | |
Dec.12: | Rapla KK | 63-82 | Tamsalu | |
Dec.12: | Audentese | 75-71 | Rae Koss | |
Dec.6: | Eesti M. | 76-63 | Rae Koss | |
Dec.6: | Kadrina | 92-65 | Rapla KK | |
Dec.6: | TSA Kalev | 99-82 | Tamsalu | |
Dec.6: | Haapsalu | 62-68 | Rock Ta. | |
Dec.5: | Ulikool/E. | 96-85 | Reinar Ha. | |
Dec.5: | Audentese | 80-89 | Paide VW | |
Nov.29: | Rae Koss | 77-91 | Ulikool/E. | |
Nov.29: | Reinar Ha. | 71-73 | Kadrina | |
Nov.29: | Rock Ta. | 94-107 | TSA Kalev | |
Nov.29: | Haapsalu | 89-86 | Paide VW | |
Nov.28: | Tamsalu | 63-74 | Eesti M. | |
Nov.28: | Rapla KK | 72-56 | Audentese | |
Nov.22: | Kadrina | 94-68 | Haapsalu | |
Nov.22: | Reinar Ha. | 101-74 | Rock Ta. | |
Nov.22: | Ulikool/E. | 81-76 | Paide VW | |
Nov.22: | Eesti M. | 98-61 | Rapla KK | |
Nov.21: | Audentese | 73-69 | TSA Kalev | |
Nov.15: | Rock Ta. | 81-87 | Rae Koss | |
Nov.15: | Haapsalu | 75-74 | TSA Kalev | |
Nov.14: | Rapla KK | 69-88 | Ulikool/E. | |
Nov.14: | Audentese | 60-67 | Eesti M. | |
Nov.14: | Tamsalu | 77-96 | Kadrina | |
Nov.14: | Reinar Ha. | 89-64 | Paide VW | |
Nov.8: | Paide VW | 63-97 | Kadrina | |
Nov.8: | TSA Kalev | 70-86 | Reinar Ha. | |
Nov.8: | Haapsalu | 71-86 | Rae Koss | |
Nov.8: | Eesti M. | 73-63 | Ulikool/E. | |
Nov.7: | Rapla KK | 76-80 | Rock Ta. | |
Nov.7: | Audentese | 75-76 | Tamsalu | |
Nov.1: | Rae Koss | 97-73 | TSA Kalev | |
Nov.1: | Kadrina | 83-71 | Ulikool/E. | |
Nov.1: | Paide VW | 85-63 | Rapla KK | |
Nov.1: | Reinar Ha. | 70-64 | Eesti M. | |
Nov.1: | Rock Ta. | 78-73 | Audentese | |
Oct.31: | Tamsalu | 80-70 | Haapsalu | |
Oct.25: | Rae Koss | 66-108 | Reinar Ha. | |
Oct.25: | TSA Kalev | 77-86 | Paide VW | |
Oct.25: | Haapsalu | 63-56 | Rapla KK | |
Oct.25: | Ulikool/E. | 66-56 | Tamsalu | |
Oct.25: | Eesti M. | 78-70 | Rock Ta. | |
Oct.22: | Audentese | 65-78 | Kadrina | |
Oct.18: | Paide VW | 57-61 | Eesti M. | |
Oct.18: | Reinar Ha. | 93-71 | Tamsalu | |
Oct.18: | Rock Ta. | 68-70 | Ulikool/E. | |
Oct.17: | Rapla KK | 73-65 | TSA Kalev | |
Oct.17: | Audentese | 59-67 | Haapsalu | |
Oct.17: | Kadrina | 88-77 | Rae Koss | |
Oct.11: | Rae Koss | 88-83 | Paide VW | |
Oct.11: | TSA Kalev | 97-94 | Kadrina | |
Oct.11: | Ulikool/E. | 95-72 | Audentese | |
Oct.11: | Eesti M. | 88-70 | Haapsalu | |
Oct.10: | Tamsalu | 80-60 | Rock Ta. | |
Oct.10: | Rapla KK | 55-87 | Reinar Ha. | |
Oct.4: | Paide VW | 47-51 | Tamsalu | |
Oct.4: | TSA Kalev | 72-76 | Eesti M. | |
Oct.4: | Haapsalu | 77-89 | Ulikool/E. | |
Oct.3: | Rapla KK | 71-97 | Rae Koss | |
Oct.3: | Audentese | 72-109 | Reinar Ha. | |
Sep.27: | Rae Koss | 100-70 | Audentese | |
Sep.27: | Reinar Ha. | 92-59 | Haapsalu | |
Sep.27: | Ulikool/E. | 88-55 | TSA Kalev | |
Sep.27: | Eesti M. | 83-54 | Kadrina | |
Sep.26: | Tamsalu | 82-53 | Rapla KK |
$TITLE$
Apr.3: | VEF Riga | 80-63 | BK Ogre | |
Apr.2: | Kalev/Cr. | 87-80 | Rigas Z. | |
Mar.30: | VEF Riga | 87-74 | Ventspils | |
Mar.29: | Rigas Z. | 78-73 | Tartu | |
Mar.28: | Ventspils | 85-78 | VEF Riga | |
Mar.26: | Valmiera. | 76-77 | BK Ogre | |
Mar.26: | Tartu | 92-84 | Rigas Z. | |
Mar.25: | Liepaja | 81-82 | Kalev/Cr. | |
Mar.25: | VEF Riga | 97-84 | Ventspils | |
Mar.22: | BK Ogre | 83-75 | Valmiera. | |
Mar.22: | Rigas Z. | 86-58 | Tartu | |
Mar.21: | Kalev/Cr. | 86-76 | Liepaja | |
Mar.16: | Viimsi | 69-98 | VEF Riga | |
Mar.16: | Kalev/Cr. | 86-56 | Keila C. | |
Mar.15: | Rigas Z. | 90-80 | Liepaja | |
Mar.15: | TalTech | 101-88 | Keila KK | |
Mar.15: | Rapla | 76-84 | BK Ogre | |
Mar.15: | Ventspils | 84-89 | VEF Riga | |
Mar.15: | Valmiera. | 102-79 | Parnu | |
Mar.15: | LU | 84-82 | Tartu | |
Mar.14: | Keila C. | 75-72 | Viimsi | |
Mar.12: | Tartu | 84-81 | Viimsi | |
Mar.12: | Ventspils | 85-93 | Kalev/Cr. | |
Mar.12: | TalTech | 92-84 | Valmiera. | |
Mar.12: | LU | 70-91 | Rapla | |
Mar.11: | Liepaja | 98-84 | Parnu | |
Mar.11: | VEF Riga | 94-71 | Keila KK | |
Mar.9: | Keila C. | 79-86 | TalTech | |
Mar.8: | Kalev/Cr. | 103-78 | Parnu | |
Mar.8: | Rapla | 71-86 | VEF Riga | |
Mar.8: | Rigas Z. | 102-84 | Keila KK | |
Mar.8: | BK Ogre | 93-80 | Viimsi | |
Mar.8: | LU | 56-95 | Liepaja | |
Mar.7: | Tartu | 82-99 | Ventspils | |
Mar.5: | TalTech | 72-70 | BK Ogre | |
Mar.5: | VEF Riga | 85-96 | Kalev/Cr. | |
Mar.4: | Ventspils | 93-68 | Keila C. | |
Mar.4: | Keila KK | 63-86 | Rapla | |
Mar.4: | Tartu | 69-84 | Valmiera. | |
Mar.2: | Viimsi | 85-98 | Kalev/Cr. | |
Mar.1: | Keila KK | 89-78 | LU | |
Mar.1: | BK Ogre | 91-96 | Liepaja | |
Mar.1: | Rigas Z. | 79-78 | Ventspils | |
Mar.1: | Parnu | 83-96 | VEF Riga | |
Feb.28: | Kalev/Cr. | 79-78 | TalTech | |
Feb.28: | Keila C. | 80-89 | VEF Riga | |
Feb.26: | Keila KK | 63-90 | Tartu | |
Feb.26: | Rapla | 87-83 | Keila C. | |
Feb.26: | Valmiera. | 68-91 | Rigas Z. | |
Feb.26: | Parnu | 57-92 | BK Ogre | |
Feb.22: | Keila KK | 71-77 | Ventspils | |
Feb.16: | Valmiera. | 98-67 | LU | |
Feb.12: | VEF Riga | 80-59 | Rigas Z. | |
Feb.12: | Liepaja | 79-98 | Ventspils | |
Feb.12: | BK Ogre | 87-67 | Valmiera. | |
Feb.8: | Kalev/Cr. | 84-83 | Valmiera. | |
Feb.8: | BK Ogre | 79-86 | Tartu | |
Feb.8: | LU | 59-78 | VEF Riga | |
Feb.8: | Rapla | 113-76 | Parnu | |
Feb.8: | Liepaja | 87-54 | Viimsi | |
Feb.7: | Ventspils | 106-57 | Viimsi | |
Feb.7: | Keila C. | 60-84 | Rigas Z. | |
Feb.5: | TalTech | 85-81 | Rapla | |
Feb.2: | Keila C. | 60-111 | Kalev/Cr. | |
Feb.1: | LU | 65-97 | BK Ogre | |
Feb.1: | Keila KK | 90-77 | Liepaja | |
Feb.1: | Parnu | 100-90 | Ventspils | |
Jan.31: | VEF Riga | 92-73 | Valmiera. | |
Jan.31: | Rapla | 99-111 | Liepaja | |
Jan.31: | Tartu | 96-66 | Keila C. | |
Jan.29: | Viimsi | 85-79 | Keila KK | |
Jan.28: | Rapla | 92-80 | Tartu | |
Jan.26: | Keila C. | 85-90 | Valmiera. | |
Jan.26: | LU | 65-75 | Kalev/Cr. | |
Jan.25: | Parnu | 91-82 | Keila KK | |
Jan.25: | Liepaja | 88-92 | Kalev/Cr. | |
Jan.25: | Rigas Z. | 100-71 | Viimsi | |
Jan.25: | Tartu | 67-93 | VEF Riga | |
Jan.24: | Ventspils | 96-86 | TalTech | |
Jan.20: | Kalev/Cr. | 87-80 | BK Ogre | |
Jan.22: | Liepaja | 97-92 | TalTech | |
Jan.22: | BK Ogre | 76-72 | Rigas Z. | |
Jan.22: | LU | 80-97 | Parnu | |
Jan.21: | Rapla | 82-64 | Viimsi | |
Jan.18: | Keila KK | 84-79 | Keila C. | |
Jan.17: | Parnu | 77-74 | TalTech | |
Jan.17: | Kalev/Cr. | 79-84 | Tartu | |
Jan.15: | Liepaja | 81-99 | Rapla | |
Jan.15: | Rigas Z. | 87-59 | LU | |
Jan.14: | Valmiera. | 90-54 | Keila KK | |
Jan.14: | Ventspils | 90-76 | Rapla | |
Jan.14: | Parnu | 87-90 | Tartu | |
Jan.11: | Keila KK | 60-93 | Kalev/Cr. | |
Jan.11: | Tartu | 76-103 | TalTech | |
Jan.10: | Keila C. | 96-98 | Parnu | |
Jan.8: | TalTech | 86-66 | Viimsi | |
Jan.8: | Keila C. | 77-78 | Liepaja | |
Jan.8: | BK Ogre | 99-91 | Keila KK | |
Jan.7: | Ventspils | 90-70 | LU | |
Jan.4: | Valmiera. | 91-77 | Ventspils | |
Jan.5: | Viimsi | 70-80 | Parnu | |
Jan.4: | BK Ogre | 59-81 | VEF Riga | |
Jan.4: | Kalev/Cr. | 79-67 | Rigas Z. | |
Jan.4: | LU | 71-69 | Keila C. | |
Jan.3: | Tartu | 81-80 | Liepaja | |
Dec.30: | Kalev/Cr. | 89-81 | Ventspils | |
Dec.29: | BK Ogre | 85-82 | Keila C. | |
Dec.28: | LU | 84-94 | Viimsi | |
Dec.28: | Keila KK | 68-98 | Parnu | |
Dec.28: | Kalev/Cr. | 82-77 | Rapla | |
Dec.28: | Rigas Z. | 79-65 | Tartu | |
Dec.28: | Liepaja | 76-63 | Valmiera. | |
Dec.21: | VEF Riga | 82-52 | TalTech | |
Dec.22: | Viimsi | 77-81 | Tartu | |
Dec.21: | Parnu | 72-87 | Keila C. | |
Dec.21: | Kalev/Cr. | 122-48 | Keila KK | |
Dec.18: | TalTech | 97-51 | LU | |
Dec.18: | Parnu | 51-87 | Rigas Z. | |
Dec.18: | Viimsi | 89-94 | Valmiera. | |
Dec.18: | BK Ogre | 71-57 | Rapla | |
Dec.17: | Liepaja | 90-75 | Keila C. | |
Dec.15: | Rapla | 91-86 | Valmiera. | |
Dec.14: | Liepaja | 89-80 | VEF Riga | |
Dec.14: | Keila KK | 85-77 | Viimsi | |
Dec.14: | Rigas Z. | 82-62 | TalTech | |
Dec.14: | Parnu | 62-75 | Kalev/Cr. | |
Dec.13: | Ventspils | 81-95 | BK Ogre | |
Dec.13: | Keila C. | 81-102 | Tartu | |
Dec.11: | Keila C. | 80-77 | Rapla | |
Dec.10: | Ventspils | 95-92 | Parnu | |
Dec.10: | Keila KK | 42-89 | Rigas Z. | |
Dec.8: | Viimsi | 87-77 | LU | |
Dec.7: | Valmiera. | 78-76 | Kalev/Cr. | |
Dec.7: | VEF Riga | 94-55 | Keila C. | |
Dec.7: | TalTech | 71-94 | Parnu | |
Dec.7: | Rigas Z. | 73-58 | Rapla | |
Dec.6: | Ventspils | 101-81 | Liepaja | |
Dec.6: | Tartu | 66-68 | BK Ogre | |
Dec.3: | VEF Riga | 85-67 | LU | |
Dec.3: | Tartu | 89-85 | Keila KK | |
Dec.3: | Valmiera. | 78-48 | TalTech | |
Dec.3: | Parnu | 78-80 | Rapla | |
Dec.1: | Viimsi | 67-97 | Liepaja | |
Nov.30: | Rapla | 93-91 | TalTech | |
Nov.30: | LU | 77-68 | Keila KK | |
Nov.30: | Rigas Z. | 84-70 | Kalev/Cr. | |
Nov.30: | VEF Riga | 78-73 | BK Ogre | |
Nov.30: | Tartu | 94-91 | Parnu | |
Nov.28: | Parnu | 74-80 | Viimsi | |
Nov.27: | LU | 66-83 | Rigas Z. | |
Nov.27: | TalTech | 75-109 | Kalev/Cr. | |
Nov.27: | Keila C. | 82-75 | Ventspils | |
Nov.17: | VEF Riga | 71-63 | Ventspils | |
Nov.17: | BK Ogre | 76-87 | Parnu | |
Nov.17: | Rigas Z. | 72-61 | Valmiera. | |
Nov.17: | Tartu | 88-74 | LU | |
Nov.17: | Viimsi | 70-88 | TalTech | |
Nov.16: | Rapla | 75-87 | Kalev/Cr. | |
Nov.16: | Liepaja | 83-82 | Keila KK | |
Nov.13: | Valmiera. | 88-92 | BK Ogre | |
Nov.13: | Tartu | 90-84 | Rapla | |
Nov.13: | LU | 87-89 | Ventspils | |
Nov.10: | Viimsi | 53-70 | BK Ogre | |
Nov.9: | Keila KK | 78-90 | VEF Riga | |
Nov.9: | Rigas Z. | 89-76 | Parnu | |
Nov.8: | TalTech | 67-84 | Tartu | |
Nov.8: | LU | 71-78 | Liepaja | |
Nov.8: | Valmiera. | 93-89 | Keila C. | |
Nov.6: | Viimsi | 89-94 | Ventspils | |
Nov.5: | Rapla | 110-104 | Ventspils | |
Nov.5: | VEF Riga | 74-58 | Liepaja | |
Nov.3: | Keila C. | 80-75 | BK Ogre | |
Nov.2: | Kalev/Cr. | 99-61 | Viimsi | |
Nov.2: | LU | 66-75 | TalTech | |
Nov.2: | VEF Riga | 75-70 | Parnu | |
Nov.2: | Keila KK | 71-94 | Valmiera. | |
Nov.1: | Ventspils | 92-93 | Tartu | |
Nov.1: | Rapla | 66-96 | Rigas Z. | |
Oct.30: | TalTech | 76-113 | Rigas Z. | |
Oct.30: | Liepaja | 63-66 | Tartu | |
Oct.29: | Valmiera. | 79-49 | Viimsi | |
Oct.27: | Viimsi | 70-77 | Keila C. | |
Oct.26: | Kalev/Cr. | 85-81 | Tartu | |
Oct.26: | TalTech | 93-87 | Ventspils | |
Oct.26: | Parnu | 83-78 | Valmiera. | |
Oct.26: | Rigas Z. | 88-71 | BK Ogre | |
Oct.26: | Rapla | 79-60 | LU | |
Oct.23: | Keila C. | 83-72 | Keila KK | |
Oct.23: | TalTech | 80-93 | VEF Riga | |
Oct.20: | Keila C. | 83-75 | LU | |
Oct.20: | Viimsi | 70-66 | Rigas Z. | |
Oct.19: | Keila KK | 66-77 | TalTech | |
Oct.19: | Parnu | 81-91 | Liepaja | |
Oct.19: | BK Ogre | 69-95 | Kalev/Cr. | |
Oct.19: | VEF Riga | 84-62 | Rapla | |
Oct.18: | Ventspils | 91-95 | Valmiera. | |
Oct.18: | Tartu | 77-71 | Rigas Z. | |
Oct.16: | BK Ogre | 86-66 | TalTech | |
Oct.15: | Rapla | 100-73 | Keila KK | |
Oct.15: | Valmiera. | 89-87 | Tartu | |
Oct.13: | Viimsi | 80-85 | Rapla | |
Oct.12: | VEF Riga | 74-71 | Tartu | |
Oct.12: | TalTech | 100-97 | Liepaja | |
Oct.12: | Keila KK | 83-96 | BK Ogre | |
Oct.12: | Parnu | 77-53 | LU | |
Oct.12: | Rigas Z. | 87-80 | Keila C. | |
Oct.11: | Kalev/Cr. | 90-74 | Liepaja | |
Oct.11: | Valmiera. | 80-65 | Rapla | |
Oct.9: | TalTech | 86-82 | Keila C. | |
Oct.9: | VEF Riga | 89-52 | Viimsi | |
Oct.8: | Ventspils | 116-78 | Keila KK | |
Oct.6: | Kalev/Cr. | 81-76 | LU | |
Oct.5: | Liepaja | 78-82 | Rigas Z. | |
Oct.5: | BK Ogre | 95-75 | Ventspils | |
Oct.4: | Valmiera. | 61-68 | VEF Riga | |
Sep.28: | LU | 72-92 | Valmiera. | |
Sep.28: | Liepaja | 80-75 | BK Ogre | |
Sep.26: | Ventspils | 85-84 | Rigas Z. | |
Sep.26: | Kalev/Cr. | 63-84 | VEF Riga | |
Sep.21: | Rigas Z. | 91-88 | VEF Riga | |
Sep.21: | BK Ogre | 90-74 | LU | |
Sep.20: | Valmiera. | 80-63 | Liepaja |
$TITLE$
11-12 Place | |||||
Mar.23: | Honved | 74-61 | Levice | ||
3-4 Place | |||||
Mar.23: | BS Riga | 43-87 | Marupes | ||
5-6 Place | |||||
Mar.23: | Hot Pep. | 89-68 | London Li. | ||
7-8 Place | |||||
Mar.23: | Barsy | 86-71 | Rustavi | ||
9-10 Place | |||||
Mar.23: | Audentese | 72-70 | Norrort | ||
FINAL | |||||
Mar.23: | BVBS | 65-68 | Drive Ac. | ||
Mar.22: | Levice | 72-89 | Audentese | ||
Mar.22: | Marupes | 66-72 | BVBS | ||
Mar.22: | Rustavi | 83-89 | Hot Pep. | ||
Mar.22: | Norrort | 73-69 | Honved | ||
Mar.22: | London Li. | 79-77 OT | Barsy | ||
Mar.22: | Drive Ac. | 95-79 | BS Riga | ||
Mar.21: | Hot Pep. | 76-85 | Honved | ||
Mar.21: | Marupes | 101-62 | Levice | ||
Mar.21: | BS Riga | 71-79 | Hot Pep. | ||
Mar.21: | Drive Ac. | 86-68 | Rustavi | ||
Mar.21: | Audentese | 62-77 | BVBS | ||
Mar.21: | Levice | 61-88 | London Li. | ||
Mar.21: | Barsy | 90-83 | Audentese | ||
Mar.21: | Norrort | 59-83 | Drive Ac. | ||
Mar.20: | Rustavi | 77-70 | Norrort | ||
Mar.20: | London Li. | 83-96 | Marupes | ||
Mar.20: | Honved | 55-73 | BS Riga | ||
Mar.20: | BVBS | 95-70 | Barsy | ||
Feb.16: | RHKK | 86-66 | Myersco. | ||
Feb.16: | DSN | 73-84 | Vienna U. | ||
Feb.16: | BVBS | 73-80 | Basket B. | ||
Feb.16: | RIG Haga | 76-83 | Drive Ac. | ||
Feb.15: | Myersco. | 62-74 | Drive Ac. | ||
Feb.15: | Drive Ac. | 82-73 | RHKK | ||
Feb.15: | Vienna U. | 80-83 | BVBS | ||
Feb.15: | DSN | 85-67 | Drive Ac. | ||
Feb.15: | BVBS | 97-68 | RIG Haga | ||
Feb.15: | Drive Ac. | 49-92 | Myersco. | ||
Feb.15: | Basket B. | 88-78 | DSN | ||
Feb.14: | RIG Haga | 67-66 | DSN | ||
Feb.14: | Drive Ac. | 90-65 | BVBS | ||
Feb.14: | RHKK | 80-63 | Vienna U. | ||
Feb.14: | Drive Ac. | 75-92 | RIG Haga | ||
Feb.14: | Myersco. | 66-90 | Basket B. | ||
Feb.13: | Vienna U. | 109-51 | Drive Ac. | ||
Feb.13: | Basket B. | 80-104 | RHKK | ||
Feb.9: | Rustavi | 66-68 | Audentese | ||
Feb.9: | Obudai | 71-57 | Bsk Beats | ||
Feb.9: | Moulton | 59-67 | Hamburg | ||
Feb.9: | Honved | 102-46 | Ischia | ||
Feb.9: | BS Riga | 80-82 | Marupes | ||
Feb.9: | Kvarnby | 87-73 | Veszprem | ||
Feb.9: | Honved | 93-63 | Levice | ||
Feb.9: | Falcon | 81-58 | Keila KK | ||
Feb.9: | Ancona | 52-62 | Stiinta | ||
Feb.8: | Rustavi | 57-65 | Keila KK | ||
Feb.8: | Levice | 82-66 | Obudai | ||
Feb.8: | Falcon | 69-106 | BS Riga | ||
Feb.8: | Veszprem | 112-118 | Levice | ||
Feb.8: | Kvarnby | 75-91 | Honved | ||
Feb.8: | Marupes | 67-48 | Rustavi | ||
Feb.8: | Stiinta | 98-69 | Moulton | ||
Feb.8: | NABA | 63-73 | Hamburg | ||
Feb.8: | Ischia | 91-58 | Bsk Beats | ||
Feb.8: | Inter B. | 101-45 | Northfl. | ||
Feb.8: | Inter B. | 88-65 | Ancona | ||
Feb.8: | London Li. | 90-56 | NABA | ||
Feb.8: | BS Riga | 93-76 | Audentese | ||
Feb.8: | Marupes | 86-71 | Falcon | ||
Feb.7: | Keila KK | 65-110 | Falcon | ||
Feb.7: | Rustavi | 83-86 | Audentese | ||
Feb.7: | Moulton | 67-43 | NABA | ||
Feb.7: | Ischia | 85-82 | Kvarnby | ||
Feb.7: | London Li. | 62-38 | Northfl. | ||
Feb.7: | Stiinta | 77-60 | Northfl. | ||
Feb.7: | Obudai | 82-59 | Ischia | ||
Feb.7: | Ancona | 65-58 | Moulton | ||
Feb.7: | Hamburg | 47-69 | London Li. | ||
Feb.7: | Bsk Beats | 82-93 | Veszprem | ||
Feb.7: | Veszprem | 63-95 | Holy Trin. | ||
Feb.7: | Levice | 65-64 | Holy Trin. | ||
Feb.7: | NABA | 42-100 | Inter B. | ||
Feb.6: | Stiinta | 74-83 OT | Inter B. | ||
Feb.6: | Holy Trin. | 73-109 | Honved | ||
Feb.6: | Holy Trin. | 85-50 | Obudai | ||
Feb.6: | BS Riga | 112-59 | Keila KK | ||
Feb.6: | Audentese | 53-81 | Marupes | ||
Feb.6: | Northfl. | 49-75 | Hamburg | ||
Feb.6: | Bsk Beats | 70-75 | Kvarnby | ||
Feb.2: | Pantterit | 87-78 | Norrort | ||
Feb.2: | Sheffield | 86-46 | Hot Pep. | ||
Feb.2: | Ura Bas. | 54-80 | Hot Pep. | ||
Feb.1: | Bologna | 54-72 | Hot Pep. | ||
Feb.1: | Pantterit | 82-47 | OASIS | ||
Feb.1: | Hot Pep. | 56-93 | Norrort | ||
Feb.1: | OASIS | 29-89 | Bologna | ||
Feb.1: | Hot Pep. | 69-94 | BWC | ||
Feb.1: | Hot Pep. | 69-64 | BWC | ||
Feb.1: | Sheffield | 85-78 | Ura Bas. | ||
Jan.31: | Hot Pep. | 82-63 | Pantterit | ||
Jan.31: | BWC | 102-93 OT | Ura Bas. | ||
