Charleston Southern vs. Winthrop Women's Basketball: Prediction, Odds & Insights for the Big South Tournament
Mar 5, 2025 4:45 AM
The No. 4 seed Charleston Southern Buccaneers (14-15) will square off against the No. 5 seed Winthrop Eagles (15-14) in the Big South Tournament Thursday at Freedom Hall Civic Center, starting at 2 p.m. ET.
The Buccaneers and Eagles will play but no line is currently available for this game. Read on to see the predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Charleston Southern | Stat | Winthrop |
---|---|---|
61.0 | Points For | 56.8 |
66.6 | Points Against | 60.2 |
39.2% | Field Goal % | 36.8% |
40.1% | Opponent Field Goal % | 40.2% |
29.2% | Three Point % | 25.9% |
31.9% | Opponent Three Point % | 29.5% |
Charleston Southern and Winthrop 2023-24 Leaders
Charleston Southern 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Catherine Alben | 30 | 13.9 | 3.9 | 1.9 | 1.7 | 0.1 | 1.5 |
Kennedi Jackson | 29 | 14.3 | 5.4 | 1.2 | 0.3 | 0.8 | 0.3 |
Madison Adamson | 30 | 7.4 | 8.2 | 2.1 | 1.1 | 0.5 | 0.4 |
Keshunti Nichols | 29 | 7.6 | 4.3 | 0.6 | 1.1 | 0.4 | 0.1 |
Shimei Muhammad | 23 | 5.6 | 4.7 | 1.4 | 1.5 | 0.7 | 1.0 |
Winthrop 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Jada Ryce | 30 | 11.1 | 3.3 | 2.4 | 1.8 | 0.0 | 0.8 |
Marissa Gasaway | 30 | 9.4 | 10.6 | 0.9 | 1.3 | 0.5 | 0.0 |
Ronaltha Marc | 30 | 9.4 | 3.3 | 1.6 | 1.1 | 0.3 | 0.4 |
Leonor Paisana | 30 | 8.2 | 3.1 | 2.6 | 1.4 | 0.1 | 1.2 |
Blessing Okoh | 30 | 5.4 | 4.9 | 0.6 | 1.1 | 0.8 | 0.8 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.