Brown vs. Cornell Women's Basketball: Prediction, Odds & Insights for January 20
Jan 19, 2025 12:45 PM
The Cornell Big Red (4-12) will attempt to snap a three-game losing skid when visiting the Brown Bears (7-9) at 2:00 PM ET on Monday, January 20, 2025 at Paul Bailey Pizzitola Sports Center.
No line is set as of yet for the Bears versus Big Red game. Continue reading for a score prediction in this contest.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Brown | Stat | Cornell |
---|---|---|
63.1 | Points For | 56.0 |
61.8 | Points Against | 67.4 |
39.2% | Field Goal % | 37.5% |
39.4% | Opponent Field Goal % | 42.8% |
29.5% | Three Point % | 24.6% |
30.9% | Opponent Three Point % | 31.4% |
Brown and Cornell 2023-24 Leaders
Brown 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Kyla Jones | 26 | 17.1 | 4.7 | 2.8 | 1.6 | 0.4 | 0.7 |
Grace Arnolie | 27 | 14.4 | 4.1 | 3.3 | 1.8 | 0.1 | 2.4 |
Isabella Mauricio | 27 | 8.7 | 1.5 | 1.1 | 0.6 | 0.0 | 2.0 |
Ada Anamekwe | 27 | 7.1 | 5.1 | 1.0 | 1.4 | 0.9 | 0.0 |
Olivia Young | 27 | 5.9 | 3.0 | 0.5 | 0.8 | 0.7 | 1.4 |
Cornell 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Kaya Ingram | 26 | 10.5 | 2.7 | 3.1 | 1.0 | 0.0 | 0.3 |
Emily Pape | 26 | 10.0 | 6.3 | 1.1 | 1.4 | 0.2 | 0.7 |
Rachel Kaus | 26 | 8.2 | 3.0 | 0.9 | 0.5 | 0.2 | 0.1 |
Azareya Kilgoe | 26 | 8.1 | 3.4 | 2.6 | 0.7 | 0.1 | 0.6 |
Summer Parker-Hall | 26 | 7.2 | 5.3 | 1.0 | 0.5 | 0.6 | 0.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.