Bhansali Engg Share Price Today, Bhansali Engg Stock Price Live NSE/BSE
Bhansali Engg - Bhansali Engineering Polymers Share Price
View All
Do you find these insights useful?
(x) | 16.16 |
(₹) | 7.23 |
(₹ Cr.) | 2,908.91 |
5 | |
(x) | 2.87 |
(%) | 3.42 |
(₹) | 1.00 |
1.23 | |
(₹) | 115.97 |
1 Day | 1.02% |
1 Week | 6.8% |
1 Month | 3.35% |
3 Months | 8.31% |
1 Year | -9.18% |
3 Years | 69.49% |
5 Years | 281.58% |
JOIN ET PRIME
That's all for Bhansali Engg recommendations. Check out other stock recos.
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 352.61 | 352.57 | 378.11 | 351.83 | 329.19 |
Total Income Growth (%) | 0.01 | -6.75 | 7.47 | 6.88 | 9.24 |
Total Expenses | 298.95 | 296.24 | 316.25 | 280.81 | 272.47 |
Total Expenses Growth (%) | 0.92 | -6.33 | 12.62 | 3.06 | 10.13 |
EBIT | 53.66 | 56.33 | 61.87 | 71.02 | 56.72 |
EBIT Growth (%) | -4.74 | -8.94 | -12.89 | 25.20 | 5.16 |
Profit after Tax (PAT) | 39.50 | 40.84 | 46.33 | 53.35 | 40.42 |
PAT Growth (%) | -3.28 | -11.84 | -13.16 | 31.97 | 0.50 |
EBIT Margin (%) | 15.22 | 15.98 | 16.36 | 20.19 | 17.23 |
Net Profit Margin (%) | 11.20 | 11.58 | 12.25 | 15.16 | 12.28 |
Basic EPS (₹) | 1.59 | 1.64 | 1.86 | 2.14 | 1.62 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 352.61 | 352.57 | 379.02 | 351.83 | 330.32 |
Total Income Growth (%) | 0.01 | -6.98 | 7.73 | 6.51 | 9.62 |
Total Expenses | 298.95 | 296.24 | 316.25 | 280.81 | 272.47 |
Total Expenses Growth (%) | 0.92 | -6.33 | 12.62 | 3.06 | 10.13 |
EBIT | 53.66 | 56.33 | 62.77 | 71.02 | 57.85 |
EBIT Growth (%) | -4.74 | -10.25 | -11.62 | 22.76 | 7.25 |
Profit after Tax (PAT) | 39.21 | 40.56 | 46.95 | 53.10 | 41.35 |
PAT Growth (%) | -3.34 | -13.60 | -11.58 | 28.42 | 3.21 |
EBIT Margin (%) | 15.22 | 15.98 | 16.56 | 20.19 | 17.51 |
Net Profit Margin (%) | 11.12 | 11.51 | 12.39 | 15.09 | 12.52 |
Basic EPS (₹) | 1.58 | 1.63 | 1.89 | 2.13 | 1.66 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 1,435.13 | 1,261.25 | 1,391.47 | 1,412.97 | 1,302.13 |
Total Revenue Growth (%) | 13.79 | -9.36 | -1.52 | 8.51 | 17.28 |
Total Expenses | 1,192.44 | 1,019.61 | 1,196.68 | 940.88 | 856.16 |
Total Expenses Growth (%) | 16.95 | -14.80 | 27.19 | 9.90 | -16.69 |
Profit after Tax (PAT) | 180.02 | 179.37 | 136.76 | 350.04 | 333.90 |
PAT Growth (%) | 0.36 | 31.16 | -60.93 | 4.83 | 398.25 |
Operating Profit Margin (%) | 17.37 | 19.79 | 14.38 | 33.87 | 34.56 |
Net Profit Margin (%) | 12.87 | 14.68 | 10.03 | 25.11 | 25.84 |
Basic EPS (₹) | 7.23 | 7.21 | 8.24 | 21.10 | 20.13 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 1,436.03 | 1,262.38 | 1,391.47 | 1,412.97 | 1,302.13 |
Total Revenue Growth (%) | 13.76 | -9.28 | -1.52 | 8.51 | 17.28 |
Total Expenses | 1,192.44 | 1,019.61 | 1,196.68 | 940.88 | 856.16 |
Total Expenses Growth (%) | 16.95 | -14.80 | 27.19 | 9.90 | -16.69 |
Profit after Tax (PAT) | 179.82 | 179.73 | 135.93 | 349.45 | 333.41 |
PAT Growth (%) | 0.05 | 32.23 | -61.10 | 4.81 | 398.94 |
Operating Profit Margin (%) | 17.44 | 19.88 | 14.38 | 33.87 | 34.56 |
Net Profit Margin (%) | 12.86 | 14.71 | 9.97 | 25.06 | 25.80 |
Basic EPS (₹) | 7.23 | 7.22 | 8.19 | 21.06 | 20.10 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
Do you find these insights useful?
0.00
Amount Invested (in Cr.)
0.01%
% of AUM
2.04
% Change (MoM basis)
MF Ownership as on 31 May 2025
Meeting Date Announced on Purpose Details Apr 26, 2025 Apr 17, 2025 Board Meeting Audited Results & Final Dividend Jan 16, 2025 Jan 08, 2025 Board Meeting Quarterly Results & Interim Dividend Oct 21, 2024 Oct 09, 2024 Board Meeting Quarterly Results & 2nd Interim Dividend Jul 13, 2024 Jul 03, 2024 Board Meeting Quarterly Results & Interim Dividend Jun 29, 2024 Apr 22, 2024 AGM Book closure from Jun 22, 2024 to Jun 28, 2024 Type Dividend Dividend per Share Ex-Dividend Date Announced on Interim 100% 1.0 Jan 22, 2025 Jan 16, 2025 Interim 100% 1.0 Oct 31, 2024 Oct 21, 2024 Interim 100% 1.0 Jul 25, 2024 Jul 15, 2024 Final 100% 1.0 Jun 21, 2024 Apr 22, 2024 Final 100% 1.0 - Apr 28, 2025 All Types Ex-Date Record Date Announced on Details Bonus Jul 05, 2023 Jul 05, 2023 May 21, 2023 Bonus Ratio: 1 share(s) for every 2 shares held Splits Feb 16, 2004 Feb 23, 2004 Dec 19, 2003 Split: Old FV10.0| New FV:1.0
Bhansali Engineering Polymers Ltd., incorporated in the year 1984, is a Small Cap company (having a market cap of Rs 2,908.91 Crore) operating in Petrochemicals sector. Bhansali Engineering Polymers Ltd. key Products/Revenue Segments include ABS Resins, SAN Resins, Raw Materials and Duty Drawback for the year ending 31-Mar-2017. Show More
BM
B M Bhansali
Chairman & Managing Director
JB
Jayesh B Bhansali
Joint Managing Director & CFO
DK
Dilip Krushnarao Shendre
Whole Time Director
FN
Firdaus Nariman Pavri
Ind. Non-Executive Director
Show More
Key Indices Listed on
BSE SmallCap, BSE Commodities, BSE AllCap, + 5 more
Address
301 & 302, 3rd Floor,Peninsula Heights,Mumbai, Maharashtra - 400058
1. What's Bhansali Engg share price today and what are Bhansali Engg share returns ?
Bhansali Engg share price is Rs 116.89 as on 26 Jun, 2025, 03:57 PM IST. Bhansali Engg share price is up by 1.02% based on previous share price of Rs. 111.73.
2. What is the PE & PB ratio of Bhansali Engg?
The PE ratio of Bhansali Engg stands at 16.0, while the PB ratio is 2.87.
3. What are the returns for Bhansali Engg share?
Return Performance of Bhansali Engg Shares:
- 1 Week: Bhansali Engg share price moved up by 6.80%
- 3 Month: Bhansali Engg share price moved up by 8.31%
4. What is Bhansali Engg's 52 week high / low?
In last 52 weeks Bhansali Engg share had a high price of Rs 177.00 and low price of Rs 90.00
5. What's the market capitalization of Bhansali Engg?
Within the Petrochemicals sector, Bhansali Engg stock has a market cap rank of 5. Bhansali Engg has a market cap of Rs 2,908.91 Cr.
FACT965.85
-72.11 (-6.95%)
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.