Bethune-Cookman vs. Jackson State Women's Basketball: Prediction, Odds & Insights for February 13
Feb 12, 2025 8:44 PM
The Jackson State Tigers (11-11) will try to extend a three-game winning streak when hitting the road against the Bethune-Cookman Wildcats (7-16) on Thursday, February 13, 2025 at Moore Gymnasium. It airs at 7:00 PM ET.
The Wildcats and Tigers will meet but no line is currently available for this game. Continue reading for our predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Bethune-Cookman | Stat | Jackson State |
---|---|---|
66.4 | Points For | 71.4 |
60.8 | Points Against | 57.5 |
38.3% | Field Goal % | 39.9% |
37.5% | Opponent Field Goal % | 34.4% |
25.2% | Three Point % | 28.4% |
25.6% | Opponent Three Point % | 27.0% |
Bethune-Cookman 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Chanelle McDonald | 31 | 9.5 | 4.7 | 0.8 | 0.6 | 0.5 | 0.0 |
Chanel Wilson | 23 | 11.7 | 3.9 | 3.1 | 1.4 | 0.2 | 1.4 |
Kayla White | 31 | 8.4 | 3.4 | 2.0 | 1.9 | 0.0 | 0.5 |
D'Shantae Edwards | 31 | 8.2 | 3.5 | 1.7 | 2.1 | 0.0 | 0.1 |
Kayla Clark | 24 | 9.8 | 9.0 | 1.4 | 1.3 | 1.0 | 0.0 |
Jackson State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
TI'lan Boler | 32 | 12.1 | 3.9 | 0.8 | 0.7 | 0.3 | 1.3 |
Miya Crump | 33 | 11.5 | 6.3 | 1.4 | 1.5 | 0.3 | 0.8 |
Angel Jackson | 33 | 10.0 | 6.8 | 0.9 | 0.9 | 2.9 | 0.1 |
Andriana Avent | 24 | 12.2 | 3.1 | 0.5 | 0.8 | 0.3 | 2.1 |
Keshuna Luckett | 33 | 6.8 | 2.5 | 3.8 | 0.8 | 0.1 | 0.3 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.