Bethune-Cookman vs. Alabama State Women's Basketball: Prediction, Odds & Insights for February 1
Jan 31, 2025 12:44 PM
The Alabama State Hornets (5-15) will visit the Bethune-Cookman Wildcats (6-14) after dropping 12 consecutive road games. It tips at 3:00 PM ET on Saturday, February 1, 2025.
No line is set as of yet for the Wildcats versus Hornets game. Read on for our predicted winner in this game.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Bethune-Cookman | Stat | Alabama State |
---|---|---|
66.4 | Points For | 49.3 |
60.8 | Points Against | 73.4 |
38.3% | Field Goal % | 33.3% |
37.5% | Opponent Field Goal % | 42.5% |
25.2% | Three Point % | 24.5% |
25.6% | Opponent Three Point % | 30.5% |
Bethune-Cookman and Alabama State 2023-24 Leaders
Bethune-Cookman 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Chanelle McDonald | 31 | 9.5 | 4.7 | 0.8 | 0.6 | 0.5 | 0.0 |
Chanel Wilson | 23 | 11.7 | 3.9 | 3.1 | 1.4 | 0.2 | 1.4 |
Kayla White | 31 | 8.4 | 3.4 | 2.0 | 1.9 | 0.0 | 0.5 |
D'Shantae Edwards | 31 | 8.2 | 3.5 | 1.7 | 2.1 | 0.0 | 0.1 |
Kayla Clark | 24 | 9.8 | 9.0 | 1.4 | 1.3 | 1.0 | 0.0 |
Alabama State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Cordasia Harris | 27 | 12.5 | 8.6 | 0.5 | 0.9 | 2.0 | 0.3 |
Solangelei Akridge | 27 | 5.7 | 1.7 | 1.4 | 0.6 | 0.1 | 1.1 |
Whitney Dunn | 28 | 5.1 | 2.2 | 0.8 | 0.8 | 0.0 | 0.5 |
April Hooks | 27 | 4.4 | 1.2 | 0.4 | 0.3 | 0.1 | 1.3 |
Dakiyah Sanders | 29 | 4.0 | 3.5 | 3.2 | 1.6 | 0.1 | 0.4 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.