NOIDs causative agents: week 20 (week ending 18 May 2025) - GOV.UK
The list of causative agents that laboratories must notify the UK Health Security Agency (UKHSA) about has been expanded to include additional notifiable organisms which became reportable under the Health Protection (Notification) (Amendment) Regulations from 6 April 2025. Publication of the additional causative agents will begin at a later date, once reporting development work has been undertaken to include them.
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
Totals for the current week compared to the previous 5.
Week notification received | 2025/15 | 2025/16 | 2025/17 | 2025/18 | 2025/19 | 2025/20 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | - | - | 1 | - | - | - |
Bacillus | ||||||
Bacillus cereus | 27 | 33 | 18 | 21 | 28 | 28 |
Bordetella | ||||||
Bordetella pertussis | 8 | 8 | 4 | 13 | 7 | 5 |
Borrelia | ||||||
Borrelia burgdorferi | 13 | 17 | 17 | 12 | 16 | 34 |
Borrelia sp | 1 | 2 | 4 | 2 | 4 | 1 |
Brucella | ||||||
Brucella melitensis | 1 | - | - | - | - | - |
Brucella sp | 1 | 1 | 3 | 1 | - | 1 |
Campylobacter | ||||||
Campylobacter coli | 34 | 21 | 19 | 30 | 31 | 31 |
Campylobacter fetus | 1 | - | - | 1 | 1 | 2 |
Campylobacter gracilis | - | 1 | - | - | - | - |
Campylobacter hyointestinalis | - | - | - | - | 1 | - |
Campylobacter jejuni | 303 | 293 | 244 | 342 | 271 | 312 |
Campylobacter lari | 1 | - | - | - | - | - |
Campylobacter other named | 3 | 4 | 1 | - | 3 | - |
Campylobacter rectus | - | - | - | 1 | - | - |
Campylobacter sp | 988 | 1,046 | 880 | 1,117 | 887 | 1,257 |
Campylobacter upsaliensis | - | 1 | - | - | - | 3 |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | 1 | - | 1 | 1 | 1 |
Chikungunya virus | ||||||
Chikungunya virus | - | - | - | 1 | 2 | - |
Clostridium | ||||||
Clostridium perfringens | 37 | 37 | 46 | 35 | 41 | 36 |
Coronavirus | ||||||
Coronavirus | 114 | 99 | 87 | 67 | 57 | 50 |
Human coronavirus 229e | 4 | 2 | 3 | 1 | - | 1 |
SARS-CoV-2 antibody void | 6 | 20 | 26 | 20 | 14 | 12 |
SARS-CoV-2 coronavirus (COVID-19) | 1,277 | 1,199 | 1,229 | 1,214 | 955 | 1,120 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 44 | 30 | 65 | 48 | 63 | 51 |
SARS-CoV-2 IgG antibody negative | 12 | 24 | 32 | 21 | 15 | 11 |
SARS-CoV-2 IgG antibody positive | 62 | 47 | 86 | 117 | 77 | 71 |
SARS-CoV-2 total antibody negative | 4 | 4 | 4 | 8 | 8 | - |
SARS-CoV-2 total antibody positive | 16 | 18 | 20 | 44 | 13 | 22 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | 1 | 3 | 2 | 3 | 4 |
Corynebacterium ulcerans | - | - | - | 1 | 1 | - |
Coxiella | ||||||
Coxiella burnetii | - | 1 | - | 1 | - | 1 |
Cryptosporidium | ||||||
Cryptosporidium hominis | 4 | 3 | 3 | 13 | 9 | 4 |
Cryptosporidium parvum | 43 | 39 | 64 | 96 | 68 | 44 |
Cryptosporidium sp | 36 | 26 | 46 | 81 | 41 | 104 |
Cryptosporidium ubiquitum | - | - | - | - | 1 | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | 4 | 4 | 3 | 5 | 7 |
Escherichia | ||||||
Escherichia coli O 157 | 11 | 6 | 11 | 10 | 5 | 8 |
Flaviviruses | ||||||
Dengue virus | 2 | 4 | 2 | 11 | 5 | 2 |
Giardia | ||||||
Giardia sp | 91 | 117 | 93 | 119 | 78 | 148 |
Haemophilus | ||||||
Haemophilus influenzae | 91 | 58 | 65 | 78 | 63 | 74 |
Hepatitis viruses | ||||||
Hepatitis A | 29 | 19 | 19 | 13 | 17 | 17 |
Hepatitis B | 304 | 299 | 309 | 275 | 250 | 285 |
Hepatitis C | 291 | 261 | 267 | 292 | 211 | 314 |
Hepatitis D | 3 | 5 | 3 | 7 | 6 | 3 |
Hepatitis E | 34 | 32 | 36 | 35 | 39 | 43 |
Influenza virus | ||||||
Influenza A | 911 | 710 | 647 | 497 | 350 | 311 |
Influenza B | 687 | 432 | 308 | 189 | 104 | 71 |
Influenza indeterminate | - | - | 8 | - | - | 4 |
Influenza ungrouped | 28 | 31 | 28 | 17 | 5 | 10 |
Legionella | ||||||
Legionella longbeachae | - | - | - | - | - | 1 |
Legionella pneumophila | 7 | 1 | 7 | 2 | 6 | 9 |
Legionella sp | 4 | 2 | 5 | 1 | 2 | 6 |
Leptospira | ||||||
Leptospira interrogans | - | 1 | - | - | - | - |
Listeria | ||||||
Listeria monocytogenes | 13 | 2 | 2 | 4 | 3 | 6 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 110 | 108 | 88 | 97 | 67 | 80 |
Neisseria | ||||||
Neisseria meningitidis | 35 | 36 | 23 | 29 | 24 | 26 |
Orthopoxvirus | ||||||
Mpox virus positive | 5 | 5 | 5 | 13 | 8 | 7 |
Paramyxoviruses | ||||||
Measles virus | 14 | 19 | 20 | 12 | 28 | 27 |
Mumps virus | 15 | 10 | 3 | 3 | 9 | 8 |
Plasmodium | ||||||
Plasmodium falciparum | 4 | 2 | - | - | - | 11 |
Plasmodium malariae | 1 | - | - | - | - | 1 |
Plasmodium ovale | 2 | 1 | - | - | - | 1 |
Plasmodium vivax | - | - | - | - | - | 1 |
Polyomavirus | ||||||
Polyomavirus BK | 63 | 57 | 46 | 46 | 42 | 50 |
Polyomavirus JC | 9 | 12 | 8 | 6 | 10 | 13 |
Polyomavirus untyped | 6 | 8 | 8 | 26 | 9 | 15 |
Rickettsia | ||||||
Rickettsia prowazekii | - | - | 1 | - | - | - |
Rickettsia tsutsugamushi | - | - | - | 1 | - | - |
Rubella virus | ||||||
Rubella virus | 1 | 3 | - | 5 | 3 | 1 |
Salmonella | ||||||
Other salmonellas | 61 | 73 | 66 | 66 | 30 | 25 |
Salmonella agona | - | - | 7 | - | - | - |
Salmonella enteritidis | 21 | 36 | 47 | 61 | 27 | 12 |
Salmonella infantis | - | - | 5 | - | - | - |
Salmonella java | 5 | - | - | 5 | - | - |
Salmonella kottbus | - | 5 | - | - | - | - |
Salmonella newport | 5 | 5 | - | 7 | - | - |
Salmonella saint-paul | - | - | 5 | 7 | - | - |
Salmonella sp | 14 | 36 | 18 | 50 | 94 | 159 |
Salmonella stanley | - | - | - | 6 | - | - |
Salmonella typhi and paratyphi | 15 | 11 | 14 | 27 | 16 | 14 |
Salmonella typhimurium | 17 | 16 | 23 | 17 | 18 | 10 |
Slmonella enterica | - | - | - | 6 | - | - |
Shigella | ||||||
Shigella boydii | 2 | 1 | 1 | 3 | - | - |
Shigella dysenteriae | 1 | - | 1 | 3 | - | - |
Shigella flexneri | 15 | 31 | 15 | 18 | 18 | 10 |
Shigella sonnei | 16 | 13 | 14 | 22 | 16 | 8 |
Shigella sp | 34 | 55 | 45 | 81 | 64 | 93 |
Streptococcus | ||||||
Streptococcus group A | 54 | 62 | 49 | 59 | 52 | 65 |
Streptococcus pneumoniae | 151 | 169 | 163 | 127 | 95 | 127 |
Vibrio | ||||||
Vibrio cholerae | - | 2 | 1 | 1 | 2 | 2 |
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/15 | 2025/16 | 2025/17 | 2025/18 | 2025/19 | 2025/20 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | - | - | - | 1 | - |
KPC | 1 | 2 | - | - | - | - | |
NDM | - | - | 1 | - | 2 | - | |
OXA48 | 4 | 5 | 2 | 2 | 1 | 1 | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 4 | 4 | 1 | 1 | 3 | 1 |
KPC | 5 | 4 | 5 | 5 | 5 | 1 | |
NDM | 7 | 5 | 3 | 4 | 8 | 2 | |
OXA48 | 6 | 4 | 4 | 5 | 4 | - | |
VIM | - | - | - | - | - | 1 | |
Other | 1 | 1 | 1 | 2 | 1 | - | |
Other enterobacter spp | NDM | - | - | - | 1 | - | - |
OXA48 | - | - | - | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | KPC | - | 3 | - | 1 | 5 | 1 |
NDM | 18 | 19 | 19 | 21 | 22 | 1 | |
OXA48 | 20 | 28 | 19 | 22 | 16 | 2 | |
VIM | - | - | - | - | 1 | 1 | |
Other | 3 | 3 | 1 | 1 | - | 1 | |
Hafnia | |||||||
Hafnia alvei | KPC | - | - | - | - | 1 | - |
Klebsiella | |||||||
Klebsiella aerogenes | IMP | 1 | - | - | - | - | - |
OXA48 | - | - | - | - | - | 1 | |
Klebsiella oxytoca | KPC | 1 | - | - | 2 | - | - |
NDM | - | - | - | 1 | - | - | |
OXA48 | 1 | 2 | 1 | - | 2 | - | |
Klebsiella pneumoniae | IMP | 2 | 2 | 1 | 1 | 1 | - |
KPC | 7 | 6 | 6 | 4 | 3 | 1 | |
NDM | 6 | 11 | 11 | 14 | 11 | 3 | |
OXA48 | 10 | 17 | 9 | 14 | 16 | 2 | |
VIM | - | 1 | - | - | - | - | |
Other | 2 | 1 | 2 | 4 | 1 | 4 | |
Klebsiella variicola | KPC | - | - | - | - | - | 1 |
Morganella | |||||||
Morganella morganii | OXA48 | 1 | - | - | - | - | - |
Proteus | |||||||
Proteus mirabilis | NDM | 3 | - | 2 | 1 | 2 | 1 |
Other | 2 | 1 | 1 | 2 | 1 | - | |
Other proteus spp | NDM | - | - | - | 2 | - | - |
Raoultella | |||||||
Raoultella ornithinolytica | KPC | 1 | - | - | - | - | - |
Other raoultella spp | KPC | - | - | 1 | - | - | - |
VIM | - | - | 1 | - | - | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | - | 1 | - |
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to.
Week notification received | 2025/15 | 2025/16 | 2025/17 | 2025/18 | 2025/19 | 2025/20 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | - | - | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | 1 | - | - | - | - |
VIM | 1 | - | - | - | 1 | - | |
Other | 1 | 4 | 1 | 1 | 1 | - | |
Pseudomonas fluorescens group | VIM | - | 1 | - | - | - | - |
Pseudomonas putida group | VIM | - | - | - | 1 | - | - |
Other | |||||||
NDM | - | 1 | - | - | - | - | |
OXA48 | - | 1 | - | - | 1 | 1 |